Daily Data for DECEMBER 1995

(all times GMT)
Temperature: maximum, minimum, grass and accumulated (mean daily less 6 Celsius since 1st January
Temperature: 30 cm, 100 cm and Sea. Rainfall, Sunshine and State of Ground
Pressure
Number of Days With: Hail, Thunder, Fog, Snow and Aurora
Cloud
Relative Humidity
Wind Speed
Wind Direction
Weather (Synop weather code figures)
Visibility (Synop visibility code figures)


Temperature (Celsius):

Max	Max	Min	Min	Min	Mean	Accumulated
DATE	21-09	09-21	21-09	09-21	Grass	21-21	(6C +)
01-Dec	9.3	9.3	7.4	8.5	6.7	8.6	903.2
02-Dec	9.5	9.0	8.0	7.9	7.1	8.6	905.8
03-Dec	9.0	8.3	7.6	7.2	5.6	8.0	907.8
04-Dec	8.4	9.0	7.0	6.5	6.6	7.7	909.5
05-Dec	8.0	5.5	5.0	3.4	3.8	5.5	909.5
06-Dec	5.1	5.4	3.4	3.0	2.2	4.2	909.5
07-Dec	5.2	6.0	1.9	2.0	0.8	3.8	909.5
08-Dec	5.8	6.0	2.7	3.0	0.1	4.4	909.5
09-Dec	6.5	8.4	4.4	6.2	1.9	6.4	909.9
10-Dec	9.9    10.0	8.2	9.2	6.4	9.3	913.2
11-Dec 10.1	9.3	7.2	7.4	0.2	8.5	915.7
12-Dec	9.6	9.8	7.2	5.6	3.3	8.1	917.8
13-Dec	6.7	5.3	4.1	3.8	2.0	5.0	917.8
14-Dec	5.8	6.1	4.3	4.0	2.0	5.1	917.8
15-Dec	6.7	6.0	5.0	4.9	2.1	5.7	917.8
16-Dec	5.9	6.7	2.9	3.4    -1.6	4.7	917.8
17-Dec	7.0	5.8	4.3	2.8	2.5	5.0	917.8
18-Dec	5.4	3.5	2.8	1.3    -0.3	3.3	917.8
19-Dec	2.1	1.1    -0.8    -3.8    -2.8    -0.3	917.8
20-Dec	2.0	0.9    -2.5    -1.5    -4.2    -0.3	917.8
21-Dec	0.9	1.0    -2.4    -3.0    -6.8    -0.9	917.8
22-Dec	3.2	3.7	0.1	1.9    -3.0	2.2	917.8
23-Dec	3.3	0.6    -0.7    -1.5    -0.9	0.4	917.8
24-Dec	4.0	0.3	0.3    -1.8    -1.0	0.7	917.8
25-Dec	1.0	0.3    -1.8    -1.8    -2.2    -0.6	917.8
26-Dec	0.2	0.7    -1.8    -2.2    -5.2    -0.8	917.8
27-Dec	0.9	0.2    -3.2    -3.5    -7.3    -1.4	917.8
28-Dec	0.6	3.8    -4.5	0.3    -8.9	0.0	917.8
29-Dec	4.0	4.3	0.7    -0.2    -1.8	2.2	917.8
30-Dec	3.7	4.1	0.8	0.4    -7.6	2.3	917.8
31-Dec	4.9	4.8	1.9	2.8    -4.5	3.6	917.8
Mean	5.3	5.0	2.6	2.5    -0.2	3.8
Max    10.1    10.0	8.2	9.2	7.1	9.3
Min	0.2	0.2    -4.5    -3.8    -8.9    -1.4
Day Hst	11		10
Day Lst		27		28	28

Difference from
1974-95	       -1.6    -1.4		       -1.4
Mean		6.6	4.0	       -5.5	5.3

		Max	Min		Grass	Mean
Highest Daily	11.5	9.1            -1.9
Year		1988	1990		1974
Lowest Daily	-2.5   -4.3           -11.5
Year		1978	1978		1985

Highest Monthly	 8.0	5.5			6.8
Year		1988	1984			1988
Lowest Monthly	 3.9	1.1			2.4
Year		1981	1981			1981

Earth temps, Rainfall, Sunshine and State of Ground:

Temperature (Celsius)	Rainfall (millimetres) Sunshine	State of Ground 09 hr
DATE	30 cm	100 cm	Sea	09-21	21-09	Total	(hours)	E      E'  Snow Depth
01-Dec	7.9	8.2		trace	trace	trace	0.0	1		
02-Dec	8.0	8.3		1.1	0.9	2.0	0.0	1		
03-Dec	8.0	8.3		11.4	1.1	12.5	0.0	1		
04-Dec	8.0	8.3		1.2	0.0	1.2	0.0	1		
05-Dec	7.8	8.3		0.1	0.5	0.6	0.2	1		
06-Dec	7.3	8.2		0.8	0.7	1.5	0.0	1		
07-Dec	6.8	8.2		8.8	4.5	13.3	0.0	1		
08-Dec	6.6	8.0		2.3	trace	2.3	0.0	2		
09-Dec	6.4	8.0		3.7	trace	3.7	0.0	1		
10-Dec	6.8	7.8		0.0	0.0	0.0	0.0	1		
11-Dec	7.1	7.8		0.0	0.0	0.0	3.8	1		
12-Dec	7.0	7.8		trace	trace	trace	0.0	1		
13-Dec	7.0	7.7		trace	0.0	trace	0.4	1		
14-Dec	6.5	7.8	9.2	0.0	0.0	0.0	0.0	1		
15-Dec	6.5	7.7		0.0	0.0	0.0	0.0	1		
16-Dec	6.5	7.6		trace	0.1	0.1	1.4	1		
17-Dec	6.3	7.6		0.2	0.6	0.8	0.1	1		
18-Dec	6.2	7.6		0.2	0.4	0.6	0.0	1		
19-Dec	5.8	7.5		0.4	0.4	0.8	0.1		2	1
20-Dec	5.3	7.3		0.2	2.8	3.0	0.0		6	3
21-Dec	5.1	7.2		0.2	0.0	0.2	0.0		7	10
22-Dec	4.9	7.0		trace	0.0	trace	0.0		4	6
23-Dec	4.8	6.9		1.9	3.1	5.0	0.0		8	13
24-Dec	4.6	6.7		0.2	0.1	0.3	1.1		2	10
25-Dec	4.5	6.5		0.2	0.1	0.3	1.1		8	13
26-Dec	4.3	6.5		0.1	0.2	0.3	2.5		8	13
27-Dec	4.2	6.3		0.0	0.0	0.0	1.0		8	13
28-Dec	4.1	6.3	8.2	0.0	2.2	2.2	4.8		8	13
29-Dec	4.0	6.1		0.1	0.0	0.1	4.2		2	10
30-Dec	3.9	6.0		0.0	0.2	0.2	5.5		2	9
31-Dec	3.8	6.0		0.0	0.0	0.0	0.2		2	7
Total                          33.2    17.9    51.1    26.4
Mean	6.0	7.4	8.7	1.4	0.9	2.0	0.9
Max	8.0	8.3	9.2	11.4	4.5    13.3	5.5			13
Min	3.8	6.0	8.2							1
Date Hst		14			7	30
Date Lst		28
Difference from
1974-95	0.2	0.6	0.7
Mean	5.8	6.8	8.0		      106.7    15.9

Highest Daily				       21.3	5.3
Year					       1992    1987

HstMonthly
	6.9	7.5	9.1		      154.6    24.7	
Year	1984	1984	1991		       1986    1985
Lwst Monthly
        4.3	5.8	5.9		       51.0	6.6
Year	1981	1981	1981		       1978    1991
		Rain   47.9% of average
		Sun   166.0% of average		Days with NIL Sun  17 15.6
		Rain Days (>0.1mm)           19	26.0
		Wet Days (>=1.0mm)           10	21.0
        	Snow lying (50% cover @ 09hr)13	3.0

Pressure (mb):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Dec	1023.4	1021.2	1021.1	1020.7	1019.8	1020.1	1019.5	1020.8
02-Dec	1020.0	1020.9	1021.5	1020.7	1019.8	1019.8	1019.5	1020.3
03-Dec	1019.6	1017.9	1017.0	1016.5	1018.5	1021.9	1025.6	1019.6
04-Dec	1028.4	1031.8	1033.7	1033.8	1034.5	1037.3	1038.3	1034.0
05-Dec	1039.0	1038.7	1038.8	1038.1	1037.2	1037.2	1037.3	1038.0
06-Dec	1036.7	1035.6	1035.7	1034.9	1033.9	1033.2	1031.8	1034.5
07-Dec	1030.0	1025.5	1024.7	1022.8	1020.3	1018.9	1018.9	1023.0
08-Dec	1018.2	1015.3	1015.4	1015.4	1016.3	1018.5	1020.9	1017.1
09-Dec	1022.3	1024.0	1023.7	1023.2	1023.0	1023.0	1022.8	1023.1
10-Dec	1023.7	1025.2	1026.8	1028.5	1029.3	1030.7	1032.0	1028.0
11-Dec	1033.3	1035.0	1035.8	1035.8	1035.5	1035.6	1035.7	1035.2
12-Dec	1035.4	1035.4	1036.2	1038.1	1039.6	1040.9	1043.1	1038.4
13-Dec	1043.2	1044.2	1045.2	1045.4	1045.1	1045.1	1045.5	1044.8
14-Dec	1046.1	1045.9	1046.1	1046.1	1045.3	1044.2	1043.8	1045.4
15-Dec	1042.3	1039.6	1039.2	1038.4	1037.0	1036.5	1035.8	1038.4
16-Dec	1035.6	1034.0	1034.2	1033.9	1033.0	1032.8	1031.4	1033.6
17-Dec	1030.1	1027.4	1026.4	1025.4	1024.0	1022.8	1022.1	1025.5
18-Dec	1021.8	1020.6	1021.3	1022.3	1021.9	1022.3	1022.5	1021.8
19-Dec	1022.1	1019.8	1018.6	1017.8	1016.7	1016.3	1015.7	1018.1
20-Dec	1014.0	1013.1	1013.8	1015.3	1016.9	1018.4	1019.0	1015.8
21-Dec	1019.1	1015.5	1015.2	1014.0	1012.4	1011.4	1009.9	1013.9
22-Dec	1008.9	1003.8	1002.3	1000.4	 998.8	 998.7	 999.2	1001.7
23-Dec	 998.8	 998.4	 998.1	 998.2	 997.8	 996.9	 995.9	 997.7
24-Dec	 994.5	 991.7	 991.4	 992.4	 995.2	 996.6	 997.7	 994.2
25-Dec	 997.6	 997.7	 998.7	 999.9	1000.6	1002.0	1003.1	 999.9
26-Dec	1004.5	1006.0	1007.8	1009.5	1010.0	1011.5	1012.7	1008.9
27-Dec	1013.6	1013.5	1013.7	1014.2	1014.3	1015.0	1015.8	1014.3
28-Dec	1016.6	1017.1	1017.6	1017.3	1016.5	1016.0	1014.8	1016.6
29-Dec	1014.6	1015.1	1016.1	1016.4	1015.7	1015.3	1014.5	1015.4
30-Dec	1014.1	1012.4	1012.5	1012.0	1010.3	1009.8	1009.2	1011.5
31-Dec	1008.4	1006.9	1007.7	1008.3	1008.8	1008.7	1009.2	1008.3
Mean	1021.8	1020.9	1021.2	1021.2	1020.9	1021.2	1021.4	1021.2
Max	1046.1	1045.9	1046.1	1046.1	1045.3	1045.1	1045.5	1045.4
Min	 994.5	 991.7	 991.4	 992.4	 995.2	 996.6	 995.9	 994.2
Day Hst		Highest pressure for month:	1046.1	on 14
Day Lst		Lowest pressure for month :	 991.4	on 24

1974-95
Mean								1005.3
Highest Monthly							1016.7
Year								1991
Lowest Monthly							 993.4
Year								1993

Days With:

DATE	Hail	Thunder	Fog09	Gale	Snw/slt	Fog24	Aurora
01-Dec	0	0	0	0	0	0	0
02-Dec	0	0	0	1	0	0	0
03-Dec	0	0	0	1	0	0	0
04-Dec	0	0	0	0	0	0	0
05-Dec	3	0	0	0	1	0	0
06-Dec	3	0	0	0	1	0	0
07-Dec	4	0	0	0	1	0	0
08-Dec	0	0	0	0	1	0	0
09-Dec	0	0	0	0	0	0	0
10-Dec	0	0	0	0	0	0	0
11-Dec	0	0	0	0	0	0	0
12-Dec	0	0	0	0	0	0	0
13-Dec	0	0	0	0	0	0	0
14-Dec	0	0	0	0	0	0	0
15-Dec	0	0	0	0	0	0	0
16-Dec	3	0	0	0	1	0	0
17-Dec	0	0	0	0	0	0	0
18-Dec	3	0	0	0	5	0	0
19-Dec	3	0	0	0	5	1	0
20-Dec	3	0	0	0	5	1	0
21-Dec	3	0	0	0	5	1	0
22-Dec	3	0	0	0	0	0	0
23-Dec	0	0	1	0	5	1	0
24-Dec	3	0	1	3	5	1	0
25-Dec	3	0	1	1	5	1	0
26-Dec	3	0	0	0	5	1	0
27-Dec	3	0	0	0	5	0	0
28-Dec	0	0	0	0	1	0	0
29-Dec	3	0	0	1	1	0	0
30-Dec	0	0	0	0	0	0	0
31-Dec	3	0	0	0	1	0	0
Total	15	0	3	5	17	7	0
1974-95
Mean	12.9	0.5	0.2	9.7	10.7	2.2	2.7
Hst Monthly
        21	2	2	22	22	10	7
Year	1982	1974	1990	1974	1981	1981	1991
Lwst Monthly
         0	0	0	2	1	0	0
Year	1986	1977	1975	1987	1988	1976	1975

Hail				Snow	9	Aurora
Type	Frequency		Sleet	8	Type	Frequency
1	0					1	0
2	0		(1)Gale F8	5	2	0
3	14 Total Hail	(2)Gale F9	1	3	0
4	1	15	(3)Storm F10	1	4	0
5	0		(4)Storm F11	0	5	0
6	0		(5)Hurricane	0	6	0
0	0					7	0

Cloud:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Dec	7	8	8	7	7	7	8	7.4
02-Dec	8	8	8	8	8	8	8	8.0
03-Dec	8	8	8	8	8	8	8	8.0
04-Dec	8	8	8	7	7	7	7	7.4
05-Dec	7	7	8	7	7	7	7	7.1
06-Dec	7	7	7	5	7	7	7	6.7
07-Dec	6	7	7	7	7	7	6	6.7
08-Dec	7	7	8	8	7	7	5	7.0
09-Dec	1	6	8	8	8	8	8	6.7
10-Dec	8	8	8	7	7	8	8	7.7
11-Dec	1	2	6	4	6	2	5	3.7
12-Dec	7	6	7	7	7	4	5	6.1
13-Dec	7	5	7	7	7	7	7	6.7
14-Dec	6	7	6	7	7	7	7	6.7
15-Dec	8	7	8	8	7	7	8	7.6
16-Dec	8	7	6	7	7	7	7	7.0
17-Dec	8	6	7	7	7	8	6	7.0
18-Dec	6	3	5	7	7	7	8	6.1
19-Dec	8	6	6	6	7	3	7	6.1
20-Dec	7	7	7	7	7	2	3	5.7
21-Dec	6	5	4	6	7	7	7	6.0
22-Dec	8	7	7	7	7	7	7	7.1
23-Dec	5	9	9	8	9	8	8	7.6
24-Dec	7	8	7	9	8	7	7	7.4
25-Dec	6	1	9	6	6	7	2	5.1
26-Dec	1	6	4	5	7	6	2	4.4
27-Dec	3	2	7	7	5	4	3	4.4
28-Dec	1	4	5	4	4	1	7	3.7
29-Dec	8	6	6	1	1	1	7	4.3
30-Dec	6	1	1	1	1	1	7	2.6
31-Dec	5	5	6	7	7	7	7	6.3
Mean	6.1	5.9	6.6	6.4	6.5	5.9	6.4	6.3
1974-95
Mean								6.3
Highest Monthly							7.1
Year								1978
Lowest Monthly							5.9
Year								1992

Relative Humidity (%):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Dec	73	78	72	76	77	83	88	78.1
02-Dec	91	89	79	81	89	92	94	87.9
03-Dec	91	90	90	92	97	93	96	92.7
04-Dec	93	87	94	94	93	94	76	90.1
05-Dec	81	74	62	61	78	72	61	69.9
06-Dec	61	72	81	77	70	74	60	70.7
07-Dec	60	73	75	93	94	85	84	80.6
08-Dec	87	90	94	90	87	88	79	87.9
09-Dec	77	85	64	88	85	90	94	83.3
10-Dec	89	91	83	88	90	91	88	88.6
11-Dec	80	96	96	92	90	92	94	91.4
12-Dec	94	92	92	68	66	70	77	79.9
13-Dec	66	62	60	59	63	69	72	64.4
14-Dec	76	77	81	80	82	78	73	78.1
15-Dec	76	77	80	76	80	80	83	78.9
16-Dec	78	85	88	86	91	85	68	83.0
17-Dec	75	86	95	88	77	84	83	84.0
18-Dec	72	80	76	64	63	75	73	71.9
19-Dec	68	85	80	69	66	63	76	72.4
20-Dec	77	83	91	79	81	64	79	79.1
21-Dec	79	74	78	89	74	78	76	78.3
22-Dec	82	64	60	63	51	87	54	65.9
23-Dec	53	94	96	94	92	95	92	88.0
24-Dec	89	62	86	98	88	72	63	79.7
25-Dec	60	64	95	75	75	75	71	73.6
26-Dec	84	83	78	87	88	83	59	80.3
27-Dec	77	81	68	75	73	70	67	73.0
28-Dec	73	74	64	58	66	57	47	62.7
29-Dec	89	75	71	60	81	69	82	75.3
30-Dec	75	58	60	49	51	55	59	58.1
31-Dec	44	74	61	55	57	60	62	59.0
Mean	76.5	79.2	79.0	77.5	77.9	78.2	75.2	77.6
Max	94	96	96	98	97	95	96	92.7
Min	44	58	60	49	51	55	47	58.1
1974-95
Mean								83.1
Highest Monthly							87
Year								1978
Lowest Monthly							78
Year								1982

Wind Speed (knots):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily	MxGst
01-Dec	24	25	29	27	26	26	27	26.3	41
02-Dec	22	25	27	28	26	33	38	28.4	53
03-Dec	35	36	36	36	35	25	6	29.9	55
04-Dec	10	11	15	22	17	23	19	16.7	33
05-Dec	22	18	18	19	20	17	19	19.0	33
06-Dec	18	22	19	20	19	15	13	18.0	37
07-Dec	15	21	24	23	28	27	27	23.6	50
08-Dec	26	20	0	3	16	21	17	14.7	45
09-Dec	19	17	25	27	25	25	28	23.7	41
10-Dec	28	27	26	25	22	19	16	23.3	40
11-Dec	17	5	3	6	9	10	10	8.6	18
12-Dec	12	13	14	18	19	13	12	14.4	27
13-Dec	10	18	14	17	17	17	14	15.3	27
14-Dec	13	10	7	8	10	10	11	9.9	20
15-Dec	6	6	2	3	5	2	0	3.4	12
16-Dec	0	0	2	4	6	5	6	3.3	13
17-Dec	6	5	2	6	0	0	7	3.7	11
18-Dec	7	15	15	18	12	12	15	13.4	25
19-Dec	13	15	23	23	26	26	22	21.1	48
20-Dec	27	25	25	18	21	17	3	19.4	42
21-Dec	11	9	6	10	10	13	16	10.7	28
22-Dec	14	21	21	22	22	21	17	19.7	45
23-Dec	16	0	14	12	14	15	17	12.6	27
24-Dec	14	24	19	52	42	37	28	30.9	82
25-Dec	28	25	36	28	25	22	21	26.4	53
26-Dec	13	22	18	13	13	13	14	15.1	31
27-Dec	19	5	7	7	2	7	8	7.9	30
28-Dec	5	2	6	14	19	21	28	13.6	47
29-Dec	29	10	5	0	0	7	7	8.3	44
30-Dec	8	8	8	0	7	9	13	7.6	29
31-Dec	19	17	20	20	21	25	25	21.0	42
Mean	16.3	15.4	15.7	17.1	17.2	17.2	16.3	16.4	36.4
Max	35	36	36	52	42	37	38	30.9	82
Min								3.3	11
							Hst Gst on:  24
1974-95
Mean								20.0	71.3
Highest Monthly							25.9	82
Year								1978	1991
Lowest Monthly							13.6	58
Year								1987	1993

Wind Direction:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Dec	150	140	150	150	140	140	150
02-Dec	160	140	140	140	140	150	150
03-Dec	150	150	160	150	150	170	130
04-Dec	140	130	110	120	160	160	180
05-Dec	150	130	130	120	120	120	120
06-Dec	110	120	110	090	110	100	130
07-Dec	100	100	110	130	120	110	110
08-Dec	100	110	000	240	240	250	230
09-Dec	240	220	190	220	220	220	230
10-Dec	250	250	260	260	270	270	270
11-Dec	280	210	200	190	180	180	180
12-Dec	200	260	260	300	330	330	360
13-Dec	010	030	020	010	020	040	040
14-Dec	040	050	040	040	010	010	030
15-Dec	040	010	030	360	020	330	000
16-Dec	000	000	010	050	020	070	110
17-Dec	110	110	030	070	000	000	350
18-Dec	350	010	010	030	010	010	010
19-Dec	340	310	330	340	320	340	330
20-Dec	330	340	350	020	030	030	020
21-Dec	350	320	350	040	040	050	070
22-Dec	090	010	090	080	090	100	100
23-Dec	100	000	050	090	040	060	100
24-Dec	090	170	130	060	070	030	010
25-Dec	010	020	360	360	010	010	020
26-Dec	360	010	020	020	360	350	340
27-Dec	320	360	330	360	350	360	030
28-Dec	010	290	270	230	230	220	220
29-Dec	230	350	350	000	000	180	240
30-Dec	230	220	230	000	110	100	100
31-Dec	130	110	120	110	120	100	100
Most freq direction
	010	010	110	360	010	100	100

	No. Days at 09GMT:
		North	8	3.5
		N East	4	0.8
		East	4	2.5
		S East	5	3.8
		South	3	6.2
		S West	1	5.0
		West	3	5.6
		N West	2	2.8
		CALM	1	0.7

Weather:

(Synop weather code)
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Dec	80	02	03	03	05	50	50
02-Dec	20	05	05	05	50	50	61
03-Dec	21	05	58	58	59	61	21
04-Dec	21	02	50	21	50	58	01
05-Dec	02	02	02	15	26	26	02
06-Dec	15	15	27	15	15	83	02
07-Dec	02	15	27	88	87	87	15
08-Dec	25	25	69	15	15	80	80
09-Dec	01	03	02	58	58	58	51
10-Dec	02	02	02	02	02	02	01
11-Dec	01	02	11	01	01	01	03
12-Dec	02	02	03	15	25	03	25
13-Dec	03	02	03	03	03	03	02
14-Dec	01	02	02	02	02	02	02
15-Dec	02	02	02	02	02	02	02
16-Dec	02	02	02	15	16	15	02
17-Dec	02	02	50	15	15	50	01
18-Dec	02	01	15	15	02	85	85
19-Dec	27	15	26	27	85	36	85
20-Dec	27	87	85	15	85	15	01
21-Dec	85	02	15	85	03	03	02
22-Dec	02	03	15	15	01	27	02
23-Dec	01	86	86	71	73	71	71
24-Dec	01	02	83	75	71	15	01
25-Dec	27	15	85	36	36	15	15
26-Dec	15	85	15	27	26	85	15
27-Dec	02	15	15	15	15	15	15
28-Dec	02	02	03	02	03	02	03
29-Dec	83	02	03	02	15	02	27
30-Dec	15	02	02	02	02	02	03
31-Dec	02	02	15	02	02	02	02
Most freq weather
        02	02	02	15	02	02	02

Visibility:

(Synop visibility code)
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Dec	70	70	70	70	62	65	60
02-Dec	60	62	58	62	56	50	40
03-Dec	65	62	56	50	22	62	68
04-Dec	70	70	70	68	65	65	70
05-Dec	80	80	80	80	70	80	80
06-Dec	80	80	70	80	80	70	82
07-Dec	82	82	75	56	56	62	75
08-Dec	70	70	70	82	82	80	80
09-Dec	82	82	82	65	65	62	58
10-Dec	65	70	70	70	70	70	70
11-Dec	80	80	80	80	80	80	80
12-Dec	80	80	75	70	80	80	80
13-Dec	80	82	82	82	82	82	82
14-Dec	82	82	84	86	84	84	84
15-Dec	84	84	84	84	84	84	82
16-Dec	82	82	84	80	70	82	82
17-Dec	82	82	70	82	84	65	82
18-Dec	82	84	84	82	84	80	80
19-Dec	82	82	65	70	08	70	08
20-Dec	70	56	50	65	65	80	82
21-Dec	70	80	70	60	86	82	82
22-Dec	82	82	80	80	80	80	80
23-Dec	80	06	08	18	05	30	30
24-Dec	70	70	65	01	45	62	70
25-Dec	70	80	05	65	65	65	70
26-Dec	82	50	75	65	60	62	70
27-Dec	70	82	70	80	86	86	86
28-Dec	86	86	86	86	89	89	86
29-Dec	70	75	81	86	86	86	65
30-Dec	70	86	86	89	89	89	86
31-Dec	86	86	75	80	80	80	80
Most freq vis
        70	82	70	80	80	80	80

December 1995 - Monthly Summary

Return to Weather Index.


Last edited on 09 January, 1999   Dave Wheeler weatherman@zetnet.co.uk
Web Space kindly provided by Zetnet Services Ltd, Lerwick, Shetland.