AUGUST 1996

1996 Day 1974-95 1996 Day 1974-95
Mean Max Temperature 14.1 13.7 Highest Max temp 16.3 19 20.2
Mean Min Temperature 11.2 10.3 Lowest Min temp 9.4 26 4.4
Mean Sea Temperature 11.8 11.9 Lowest grass minimum 4.2 26 -3.7
30 cm Earth temperature 12.7 12.2 Days with ground frost 0 0.6
100cm Earth temperature 11.5 11.3 Days with air frost 0 0.0
Total Rainfall (mm) 53.2 61.2 Days with snow/sleet 0 0.0
Wettest Day (mm) 15.5 21 13.1 Days snow cover at 09hr 0 0.0
Rain Days ( 0.1mm +) 15 17.3 Days with hail 1 0.2
Wet Days (0.9mm +) 8 11.8 Days fog during 24hrs 19 11.4
Total sunshine, hrs 104.9 146.5 Days with fog at 09hrs 6 3.5
Sunniest day, hrs 12.0 4 13.1 Days with NIL sun 5 5.1
Mean wind speed, kts 10.7 11.7 Days with gale 0 0.7
Maximum gust, kts 36 23 46.8 Days with thunder 0 0.3
Mean Sea Level pressure 1013.8 1012.8 Days with aurora 1 1.0
Wind Direction%
North 12.9 11.6 S. West 6.5 13.4
N. East 6.5 5.5 West 6.5 18.2
East 16.1 8.9 N. West 12.9 9.4
S. East 16.1 12.7
South 22.6 17.7 CALM 0.0 2.3

|