Daily Data for JANUARY 1996

(all times GMT)
Temperature: maximum, minimum, grass and accumulated (mean daily less 6 Celsius since 1st January
Temperature: 30 cm, 100 cm and Sea. Rainfall, Sunshine and State of Ground
Pressure
Number of Days With: Hail, Thunder, Fog, Snow and Aurora
Cloud
Relative Humidity
Wind Speed
Wind Direction
Weather (Synop weather code figures)
Visibility (Synop visibility code figures)

										
Temperature (Celsius):
Max	Max	Min	Min	Min	Mean	Deg Days			
DATE	21-09	09-21	21-09	09-21	Grass	21-21	6 C+			
01-Jan	4.3	4.7	3.1	1.8	1.9	3.5	 0.0			
02-Jan	5.6	7.3	3.2	4.9	3.3	5.3	 0.0			
03-Jan	7.8	7.7	6.9	7.0	6.3	7.4	 1.3			
04-Jan	7.6	7.7	6.9	6.7	4.9	7.2	 2.6			
05-Jan	7.6	8.0	6.0	6.3	4.4	7.0	 3.5			
06-Jan	6.3	5.3	4.7	3.5	4.0	5.0	 3.5			
07-Jan	5.8	6.3	3.7	3.3	2.8	4.8	 3.5			
08-Jan	8.0	8.4	5.9	7.7	5.8	7.5	 5.0			
09-Jan	8.8	8.4	7.7	7.7	6.0	8.2	 7.2			
10-Jan	8.5	8.3	7.9	6.6	7.3	7.8	 9.0			
11-Jan	7.5	7.5	5.2	5.2	2.8	6.4	 9.4			
12-Jan	8.0	8.2	6.8	7.7	5.0	7.7	11.0			
13-Jan	8.3	8.3	7.7	7.6	6.5	8.0	13.0			
14-Jan	8.4	8.4	7.2	7.5	5.8	7.9	14.9			
15-Jan	8.3	8.3	7.6	7.0	6.5	7.8	16.7			
16-Jan	8.4	8.0	7.2	6.6	6.0	7.6	18.3			
17-Jan	8.0	8.0	7.2	7.3	6.1	7.6	19.9			
18-Jan	8.3	8.2	7.5	6.9	6.1	7.7	21.6			
19-Jan	7.2	7.4	6.4	5.8	6.0	6.7	22.3			
20-Jan	6.8	5.9	5.4	4.5	2.0	5.7	22.3			
21-Jan	5.8	4.7	3.9	2.0	2.3	4.1	22.3			
22-Jan	4.6	4.4	2.6	1.9	1.1	3.4	22.3			
23-Jan	5.2	4.6	2.9	1.9	1.1	3.7	22.3			
24-Jan	4.4	4.4	1.2	1.7	0.0	2.9	22.3			
25-Jan	3.5	3.2	0.1    -0.2    -0.6	1.7	22.3			
26-Jan	2.5	2.9	0.6	1.0    -2.6	1.8	22.3			
27-Jan	5.1	5.5	2.0	3.6	0.1	4.1	22.3			
28-Jan	4.2	4.8	3.0	2.9	1.2	3.7	22.3			
29-Jan	5.0	5.8	3.4	3.9	1.9	4.5	22.3			
30-Jan	5.0	5.5	3.1	3.0	1.8	4.2	22.3			
31-Jan	5.0	4.5	3.7	2.7	2.1	4.0	22.3			
Mean	6.4	6.5	4.9	4.7	3.5	5.6				
Max	8.8	8.4	7.9	7.7	7.3	8.2				
Min	2.5	2.9	0.1    -0.2    -2.6	1.7				
Day Hst	9		10							
Day Lst		26		25	26					
										
Difference from										
1974-95		0.7	1.9			1.3				
Mean		5.7	3.0		-5.4	4.3				
										
		Max	Min		Grass	Mean				
Highest Daily	10.7	8.7		-0.1					
Year		1989	1992		1974					
Lowest Daily	-1.5	-4.5		-10.2					
Year		1987	1981		1979					
										
Highest Monthly	8.2	5.6			6.9				
Year		1989	1989			1989				
Lowest Monthly	3.8	1.1			2.5				
Year		1979	1979			1979				

Earth temps, Rainfall, Sunshine and State of Ground:

Temperature (Celsius)	Rainfall (millimetres) Sunshine	State of Ground 09 hr		
DATE	30 cm	100 cm	Sea	09-21	21-09	Total	(hours)	E	E' Snow Depth
01-Jan	3.7	5.8		trace	1.8	1.8	0.0		2	2
02-Jan	3.8	5.7		0.7	trace	0.7	0.0		1	
03-Jan	4.5	5.7	8.0	0.0	0.0	0.0	0.0	1		
04-Jan	5.0	5.6		0.5	1.2	1.7	0.0	1		
05-Jan	5.3	5.7		0.1	trace	0.1	0.0	1		
06-Jan	5.4	5.9		trace	0.3	0.3	0.0	1		
07-Jan	5.2	5.9		2.0	0.2	2.2	0.0	1		
08-Jan	5.2	5.9		trace	2.9	2.9	2.4	1		
09-Jan	5.6	6.0		trace	0.0	trace	0.0	1		
10-Jan	5.9	6.0		0.0	0.1	0.1	3.3	1		
11-Jan	5.8	6.1		0.6	5.1	5.7	0.0	1		
12-Jan	5.9	6.5		0.2	0.7	0.9	0.0	1		
13-Jan	6.2	6.2		1.1	0.0	1.1	0.0	1		
14-Jan	6.3	6.3		0.5	0.0	0.5	0.0	1		
15-Jan	6.4	6.3		trace	0.0	trace	0.0	1		
16-Jan	6.5	6.5		0.0	0.7	0.7	0.2	1		
17-Jan	6.5	6.5		3.2	trace	3.2	0.0	1		
18-Jan	6.5	6.5		0.0	0.0	0.0	0.0	1		
19-Jan	6.5	6.5		trace	1.0	1.0	0.0	1		
20-Jan	6.5	6.6		trace	trace	trace	0.0	1		
21-Jan	6.1	6.5		0.2	2.1	2.3	0.0	1		
22-Jan	5.6	6.5	7.7	0.9	0.0	0.9	0.0	1		
23-Jan	5.4	6.5		trace	trace	trace	0.0	1		
24-Jan	5.3	6.5		trace	0.3	0.3	0.0	1		
25-Jan	5.0	6.4		0.6	trace	0.6	0.3		1	
26-Jan	4.6	6.3		trace	trace	trace	0.0		1	
27-Jan	4.4	6.2	7.5	trace	0.0	trace	0.9	1		
28-Jan	4.3	6.0		0.0	0.0	0.0	3.9	1		
29-Jan	4.3	5.9		trace	0.2	0.2	4.0	1		
30-Jan	4.3	5.7		trace	0.0	trace	1.2	1		
31-Jan	4.4	5.8	7.4	trace	0.1	0.1	0.1	1		
Total	166.4	190.5	30.6	10.7	16.8	27.5	16.3			
Mean	5.4	6.1	7.7	0.4	0.8	1.0	0.5			
Max	6.5	6.6	8.0	3.2	5.1	5.7	4.0			2
Min	3.7	5.6	7.4							2
Date Hst		3			11	29			
Date Lst		31							
Difference from										
1974-95	0.8	0.6	0.6							
Mean	4.6	5.6	7.0			105.0	26.4			
										
Highest Daily					26.0	7.1			
Year						1978	1991			
										
Hst Monthly										
	6.4	6.8	8.6			180.1	43.1			
Year	1989	1989	1990			1993	1985			
Lwst Monthly										
	3.4	4.7	6.0			59.8	8.8			
Year	1979	1979	1979			1985	1981			
		Rain	26.2% of average						
		Sun	61.8% of average	Days with NIL Sun  22	14.1	
		Rain Days (>0.1mm)	18	26.0				
		Wet Days (>=1.0mm)	 9	19.8				
		Snow lying (50% cover @ 09hr)	1	5.1				

Pressure (mb):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily		
01-Jan	1009.2	1008.0	1008.6	1008.7	1007.9	1008.6	1009.1	1008.6		
02-Jan	1009.2	1009.6	1010.7	1011.5	1012.6	1013.1	1013.6	1011.5		
03-Jan	1014.0	1013.0	1013.0	1012.7	1012.1	1012.6	1011.9	1012.8		
04-Jan	1011.4	1007.4	1006.7	1005.5	1003.6	1002.2	1002.4	1005.6		
05-Jan	1001.3	 997.0	 996.8	 998.2	 998.9	 999.2	1000.1	 998.8		
06-Jan	 999.7	 999.4	 999.2	 999.5	 998.8	 998.4	 998.1	 999.0		
07-Jan	 997.4	 991.8	 991.2	 989.9	 986.7	 985.7	 985.9	 989.8		
08-Jan	 987.1	 991.5	 993.7	 994.3	 992.8	 991.2	 988.2	 991.3		
09-Jan	 986.2	 987.2	 988.5	 988.7	 988.3	 988.1	 989.4	 988.1		
10-Jan	 990.7	 993.5	 995.8	 997.4	 998.2	1000.3	1001.8	 996.8		
11-Jan	1002.2	 999.4	 998.4	 996.9	 995.5	 993.9	 992.2	 996.9		
12-Jan	 992.0	 991.0	 991.6	 992.7	 992.8	 993.3	 993.3	 992.4		
13-Jan	 992.7	 992.2	 992.1	 991.6	 992.8	 997.5	1002.2	 994.4		
14-Jan	1005.1	1008.2	1009.9	1012.6	1013.8	1015.1	1016.7	1011.6		
15-Jan	1017.1	1018.0	1017.2	1016.8	1016.0	1016.0	1016.8	1016.8		
16-Jan	1017.8	1020.1	1022.0	1023.7	1024.2	1025.1	1024.4	1022.5		
17-Jan	1023.4	1019.3	1018.4	1017.3	1016.0	1015.4	1014.8	1017.8		
18-Jan	1014.1	1013.5	1013.7	1013.6	1012.8	1013.0	1013.2	1013.4		
19-Jan	1012.9	1012.9	1013.5	1013.5	1013.2	1012.9	1013.4	1013.2		
20-Jan	1013.4	1014.3	1016.9	1019.7	1021.7	1023.6	1026.0	1019.4		
21-Jan	1027.6	1029.9	1031.2	1032.0	1031.3	1031.9	1031.7	1030.8		
22-Jan	1031.2	1028.5	1027.7	1026.4	1025.0	1024.1	1022.8	1026.5		
23-Jan	1022.1	1022.8	1024.1	1024.7	1024.9	1025.6	1025.9	1024.3		
24-Jan	1026.2	1026.3	1027.1	1027.8	1028.2	1028.5	1029.6	1027.7		
25-Jan	1029.4	1030.3	1031.7	1031.7	1031.8	1033.0	1034.7	1031.8		
26-Jan	1035.5	1036.4	1037.7	1038.1	1038.3	1038.5	1038.4	1037.6		
27-Jan	1037.6	1035.4	1035.3	1035.0	1034.0	1034.1	1034.2	1035.1		
28-Jan	1034.6	1033.7	1034.1	1034.3	1033.1	1032.7	1032.6	1033.6		
29-Jan	1032.2	1030.7	1031.2	1031.6	1031.4	1032.3	1033.5	1031.8		
30-Jan	1033.6	1034.2	1035.6	1035.6	1035.3	1035.7	1036.1	1035.2		
31-Jan	1035.7	1033.6	1033.6	1033.2	1031.5	1030.4	1029.5	1032.5		
Mean	1014.3	1013.8	1014.4	1014.7	1014.3	1014.6	1014.9	1014.4		
Max	1037.6	1036.4	1037.7	1038.1	1038.3	1038.5	1038.4	1037.6		
Min	 986.2	 987.2	 988.5	 988.7	 986.7	 985.7	 985.9	 988.1		
Day Hst		Highest pressure for month: 1038.5 on 26			
Day Lst		Lowest pressure for month :  985.7 on  7			
										
1974-95										
Mean								1004.9		
Highest Monthly							1022.2		
Year								1987		
Lowest Monthly							 995.0		
Year								1975		

Days With:

DATE	Hail	Thunder	Fog09	Gale	Snw/slt	Fog24	Aurora			
01-Jan	3	0	0	0	1	0	0			
02-Jan	0	0	0	0	0	0	0			
03-Jan	0	0	0	1	0	0	0			
04-Jan	0	0	0	0	0	0	0			
05-Jan	0	0	0	0	0	0	0			
06-Jan	0	0	0	1	0	0	0			
07-Jan	4	0	0	1	0	0	0			
08-Jan	0	0	0	1	0	0	0			
09-Jan	0	0	0	1	0	0	0			
10-Jan	0	0	0	0	0	0	0			
11-Jan	0	0	0	0	0	0	0			
12-Jan	0	0	0	0	0	0	0			
13-Jan	0	0	0	0	0	0	1			
14-Jan	0	0	0	0	0	0	0			
15-Jan	0	0	0	0	0	0	0			
16-Jan	0	0	0	0	0	0	0			
17-Jan	0	0	0	0	0	0	0			
18-Jan	0	0	0	0	0	0	0			
19-Jan	0	0	0	0	0	0	0			
20-Jan	0	0	0	0	0	0	0			
21-Jan	3	0	0	0	0	0	0			
22-Jan	3	0	0	0	0	0	0			
23-Jan	3	0	0	0	0	0	0			
24-Jan	3	0	0	0	1	0	0			
25-Jan	4	0	0	0	5	1	0			
26-Jan	3	0	0	0	5	0	0			
27-Jan	3	0	0	0	0	0	0			
28-Jan	0	0	0	0	0	0	0			
29-Jan	0	0	0	0	0	0	0			
30-Jan	4	0	0	0	0	0	0			
31-Jan	3	0	0	0	1	0	0			
Total	11	0	0	5	5	1	1			
1974-95										
Mean	14.9	1.2	0.5	12.3	14.4	3.5	3.9			
Hst Monthly
	24	8	3	24	23	14	9			
Year	1983	1993	1982	1983	1993	1981	1979			
Lwst Monthly
	2	0	0	2	4	0	0			
Year	1974	1974	1974	1985	1974	1974	1981			
										
Hail				Snow	2	Aurora				
Type	Frequency		Sleet	3	Type	Frequency			
1	0					1	1			
2	0		(1)Gale F8	5	2	0			
3	8Total Hail	(2)Gale F9      0	3	0			
4	3	11	(3)Storm F10	0	4	0			
5	0		(4)Storm F11	0	5	0			
6	0		(5)Hurricane	0	6	0			
0	0					7	0			

Cloud:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily		
01-Jan	7	7	7	8	8	8	7	7.4		
02-Jan	8	8	8	8	8	8	8	8.0		
03-Jan	8	8	8	7	7	7	7	7.4		
04-Jan	7	7	7	8	8	8	7	7.4		
05-Jan	7	8	8	7	8	7	6	7.3		
06-Jan	7	7	7	7	7	7	7	7.0		
07-Jan	7	7	7	7	8	8	8	7.4		
08-Jan	8	7	7	7	7	7	8	7.3		
09-Jan	8	8	8	8	8	8	7	7.9		
10-Jan	6	6	5	6	5	1	0	4.1		
11-Jan	6	1	7	7	7	8	8	6.3		
12-Jan	8	8	8	8	8	8	8	8.0		
13-Jan	8	8	8	8	8	7	3	7.1		
14-Jan	1	7	7	8	8	8	8	6.7		
15-Jan	8	6	8	8	8	8	8	7.7		
16-Jan	8	8	7	7	7	7	8	7.4		
17-Jan	8	8	8	8	7	6	8	7.6		
18-Jan	3	0	1	7	7	7	8	4.7		
19-Jan	8	8	8	8	8	8	8	8.0		
20-Jan	8	8	7	8	8	8	8	7.9		
21-Jan	8	8	8	7	7	7	7	7.4		
22-Jan	8	8	7	7	7	7	7	7.3		
23-Jan	7	7	8	8	8	7	8	7.6		
24-Jan	7	8	7	7	7	7	8	7.3		
25-Jan	8	8	7	7	6	7	7	7.1		
26-Jan	7	7	6	7	7	7	7	6.9		
27-Jan	7	7	6	7	6	5	2	5.7		
28-Jan	1	4	5	4	6	7	7	4.9		
29-Jan	7	7	7	6	3	4	6	5.7		
30-Jan	7	7	7	5	7	7	4	6.3		
31-Jan	4	4	7	7	8	8	8	6.6		
Mean	6.8	6.8	7.0	7.2	7.2	7.0	6.8	6.9		
1974-95										
Mean								6.3		
Highest Monthly							6.6		
Year								1981		
Lowest Monthly							5.4		
Year								1985		

Relative Humidity (%):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily		
01-Jan	52	69	62	65	71	73	77	67.0		
02-Jan	78	87	95	93	92	92	93	90.0		
03-Jan	91	88	86	85	88	87	85	87.1		
04-Jan	86	86	84	88	89	95	88	88.0		
05-Jan	88	84	97	93	94	81	76	87.6		
06-Jan	88	79	79	81	84	88	79	82.6		
07-Jan	76	81	69	75	95	96	96	84.0		
08-Jan	98	86	86	90	83	88	97	89.7		
09-Jan	95	95	92	96	94	96	94	94.6		
10-Jan	95	94	92	94	93	78	80	89.4		
11-Jan	81	89	93	93	93	88	99	90.9		
12-Jan	92	95	96	97	98	97	96	95.9		
13-Jan	96	97	97	99	99	97	97	97.4		
14-Jan	93	94	94	97	96	94	97	95.0		
15-Jan	96	94	93	97	99	98	94	95.9		
16-Jan	94	87	83	93	94	95	94	91.4		
17-Jan	90	99	97	99	97	96	94	96.0		
18-Jan	93	90	92	92	94	93	91	92.1		
19-Jan	91	88	85	91	85	86	77	86.1		
20-Jan	91	86	83	80	79	74	70	80.4		
21-Jan	73	71	75	68	66	78	82	73.3		
22-Jan	82	85	76	88	88	85	73	82.4		
23-Jan	76	79	75	74	73	68	69	73.4		
24-Jan	64	70	67	72	73	86	75	72.4		
25-Jan	79	72	71	83	73	75	69	74.6		
26-Jan	66	67	62	61	64	59	57	62.3		
27-Jan	55	57	60	56	56	62	53	57.0		
28-Jan	60	71	70	67	67	70	69	67.7		
29-Jan	64	64	64	66	77	68	66	67.0		
30-Jan	70	81	87	72	66	68	69	73.3		
31-Jan	64	61	60	63	72	75	84	68.4		
Mean	81.2	82.1	81.4	82.8	83.6	83.4	81.9	82.4		
Max	98	99	97	99	99	98	99	97.4		
Min	52	57	60	56	56	59	53	57.0		
1974-95										
Mean								83.2		
Highest Monthly							86.2		
Year								1989		
Lowest Monthly							76.5		
Year								1984		

Wind Speed (knots):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily	MxGst	
01-Jan	27	26	27	26	26	25	27	26.3	47	
02-Jan	25	25	23	24	25	22	24	24.0	38	
03-Jan	27	29	27	35	27	30	30	29.3	49	
04-Jan	28	29	29	28	29	30	28	28.7	44	
05-Jan	25	26	29	31	25	28	29	27.6	52	
06-Jan	32	31	31	34	32	35	36	33.0	57	
07-Jan	36	32	31	31	30	34	30	32.0	57	
08-Jan	21	19	24	25	32	26	28	25.0	50	
09-Jan	34	28	25	29	25	26	27	27.7	51	
10-Jan	23	20	19	21	19	23	18	20.4	31	
11-Jan	13	15	15	17	19	23	16	16.9	36	
12-Jan	19	22	29	21	22	25	23	23.0	43	
13-Jan	26	23	24	15	7	13	12	17.1	41	
14-Jan	16	23	22	25	25	27	27	23.6	43	
15-Jan	26	19	30	28	28	21	17	24.1	43	
16-Jan	16	17	18	12	7	7	11	12.6	27	
17-Jan	13	21	18	19	17	13	17	16.9	29	
18-Jan	19	20	21	27	23	28	27	23.6	38	
19-Jan	27	22	21	27	26	28	25	25.1	46	
20-Jan	25	28	27	26	26	25	26	26.1	49	
21-Jan	26	24	21	18	19	18	19	20.7	43	
22-Jan	20	23	19	20	22	21	26	21.6	38	
23-Jan	26	26	22	20	18	20	69	28.7	43	
24-Jan	21	19	22	22	21	22	24	21.6	39	
25-Jan	25	22	22	23	24	23	20	22.7	43	
26-Jan	19	14	14	12	13	11	14	13.9	31	
27-Jan	14	19	17	18	20	19	16	17.6	36	
28-Jan	13	14	14	11	11	11	8	11.7	27	
29-Jan	9	7	12	9	9	9	9	9.1	19	
30-Jan	10	7	7	11	12	10	11	9.7	21	
31-Jan	11	14	12	13	14	11	17	13.1	25	
Mean	21.7	21.4	21.7	21.9	21.1	21.4	22.9	21.7	39.9	
Max	36	32	31	35	32	35	69	33.0	57	
								9.1	19	
							Hst Gst on: 6	
1974-95										
Mean								21.5	78.7	
Highest Monthly							27.9	109	
Year								1974	1990	
Lowest Monthly							15.6	55	
Year								1987	1987	

Wind Direction:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00			
01-Jan	120	120	130	130	130	130	130			
02-Jan	130	140	140	150	160	160	160			
03-Jan	170	150	160	160	160	170	170			
04-Jan	170	160	160	160	150	150	150			
05-Jan	140	130	150	150	140	140	140			
06-Jan	140	130	130	130	130	130	130			
07-Jan	130	120	120	110	120	130	130			
08-Jan	130	190	170	150	150	130	130			
09-Jan	140	150	140	150	150	140	150			
10-Jan	160	170	170	180	180	190	200			
11-Jan	190	180	130	130	120	100	110			
12-Jan	130	120	130	130	130	130	130			
13-Jan	130	130	130	130	200	230	200			
14-Jan	180	150	150	140	140	140	140			
15-Jan	140	150	140	140	170	180	200			
16-Jan	230	200	220	230	200	220	150			
17-Jan	150	160	160	160	170	170	170			
18-Jan	170	170	170	160	150	160	160			
19-Jan	160	160	160	150	150	140	130			
20-Jan	130	130	130	130	130	130	130			
21-Jan	130	130	120	120	110	100	120			
22-Jan	110	100	110	110	120	120	130			
23-Jan	130	140	140	130	120	130	120			
24-Jan	120	130	120	130	120	110	110			
25-Jan	100	130	130	120	120	110	100			
26-Jan	100	090	090	080	070	040	040			
27-Jan	030	040	060	060	060	080	100			
28-Jan	100	120	110	130	130	130	130			
29-Jan	110	130	120	140	140	130	120			
30-Jan	110	110	090	100	100	110	110			
31-Jan	120	130	120	140	150	130	170			
Most freq direction										
	130	130	130	130	120	130	130			
										
	No. Days at 09GMT:									
		North	0	3.4						
		N East	1	1.7						
		East	4	2.5						
		S East	18	3.1						
		South	7	5.6						
		S West	1	5.4						
		West	0	6.3						
		N West	0	3.2						
		CALM	0	0.4						

Weather:

(Synop weather code)										
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00			
01-Jan	02	02	02	02	26	02	02			
02-Jan	50	58	58	58	51	02	50			
03-Jan	20	05	05	05	05	05	05			
04-Jan	05	05	05	58	58	51	05			
05-Jan	05	58	51	05	20	05	05			
06-Jan	05	05	50	05	05	05	05			
07-Jan	05	05	25	02	58	58	51			
08-Jan	20	03	02	05	05	05	50			
09-Jan	58	20	05	10	20	20	05			
10-Jan	05	05	05	05	05	05	05			
11-Jan	03	02	21	80	02	02	51			
12-Jan	20	61	21	51	51	10	21			
13-Jan	05	20	51	21	50	10	01			
14-Jan	02	03	02	10	58	21	10			
15-Jan	05	05	05	10	21	10	05			
16-Jan	05	02	02	03	02	01	02			
17-Jan	02	58	58	61	21	10	58			
18-Jan	01	02	05	05	05	05	05			
19-Jan	05	05	05	50	05	50	50			
20-Jan	51	51	20	20	50	05	05			
21-Jan	50	05	27	15	15	27	02			
22-Jan	02	02	80	27	80	15	87			
23-Jan	02	02	05	05	05	02	02			
24-Jan	02	26	15	02	15	26	02			
25-Jan	27	02	85	85	15	27	15			
26-Jan	26	02	15	15	15	02	02			
27-Jan	02	02	15	27	02	02	01			
28-Jan	02	02	02	02	03	03	02			
29-Jan	02	02	15	15	25	03	02			
30-Jan	02	25	80	01	15	80	02			
31-Jan	02	02	02	02	83	26	83			
Most freq weather										
	02	02	05	05	05	05	02			

Visibility:

(Synop visibility code)										
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00			
01-Jan	80	80	70	70	65	65	65			
02-Jan	65	65	60	60	60	60	60			
03-Jan	60	60	65	65	65	65	65			
04-Jan	65	65	65	58	56	50	56			
05-Jan	56	56	30	56	35	56	60			
06-Jan	65	60	60	58	60	58	60			
07-Jan	58	58	65	65	56	50	40			
08-Jan	58	70	70	65	65	65	60			
09-Jan	56	62	50	35	58	56	60			
10-Jan	65	65	65	65	60	65	65			
11-Jan	70	70	65	65	65	70	58			
12-Jan	65	58	58	50	28	58	58			
13-Jan	60	60	45	15	10	58	70			
14-Jan	70	70	70	56	50	56	60			
15-Jan	60	65	58	35	25	30	58			
16-Jan	56	70	70	70	75	70	70			
17-Jan	70	40	35	35	56	56	50			
18-Jan	65	70	60	30	50	50	50			
19-Jan	50	56	58	60	62	60	60			
20-Jan	56	56	62	62	56	56	56			
21-Jan	58	58	70	70	75	75	75			
22-Jan	70	70	70	62	65	65	65			
23-Jan	75	70	62	65	65	70	70			
24-Jan	70	70	70	70	70	70	70			
25-Jan	70	70	45	25	65	65	65			
26-Jan	70	75	75	75	75	80	80			
27-Jan	80	75	75	75	80	80	80			
28-Jan	80	80	82	82	82	82	82			
29-Jan	82	82	82	82	84	84	84			
30-Jan	84	80	80	80	82	82	82			
31-Jan	82	82	82	82	82	84	80			
Most freq vis										
	70	70	70	65	65	65	60			

January 1996 - Monthly Summary

Return to Weather Index


Last edited on 09 January, 1999   Dave Wheeler weatherman@zetnet.co.uk
Web Space kindly provided by Zetnet Services Ltd, Lerwick, Shetland.