Daily Data for February 1996

(all times GMT)
Temperature: maximum, minimum, grass and accumulated (mean daily less 6 Celsius since 1st January
Temperature: 30 cm, 100 cm and Sea. Rainfall, Sunshine and State of Ground
Pressure
Number of Days With: Hail, Thunder, Fog, Snow and Aurora
Cloud
Relative Humidity
Wind Speed
Wind Direction
Weather (Synop weather code figures)
Visibility (Synop visibility code figures)


Temperature (Celsius):
Max	Max	Min	Min	Min	Mean	Deg Days			
DATE	21-09	09-21	21-09	09-21	Grass	21-21	6 C+			
01-Feb	3.9	4.0	2.1	2.0	1.2	3.0	22.1			
02-Feb	4.7	4.5	2.1	2.1	-0.6	3.4	22.1			
03-Feb	3.3	2.9	1.9	1.4	0.2	2.4	22.1			
04-Feb	3.5	4.5	2.0	2.4	0.3	3.1	22.1			
05-Feb	4.3	4.4	2.8	2.1	0.8	3.4	22.1			
06-Feb	4.8	4.8	2.7	1.3	1.5	3.4	22.1			
07-Feb	3.1	2.8	1.4	0.4	0.0	1.9	22.1			
08-Feb	2.1	2.7	-0.9	-1.0	-1.2	0.7	22.1			
09-Feb	4.0	4.4	1.6	0.3	-0.3	2.6	22.1			
10-Feb	4.0	4.0	1.1	1.7	0.2	2.7	22.1			
11-Feb	3.0	5.0	1.6	2.6	0.4	3.1	22.1			
12-Feb	4.8	3.2	2.7	1.0	1.9	2.9	22.1			
13-Feb	3.2	3.7	1.1	1.3	-0.5	2.3	22.1			
14-Feb	3.3	6.4	1.3	2.9	-3.4	3.5	22.1			
15-Feb	8.0	8.7	6.4	7.8	4.3	7.7	23.8			
16-Feb	8.4	6.1	4.2	2.2	3.0	5.2	23.8			
17-Feb	5.3	5.1	2.7	2.7	1.1	4.0	23.8			
18-Feb	3.9	3.0	1.5	0.3	0.8	2.2	23.8			
19-Feb	2.6	2.5	-0.7	1.0	-1.5	1.4	23.8			
20-Feb	2.7	4.8	-0.9	0.3	-4.6	1.7	23.8			
21-Feb	4.1	5.9	2.2	3.9	1.4	4.0	23.8			
22-Feb	5.5	6.0	2.7	3.9	1.0	4.5	23.8			
23-Feb	5.2	6.2	4.5	4.7	3.0	5.2	23.8			
24-Feb	6.2	6.5	3.9	3.1	3.5	4.9	23.8			
25-Feb	5.1	5.5	3.0	1.8	1.0	3.9	23.8			
26-Feb	4.9	6.6	2.5	3.2	-1.1	4.3	23.8			
27-Feb	4.8	4.0	1.9	1.8	0.3	3.1	23.8			
28-Feb	5.5	7.4	1.8	5.0	0.1	4.9	23.8			
29-Feb	7.4	5.2	2.0	3.2	0.4	4.5	23.8					
Mean	4.5	4.9	2.1	2.3	0.5	3.4				
Max	8.4	8.7	6.4	7.8	4.3	7.7				
Min	2.1	2.5	-0.9	-1.0	-4.6	0.7				
Day Hst	15		15							
Day Lst		19		8	20					
										
Difference from										
1974-95		-0.6	-0.8			-0.7				
Mean		5.5	2.9		-5.6	4.2				
										
		Max	Min		Grass	Mean				
Highest Daily	10.5	9.3		-1.3					
Year		1990	1990		1992					
Lowest Daily	-1.0	-5.1		-12.3					
Year		1983	1978		1980					
										
Highest Monthly	7.1	4.4			5.7				
Year		1992	1992			1992				
Lowest Monthly	3.5	0.9			2.3				
Year		1979	1986			1979				

Earth temps, Rainfall, Sunshine and State of Ground:

Temperature (Celsius)	Rainfall (millimetres)	Sunshine State of Ground 09 hr		
DATE	30 cm	100 cm	Sea	09-21	21-09	Total	(hours)	E	E'  Snow Depth
01-Feb	4.3	5.7		trace	0.3	0.3	0.3	1		
02-Feb	4.2	5.7		0.2	0.0	0.2	1.4	1		
03-Feb	4.1	5.6	7.1	trace	trace	trace	0.0	1		
04-Feb	4.0	5.5		0.0	0.0	0.0	0.7	1		
05-Feb	4.0	5.5		0.3	2.2	2.5	0.0	1		
06-Feb	4.0	5.5		1.3	1.0	2.3	0.0	1		
07-Feb	4.0	5.4		0.1	0.3	0.4	0.0	1		
08-Feb	3.9	5.4		0.6	1.2	1.8	0.5		2	1
09-Feb	3.7	5.4		3.1	1.0	4.1	0.0	1		
10-Feb	3.7	5.2		0.4	2.1	2.5	0.0	1		
11-Feb	3.8	5.2		0.2	trace	0.2	0.0	1		
12-Feb	4.0	5.2		2.5	0.3	2.8	0.0	1		
13-Feb	4.0	5.2		trace	0.0	trace	2.9	4		
14-Feb	3.7	5.1	6.5	0.1	2.3	2.4	0.0	1		
15-Feb	4.0	5.0		2.5	2.0	4.5	0.0	1		
16-Feb	4.5	5.0		3.2	1.4	4.6	1.5	1		
17-Feb	4.7	5.1		0.6	10.0	10.6	3.7	1		
18-Feb	4.5	5.1		0.6	1.0	1.6	2.7	2		
19-Feb	4.1	5.3		trace	0.0	trace	5.0		6	2
20-Feb	3.7	5.2		trace	1.3	1.3	5.7		2	x
21-Feb	3.5	5.1		4.1	0.5	4.6	0.0		1	x
22-Feb	3.9	5.0	6.5	0.1	trace	0.1	3.2	1		
23-Feb	4.1	5.0		0.3	trace	0.3	2.5	1		
24-Feb	4.2	5.0		0.2	2.1	2.3	2.2	1		
25-Feb	4.3	5.0		0.8	3.6	4.4	2.4		1	x
26-Feb	4.2	5.0		0.0	3.1	3.1	7.6	1		
27-Feb	4.1	5.0		trace	0.8	0.8	5.4	1		
28-Feb	4.0	5.0	6.1	1.6	0.4	2.0	0.6	1		
29-Feb	4.3	5.0		3.8	7.1	10.9	4.9	1		
	0.0	0.0		0.0	0.0	0.0	0.0			
	0.0	0.0		0.0	0.0	0.0	0.0			
Total	117.5	151.4	26.2	26.7	44.0	70.7	53.2			
Mean	4.1	5.2	6.6	1.0	1.8	2.5	1.8			
Max	4.7	5.7	7.1	4.1	10.0	10.9	7.6			2
Min	3.5	5.0	6.1							0
Date Hst		3			29	26			
Date Lst		28							
Difference from										
1974-95	-0.2	0.2	0.0							
Mean	4.2	5.0	6.5			63.6	59.1			
										
Highest Daily					23.9	9.7			
Year						1990	1986			
										
Hst Monthly										
	5.6	6.3	7.9			139.1	100.8			
Year	1992	1989	1989			1989	1986			
Lwst Monthly										
	2.6	3.8	5.2			13.3	27.7			
Year	1979	1979	1979			1975	1993			
		Rain	111.1% of average						
		Sun	90.1% of average	Days with NIL Sun  11	7.9	
		Rain Days (>0.1mm)	24	19.7				
		Wet Days (>=1.0mm)	18	13.9				
		Snow lying (50% cover @ 09hr)	3	3.4				

Pressure (mb):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily		
01-Feb	1028.0	1024.2	1023.8	1023.2	1021.9	1021.4	1020.9	1023.3		
02-Feb	1020.4	1018.5	1019.1	1019.6	1020.2	1020.9	1022.2	1020.1		
03-Feb	1022.9	1023.7	1025.1	1025.4	1024.5	1024.3	1023.7	1024.2		
04-Feb	1023.0	1020.3	1019.5	1017.5	1015.5	1013.8	1011.8	1017.3		
05-Feb	1008.7	1002.2	999.8	997.7	995.4	994.4	993.5	998.8		
06-Feb	992.9	991.7	992.7	993.1	994.3	994.6	995.0	993.5		
07-Feb	996.2	995.8	996.8	998.7	1000.4	1002.2	1003.8	999.1		
08-Feb	1004.7	1006.4	1007.8	1009.3	1010.3	1011.5	1011.8	1008.8		
09-Feb	1012.1	1008.0	1006.3	1004.5	1002.9	1001.0	1000.0	1005.0		
10-Feb	998.6	996.1	997.4	998.3	998.6	999.3	1000.0	998.3		
11-Feb	999.9	998.6	998.3	997.7	997.1	997.0	996.7	997.9		
12-Feb	996.8	998.8	1002.3	1005.8	1008.0	1010.2	1012.5	1004.9		
13-Feb	1014.2	1018.7	1022.4	1024.9	1026.9	1029.3	1031.5	1024.0		
14-Feb	1032.7	1032.7	1032.6	1030.2	1028.1	1025.3	1023.1	1029.2		
15-Feb	1020.1	1014.5	1014.2	1012.4	1013.0	1013.1	1012.1	1014.2		
16-Feb	1011.6	1003.5	1001.5	999.8	995.2	992.1	996.4	1000.0		
17-Feb	1000.6	1010.2	1012.3	1012.8	1009.9	1004.7	997.9	1006.9		
18-Feb	991.4	987.9	991.5	997.5	1001.8	1006.1	1009.8	998.0		
19-Feb	1012.4	1018.1	1021.1	1024.9	1026.4	1031.1	1034.0	1024.0		
20-Feb	1036.0	1038.5	1039.4	1039.0	1037.7	1036.0	1035.0	1037.4		
21-Feb	1032.6	1026.7	1024.9	1022.5	1019.7	1016.7	1015.0	1022.6		
22-Feb	1014.7	1013.4	1013.6	1012.5	1010.7	1009.1	1006.8	1011.5		
23-Feb	1004.7	997.4	995.5	994.0	992.8	991.8	990.2	995.2		
24-Feb	988.9	986.7	987.3	987.8	987.6	987.6	986.1	987.4		
25-Feb	985.1	983.1	982.2	981.4	981.8	983.5	986.7	983.4		
26-Feb	988.3	993.8	996.7	999.5	1000.3	1001.4	1001.8	997.4		
27-Feb	1001.8	1005.8	1010.8	1014.7	1017.1	1020.1	1021.7	1013.1		
28-Feb	1021.5	1019.6	1019.7	1019.4	1018.2	1019.0	1020.6	1019.7		
29-Feb	1024.1	1030.1	1031.8	1032.0	1031.9	1031.4	1030.3	1030.2		
Mean	1009.8	1009.1	1009.9	1010.2	1009.9	1010.0	1010.0	1009.9		
Max	1036.0	1038.5	1039.4	1039.0	1037.7	1036.0	1035.0	1037.4		
Min	985.1	983.1	982.2	981.4	981.8	983.5	986.1	983.4		
Day Hst		Highest pressure for month: 1039.4 on 20			
Day Lst		Lowest pressure for month :  981.4 on 25			
										
1974-95										
Mean								1010.5		
Highest Monthly							1026.6		
Year								1986		
Lowest Monthly							985.8		
Year								1990		

Days With:

DATE	Hail	Thunder	Fog09	Gale	Snw/slt	Fog24	Aurora			
01-Feb	0	0	0	0	0	0	0			
02-Feb	4	0	0	0	0	0	0			
03-Feb	0	0	0	0	5	0	0			
04-Feb	3	0	0	0	0	0	0			
05-Feb	0	0	0	1	1	0	0			
06-Feb	4	0	0	1	1	0	0			
07-Feb	3	0	0	1	5	0	0			
08-Feb	3	0	0	0	5	1	0			
09-Feb	0	0	0	2	1	0	0			
10-Feb	0	0	0	2	1	0	0			
11-Feb	0	0	0	1	1	0	0			
12-Feb	4	0	0	0	5	0	0			
13-Feb	3	0	0	0	5	0	0			
14-Feb	0	0	0	1	0	0	0			
15-Feb	0	0	0	0	0	1	0			
16-Feb	4	0	0	1	5	0	0			
17-Feb	4	0	0	0	1	0	0			
18-Feb	4	0	0	1	5	0	2			
19-Feb	3	0	0	1	5	0	0			
20-Feb	0	0	0	0	0	0	0			
21-Feb	0	0	0	0	0	0	0			
22-Feb	0	0	0	0	1	0	1			
23-Feb	0	0	0	0	0	0	1			
24-Feb	0	0	0	0	1	0	0			
25-Feb	4	0	0	0	1	0	0			
26-Feb	4	0	0	0	0	0	0			
27-Feb	3	0	0	0	5	0	0			
28-Feb	0	0	0	1	0	0	0			
29-Feb	0	0	0	0	0	0	0			
Total	14	0	0	11	18	2	3			
1974-95										
Mean	11.6	0.5	0.4	6.9	11.0	3.5	3.7			
Hst Monthly										
	21	3	2	15	18	11	12			
Year	1995	1984	1980	1981	1995	1980	1990			
Lwst Monthly										
	4	0	0	0	3	0	0			
Year	1974	1974	1974	1986	1982	1976	1987			
										
Hail				Snow	9	Aurora				
Type	Frequency		Sleet	9	Type	Frequency			
1	0					1	2			
2	0		(1)Gale F8     11	2	1			
3	6Total Hail	(2)Gale F9	2	3	0			
4	8	14	(3)Storm F10	0	4	0
5	0		(4)Storm F11	0	5       0
6	0		(5)Hurricane	0	6	0			
0	0					7	0			

Cloud:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily		
01-Feb	7	7	8	8	6	7	7	7.1		
02-Feb	7	7	5	7	7	7	7	6.7		
03-Feb	7	7	8	7	7	7	7	7.1		
04-Feb	7	7	7	6	7	6	5	6.4		
05-Feb	5	7	8	8	8	8	8	7.4		
06-Feb	8	8	8	8	7	8	8	7.9		
07-Feb	8	8	8	8	7	7	8	7.7		
08-Feb	8	6	7	7	8	7	8	7.3		
09-Feb	8	8	7	8	8	8	8	7.9		
10-Feb	8	8	8	8	8	8	8	8.0		
11-Feb	8	7	7	7	8	8	8	7.6		
12-Feb	8	8	8	7	7	8	7	7.6		
13-Feb	3	5	2	7	7	7	8	5.6		
14-Feb	7	7	8	8	8	8	8	7.7		
15-Feb	8	8	8	8	8	8	8	8.0		
16-Feb	8	8	5	7	7	7	7	7.0		
17-Feb	7	7	6	7	8	8	8	7.3		
18-Feb	8	8	8	7	7	4	4	6.6		
19-Feb	2	6	5	6	4	3	2	4.0		
20-Feb	1	1	7	6	7	7	8	5.3		
21-Feb	8	8	8	8	8	8	8	8.0		
22-Feb	7	2	7	7	7	7	7	6.3		
23-Feb	1	7	7	8	7	5	5	5.7		
24-Feb	6	7	7	7	7	7	7	6.9		
25-Feb	7	7	7	7	6	5	7	6.6		
26-Feb	7	5	5	6	6	7	5	5.9		
27-Feb	8	7	7	4	1	7	7	5.9		
28-Feb	7	7	7	7	7	6	7	6.9		
29-Feb	7	7	6	5	8	8	8	7.0		
Mean	6.6	6.7	6.9	7.0	6.9	6.9	7.0	6.9		
1974-95										
Mean								6.3		
Highest Monthly							7.0		
Year								1976		
Lowest Monthly							5.2		
Year								1986		

Relative Humidity (%):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily		
01-Feb	74	74	76	81	83	79	79	78.0		
02-Feb	79	76	86	83	72	64	65	75.0		
03-Feb	66	61	62	70	72	84	67	68.9		
04-Feb	72	74	67	58	55	56	63	63.6		
05-Feb	64	72	73	80	83	85	84	77.3		
06-Feb	86	67	90	62	77	72	91	77.9		
07-Feb	87	92	90	82	95	80	76	86.0		
08-Feb	75	88	80	86	83	84	68	80.6		
09-Feb	66	73	94	86	89	98	92	85.4		
10-Feb	89	93	94	93	95	93	95	93.1		
11-Feb	92	93	88	91	96	90	93	91.9		
12-Feb	88	92	89	82	89	94	94	89.7		
13-Feb	91	72	60	55	61	71	76	69.4		
14-Feb	69	69	73	69	75	85	84	74.9		
15-Feb	85	96	99	97	97	99	99	96.0		
16-Feb	99	91	70	78	83	78	87	83.7		
17-Feb	76	67	75	67	72	77	93	75.3		
18-Feb	90	94	87	69	46	53	66	72.1		
19-Feb	74	90	66	66	63	53	54	66.6		
20-Feb	57	73	59	32	51	67	84	60.4		
21-Feb	74	96	98	99	99	96	98	94.3		
22-Feb	65	64	77	78	86	78	77	75.0		
23-Feb	79	77	79	87	81	87	83	81.9		
24-Feb	81	87	84	80	70	71	68	77.3		
25-Feb	90	77	84	69	76	84	87	81.0		
26-Feb	73	82	79	73	73	73	69	74.6		
27-Feb	76	68	58	46	50	53	60	58.7		
28-Feb	61	75	86	75	82	86	88	79.0		
29-Feb	85	63	62	61	71	93	96	75.9		
Mean	78.0	79.2	78.8	74.3	76.7	78.7	80.6	78.0		
Max	99	96	99	99	99	99	99	96.0		
Min	57	61	58	32	46	53	54	58.7		
1974-95										
Mean								82.4		
Highest Monthly							89.4	
Year								1993		
Lowest Monthly							72.4		
Year								1986		

Wind Speed (knots):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily	MxGst	
01-Feb	13	6	2	6	2	3	2	4.9	17	
02-Feb	2	5	12	23	16	18	20	13.7	29	
03-Feb	16	11	11	9	6	2	0	7.9	25	
04-Feb	3	7	9	13	15	14	17	11.1	35	
05-Feb	23	31	31	31	26	22	26	27.1	46	
06-Feb	29	33	33	35	36	38	38	34.6	54	
07-Feb	37	31	29	28	27	22	23	28.1	51	
08-Feb	22	20	19	18	20	23	23	20.7	37	
09-Feb	20	25	31	35	40	39	41	33.0	71	
10-Feb	38	36	38	38	35	37	36	36.9	65	
11-Feb	34	34	32	29	20	20	22	27.3	57	
12-Feb	19	23	29	25	15	13	16	20.0	57	
13-Feb	19	22	20	16	16	13	11	16.7	32	
14-Feb	5	10	15	21	25	32	33	20.1	47	
15-Feb	30	29	22	27	25	23	23	25.6	47	
16-Feb	22	27	34	27	29	22	21	26.0	57	
17-Feb	22	13	12	6	9	18	24	14.9	44	
18-Feb	30	32	30	34	25	27	27	29.3	65	
19-Feb	25	28	34	31	24	24	20	26.6	45	
20-Feb	18	9	5	9	12	15	18	12.3	32	
21-Feb	21	19	20	17	17	19	14	18.1	30	
22-Feb	20	15	8	16	20	20	22	17.3	35	
23-Feb	23	31	29	28	24	22	25	26.0	41	
24-Feb	25	24	20	17	15	10	6	16.7	37	
25-Feb	9	17	7	3	12	21	21	12.9	32	
26-Feb	20	13	7	16	16	17	23	16.0	34	
27-Feb	25	16	15	15	15	7	7	14.3	42	
28-Feb	17	21	23	27	35	29	26	25.4	50	
29-Feb	19	15	10	15	11	6	2	11.1	39	
Mean	20.9	20.8	20.2	21.2	20.3	19.9	20.2	20.5	43.2	
Max	38	36	38	38	40	39	41	36.9	71	
								4.9	17	
							Hst Gst on: 9	
1974-95										
Mean								18.8	64.9	
Highest Monthly							27.6	100	
Year								1981	1989	
Lowest Monthly							12.7	48	
Year								1986	1985	

Wind Direction:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00			
01-Feb	160	180	230	230	170	220	250			
02-Feb	280	330	010	030	010	010	010			
03-Feb	010	350	350	350	020	030	000			
04-Feb	250	270	240	210	190	150	160			
05-Feb	150	150	160	160	180	190	170			
06-Feb	150	150	160	150	150	150	150			
07-Feb	150	150	150	140	140	140	130			
08-Feb	140	120	130	140	130	130	130			
09-Feb	130	120	120	130	120	110	120			
10-Feb	120	120	120	120	120	110	110			
11-Feb	100	100	100	100	110	110	100			
12-Feb	100	090	080	070	040	020	030			
13-Feb	010	010	020	020	020	010	020			
14-Feb	020	240	220	220	230	230	230			
15-Feb	240	250	260	270	280	270	270			
16-Feb	270	270	280	270	270	280	330			
17-Feb	340	010	010	040	120	130	130			
18-Feb	130	100	100	070	060	030	020			
19-Feb	010	030	030	040	030	050	060			
20-Feb	050	010	330	270	270	250	220			
21-Feb	220	210	200	220	220	210	310			
22-Feb	300	280	260	230	230	220	210			
23-Feb	200	180	190	170	190	180	180			
24-Feb	170	190	220	190	200	200	100			
25-Feb	140	170	170	210	230	230	260			
26-Feb	240	300	240	250	230	220	220			
27-Feb	210	290	280	280	290	250	210			
28-Feb	170	260	220	240	240	250	270			
29-Feb	330	300	300	290	300	270	210			
Most freq direction										
	010	010	220	270	230	110	000			
										
	No. Days at 09GMT:									
		North	4	2.6						
		N East	1	1.3						
		East	3	2.6						
		S East	4	4.3						
		South	5	6.6						
		S West	6	4.3						
		West	4	4.0						
		N West	2	2.2						
		CALM	0	0.4						

Weather:

(Synop weather code)										
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00			
01-Feb	80	02	02	80	01	05	02			
02-Feb	02	02	27	27	15	15	02			
03-Feb	02	02	02	26	02	15	02			
04-Feb	02	27	02	15	02	02	02			
05-Feb	02	02	03	50	23	02	02			
06-Feb	58	02	68	21	80	80	68			
07-Feb	68	68	68	85	85	26	85			
08-Feb	26	26	85	26	85	85	02			
09-Feb	02	83	80	26	68	69	68			
10-Feb	58	58	58	58	58	68	68			
11-Feb	68	02	58	50	50	20	21			
12-Feb	20	50	68	26	83	68	85			
13-Feb	26	02	01	03	27	15	02			
14-Feb	02	02	03	03	03	58	58			
15-Feb	02	51	58	58	51	51	51			
16-Feb	51	61	25	27	27	27	27			
17-Feb	15	02	10	30	30	20	58			
18-Feb	63	68	68	87	01	27	27			
19-Feb	27	85	15	26	15	02	02			
20-Feb	02	02	02	02	03	03	20			
21-Feb	02	51	59	58	50	20	59			
22-Feb	80	02	26	02	15	02	02			
23-Feb	01	03	21	21	01	01	03			
24-Feb	03	02	80	02	03	02	02			
25-Feb	80	15	15	15	15	15	25			
26-Feb	15	25	15	15	15	03	01			
27-Feb	03	15	27	02	01	02	02			
28-Feb	02	02	25	03	58	01	25			
29-Feb	80	02	02	02	03	51	58			
Most freq weather										
	02	02	02	02	15	02	02			

Visibility:

(Synop visibility code)										
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00			
01-Feb	80	80	70	70	65	70	70			
02-Feb	70	75	80	82	82	82	82			
03-Feb	82	82	82	82	84	80	82			
04-Feb	82	82	82	84	86	86	86			
05-Feb	84	80	70	65	70	70	70			
06-Feb	65	65	62	68	65	65	65			
07-Feb	62	62	56	56	56	65	60			
08-Feb	65	70	70	56	20	62	70			
09-Feb	70	65	50	50	30	12	20			
10-Feb	56	40	30	25	50	50	45			
11-Feb	50	70	70	62	50	65	65			
12-Feb	60	65	65	70	62	58	60			
13-Feb	70	75	75	81	82	82	82			
14-Feb	82	82	82	82	80	65	62			
15-Feb	70	50	35	18	12	04	15			
16-Feb	08	60	65	58	62	62	65			
17-Feb	65	75	75	75	81	82	65			
18-Feb	60	58	58	65	84	84	80			
19-Feb	82	56	70	70	80	80	82			
20-Feb	82	82	84	86	86	84	75			
21-Feb	70	58	15	50	58	65	62			
22-Feb	70	82	82	82	80	80	80			
23-Feb	80	80	75	70	70	75	75			
24-Feb	80	80	70	82	84	84	82			
25-Feb	70	80	80	80	82	82	65			
26-Feb	70	70	82	84	84	84	84			
27-Feb	82	80	82	84	84	84	82			
28-Feb	82	75	70	75	56	15	20			
29-Feb	65	75	75	80	80	50	35			
Most freq vis										
	70	80	70	82	84	65	82			

February 1996 - Monthly Summary

Return to Weather Index


Last edited on 09 January, 1999   Dave Wheeler weatherman@zetnet.co.uk
Web Space kindly provided by Zetnet Services Ltd, Lerwick, Shetland.