Daily Data for March 1996

(all times GMT)
Temperature: maximum, minimum, grass and accumulated (mean daily less 6 Celsius since 1st January
Temperature: 30 cm, 100 cm and Sea. Rainfall, Sunshine and State of Ground
Pressure
Number of Days With: Hail, Thunder, Fog, Snow and Aurora
Cloud
Relative Humidity
Wind Speed
Wind Direction
Weather (Synop weather code figures)
Visibility (Synop visibility code figures)

Temperature (Celsius):

	Max	Max	Min	Min	Min	Mean	Deg Days			
DATE	21-09	09-21	21-09	09-21	Grass	21-21	6 C+			
01-Mar	7.0	7.4	3.9	3.8	2.7	5.5	23.8			
02-Mar	7.0	7.4	6.1	6.3	5.5	6.7	24.5			
03-Mar	7.5	8.0	6.2	5.4	5.7	6.8	25.3			
04-Mar	6.8	7.4	5.1	5.4	3.1	6.2	25.5			
05-Mar	6.8	8.3	5.5	5.6	4.2	6.6	26.0			
06-Mar	7.6	8.6	5.5	5.5	3.5	6.8	26.8			
07-Mar	6.7	7.4	3.5	6.1	1.4	5.9	26.8			
08-Mar	6.5	4.8	3.9	3.5	3.2	4.7	26.8			
09-Mar	4.3	4.1	3.2	3.5	2.6	3.8	26.8			
10-Mar	5.4	6.1	3.9	4.3	2.2	4.9	26.8			
11-Mar	4.9	4.6	4.2	2.6	3.6	4.1	26.8			
12-Mar	3.2	3.1	2.0	1.6	0.2	2.5	26.8			
13-Mar	3.1	3.1	0.2	1.2	-0.8	1.9	26.8			
14-Mar	3.4	3.4	1.1	1.5	-2.0	2.4	26.8			
15-Mar	3.6	3.8	2.4	2.6	0.4	3.1	26.8			
16-Mar	4.4	4.3	3.3	2.9	1.1	3.7	26.8			
17-Mar	4.2	4.2	3.3	2.8	2.1	3.6	26.8			
18-Mar	3.9	4.4	2.2	2.4	1.5	3.2	26.8			
19-Mar	3.3	3.4	1.6	1.9	1.0	2.6	26.8			
20-Mar	3.7	4.5	1.4	2.0	0.2	2.9	26.8			
21-Mar	4.3	5.1	2.3	2.8	1.0	3.6	26.8			
22-Mar	4.4	4.4	3.2	2.6	1.0	3.7	26.8			
23-Mar	4.4	5.0	3.2	2.7	1.6	3.8	26.8			
24-Mar	6.5	7.6	2.3	2.2	-1.0	4.7	26.8			
25-Mar	6.3	7.4	0.2	2.4	-5.0	4.1	26.8			
26-Mar	2.9	3.6	-0.7	0.3	-2.5	1.5	26.8			
27-Mar	5.5	6.0	1.0	4.4	-0.1	4.2	26.8			
28-Mar	6.0	6.2	1.5	2.0	-0.7	3.9	26.8			
29-Mar	4.4	6.3	1.0	2.0	-1.2	3.4	26.8			
30-Mar	3.5	4.8	2.1	1.9	0.0	3.1	26.8			
31-Mar	5.3	6.5	1.1	0.4	-2.2	3.3	26.8			
Mean	5.1	5.5	2.8	3.1	1.0	4.1				
Max	7.6	8.6	6.2	6.3	5.7	6.8				
Min	2.9	3.1	-0.7	0.3	-5.0	1.5				
Day Hst	6		3							
Day Lst		12		26	25					
										
Difference from										
1974-95		-0.5	-0.3			-0.4				
Mean		6.0	3.1		-4.8	4.5				
										
		Max	Min		Grass	Mean				
Highest Daily	10.9	8.2		-1.8					
Year		1990	1990		1982					
Lowest Daily	-2.1	-5.0		-12.5					
Year		1992	1992		1994					
										
Highest Monthly	7.4	4.7			6.1				
Year		1991	1991			1991				
Lowest Monthly	4.7	1.4			3.2				
Year		1987	1979			1987				

Earth temps, Rainfall, Sunshine and State of Ground:

	Temperature (Celsius)	Rainfall (millimetres)  Sunshine State of Ground 09 hr		
DATE	30 cm	100 cm	Sea	09-21	21-09	Total	(hours)	E	E'  Snow Depth
01-Mar	4.4	5.0		0.7	0.1	0.8	0.4	2		
02-Mar	4.8	5.0		0.2	trace	0.2	0.0	1		
03-Mar	5.1	5.1		0.0	0.0	0.0	2.7	1		
04-Mar	5.3	5.2	6.9	trace	trace	trace	0.0	1		
05-Mar	5.2	5.3		0.2	0.3	0.5	2.0	1		
06-Mar	5.3	5.3		trace	0.0	trace	1.3	1		
07-Mar	5.5	5.4	7.1	0.0	0.0	0.0	0.1	1		
08-Mar	5.6	5.5		0.0	0.0	0.0	1.0	1		
09-Mar	5.2	5.5		0.0	trace	trace	0.0	1		
10-Mar	4.8	5.6		0.0	trace	trace	0.4	1		
11-Mar	4.9	5.4	6.7	8.5	12.9	21.4	0.0	1		
12-Mar	4.8	5.4		2.5	0.1	2.6	0.0	2		
13-Mar	4.4	5.4		0.1	1.4	1.5	0.5		1	
14-Mar	4.1	5.3		0.3	0.2	0.5	0.1	1		
15-Mar	4.0	5.3		trace	trace	trace	0.0	1		
16-Mar	4.0	5.1		trace	trace	trace	0.0	1		
17-Mar	4.0	5.1		trace	1.9	1.9	0.0	1		
18-Mar	4.0	5.0	6.3	1.5	1.2	2.7	0.0	1		
19-Mar	4.0	5.0		0.2	0.0	0.2	0.0	1		
20-Mar	4.0	4.8		0.9	0.5	1.4	0.1	1		
21-Mar	4.0	5.0		0.7	0.0	0.7	1.4	1		
22-Mar	4.1	5.0		0.5	trace	0.5	0.0	1		
23-Mar	4.0	5.0	6.3	0.0	0.8	0.8	0.0	1		
24-Mar	4.3	5.0		0.3	0.0	0.3	7.2	1		
25-Mar	4.4	4.9		0.5	1.1	1.6	6.4	1		
26-Mar	4.6	5.0	6.2	trace	0.5	0.5	3.0		2	2
27-Mar	4.3	5.0		7.4	1.2	8.6	0.0	1		
28-Mar	4.3	5.0		0.7	0.4	1.1	8.7	1		
29-Mar	4.5	5.0		trace	trace	trace	9.7	1		
30-Mar	4.5	5.0	6.1	0.2	0.0	0.2	0.2	1		
31-Mar	4.2	5.0		0.0	trace	trace	10.8	1		
Total	140.6	159.6	45.6	25.5	22.7	48.2	56.0			
Mean	4.5	5.1	6.5	1.1	1.0	1.7	1.8			
Max	5.6	5.6	7.1	8.5	12.9	21.4	10.8			2
Min	4.0	4.8	6.1							0
Date Hst		7			11	31			
Date Lst		30							
Difference from										
1974-95	-0.1	0.1	-0.3							
Mean	4.7	5.0	6.8			84.2	98.3			
										
Highest Daily					22.9	11.3			
Year						1987	1991			
										
Hst Monthly										
	5.9	6.0	8.1			140.8	131.2			
Year	1991	1992	1989			1994	1989			
Lwst Monthly										
	3.5	4.1	6.1			16.6	72.4			
Year	1979	1979	1987			1974	1980			
		Rain	57.2% of average						
		Sun	57.0% of average	Days with NIL Sun  13	7.2	
		Rain Days (>0.1mm)	20	22.1				
		Wet Days (>=1.0mm)	9	17.3				
		Snow lying (50% cover @ 09hr)	1	2.9				

Pressure (mb):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily		
01-Mar	1029.5	1030.6	1032.1	1031.7	1031.2	1031.7	1032.3	1031.3		
02-Mar	1031.8	1028.8	1027.3	1026.3	1025.2	1025.6	1026.1	1027.3		
03-Mar	1026.5	1027.1	1027.4	1027.8	1027.4	1027.3	1027.6	1027.3		
04-Mar	1026.9	1026.0	1025.9	1025.5	1025.0	1025.5	1026.3	1025.9		
05-Mar	1026.0	1024.6	1024.8	1024.4	1024.1	1024.8	1026.4	1025.0		
06-Mar	1027.0	1027.8	1028.1	1028.3	1028.5	1028.4	1029.0	1028.2		
07-Mar	1029.2	1029.6	1030.5	1031.0	1031.2	1031.6	1032.2	1030.8		
08-Mar	1032.1	1030.7	1030.8	1030.1	1029.4	1028.9	1028.8	1030.1		
09-Mar	1028.6	1026.5	1026.7	1026.4	1026.1	1026.9	1027.9	1027.0		
10-Mar	1028.6	1028.3	1028.8	1029.2	1028.7	1025.4	1024.3	1027.6		
11-Mar	1021.8	1015.0	1013.6	1012.0	1009.8	1008.2	1007.3	1012.5		
12-Mar	1006.3	1004.2	1005.6	1008.6	1010.5	1013.1	1015.2	1009.1		
13-Mar	1017.2	1018.9	1020.1	1020.4	1020.4	1020.6	1020.9	1019.8		
14-Mar	1020.5	1018.1	1018.3	1018.3	1017.8	1017.9	1018.1	1018.4		
15-Mar	1017.8	1017.5	1018.4	1018.9	1018.3	1019.2	1019.7	1018.5		
16-Mar	1020.1	1020.8	1022.0	1022.9	1022.8	1023.4	1023.5	1022.2		
17-Mar	1024.1	1024.5	1025.7	1026.5	1026.5	1026.8	1026.9	1025.9		
18-Mar	1027.5	1026.9	1027.3	1027.5	1026.8	1026.5	1026.6	1027.0		
19-Mar	1025.9	1023.7	1023.2	1022.6	1021.2	1020.5	1020.4	1022.5		
20-Mar	1020.2	1018.3	1018.6	1018.9	1018.7	1018.2	1017.8	1018.7		
21-Mar	1017.1	1017.1	1018.0	1018.3	1018.3	1019.2	1019.7	1018.2		
22-Mar	1020.0	1020.1	1020.1	1020.0	1018.8	1018.3	1017.6	1019.3		
23-Mar	1017.0	1016.3	1017.1	1017.5	1017.1	1017.8	1018.5	1017.3		
24-Mar	1019.3	1022.1	1024.3	1026.4	1027.8	1028.5	1029.5	1025.4		
25-Mar	1029.2	1027.7	1026.8	1026.1	1025.2	1024.2	1025.7	1026.4		
26-Mar	1025.5	1025.5	1026.8	1027.8	1028.2	1028.1	1027.0	1027.0		
27-Mar	1025.7	1019.4	1016.3	1012.9	1009.8	1006.7	1003.3	1013.4		
28-Mar	1003.2	1005.3	1007.0	1008.4	1010.0	1012.3	1013.8	1008.6		
29-Mar	1014.5	1016.0	1017.3	1018.2	1018.4	1019.3	1019.7	1017.6		
30-Mar	1019.9	1020.0	1020.0	1020.4	1020.4	1020.1	1020.1	1020.1		
31-Mar	1019.9	1018.5	1018.5	1018.1	1017.7	1017.4	1017.6	1018.2		
Mean	1022.5	1021.8	1022.2	1022.3	1022.0	1022.0	1022.3	1022.2		
Max	1032.1	1030.7	1032.1	1031.7	1031.2	1031.7	1032.3	1031.3		
Min	1003.2	1004.2	1005.6	1008.4	1009.8	1006.7	1003.3	1008.6		
Day Hst		Highest pressure for month:  1032.3 on  1			
Day Lst		Lowest pressure for month :  1003.2 on 28			
										
1974-95										
Mean								1006.6		
Highest Monthly							1019.0		
Year								1984		
Lowest Monthly							 996.6		
Year								1994		

Days With:

DATE	Hail	Thunder	Fog09	Gale	Snw/slt	Fog24	Aurora			
01-Mar	0	0	0	0	0	0	0			
02-Mar	0	0	0	0	0	0	0			
03-Mar	0	0	0	0	0	0	0			
04-Mar	0	0	0	0	0	0	0			
05-Mar	0	0	0	0	0	0	0			
06-Mar	0	0	0	0	0	0	0			
07-Mar	0	0	0	0	0	0	0			
08-Mar	0	0	0	0	0	0	0			
09-Mar	0	0	0	0	0	0	0			
10-Mar	0	0	0	1	0	0	0			
11-Mar	4	0	0	3	1	0	0			
12-Mar	0	0	0	4	1	0	0			
13-Mar	4	0	0	1	5	0	0			
14-Mar	4	0	0	0	5	0	0			
15-Mar	4	0	0	0	1	0	0			
16-Mar	4	0	0	0	1	0	0			
17-Mar	3	0	0	0	0	0	0			
18-Mar	4	0	0	0	1	0	0			
19-Mar	4	0	0	0	1	0	0			
20-Mar	4	0	0	0	1	0	0			
21-Mar	4	0	0	0	1	0	0			
22-Mar	0	0	0	0	1	0	0			
23-Mar	0	0	0	0	0	0	0			
24-Mar	4	0	0	0	0	0	1			
25-Mar	0	0	0	0	1	0	0			
26-Mar	3	0	0	0	5	0	0			
27-Mar	4	0	0	0	0	0	0			
28-Mar	4	0	0	0	5	0	0			
29-Mar	4	0	0	0	1	0	0			
30-Mar	4	0	0	0	5	0	0			
31-Mar	0	0	0	0	0	0	0			
Total	16	0	0	4	16	0	1			
1974-95										
Mean	11.8	0.6	0.8	8.0	12.4	4.1	4.3			
Hst Monthly										
	22	3	6	20	22	12	11			
Year	1994	1993	1991	1976	1995	1991	1989			
Lwst Monthly										
	4	0	0	0	3	0	0			
Year	1991	1974	1974	1985	1974	1976	1976			
										
Hail				Snow	5	Aurora				
Type	Frequency		Sleet	11	Type	Frequency			
1	0					1	1			
2	0		(1)Gale F8	4	2	0			
3	2Total Hail	(2)Gale F9	3	3	0			
4	14	16	(3)Storm F10	2	4	0			
5	0		(4)Storm F11	1	5	0			
6	0		(5)Hurricane	0	6	0			
0	0					7	0			

Cloud:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily		
01-Mar	8	8	8	8	7	7	7	7.6		
02-Mar	7	8	8	8	8	8	8	7.9		
03-Mar	8	8	7	7	6	7	7	7.1		
04-Mar	7	1	7	8	7	7	7	6.3		
05-Mar	8	7	7	7	7	6	5	6.7		
06-Mar	7	7	7	6	7	7	7	6.9		
07-Mar	7	7	7	7	7	7	7	7.0		
08-Mar	2	7	6	7	7	7	7	6.1		
09-Mar	7	7	7	7	7	8	8	7.3		
10-Mar	8	8	7	7	7	8	8	7.6		
11-Mar	8	8	8	8	8	8	8	8.0		
12-Mar	8	8	8	8	8	8	8	8.0		
13-Mar	8	8	7	7	7	7	8	7.4		
14-Mar	8	8	7	7	7	7	7	7.3		
15-Mar	7	7	7	7	7	7	8	7.1		
16-Mar	8	8	8	8	8	8	8	8.0		
17-Mar	8	8	8	8	8	8	8	8.0		
18-Mar	8	8	8	8	8	8	8	8.0		
19-Mar	8	8	8	8	7	7	8	7.7		
20-Mar	8	8	8	8	8	7	8	7.9		
21-Mar	8	7	5	7	7	8	8	7.1		
22-Mar	8	7	8	8	8	8	8	7.9		
23-Mar	8	8	8	7	7	8	3	7.0		
24-Mar	8	7	7	6	5	7	5	6.4		
25-Mar	3	7	7	7	5	7	7	6.1		
26-Mar	8	7	6	7	7	7	7	7.0		
27-Mar	7	8	8	8	8	8	7	7.7		
28-Mar	7	6	4	4	4	7	7	5.6		
29-Mar	7	6	4	4	6	6	7	5.7		
30-Mar	7	7	7	7	7	8	7	7.1		
31-Mar	6	7	6	5	4	6	4	5.4		
Mean	7.3	7.2	7.0	7.1	6.9	7.3	7.1	7.1		
1974-95										
Mean								6.4		
Highest Monthly							6.8		
Year								1991		
Lowest Monthly							5.7		
Year								1978		

Relative Humidity (%):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily		
01-Mar	95	99	96	95	97	94	95	95.9		
02-Mar	95	89	89	85	90	97	94	91.3		
03-Mar	94	91	94	90	88	87	87	90.1		
04-Mar	84	89	82	80	78	80	77	81.4		
05-Mar	77	81	93	94	74	68	69	79.4		
06-Mar	70	97	94	92	93	93	94	90.4		
07-Mar	91	96	95	93	91	92	95	93.3		
08-Mar	85	77	68	69	73	70	70	73.1		
09-Mar	70	71	70	73	75	72	71	71.7		
10-Mar	67	85	82	77	78	84	85	79.7		
11-Mar	84	83	86	92	97	99	98	91.3		
12-Mar	98	98	98	95	88	91	80	92.6		
13-Mar	82	87	88	73	69	65	72	76.6		
14-Mar	91	85	74	77	93	74	74	81.1		
15-Mar	73	73	88	79	82	84	71	78.6		
16-Mar	74	70	73	76	78	78	71	74.3		
17-Mar	71	78	79	77	81	73	87	78.0		
18-Mar	71	89	86	88	91	82	91	85.4		
19-Mar	91	91	89	86	86	80	79	86.0		
20-Mar	82	82	88	86	67	63	80	78.3		
21-Mar	82	79	77	91	84	89	77	82.7		
22-Mar	74	69	68	83	79	91	77	77.3		
23-Mar	83	68	75	73	76	79	82	76.6		
24-Mar	87	91	83	58	61	69	81	75.7		
25-Mar	76	75	52	59	65	68	68	66.1		
26-Mar	67	85	85	64	57	61	59	68.3		
27-Mar	51	73	77	90	89	84	84	78.3		
28-Mar	82	76	68	84	69	79	71	75.6		
29-Mar	71	89	78	83	70	75	66	76.0		
30-Mar	69	52	59	62	60	68	93	66.1		
31-Mar	69	74	50	56	58	63	76	63.7		
Mean	79.2	82.0	80.1	80.0	78.6	79.1	79.8	79.8		
Max	98	99	98	95	97	99	98	95.9		
Min	51	52	50	56	57	61	59	63.7		
1974-95										
Mean								84.0		
Highest Monthly							92.1		
Year								1991		
Lowest Monthly							80.3		
Year								1995		

Wind Speed (knots):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily	MxGst	
01-Mar	20	0	7	7	13	16	16	11.3	34	
02-Mar	12	18	15	14	12	15	19	15.0	34	
03-Mar	23	16	15	16	16	13	15	16.3	31	
04-Mar	15	13	12	21	21	24	18	17.7	34	
05-Mar	12	14	14	16	15	18	17	15.1	31	
06-Mar	11	6	11	11	9	6	6	8.6	21	
07-Mar	5	0	2	4	6	7	13	5.3	22	
08-Mar	17	20	21	25	21	21	23	21.1	37	
09-Mar	23	26	27	26	26	25	26	25.6	48	
10-Mar	25	26	27	27	25	32	32	27.7	51	
11-Mar	30	35	37	37	39	40	45	37.6	70	
12-Mar	48	49	52	48	43	38	35	44.7	75	
13-Mar	35	27	23	24	23	21	25	25.4	48	
14-Mar	24	25	26	25	25	23	25	24.7	44	
15-Mar	24	25	24	23	22	22	24	23.4	44	
16-Mar	24	25	25	22	24	24	25	24.1	43	
17-Mar	25	22	19	22	23	23	22	22.3	39	
18-Mar	21	18	17	15	14	15	13	16.1	37	
19-Mar	13	11	11	12	9	12	7	10.7	23	
20-Mar	8	10	14	29	29	26	25	20.1	40	
21-Mar	23	10	14	8	9	13	12	12.7	28	
22-Mar	14	17	14	15	20	15	18	16.1	33	
23-Mar	16	11	10	9	8	7	5	9.4	25	
24-Mar	9	14	7	8	7	6	8	8.4	19	
25-Mar	2	2	2	6	11	19	19	8.7	28	
26-Mar	17	18	18	17	15	10	12	15.3	30	
27-Mar	15	25	27	26	24	23	20	20.0	48	
28-Mar	24	23	18	8	16	18	16	17.6	39	
29-Mar	17	17	15	14	18	17	15	16.1	29	
30-Mar	14	14	12	11	12	8	6	11.0	25	
31-Mar	6	3	6	7	4	0	0	3.7	12	
Mean	18.5	17.4	17.5	17.8	18.0	18.0	18.1	17.8	36.2	
Max	48	49	52	48	43	40	45	44.7	75	
								3.7	12	
							Hst Gst on: 12	
1974-95										
Mean								19.1	66.0	
Highest Monthly							27.6	81	
Year								1976	1992	
Lowest Monthly							12.6	55	
Year								1991	1985	

Wind Direction:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00			
01-Mar	290	000	110	160	320	320	320			
02-Mar	300	300	310	320	330	350	350			
03-Mar	340	320	320	330	320	320	320			
04-Mar	330	350	330	330	350	350	350			
05-Mar	350	280	280	270	300	300	330			
06-Mar	340	270	280	280	280	290	290			
07-Mar	270	000	170	190	150	150	160			
08-Mar	150	150	140	150	140	130	130			
09-Mar	140	120	130	130	130	130	140			
10-Mar	140	150	150	160	160	150	150			
11-Mar	150	150	160	150	150	150	150			
12-Mar	150	150	150	150	150	150	150			
13-Mar	150	140	140	140	140	130	140			
14-Mar	120	130	130	130	130	130	130			
15-Mar	130	130	130	130	130	130	130			
16-Mar	130	130	130	120	120	110	120			
17-Mar	120	110	120	110	100	100	100			
18-Mar	100	100	120	130	130	120	120			
19-Mar	130	140	090	110	120	130	100			
20-Mar	100	360	030	050	040	040	040			
21-Mar	040	100	100	100	110	130	130			
22-Mar	120	130	130	130	130	130	110			
23-Mar	130	190	160	180	150	210	190			
24-Mar	210	290	010	340	340	330	020			
25-Mar	050	100	230	210	280	290	350			
26-Mar	340	340	360	360	340	330	290			
27-Mar	290	270	260	260	280	280	280			
28-Mar	340	330	330	030	350	010	360			
29-Mar	340	330	360	330	340	330	360			
30-Mar	010	350	360	350	330	010	020			
31-Mar	360	020	340	060	060	000	000			
Most freq direction										
	340	130	130	130	130	130	130			
										
	No. Days at 09GMT:									
		North	5	2.8						
		N East	1	1.4						
		East	3	2.6						
		S East	11	4.3						
		South	3	6.2						
		S West	1	5.4						
		West	3	5.3						
		N West	4	2.9						
		CALM	0	0.4						

Weather:

(Synop weather code)

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00			
01-Mar	58	61	51	51	28	50	21			
02-Mar	20	02	50	20	21	58	02			
03-Mar	50	02	05	02	05	02	02			
04-Mar	02	02	03	03	01	02	02			
05-Mar	02	02	50	20	02	15	02			
06-Mar	03	21	21	01	02	02	02			
07-Mar	02	02	01	02	02	03	02			
08-Mar	01	02	01	02	02	03	02			
09-Mar	02	05	05	05	05	05	05			
10-Mar	05	50	05	05	05	05	05			
11-Mar	05	05	20	61	58	68	68			
12-Mar	68	69	68	68	68	68	68			
13-Mar	05	85	85	87	85	15	85			
14-Mar	85	27	26	83	27	87	27			
15-Mar	02	87	27	27	83	83	83			
16-Mar	02	27	02	80	80	27	02			
17-Mar	02	25	80	25	80	80	80			
18-Mar	87	61	58	58	58	21	58			
19-Mar	68	51	01	58	01	25	02			
20-Mar	02	02	15	87	27	15	27			
21-Mar	80	02	01	80	05	05	05			
22-Mar	05	02	02	25	80	68	02			
23-Mar	02	02	02	05	05	05	05			
24-Mar	05	80	87	02	02	02	01			
25-Mar	02	02	01	03	15	03	01			
26-Mar	83	85	26	27	02	02	02			
27-Mar	83	03	03	63	58	61	01			
28-Mar	02	15	15	25	15	27	15			
29-Mar	02	27	27	15	15	27	02			
30-Mar	15	15	15	27	15	15	26			
31-Mar	01	03	02	02	02	02	02			
Most freq weather										
	02	02	01	02	02	02	02			

Visibility:

(Synop visibility code)

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00			
01-Mar	56	50	70	60	65	30	62			
02-Mar	62	70	65	65	65	20	65			
03-Mar	62	65	60	65	62	68	68			
04-Mar	70	70	75	75	70	70	70			
05-Mar	70	75	60	65	70	70	75			
06-Mar	70	70	62	65	70	80	80			
07-Mar	80	80	86	86	86	86	82			
08-Mar	82	82	75	70	70	70	70			
09-Mar	70	65	62	62	58	58	58			
10-Mar	58	50	56	56	50	30	30			
11-Mar	30	25	20	18	25	25	20			
12-Mar	20	15	15	18	40	30	40			
13-Mar	56	62	20	65	65	65	65			
14-Mar	65	65	65	65	70	62	65			
15-Mar	70	65	65	65	62	65	65			
16-Mar	68	68	68	68	65	65	70			
17-Mar	70	65	65	65	65	65	65			
18-Mar	65	65	70	70	58	70	58			
19-Mar	58	56	70	70	75	75	75			
20-Mar	75	80	80	65	65	70	70			
21-Mar	65	75	70	65	45	40	56			
22-Mar	56	70	70	65	65	60	70			
23-Mar	65	68	68	65	62	65	65			
24-Mar	62	68	70	80	82	82	82			
25-Mar	82	84	84	84	80	84	80			
26-Mar	70	30	70	75	75	81	81			
27-Mar	70	70	70	60	58	62	70			
28-Mar	70	80	80	75	82	80	80			
29-Mar	80	80	65	82	82	82	80			
30-Mar	80	84	84	82	82	84	80			
31-Mar	82	82	82	84	86	86	86			
Most freq vis										
	70	65	70	65	65	65	65			
									

March 1996 - Monthly Summary

Return to Weather Index


Last edited on 09 January, 1999   Dave Wheeler weatherman@zetnet.co.uk
Web Space kindly provided by Zetnet Services Ltd, Lerwick, Shetland.