Daily Data for April 1996

(all times GMT)
Temperature: maximum, minimum, grass and accumulated (mean daily less 6 Celsius since 1st January
Temperature: 30 cm, 100 cm and Sea. Rainfall, Sunshine and State of Ground
Pressure
Number of Days With: Hail, Thunder, Fog, Snow and Aurora
Cloud
Relative Humidity
Wind Speed
Wind Direction
Weather (Synop weather code figures)
Visibility (Synop visibility code figures)

										

Temperature (Celsius):

Max	Max	Min	Min	Min	Mean	Deg Days			
DATE	21-09	09-21	21-09	09-21	Grass	21-21	6 C+			
01-Apr	4.8	6.3	-0.3	1.7	-7.2	3.1	26.8			
02-Apr	5.4	7.3	0.5	4.8	-4.0	4.5	26.8			
03-Apr	6.8	8.0	4.4	5.1	2.8	6.1	26.9			
04-Apr	7.0	8.0	5.0	5.5	3.3	6.4	27.3			
05-Apr	6.5	7.5	5.4	5.0	4.4	6.1	27.4			
06-Apr	5.7	6.8	3.9	5.5	2.2	5.5	27.4			
07-Apr	6.5	7.9	4.9	5.8	2.5	6.3	27.7			
08-Apr	6.7	8.5	4.3	5.9	4.0	6.4	28.0			
09-Apr	7.8	9.4	5.8	6.8	2.9	7.5	29.5			
10-Apr	7.2	6.4	6.2	5.2	4.9	6.3	29.7			
11-Apr	5.9	5.3	4.4	3.6	4.0	4.8	29.7			
12-Apr	3.8	4.3	2.6	2.6	1.1	3.3	29.7			
13-Apr	3.9	4.9	2.0	3.5	1.3	3.6	29.7			
14-Apr	5.2	6.1	4.2	5.4	2.5	5.2	29.7			
15-Apr	8.2	9.2	5.6	7.2	4.5	7.6	31.3			
16-Apr	8.0	10.3	6.6	7.1	5.2	8.0	33.3			
17-Apr	8.6	7.7	6.9	6.6	6.1	7.5	34.7			
18-Apr	7.0	8.0	5.4	6.0	3.8	6.6	35.3			
19-Apr	8.6	10.0	5.9	6.9	4.0	7.9	37.2			
20-Apr	8.5	10.4	5.5	6.7	3.0	7.8	38.9			
21-Apr	7.0	8.0	6.2	6.5	3.8	6.9	39.9			
22-Apr	7.2	10.4	6.0	6.8	5.6	7.6	41.5			
23-Apr	7.6	7.3	6.4	6.2	3.4	6.9	42.3			
24-Apr	7.9	9.4	5.9	5.8	5.4	7.3	43.6			
25-Apr	8.0	9.2	5.9	7.2	5.0	7.6	45.2			
26-Apr	7.5	8.7	6.1	6.0	4.5	7.1	46.2			
27-Apr	7.9	8.9	5.6	6.5	3.5	7.2	47.5			
28-Apr	7.1	6.5	2.6	2.5	1.0	4.7	47.5			
29-Apr	4.4	6.8	2.9	2.2	1.5	4.1	47.5			
30-Apr	5.5	6.5	1.3	2.1	-1.6	3.9	47.5			
Mean	6.7	7.8	4.6	5.3	2.8	6.1				
Max	8.6	10.4	6.9	7.2	6.1	8.0				
Min	3.8	4.3	-0.3	1.7	-7.2	3.1				
Day Hst	20		17							
Day Lst		12		1	1					
										
Difference from										
Period=		0.5	0.7			0.5				
Mean		7.3	3.9		-4.1	5.6				
										
		Max	Min		Grass	Mean				
Highest Daily	12.2	9.0		0.1					
Year		1993	1990		1974					
Lowest Daily	0.5	-4.0		-8.9					
Year		1978	1985		1978					
										
Highest Monthly	8.4	5.0			6.6				
Year		1987	1987			1987				
Lowest Monthly	6.2	2.4			4.3				
Year		1978	1986			1986				

Earth temps, Rainfall, Sunshine and State of Ground:

Temperature (Celsius)	Rainfall (millimetres)	Sunshine State of Ground 09 hr		
DATE	30 cm	100 cm	Sea	09-21	21-09	Total	(hours)	E	E'  Snow Depth
01-Apr	4.5	5.0	6.5	0.0	0.0	0.0	9.0		1	
02-Apr	4.5	5.0		trace	trace	trace	10.5	1		
03-Apr	4.8	5.0		0.2	0.0	0.2	2.7	1		
04-Apr	5.1	5.0		0.0	0.0	0.0	1.0	1		
05-Apr	5.2	5.0		0.0	0.0	0.0	0.8	1		
06-Apr	5.0	5.1	6.7	0.0	0.0	0.0	11.8	1		
07-Apr	5.2	5.2		0.0	0.0	0.0	4.1	1		
08-Apr	5.7	5.3		0.3	0.2	0.5	2.1	1		
09-Apr	5.8	5.4		0.0	trace	trace	3.9	1		
10-Apr	6.2	5.5		trace	trace	trace	0.0	1		
11-Apr	6.0	5.5		trace	0.0	trace	0.0	1		
12-Apr	5.6	5.6		0.0	0.0	0.0	6.7			
13-Apr	5.2	5.7		0.0	0.0	0.0	0.0			
14-Apr	5.0	5.7		trace	0.5	0.5	0.3			
15-Apr	5.3	5.6		trace	0.0	trace	4.0	1		
16-Apr	6.0	5.6	7.3	0.0	1.0	1.0	3.9			
17-Apr	6.5	5.6		1.2	1.1	2.3	0.1	1		
18-Apr	6.4	5.7		4.5	trace	4.5	3.5	1		
19-Apr	6.7	5.9		trace	0.0	trace	11.6	1		
20-Apr	6.6	6.0		0.0	0.4	0.4	13.0	1		
21-Apr	7.0	6.0		0.0	5.9	5.9	0.0	1		
22-Apr	7.0	6.0		0.0	0.0	0.0	9.2	1		
23-Apr	7.2	6.2	7.5	6.6	0.1	6.7	0.0	1		
24-Apr	6.9	6.3		1.5	5.2	6.7	2.8	1		
25-Apr	7.0	6.4		trace	2.6	2.6	6.5	1		
26-Apr	7.1	6.4		3.7	0.6	4.3	0.0	2		
27-Apr	7.1	6.5		0.4	1.2	1.6	9.9	1		
28-Apr	7.2	6.5		0.1	5.9	6.0	2.0	1		
29-Apr	6.8	6.6	7.1	trace	0.1	0.1	6.8	2		
30-Apr	6.7	6.6		1.4	0.0	1.4	8.3	1		
Total	181.3	171.9	35.1	20.0	24.8	44.8	134.5			
Mean	6.0	5.7	7.0	1.1	1.5	2.0	4.5			
Max	7.2	6.6	7.5	6.6	5.9	6.7	13.0			0
Min	4.5	5.0	6.5							0
Date Hst		23			24	20			
Date Lst		1							
Difference from										
1974-95	0.1	-0.0	-0.4							
Mean	5.9	5.7	7.4			49.2	149.0			
										
Highest Daily					23.2	14.3			
Year						1979	1980			
										
Hst Monthly										
	6.8	6.6	8.4			103.3	181.8			
Year	1991	1991	1989			1979	1991			
Lwst Monthly										
	5.1	5.0	6.8			1.0	110.6			
Year	1986	1979	1995			1974	1982			
		Rain	91.2% of average						
		Sun	90.3% of average	Days with NIL Sun  6	4.5	
		Rain Days (>0.1mm)	15	17.3				
		Wet Days (>=1.0mm)	11	11.8				
		Snow lying (50% cover @ 09hr)	0	0.6				

Pressure (mb):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily		
01-Apr	1017.3	1016.7	1016.9	1017.2	1017.4	1017.9	1019.1	1017.5		
02-Apr	1019.5	1020.0	1020.8	1021.3	1021.3	1021.8	1022.7	1021.1		
03-Apr	1023.0	1023.8	1024.9	1025.8	1026.0	1027.0	1027.9	1025.5		
04-Apr	1028.1	1026.7	1026.3	1026.2	1025.6	1024.5	1023.4	1025.8		
05-Apr	1023.7	1023.4	1024.0	1025.2	1025.5	1025.5	1025.7	1024.7		
06-Apr	1025.6	1024.5	1023.6	1023.2	1022.7	1022.1	1022.2	1023.4		
07-Apr	1022.2	1021.3	1021.8	1021.7	1021.4	1020.9	1020.5	1021.4		
08-Apr	1019.7	1016.0	1015.3	1015.2	1015.5	1016.7	1018.4	1016.7		
09-Apr	1019.3	1020.4	1021.7	1022.1	1021.3	1020.6	1020.3	1020.8		
10-Apr	1020.0	1018.6	1018.8	1019.3	1019.1	1019.3	1020.1	1019.3		
11-Apr	1020.9	1022.5	1023.9	1024.7	1025.7	1025.7	1026.6	1024.3		
12-Apr	1026.8	1026.3	1026.1	1025.6	1025.2	1024.7	1024.8	1025.6		
13-Apr	1025.1	1025.2	1026.2	1026.4	1026.2	1025.4	1025.7	1025.7		
14-Apr	1024.8	1022.4	1021.7	1020.6	1018.7	1017.3	1027.2	1021.8		
15-Apr	1017.2	1016.6	1016.5	1015.6	1014.6	1012.8	1012.0	1015.0		
16-Apr	1010.3	1007.3	1006.4	1004.7	1003.7	1003.2	1003.4	1005.6		
17-Apr	1003.7	1003.6	1002.9	1002.0	1001.1	999.1	997.8	1001.5		
18-Apr	999.1	999.9	998.9	995.1	991.5	991.1	998.3	996.3		
19-Apr	1000.8	1001.2	1002.3	1002.8	1002.6	1002.0	1004.4	1002.3		
20-Apr	1005.5	1006.6	1007.1	1007.8	1008.0	1008.0	1008.4	1007.3		
21-Apr	1007.7	1006.2	1006.8	1006.7	1006.9	1007.3	1007.6	1007.0		
22-Apr	1006.9	1000.8	1000.8	1001.6	1002.4	1002.8	1004.1	1002.8		
23-Apr	1004.6	1003.2	1003.1	1001.6	996.1	990.9	989.6	998.4		
24-Apr	991.8	996.1	997.9	999.7	1000.7	1001.3	1001.4	998.4		
25-Apr	1001.3	1003.2	1005.4	1007.9	1010.0	1011.7	1013.4	1007.6		
26-Apr	1013.8	1013.3	1012.6	1012.2	1011.6	1010.0	1008.5	1011.7		
27-Apr	1007.3	1004.9	1002.9	1002.6	1004.9	1007.0	1009.7	1005.6		
28-Apr	1012.3	1014.5	1015.4	1015.1	1014.5	1013.0	1010.2	1013.6		
29-Apr	1007.9	1005.5	1006.7	1007.3	1007.7	1008.0	1008.8	1007.4		
30-Apr	1008.4	1007.0	1007.0	1007.1	1007.0	1007.4	1008.5	1007.5		
Mean	1013.8	1013.3	1013.5	1013.5	1013.2	1012.8	1013.7	1013.4		
Max	1028.1	1026.7	1026.3	1026.4	1026.2	1027.0	1027.9	1025.8		
Min	991.8	996.1	997.9	995.1	991.5	990.9	989.6	996.3		
Day Hst		Highest pressure for month:  1028.1 on	4			
Day Lst		Lowest pressure for month :   989.6 on	23			
										
1974-95
Mean								1013.5		
Highest Monthly							1024.2		
Year								1974		
Lowest Monthly							1005.6		
Year								1977		

Days With:

DATE	Hail	Thunder	Fog09	Gale	Snw/slt	Fog24	Aurora			
01-Apr	0	0	0	0	0	0	0			
02-Apr	0	0	0	0	0	0	0			
03-Apr	0	0	0	0	0	0	0			
04-Apr	0	0	0	0	0	0	0			
05-Apr	0	0	0	0	0	0	0			
06-Apr	0	0	0	0	0	0	0			
07-Apr	0	0	0	0	0	0	0			
08-Apr	0	0	0	0	0	0	0			
09-Apr	0	0	0	0	0	0	0			
10-Apr	0	0	0	0	0	1	0			
11-Apr	0	0	0	0	0	1	1			
12-Apr	0	0	0	0	0	0	1			
13-Apr	0	0	0	0	0	0	0			
14-Apr	0	0	0	0	0	0	0			
15-Apr	0	0	0	0	0	0	0			
16-Apr	0	0	0	0	0	0	1			
17-Apr	0	0	1	0	0	0	0			
18-Apr	0	0	0	0	0	0	0			
19-Apr	0	0	0	0	0	0	1			
20-Apr	0	0	0	0	0	0	0			
21-Apr	0	0	0	0	0	1	0			
22-Apr	5	1	1	0	0	1	0			
23-Apr	0	0	0	0	0	1	0			
24-Apr	0	0	0	0	0	0	0			
25-Apr	0	0	0	0	0	0	0			
26-Apr	0	0	0	0	0	1	0			
27-Apr	0	0	0	0	0	0	0			
28-Apr	3	0	0	0	5	0	0			
29-Apr	0	0	0	0	1	0	0			
30-Apr	0	0	0	0	1	0	0			
Total	2	1	2	0	3	6	4			
1974-95										
Mean	7.3	0.2	1.6	2.3	6.1	6.0	2.6			
Hst Monthly										
	14	1	6	8	14	10	10			
Year	1995	1979	1974	1976	1977	1975	1994			
Lwst Monthly										
	0	0	0	0	0	0	0			
Year	1974	1974	1977	1974	1974	1983	1974			
										
Hail				Snow	1	Aurora				
Type	Frequency		Sleet	2	Type	Frequency			
1	0					1	4			
2	0		(1)Gale F8	0	2	0			
3	1  Total Hail	(2)Gale F9	0	3	0			
4	0	 2	(3)Storm F10	0	4	0			
5	1		(4)Storm F11	0	5	0			
6	0		(5)Hurricane	0	6	0			
0	0					7	0			

Cloud:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily		
01-Apr	6	1	2	2	2	6	7	3.7		
02-Apr	8	7	8	8	7	7	6	7.3		
03-Apr	4	6	7	7	7	7	8	6.6		
04-Apr	8	8	8	8	8	8	8	8.0		
05-Apr	8	8	8	8	7	7	2	6.9		
06-Apr	2	0	0	0	0	0	0	0.3		
07-Apr	0	7	6	7	8	8	6	6.0		
08-Apr	8	7	7	8	7	7	4	6.9		
09-Apr	5	8	8	7	2	6	3	5.6		
10-Apr	3	7	7	8	9	8	8	7.0		
11-Apr	8	8	8	8	8	8	7	7.9		
12-Apr	2	5	7	6	4	5	4	4.7		
13-Apr	4	7	7	7	7	7	8	6.7		
14-Apr	7	7	8	8	8	8	8	7.7		
15-Apr	8	7	7	8	7	8	8	7.6		
16-Apr	8	7	7	7	7	7	7	7.1		
17-Apr	7	8	8	8	8	8	8	7.9		
18-Apr	8	2	7	8	6	7	7	6.4		
19-Apr	3	1	2	5	3	7	3	3.4		
20-Apr	0	1	2	5	6	7	7	4.0		
21-Apr	7	8	8	7	8	8	7	7.6		
22-Apr	8	8	8	1	2	5	7	5.6		
23-Apr	7	7	8	8	8	8	8	7.7		
24-Apr	7	7	7	7	7	8	8	7.3		
25-Apr	7	7	6	6	7	5	5	6.1		
26-Apr	3	8	8	8	7	7	3	6.3		
27-Apr	2	4	7	7	5	6	7	5.4		
28-Apr	7	7	7	7	7	8	8	7.3		
29-Apr	8	8	7	5	6	4	5	6.1		
30-Apr	7	8	7	8	8	8	7	7.6		
Mean	5.7	6.1	6.6	6.6	6.2	6.8	6.1	6.3		
1974-95										
Mean								6.0		
Highest Monthly							6.5		
Year								1995		
Lowest Monthly							5.4		
Year								1991		

Relative Humidity (%):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily		
01-Apr	76	82	55	54	54	53	78	64.6		
02-Apr	75	59	52	63	71	82	81	69.0		
03-Apr	85	89	81	85	96	90	94	88.6		
04-Apr	94	93	91	79	78	85	92	87.4		
05-Apr	92	75	68	71	75	77	75	76.1		
06-Apr	76	80	75	70	66	77	87	75.9		
07-Apr	88	91	89	84	90	94	94	90.0		
08-Apr	95	94	93	93	93	93	94	93.6		
09-Apr	89	92	92	93	87	93	94	91.4		
10-Apr	95	97	95	97	99	95	98	96.6		
11-Apr	97	85	84	87	81	79	73	83.7		
12-Apr	67	56	54	54	54	59	60	57.7		
13-Apr	59	58	59	63	62	64	73	62.6		
14-Apr	76	78	78	78	80	82	86	79.7		
15-Apr	91	98	92	85	90	94	96	92.3		
16-Apr	97	99	97	87	88	90	92	92.9		
17-Apr	92	97	100	97	93	88	95	94.6		
18-Apr	95	82	86	92	88	88	85	88.0		
19-Apr	90	89	79	74	81	86	91	84.3		
20-Apr	88	93	86	81	82	90	94	87.7		
21-Apr	94	98	98	94	92	94	94	94.9		
22-Apr	95	95	97	85	77	82	86	88.1		
23-Apr	91	98	94	94	96	97	97	95.3		
24-Apr	94	91	86	80	81	88	91	87.3		
25-Apr	97	88	90	82	87	86	94	89.1		
26-Apr	94	95	99	99	94	96	88	95.0		
27-Apr	97	87	89	90	86	83	93	89.3		
28-Apr	85	76	72	66	64	86	90	77.0		
29-Apr	93	94	80	70	71	66	86	80.0		
30-Apr	93	73	69	67	59	72	86	74.1
Mean	88.3	86.1	82.7	80.5	80.5	83.6	87.9	84.2		
Max	97	99	100	99	99	97	98	96.6		
Min	59	56	52	54	54	53	60	57.7		
1974-95									
Mean								84.5		
Highest Monthly							89.4		
Year								1984		
Lowest Monthly							77.2		
Year								1986		

Wind Speed (knots):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily	MxGst	
01-Apr	0	2	6	8	7	8	0	4.4	15	
02-Apr	4	6	7	14	13	10	12	9.4	19	
03-Apr	13	17	12	15	13	12	7	12.7	25	
04-Apr	7	11	12	16	17	21	22	15.1	33	
05-Apr	23	21	20	17	17	16	19	19.0	33	
06-Apr	16	16	16	16	14	15	13	15.1	25	
07-Apr	9	8	7	7	6	6	6	7.0	16	
08-Apr	10	18	18	15	11	7	3	11.7	27	
09-Apr	8	7	8	4	7	7	7	6.9	15	
10-Apr	7	9	9	12	14	14	14	11.3	27	
11-Apr	16	19	18	20	18	19	17	18.1	33	
12-Apr	19	25	26	23	20	19	17	21.3	40	
13-Apr	17	17	15	16	15	17	18	16.4	30	
14-Apr	17	19	19	23	29	32	23	23.1	43	
15-Apr	17	9	10	11	10	9	8	10.6	21	
16-Apr	10	12	11	22	19	20	17	15.9	31	
17-Apr	14	7	13	14	15	14	21	14.0	27	
18-Apr	13	18	19	21	26	18	22	19.6	41	
19-Apr	14	15	17	21	19	19	12	16.7	29	
20-Apr	8	7	11	8	6	6	2	6.9	14	
21-Apr	3	6	6	13	13	14	16	10.1	27	
22-Apr	21	30	20	12	13	14	10	17.1	49	
23-Apr	3	11	7	6	22	20	9	11.1	38	
24-Apr	22	22	21	20	18	21	22	20.9	33	
25-Apr	22	25	24	26	24	17	12	21.4	39	
26-Apr	6	8	15	11	5	5	7	8.1	21	
27-Apr	8	15	24	22	16	16	21	17.4	37	
28-Apr	22	20	17	14	11	7	3	13.4	33	
29-Apr	11	14	14	13	13	11	14	12.9	28	
30-Apr	5	5	7	7	7	9	7	6.7	17	
Mean	12.2	14.0	14.3	14.9	14.6	14.1	12.7	13.8	28.9	
Max	23	30	26	26	29	32	23	23.1	49	
								4.4	14	
							Hst Gst on: 22	
1974-95										
Mean								14.7	54.1	
Highest Monthly							19.3	66	
Year								1977	1982	
Lowest Monthly							9.2	47	
Year								1974	1987	

Wind Direction:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00			
01-Apr	000	040	030	340	330	330	000			
02-Apr	360	270	230	210	210	250	240			
03-Apr	240	230	230	230	210	220	210			
04-Apr	200	170	180	190	180	180	170			
05-Apr	180	190	190	200	190	180	170			
06-Apr	170	170	150	160	160	150	150			
07-Apr	140	130	150	150	140	120	130			
08-Apr	150	150	150	170	180	220	170			
09-Apr	170	170	170	130	120	110	120			
10-Apr	120	120	110	130	130	130	120			
11-Apr	130	130	140	130	140	140	130			
12-Apr	140	130	130	140	140	130	130			
13-Apr	140	140	140	140	130	130	130			
14-Apr	130	130	140	140	150	170	180			
15-Apr	190	170	180	160	150	150	160			
16-Apr	150	150	160	170	160	170	180			
17-Apr	180	140	150	130	130	140	150			
18-Apr	220	170	150	140	150	220	230			
19-Apr	200	180	190	190	170	170	210			
20-Apr	220	190	210	200	140	140	120			
21-Apr	130	110	080	050	050	050	060			
22-Apr	050	070	100	160	160	160	150			
23-Apr	130	130	130	080	040	080	180			
24-Apr	220	200	210	200	210	220	210			
25-Apr	250	270	290	280	280	300	290			
26-Apr	300	150	150	230	260	140	090			
27-Apr	210	210	210	260	300	310	330			
28-Apr	330	330	340	320	300	290	140			
29-Apr	150	090	080	070	070	060	060			
30-Apr	060	020	060	050	050	030	360			
Most freq direction										
	130	130	150	130	140	140	130			
										
	No. Days at 09GMT:									
		North	1	4.3						
		N East	2	2.8						
		East	4	3.6						
		S East	11	4.0						
		South	6	3.9						
		S West	5	3.4						
		West	1	4.5						
		N West	0	3.2						
		CALM	0	0.3						

Weather:

(Synop weather code)										
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00			
01-Apr	03	15	15	15	02	15	02			
02-Apr	02	15	02	02	02	15	80			
03-Apr	01	02	03	80	15	15	02			
04-Apr	02	05	05	05	05	05	05			
05-Apr	05	05	05	05	05	05	05			
06-Apr	02	02	02	02	02	02	02			
07-Apr	02	03	05	05	05	05	05			
08-Apr	10	05	05	60	05	05	05			
09-Apr	05	02	03	02	05	05	05			
10-Apr	05	10	10	46	43	10	50			
11-Apr	51	02	05	20	05	02	01			
12-Apr	01	02	02	01	01	03	02			
13-Apr	02	02	02	02	02	02	02			
14-Apr	02	02	02	05	05	21	05			
15-Apr	50	10	05	05	05	05	10			
16-Apr	10	10	10	05	03	05	05			
17-Apr	05	60	51	61	05	05	63			
18-Apr	61	03	03	63	05	80	02			
19-Apr	02	02	03	03	01	14	01			
20-Apr	02	02	03	03	02	02	10			
21-Apr	05	61	10	05	21	02	02			
22-Apr	50	58	46	01	01	02	03			
23-Apr	02	40	05	59	21	63	44			
24-Apr	58	02	15	25	15	80	61			
25-Apr	21	80	25	01	15	15	02			
26-Apr	01	58	58	51	01	21	02			
27-Apr	01	03	80	80	15	15	80			
28-Apr	25	15	27	15	15	68	02			
29-Apr	68	58	25	15	15	15	25			
30-Apr	26	02	15	15	15	15	15			
Most freq weather										
	02	02	05	05	05	05	02			

Visibility:

(Synop visibility code)										
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00			
01-Apr	86	86	86	89	89	86	86			
02-Apr	86	86	89	89	89	86	80			
03-Apr	86	84	84	80	75	82	82			
04-Apr	82	32	62	65	68	40	40			
05-Apr	56	65	62	58	58	58	65			
06-Apr	70	70	70	70	80	75	75			
07-Apr	70	70	65	60	30	30	30			
08-Apr	30	56	30	20	25	25	30			
09-Apr	50	75	75	75	65	58	58			
10-Apr	62	20	25	04	03	50	02			
11-Apr	05	68	65	65	65	70	70			
12-Apr	80	80	80	81	81	84	84			
13-Apr	84	82	82	82	82	82	82			
14-Apr	82	75	70	65	58	50	56			
15-Apr	50	62	62	65	30	25	25			
16-Apr	40	15	35	65	70	40	56			
17-Apr	60	01	05	15	30	32	30			
18-Apr	65	81	70	56	65	65	70			
19-Apr	80	82	82	80	75	70	75			
20-Apr	80	84	84	84	84	80	45			
21-Apr	56	06	56	56	60	70	70			
22-Apr	62	58	08	65	70	75	70			
23-Apr	70	56	62	56	65	20	04			
24-Apr	62	80	80	80	75	70	62			
25-Apr	70	70	70	70	70	70	70			
26-Apr	70	56	56	08	75	75	75			
27-Apr	80	82	70	60	80	80	65			
28-Apr	70	75	65	70	70	62	80			
29-Apr	65	62	82	84	84	89	84			
30-Apr	84	84	84	84	84	84	80			
Most freq vis										
	70	56	70	65	65	70	70			

April 1996 - Monthly Summary

Return to Weather Index


Last edited on 09 January, 1999   Dave Wheeler weatherman@zetnet.co.uk
Web Space kindly provided by Zetnet Services Ltd, Lerwick, Shetland.