Daily Data for May 1996

(all times GMT)
Temperature: maximum, minimum, grass and accumulated (mean daily less 6 Celsius since 1st January
Temperature: 30 cm, 100 cm and Sea. Rainfall, Sunshine and State of Ground
Pressure
Number of Days With: Hail, Thunder, Fog, Snow and Aurora
Cloud
Relative Humidity
Wind Speed
Wind Direction
Weather (Synop weather code figures)
Visibility (Synop visibility code figures)

										

Temperature (Celsius):

Max	Max	Min	Min	Min	Mean	Deg Days			
DATE	21-09	09-21	21-09	09-21	Grass	21-21	6 C+			
01-May	6.1	7.1	2.8	3.5	0.4	4.9	47.5			
02-May	5.9	6.4	2.4	2.5	-0.2	4.3	47.5			
03-May	6.4	8.0	2.3	2.3	0.5	4.8	47.5			
04-May	5.8	8.3	2.6	4.4	1.7	5.3	47.5			
05-May	7.0	7.8	2.0	3.7	-2.0	5.1	47.5			
06-May	5.5	6.6	2.1	2.6	-0.3	4.2	47.5			
07-May	7.0	8.5	0.6	6.0	-3.9	5.5	47.5			
08-May	6.9	8.1	3.4	4.1	1.4	5.6	47.5			
09-May	7.5	8.5	2.0	4.6	-1.7	5.7	47.5			
10-May	7.8	9.1	4.6	5.0	3.6	6.6	48.1			
11-May	7.4	10.6	1.3	6.7	-6.1	6.5	48.6			
12-May	7.5	10.5	6.4	7.4	5.6	8.0	50.5			
13-May	8.9	10.5	6.0	7.6	3.9	8.3	52.8			
14-May	8.8	9.6	6.8	5.9	4.8	7.8	54.6			
15-May	6.4	7.9	4.4	3.0	3.0	5.4	54.6			
16-May	6.9	8.4	2.0	3.6	1.0	5.2	54.6			
17-May	6.9	8.2	3.0	3.1	1.3	5.3	54.6			
18-May	6.8	8.2	3.3	5.7	1.0	6.0	54.6			
19-May	6.9	7.1	4.9	5.0	3.9	6.0	54.6			
20-May	7.2	8.2	6.7	6.9	6.3	7.3	55.8			
21-May	8.4	9.1	6.9	6.1	5.1	7.6	57.4			
22-May	7.8	8.5	6.5	7.2	6.0	7.5	58.9			
23-May	7.6	8.9	7.2	7.2	6.7	7.7	60.7			
24-May	9.8	10.8	6.4	8.0	4.8	8.8	63.4			
25-May	8.4	10.0	6.5	7.6	6.0	8.1	65.5			
26-May	8.4	9.2	5.6	6.1	4.5	7.3	66.9			
27-May	8.4	8.9	4.4	5.1	3.0	6.7	67.6			
28-May	7.9	8.5	3.6	7.2	-2.3	6.8	68.4			
29-May	9.9	12.2	7.8	8.9	6.9	9.7	72.1			
30-May	10.4	10.8	7.0	8.5	4.5	9.2	75.2			
31-May	11.8	12.5	8.9	9.8	8.0	10.8	80.0			
Mean	7.7	8.9	4.5	5.7	2.5	6.7				
Max	11.8	12.5	8.9	9.8	8.0	10.8				
Min	5.5	6.4	0.6	2.3	-6.1	4.2				
Day Hst	31		31							
Day Lst		2		7	11					
										
Difference from										
1974-95		-0.5	-1.3			-0.8				
Mean		9.4	5.8		-2.7	7.5				
										
		Max	Min		Grass	Mean				
Highest Daily	17.7	12.4		1.1					
Year		1992	1992		1988					
Lowest Daily	3.4	-1.6		-7.6					
Year		1979	1979		1976					
										
Highest Monthly	10.7	6.9			8.7				
Year		1992	1992			1992				
Lowest Monthly	8.1	4.3			6.0				
Year		1979	1979			1979				

Earth temps, Rainfall, Sunshine and State of Ground:

Temperature (Celsius)	Rainfall (millimetres)	Sunshine State of Ground 09 hr		
DATE	30 cm	100 cm	Sea	09-21	21-09	Total	(hours)	E	E'  Snow Depth
01-May	6.9	6.5		trace	trace	trace	12.7	1		
02-May	6.9	6.5		trace	trace	trace	10.6	1		
03-May	6.8	6.6		0.3	0.2	0.5	11.9	1		
04-May	6.5	6.6		0.0	trace	trace	8.7	1		
05-May	6.7	6.6		0.9	0.2	1.1	6.6	1		
06-May	7.1	6.6	8.1	0.0	0.0	0.0	12.5	1		
07-May	7.0	6.6		0.0	1.0	1.0	13.5			
08-May	7.0	6.6	8.1	0.4	trace	0.4	9.7	1		
09-May	7.2	6.7		trace	0.0	trace	14.1	1		
10-May	7.3	6.7	8.5	0.0	0.0	0.0	13.4			
11-May	7.4	6.7	9.1	0.0	0.0	0.0	6.8			
12-May	7.7	6.8		0.0	0.0	0.0	8.5			
13-May	8.2	6.9		trace	0.0	trace	11.1			
14-May	8.7	7.0		1.1	0.0	1.1	3.4			
15-May	8.3	7.2	8.5	trace	0.5	0.5	7.7	1		
16-May	7.9	7.2		1.9	0.1	2.0	11.5	1		
17-May	7.9	7.3	8.1	1.1	trace	1.1	10.8	1		
18-May	7.9	7.3	8.2	trace	1.0	1.0	6.7	1		
19-May	8.0	7.3		3.8	3.5	7.3	0.0	1		
20-May	7.7	7.3		0.0	0.0	0.0	3.5	1		
21-May	7.8	7.3		0.0	0.0	0.0	11.6	1		
22-May	8.3	7.3	8.6	0.0	3.9	3.9	8.7	1		
23-May	8.4	7.4		3.9	2.7	6.6	0.0	1		
24-May	8.2	7.5	8.7	trace	10.5	10.5	9.2	1		
25-May	8.9	7.5		0.2	0.0	0.2	3.3	2		
26-May	9.0	7.6		0.0	2.7	2.7	11.4	1		
27-May	9.3	7.8	9.5	trace	0.0	trace	11.7	1		
28-May	9.0	7.8	8.3	4.9	0.8	5.7	0.0	1		
29-May	8.7	8.0		0.7	1.8	2.5	9.9	1		
30-May	9.4	8.0		3.9	0.4	4.3	7.6	1		
31-May	9.6	8.0	9.0	0.0	0.7	0.7	9.0	1		
Total	245.7	221.2	102.7	23.2	30.1	53.2	266.1			
Mean	7.9	7.1	8.6	1.2	1.5	2.1	8.6			
Max	9.6	8.0	9.5	4.9	10.5	10.5	14.1			
Min	6.5	6.5	8.1							
Date Hst		27			24	9			
Date Lst		6							
Difference from										
1974-95	-0.4	-0.2	-0.1							
Mean	8.3	7.3	8.6			39.1	198.3			
										
Highest Daily					22.2	16			
Year						1985	1977			
										
Hst Monthly										
	9.5	8.4	9.6			80.7	278.1			
Year	1990	1990	1992			1986	1994			
Lwst Monthly										
	6.9	6.3	7.4			3.1	118.9			
Year	1979	1979	1979			1980	1983			
		Rain	136.0% of average						
		Sun	134.2% of average	Days with NIL Sun  3	4.9	
		Rain Days (>0.1mm)	19	13.6				
		Wet Days (>=1.0mm)	14	8.6				
		Snow lying (50% cover @ 09hr)	0	0.0				

Pressure (mb):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily		
01-May	1009.5	1011.1	1012.4	1013.5	1013.8	1014.1	1015.0	1012.8		
02-May	1014.9	1014.9	1014.7	1014.4	1014.3	1014.2	1014.2	1014.5		
03-May	1013.8	1012.3	1012.3	1012.2	1012.5	1013.2	1013.8	1012.9		
04-May	1013.6	1013.6	1013.8	1014.1	1014.7	1015.5	1015.6	1014.4		
05-May	1015.5	1015.0	1015.2	1015.3	1015.7	1016.0	1016.7	1015.6		
06-May	1017.3	1018.4	1019.6	1020.6	1021.4	1021.8	1023.1	1020.3		
07-May	1023.6	1023.7	1023.6	1023.6	1023.2	1022.3	1022.7	1023.2		
08-May	1023.3	1027.1	1028.8	1030.1	1031.6	1032.4	1033.9	1029.6		
09-May	1035.0	1035.6	1036.6	1036.5	1036.3	1035.7	1035.5	1035.9		
10-May	1034.6	1032.5	1031.6	1030.4	1029.1	1028.0	1027.4	1030.5		
11-May	1026.2	1024.5	1024.4	1024.1	1023.6	1023.5	1024.1	1024.3		
12-May	1024.0	1022.9	1023.4	1023.3	1023.4	1023.4	1023.8	1023.5		
13-May	1024.1	1023.9	1024.9	1025.2	1025.8	1025.8	1026.4	1025.2		
14-May	1025.9	1024.2	1023.7	1022.7	1023.3	1024.4	1025.8	1024.3		
15-May	1026.3	1025.4	1025.3	1024.5	1024.0	1022.8	1022.6	1024.4		
16-May	1022.3	1020.9	1020.5	1020.2	1019.4	1018.5	1018.4	1020.0		
17-May	1017.7	1016.4	1016.0	1015.6	1015.0	1014.3	1014.0	1015.6		
18-May	1013.2	1012.2	1011.9	1012.3	1012.2	1011.6	1011.5	1012.1		
19-May	1010.9	1008.9	1008.6	1008.1	1007.0	1006.2	1005.4	1007.9		
20-May	1005.1	1005.5	1006.5	1007.2	1008.2	1008.6	1010.3	1007.3		
21-May	1011.0	1012.7	1013.7	1013.9	1014.2	1014.0	1014.2	1013.4		
22-May	1014.1	1013.1	1013.2	1012.4	1011.2	1009.3	1008.0	1011.6		
23-May	1005.9	1002.0	1001.2	1000.8	1000.4	1000.8	1000.8	1001.7		
24-May	1000.4	998.9	998.6	998.6	998.3	998.0	997.8	998.7		
25-May	997.5	996.8	997.3	998.7	1000.6	1002.3	1004.0	999.6		
26-May	1005.1	1006.2	1006.9	1007.1	1007.0	1006.7	1006.9	1006.6		
27-May	1007.2	1009.4	1011.9	1014.1	1017.0	1017.8	1019.3	1013.8		
28-May	1019.7	1018.2	1016.7	1012.7	1009.5	1004.8	1002.7	1012.0		
29-May	1003.1	1006.5	1008.7	1010.0	1011.3	1011.5	1012.2	1009.0		
30-May	1012.9	1014.2	1014.6	1013.1	1010.3	1006.0	1000.8	1010.3		
31-May	994.6	987.1	990.1	991.4	992.5	993.7	995.1	992.1		
Mean	1015.1	1014.6	1015.1	1015.1	1015.1	1014.7	1014.9	1014.9		
Max	1035.0	1035.6	1036.6	1036.5	1036.3	1035.7	1035.5	1035.9		
Min	994.6	987.1	990.1	991.4	992.5	993.7	995.1	992.1		
Day Hst		Highest pressure for month:  1036.6  on  9			
Day Lst		Lowest pressure for month :   987.1  on  31			
										
1974-95										
Mean								1015.7		
Highest Monthly							1023.2		
Year								1991		
Lowest Monthly							1004.8		
Year								1986		

Days With:

DATE	Hail	Thunder	Fog09	Gale	Snw/slt	Fog24	Aurora			
01-May	0	0	0	0	1	0	0			
02-May	3	0	0	0	5	0	0			
03-May	4	0	0	0	1	0	0			
04-May	0	0	0	0	1	0	0			
05-May	0	0	0	0	0	0	0			
06-May	0	0	0	0	1	0	0			
07-May	0	0	0	0	0	0	0			
08-May	0	0	0	0	0	0	0			
09-May	0	0	0	0	1	0	0			
10-May	0	0	0	0	0	0	0			
11-May	0	0	0	0	0	0	0			
12-May	0	0	0	0	0	0	0			
13-May	0	0	0	0	0	0	0			
14-May	0	0	0	0	0	0	0			
15-May	4	0	0	0	0	0	0			
16-May	4	0	0	0	1	0	0			
17-May	4	0	0	0	1	0	0			
18-May	0	0	0	0	0	0	0			
19-May	0	0	0	0	0	0	0			
20-May	0	0	0	0	0	0	0			
21-May	0	0	0	0	0	1	0			
22-May	0	0	0	0	0	1	0			
23-May	0	0	1	0	0	1	0			
24-May	0	0	0	0	0	0	0			
25-May	0	0	0	0	0	0	0			
26-May	0	0	0	0	0	0	0			
27-May	0	0	0	0	0	0	0			
28-May	0	0	0	0	0	1	0			
29-May	0	0	0	0	0	0	0			
30-May	0	0	0	0	0	1	0			
31-May	0	0	0	1	0	0	0			
Total	5	0	1	1	8	5	0			
1974-95										
Mean	3.1	0.3	2.0	0.7	2.5	9.2	0.1			
Hst Monthly										
	9	2	11	2	9	22	1			
Year	1995	1993	1981	1975	1995	1981	1991			
Lwst Monthly										
	0	0	0	0	0	3	0			
Year	1976	1974	1975	1978	1974	1975	1974			
										
Hail				Snow	1	Aurora				
Type	Frequency		Sleet	7	Type	Frequency			
1	0					1	0			
2	0		(1)Gale F8	1	2	0			
3	1  Total Hail	(2)Gale F9	0	3	0			
4	4	 5	(3)Storm F10	0	4	0			
5	0		(4)Storm F11	0	5	0			
6	0		(5)Hurricane	0	6	0			
0	0					7	0			

Cloud:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily		
01-May	6	6	6	5	4	4	6	5.3		
02-May	1	1	5	5	5	6	6	4.1		
03-May	5	1	1	5	6	7	4	4.1		
04-May	6	6	3	7	6	5	7	5.7		
05-May	7	6	2	7	7	8	8	6.4		
06-May	7	7	5	4	3	4	2	4.6		
07-May	1	1	5	7	7	7	6	4.9		
08-May	7	7	7	7	7	6	6	6.7		
09-May	1	4	4	6	5	1	7	4.0		
10-May	7	7	5	4	1	1	4	4.1		
11-May	3	3	7	6	7	7	7	5.7		
12-May	8	8	8	6	1	4	7	6.0		
13-May	7	8	7	1	1	1	1	3.7		
14-May	2	7	7	7	8	7	4	6.0		
15-May	5	7	7	5	4	5	4	5.3		
16-May	3	6	5	5	6	6	5	5.1		
17-May	2	6	7	5	5	2	3	4.3		
18-May	4	6	7	8	8	8	8	7.0		
19-May	8	8	8	8	8	8	8	8.0		
20-May	8	7	7	6	7	7	7	7.0		
21-May	7	1	1	6	4	5	7	4.4		
22-May	7	7	7	6	1	4	8	5.7		
23-May	8	8	8	9	8	7	7	7.7		
24-May	7	7	6	5	7	7	7	6.6		
25-May	7	8	8	7	7	5	6	6.9		
26-May	7	6	3	6	3	2	2	4.1		
27-May	7	6	7	2	3	6	4	5.0		
28-May	4	8	8	8	8	8	8	7.4		
29-May	8	7	5	1	6	5	6	5.4		
30-May	4	2	7	8	8	8	9	6.4		
31-May	8	7	1	6	7	6	3	5.4		
Mean	5.5	5.8	5.6	5.7	5.4	5.4	5.7	5.6		
1974-95										
Mean								5.8		
Highest Monthly							6.7		
Year								1983		
Lowest Monthly							4.3		
Year								1994		

Relative Humidity (%):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily		
01-May	81	71	65	61	55	62	70	66.4		
02-May	72	67	63	54	70	83	74	69.0		
03-May	76	70	47	63	56	82	56	64.3		
04-May	48	64	69	51	53	67	63	59.3		
05-May	67	76	54	55	58	76	78	66.3		
06-May	80	84	56	51	56	58	63	64.0		
07-May	67	69	58	56	65	80	84	68.4		
08-May	85	62	53	73	70	66	76	69.3		
09-May	73	67	66	65	55	56	63	63.6		
10-May	61	65	56	70	74	72	72	67.1		
11-May	74	89	85	61	61	70	94	76.3		
12-May	88	73	73	63	62	66	82	72.4		
13-May	86	91	86	82	83	82	88	85.4		
14-May	93	86	86	82	88	88	75	85.4		
15-May	76	67	69	59	54	68	77	67.1		
16-May	79	72	77	69	68	84	81	75.7		
17-May	80	82	65	82	63	63	71	72.3		
18-May	75	75	72	79	81	67	64	73.3		
19-May	73	90	97	94	96	96	96	91.7		
20-May	97	95	92	88	88	88	88	90.9		
21-May	94	93	92	88	93	88	94	91.7		
22-May	95	97	97	90	86	88	93	92.3		
23-May	92	97	99	99	99	99	96	97.3		
24-May	95	94	87	83	86	87	94	89.4		
25-May	97	94	96	91	86	86	90	91.4		
26-May	81	76	70	70	66	67	75	72.1		
27-May	83	76	79	67	71	64	72	73.1		
28-May	63	72	84	83	92	96	97	83.9		
29-May	98	76	83	81	85	86	95	86.3		
30-May	90	97	90	93	89	96	99	93.4		
31-May	98	87	75	64	66	69	69	75.4		
Mean	81.2	79.8	75.5	73.1	73.4	77.4	80.3	77.2		
Max	98	97	99	99	99	99	99	97.3		
Min	48	62	47	51	53	56	56	59.3		
1974-95										
Mean								86.7		
Highest Monthly							93.0		
Year								1981		
Lowest Monthly							77.2		
Year								1996		

Wind Speed (knots):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily	MxGst	
01-May	8	12	16	13	11	8	7	10.7	25	
02-May	13	13	8	10	6	6	19	10.7	27	
03-May	17	20	22	20	22	24	24	21.3	38	
04-May	23	18	16	17	15	13	9	15.9	35	
05-May	2	0	7	8	7	6	12	6.0	17	
06-May	7	15	11	8	10	10	6	9.6	20	
07-May	2	4	12	16	16	15	10	10.7	23	
08-May	13	13	10	11	9	6	5	9.6	25	
09-May	6	9	9	9	15	15	15	11.1	27	
10-May	19	22	20	20	18	15	9	17.6	31	
11-May	6	6	8	9	10	8	7	7.7	15	
12-May	6	13	9	6	6	5	6	7.3	18	
13-May	5	2	6	7	7	5	6	5.4	13	
14-May	6	9	10	12	17	19	17	12.9	29	
15-May	17	19	19	19	21	15	14	17.7	30	
16-May	15	10	10	15	11	10	7	11.1	27	
17-May	11	9	10	5	14	14	11	10.6	26	
18-May	11	5	6	8	12	10	15	9.6	26	
19-May	11	10	15	16	17	20	28	16.7	45	
20-May	20	18	20	17	18	18	15	18.0	35	
21-May	11	7	11	12	13	15	17	12.3	26	
22-May	14	16	16	15	15	18	20	16.3	35	
23-May	21	20	15	8	9	9	13	13.6	43	
24-May	6	6	7	7	7	6	2	5.9	17	
25-May	3	5	3	5	11	11	11	7.0	18	
26-May	10	7	7	6	7	6	5	6.9	19	
27-May	8	14	17	15	11	17	10	13.1	27	
28-May	6	8	15	23	23	23	14	16.0	36	
29-May	17	15	11	12	9	11	6	11.6	33	
30-May	11	5	6	8	16	17	25	12.6	44	
31-May	25	28	25	35	34	34	31	30.3	53	
Mean	11.3	11.5	12.2	12.6	13.5	13.2	12.8	12.4	28.5	
Max	25	28	25	35	34	34	31	30.3	53	
								5.4	13	
							Hst Gst on: 31	
1974-95										
Mean								13.2	47.9	
Highest Monthly							17.9	59	
Year								1974	1991	
Lowest Monthly							9.0	39	
Year								1990	1985	

Wind Direction:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00			
01-May	060	030	030	040	360	350	020			
02-May	020	020	010	350	040	350	030			
03-May	010	010	010	010	350	360	010			
04-May	360	350	320	340	330	340	330			
05-May	330	000	060	060	050	050	050			
06-May	050	010	010	330	330	340	310			
07-May	310	200	200	190	190	200	250			
08-May	350	330	330	310	030	360	340			
09-May	020	030	360	030	050	040	030			
10-May	030	030	040	050	050	050	050			
11-May	050	040	040	020	040	040	050			
12-May	060	350	350	050	330	280	290			
13-May	350	360	290	290	290	290	270			
14-May	290	280	310	270	030	030	020			
15-May	010	360	010	350	350	330	360			
16-May	350	360	360	020	340	040	360			
17-May	360	020	020	310	020	030	010			
18-May	020	050	120	100	080	080	090			
19-May	080	090	090	090	100	110	110			
20-May	100	110	120	120	120	130	130			
21-May	130	120	130	100	100	110	130			
22-May	130	130	120	120	120	100	120			
23-May	100	100	110	130	250	210	190			
24-May	190	150	230	230	180	210	170			
25-May	150	040	060	070	340	330	330			
26-May	320	340	310	310	300	290	300			
27-May	330	350	340	340	320	330	310			
28-May	330	150	150	150	150	150	190			
29-May	260	280	250	240	190	190	180			
30-May	230	190	120	160	130	130	130			
31-May	120	170	190	200	190	200	200			
Most freq direction										
	020	030	010	310	050	040	050			
										
	No. Days at 09GMT:									
		North	9	4.1						
		N East	5	4.1						
		East	2	4.0						
		S East	6	5.0						
		South	2	4.2						
		S West	1	2.6						
		West	2	3.3						
		N West	4	3.3						
		CALM	0	0.5						

Weather:

(Synop weather code)										
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00			
01-May	15	15	15	15	15	15	25			
02-May	02	15	15	15	26	87	87			
03-May	02	15	15	26	25	84	15			
04-May	02	03	15	15	15	03	15			
05-May	80	02	02	03	03	61	61			
06-May	58	83	01	03	15	15	02			
07-May	02	02	03	02	02	03	02			
08-May	02	15	03	25	16	15	80			
09-May	02	15	02	15	15	02	03			
10-May	02	02	01	02	02	02	02			
11-May	02	02	03	02	02	05	05			
12-May	05	02	02	01	01	02	03			
13-May	02	03	03	02	02	02	02			
14-May	02	15	15	15	61	61	15			
15-May	15	02	15	15	15	15	15			
16-May	15	15	15	15	15	26	27			
17-May	15	15	15	27	15	15	15			
18-May	80	15	15	30	20	30	15			
19-May	80	61	58	63	51	58	58			
20-May	63	10	05	05	05	05	05			
21-May	10	02	05	41	05	05	10			
22-May	10	10	28	05	05	05	05			
23-May	50	20	65	50	58	01	15			
24-May	25	02	01	15	15	15	02			
25-May	80	63	61	15	15	15	15			
26-May	15	15	15	02	02	02	15			
27-May	02	15	25	15	15	15	15			
28-May	02	03	02	02	61	58	51			
29-May	51	02	03	01	03	02	25			
30-May	02	10	03	02	60	59	51			
31-May	20	05	02	03	01	05	05			
Most freq weather										
	02	15	15	15	15	15	15			

Visibility:

(Synop visibility code)										
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00			
01-May	82	84	84	84	89	89	89			
02-May	89	86	86	75	80	80	70			
03-May	86	86	86	82	80	62	80			
04-May	82	86	82	82	82	84	80			
05-May	80	86	86	84	84	82	75			
06-May	70	80	81	86	86	86	86			
07-May	86	86	86	84	84	82	82			
08-May	82	82	84	84	65	80	80			
09-May	82	86	86	84	84	86	84			
10-May	84	84	82	82	82	82	82			
11-May	82	82	75	75	75	65	65			
12-May	65	82	82	82	89	89	89			
13-May	84	84	70	80	84	84	82			
14-May	80	82	82	82	70	70	80			
15-May	82	82	82	82	82	80	82			
16-May	80	82	84	84	80	75	70			
17-May	82	82	70	70	82	82	82			
18-May	80	82	82	84	84	84	80			
19-May	75	70	25	65	40	20	56			
20-May	56	45	65	62	62	62	62			
21-May	62	70	62	08	60	65	60			
22-May	40	35	28	56	60	62	56			
23-May	50	15	02	02	50	75	65			
24-May	70	80	80	80	80	80	80			
25-May	65	65	68	80	80	80	80			
26-May	70	82	82	82	82	86	86			
27-May	82	82	82	82	82	82	82			
28-May	82	82	82	75	56	40	12			
29-May	18	80	75	75	75	75	65			
30-May	80	65	70	70	65	15	00			
31-May	15	65	70	70	70	65	65			
Most freq vis										
	82	82	82	82	82	80	80			

May 1996 - Monthly Summary

Return to Weather Index


Last edited on 09 January, 1999   Dave Wheeler weatherman@zetnet.co.uk
Web Space kindly provided by Zetnet Services Ltd, Lerwick, Shetland.