Daily Data for August 1996

(all times GMT)
Temperature: maximum, minimum, grass and accumulated (mean daily less 6 Celsius since 1st January
Temperature: 30 cm, 100 cm and Sea. Rainfall, Sunshine and State of Ground
Pressure
Number of Days With: Hail, Thunder, Fog, Snow and Aurora
Cloud
Relative Humidity
Wind Speed
Wind Direction
Weather (Synop weather code figures)
Visibility (Synop visibility code figures)


Temperature (Celsius):

Max	Max	Min	Min	Min	Mean	Deg Days
DATE	21-09	09-21	21-09	09-21	Grass	21-21	6 C+
01-Aug	12.4	12.9	9.8	10.5	9.0	11.4	351.2
02-Aug	11.9	13.7	10.1	10.6	9.4	11.6	356.8
03-Aug	11.7	14.4	10.2	10.9	10.0	11.8	362.6
04-Aug	13.7	15.2	10.5	11.8	9.0	12.8	369.4
05-Aug	13.3	13.4	11.5	12.2	11.6	12.6	376.0
06-Aug	13.2	13.8	11.5	12.0	10.7	12.6	382.6
07-Aug	14.1	15.0	11.7	12.2	10.5	13.3	389.9
08-Aug	13.1	13.7	11.6	11.7	11.7	12.5	396.4
09-Aug	12.5	13.4	11.8	11.9	11.9	12.4	402.8
10-Aug	14.7	14.0	11.9	12.7	11.6	13.3	410.1
11-Aug	13.9	14.0	12.6	12.4	12.8	13.2	417.4
12-Aug	14.2	14.7	12.4	11.8	12.6	13.3	424.6
13-Aug	12.7	14.7	11.5	10.8	11.4	12.4	431.1
14-Aug	12.9	13.9	11.1	9.7	9.2	11.9	437.0
15-Aug	12.3	13.0	9.7	11.8	9.6	11.7	442.7
16-Aug	13.8	14.3	11.9	11.6	11.3	12.9	449.6
17-Aug	13.3	13.9	10.1	11.8	8.8	12.3	455.8
18-Aug	13.6	15.2	12.2	13.2	11.8	13.6	463.4
19-Aug	14.9	16.3	12.4	13.2	11.3	14.2	471.6
20-Aug	14.8	13.7	12.7	11.4	12.7	13.2	478.7
21-Aug	12.8	14.3	10.7	12.2	10.4	12.5	485.2
22-Aug	15.5	12.8	11.4	11.4	12.0	12.8	492.0
23-Aug	14.0	14.2	12.2	12.8	12.1	13.3	499.3
24-Aug	13.2	14.3	11.1	11.5	11.7	12.5	505.8
25-Aug	13.9	14.7	11.6	11.0	12.2	12.8	512.6
26-Aug	14.9	15.2	9.4	11.7	4.2	12.8	519.4
27-Aug	12.5	14.4	11.5	12.0	11.6	12.6	526.0
28-Aug	13.0	13.8	10.6	11.9	8.7	12.3	532.4
29-Aug	12.8	13.9	10.2	11.2	7.8	12.0	538.4
30-Aug	11.8	13.3	9.9	9.7	7.4	11.2	543.5
31-Aug	12.4	13.5	9.9	10.7	6.9	11.6	549.2
Mean	13.3	14.1	11.2	11.6	10.4	12.6	
Max	15.5	16.3	12.7	13.2	12.8	14.2	
Min	11.7	12.8	9.4	9.7	4.2	11.2	
Day Hst	19		20				
Day Lst		22		26	26		
							
Difference from							
1974-95		0.4	0.9			0.7	
Mean		13.7	10.3		1.1	11.9	
							
		Max	Min		Grass	Mean	
Highest Daily	20.2	14.6		5.4		
Year		1975	1982		1978		
Lowest Daily	9.9	4.4		-3.7		
Year		1978	1977		1977		
							
Highest Monthly	14.9	11.4			13.0	
Year		1995	1975			1975	
Lowest Monthly	12.5	8.8			10.8	
Year		1993	1986			1979	

Earth temps, Rainfall, Sunshine and State of Ground:

Temperature (Celsius)	Rainfall (millimetres) Sunshine	State of Ground 09 hr
DATE	30 cm	100 cm	Sea	09-21	21-09	Total	(hours)	E	E' Snow Depth
01-Aug	12.1	11.1		0.7	trace	0.7	7.7	1		
02-Aug	12.2	11.2		0.1	0.5	0.6	9.0	1		
03-Aug	12.5	11.2	11.0	0.1	0.0	0.1	1.4	1		
04-Aug	12.3	11.2		0.0	0.0	0.0	12.0	1		
05-Aug	12.5	11.2		0.0	0.0	0.0	4.2	1		
06-Aug	12.5	11.2		0.0	0.0	0.0	9.1	1		
07-Aug	12.6	11.3		trace	trace	trace	3.8	1		
08-Aug	12.6	11.3		0.0	6.9	6.9	0.6	1		
09-Aug	12.5	11.3		0.4	0.3	0.7	1.3	1		
10-Aug	12.5	11.3	11.6	0.6	trace	0.6	0.0	1		
11-Aug	12.4	11.3		0.8	0.4	1.2	0.0	1		
12-Aug	12.5	11.3		0.1	trace	0.1	0.0	1		
13-Aug	12.5	11.4		0.0	trace	trace	1.7	1		
14-Aug	12.6	11.4		0.0	0.0	0.0	3.7	1		
15-Aug	12.7	11.4	11.7	0.0	0.1	0.1	0.1	1		
16-Aug	12.7	11.5		trace	1.2	1.2	2.4	1		
17-Aug	12.8	11.6	11.9	0.0	trace	trace	0.8	1		
18-Aug	12.7	11.5		0.0	0.0	0.0	3.2	1		
19-Aug	12.8	11.5		0.4	7.3	7.7	6.5	1		
20-Aug	13.0	11.5		2.0	trace	2.0	0.8	1		
21-Aug	12.8	11.7		0.6	14.9	15.5	0.0	1		
22-Aug	12.7	11.7	11.9	0.0	0.2	0.2	0.1	1		
23-Aug	12.9	11.7		7.0	4.7	11.7	0.0	1		
24-Aug	12.7	11.7	11.8	0.1	2.4	2.5	0.2	1		
25-Aug	12.8	11.7		0.0	0.0	0.0	2.8	1		
26-Aug	13.1	11.8		0.0	0.0	0.0	4.8	1		
27-Aug	13.2	11.8	12.7	trace	0.0	trace	0.1	1		
28-Aug	13.0	11.8		0.7	0.1	0.8	0.1	1		
29-Aug	13.1	11.9		0.0	0.4	0.4	10.6	1		
30-Aug	13.1	12.0		0.1	trace	0.1	6.9	1		
31-Aug	12.9	12.0		0.0	0.0	0.0	11.0	1		
Total	393.3	356.5	82.6	13.7	39.5	53.2	104.9			
Mean	12.7	11.5	11.8	0.8	1.9	2.3	3.4			
Max	13.2	12.0	12.7	7.0	14.9	15.5	12.0			
Min	12.1	11.1	11.0							
Date Hst		27			21	4			
Date Lst		3							
Difference from										
1974-95	0.5	0.2	-0.1							
Mean	12.2	11.3	11.9			61.2	146.5			
										
Highest Daily					38.7	14.9			
Year						1979	1977			
										
Hst Monthly										
	13.4	12.1	12.9			141.0	198.6			
Year	1991	1991	1982			1985	1986			
Lwst Monthly										
	11.0	10.3	11.0			13.7	83.5			
Year	1979	1979	1979			1976	1980			
		Rain	87.0% of average						
		Sun	71.6% of average	Days with NIL Sun 5  5.1	
		Rain Days (>0.1mm)		15	17.3				
		Wet Days (>=1.0mm)		8	11.8				
		Snow lying (50% cover @ 09hr)	0	0.0				

Pressure (mb):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Aug	998.3	997.6	998.4	999.5	1001.9	1004.2	1006.3	1000.9
02-Aug	1008.3	1012.0	1014.1	1015.7	1017.4	1018.2	1019.2	1015.0
03-Aug	1020.2	1020.7	1021.2	1021.7	1021.5	1021.4	1021.5	1021.2
04-Aug	1021.7	1021.3	1021.3	1020.9	1019.9	1018.2	1017.4	1020.1
05-Aug	1016.1	1014.8	1014.4	1014.3	1014.2	1014.8	1015.4	1014.9
06-Aug	1015.2	1014.3	1013.8	1014.2	1014.6	1014.6	1015.1	1014.5
07-Aug	1014.9	1014.0	1014.7	1014.9	1014.9	1013.7	1014.3	1014.5
08-Aug	1014.4	1012.8	1012.6	1011.5	1010.8	1009.6	1009.4	1011.6
09-Aug	1009.1	1008.3	1008.3	1008.3	1008.0	1008.2	1009.2	1008.5
10-Aug	1008.7	1005.7	1005.5	1004.6	1004.6	1004.5	1005.6	1005.6
11-Aug	1006.1	1006.9	1008.0	1009.1	1010.0	1010.6	1010.9	1008.8
12-Aug	1011.3	1012.2	1013.3	1014.2	1014.9	1015.7	1017.0	1014.1
13-Aug	1017.9	1018.5	1019.5	1020.1	1020.2	1020.5	1021.3	1019.7
14-Aug	1021.3	1021.2	1022.1	1022.6	1022.6	1022.4	1022.6	1022.1
15-Aug	1022.2	1020.8	1020.7	1019.9	1019.0	1018.1	1017.4	1019.7
16-Aug	1016.6	1016.1	1015.6	1016.1	1016.9	1017.6	1018.3	1016.7
17-Aug	1018.6	1018.8	1018.4	1018.0	1017.7	1017.5	1017.0	1018.0
18-Aug	1015.6	1014.5	1014.7	1014.3	1013.0	1012.0	1012.5	1013.8
19-Aug	1011.6	1011.6	1012.4	1012.5	1012.6	1012.6	1013.3	1012.4
20-Aug	1013.2	1012.9	1014.0	1015.3	1015.5	1015.8	1016.0	1014.7
21-Aug	1015.5	1013.1	1012.4	1011.2	1009.6	1008.6	1008.9	1011.3
22-Aug	1008.5	1007.6	1008.5	1009.8	1010.2	1009.7	1010.2	1009.2
23-Aug	1009.8	1005.7	1004.4	1004.2	1003.1	1002.1	1000.6	1004.3
24-Aug	999.4	998.6	1000.2	1000.9	1000.7	999.9	999.8	999.9
25-Aug	999.0	998.7	1000.8	1001.6	1002.8	1003.7	1005.4	1001.7
26-Aug	1006.8	1009.5	1012.0	1013.6	1014.7	1015.7	1017.4	1012.8
27-Aug	1017.4	1017.9	1018.7	1019.0	1019.4	1020.0	1021.1	1019.1
28-Aug	1021.7	1022.5	1023.5	1023.7	1023.5	1023.6	1023.5	1023.1
29-Aug	1022.5	1020.4	1019.1	1018.1	1016.8	1016.1	1015.9	1018.4
30-Aug	1015.0	1014.4	1016.4	1017.4	1018.6	1019.6	1020.5	1017.4
31-Aug	1020.7	1021.7	1022.7	1023.4	1024.0	1024.1	1024.8	1023.1
Mean	1013.5	1013.1	1013.6	1013.9	1014.0	1014.0	1014.4	1013.8
Max	1022.5	1022.5	1023.5	1023.7	1024.0	1024.1	1024.8	1023.1
Min	998.3	997.6	998.4	999.5	1000.7	999.9	999.8	999.9
Day Hst		Highest pressure for month: 1024.8 on 31	
Day Lst		Lowest pressure for month :  997.6 on  1	
								
1974-95								
Mean								1012.8
Highest Monthly							1023.5
Year								1976
Lowest Monthly							1003.7
Year								1992

Days With:

DATE	Hail	Thunder	Fog09	Gale	Snw/slt	Fog24	Aurora
01-Aug	4	0	0	0	0	0	0
02-Aug	0	0	0	0	0	0	0
03-Aug	0	0	0	0	0	1	0
04-Aug	0	0	0	0	0	0	0
05-Aug	0	0	0	0	0	0	0
06-Aug	0	0	0	0	0	0	0
07-Aug	0	0	0	0	0	1	0
08-Aug	0	0	0	0	0	1	0
09-Aug	0	0	0	0	0	1	0
10-Aug	0	0	0	0	0	1	0
11-Aug	0	0	1	0	0	1	0
12-Aug	0	0	1	0	0	1	0
13-Aug	0	0	0	0	0	0	0
14-Aug	0	0	0	0	0	0	0
15-Aug	0	0	0	0	0	0	0
16-Aug	0	0	0	0	0	1	0
17-Aug	0	0	0	0	0	1	0
18-Aug	0	0	0	0	0	0	0
19-Aug	0	0	0	0	0	0	0
20-Aug	0	0	1	0	0	1	0
21-Aug	0	0	0	0	0	1	0
22-Aug	0	0	1	0	0	1	0
23-Aug	0	0	0	0	0	1	0
24-Aug	0	0	0	0	0	1	0
25-Aug	0	0	1	0	0	1	0
26-Aug	0	0	1	0	0	1	0
27-Aug	0	0	0	0	0	1	0
28-Aug	0	0	0	0	0	1	0
29-Aug	0	0	0	0	0	0	0
30-Aug	0	0	0	0	0	1	0
31-Aug	0	0	0	0	0	0	2
Total	1	0	6	0	0	19	1
1974-95							
Mean	0.2	0.3	3.5	0.7	0.0	11.4	1.0
Hst Monthly							
	2	2	7	4	0	18	4
Year	1986	1992	1975	1977	1974	1975	1989
Lwst Monthly							
	0	0	0	0	0	2	0
Year	1974	1974	1985	1974	1974	1992	1974
							
Hail				Snow	0	Aurora	
Type	Frequency		Sleet	0	Type	Frequency
1	0					1	0
2	0		(1)Gale F8	0	2	1
3	0  Total Hail	(2)Gale F9	0	3	0
4	1	1	(3)Storm F10	0	4	0
5	0		(4)Storm F11	0	5	0
6	0		(5)Hurricane	0	6	0
0	0					7	0

Cloud:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Aug	6	7	7	6	7	7	7	6.7
02-Aug	7	6	6	7	3	7	8	6.3
03-Aug	8	8	8	8	7	7	6	7.4
04-Aug	7	7	6	7	7	7	7	6.9
05-Aug	7	6	7	7	7	7	7	6.9
06-Aug	7	6	6	4	7	7	7	6.3
07-Aug	0	7	7	4	6	8	8	5.7
08-Aug	8	7	7	7	8	8	7	7.4
09-Aug	8	8	7	8	8	7	8	7.7
10-Aug	8	8	8	7	7	8	8	7.7
11-Aug	8	9	9	9	8	8	8	8.0
12-Aug	8	9	8	9	9	7	7	7.7
13-Aug	8	7	7	7	7	7	7	7.1
14-Aug	8	7	7	7	7	7	7	7.1
15-Aug	7	7	7	8	8	7	7	7.3
16-Aug	8	7	7	7	7	7	7	7.1
17-Aug	6	7	7	9	9	7	7	7.1
18-Aug	7	8	7	7	6	6	7	6.9
19-Aug	5	6	7	7	7	8	8	6.9
20-Aug	8	8	9	8	8	7	7	7.7
21-Aug	8	8	8	8	9	9	9	8.0
22-Aug	9	9	9	9	9	7	7	7.7
23-Aug	8	8	8	8	8	8	8	8.0
24-Aug	9	9	8	8	7	7	7	7.6
25-Aug	8	8	9	7	7	7	0	6.4
26-Aug	7	9	7	7	7	9	8	7.4
27-Aug	7	7	7	7	7	7	7	7.0
28-Aug	7	7	7	7	7	8	8	7.3
29-Aug	7	7	1	2	2	7	8	4.9
30-Aug	7	7	7	6	6	6	1	5.7
31-Aug	1	3	2	3	3	6	3	3.0
Mean	6.9	7.2	6.9	6.8	6.8	7.2	6.8	6.9
1974-95								
Mean								6.3
Highest Monthly							7.2
Year								1980
Lowest Monthly							5.4
Year								1977

Relative Humidity (%):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Aug	90	91	87	89	82	90	90	88.4
02-Aug	90	82	84	88	88	92	94	88.3
03-Aug	97	96	97	96	86	83	91	92.3
04-Aug	94	92	86	82	88	85	93	88.6
05-Aug	89	95	92	94	93	91	96	92.9
06-Aug	94	96	91	92	93	94	96	93.7
07-Aug	89	91	89	91	91	96	96	91.9
08-Aug	100	99	97	97	96	98	97	97.7
09-Aug	100	98	98	99	98	96	97	98.0
10-Aug	99	100	100	97	98	99	100	99.0
11-Aug	98	100	100	100	100	100	97	99.3
12-Aug	97	100	100	100	100	99	99	99.3
13-Aug	97	98	94	93	88	92	95	93.9
14-Aug	97	95	86	72	73	83	87	84.7
15-Aug	91	93	94	93	94	96	96	93.9
16-Aug	99	99	99	93	92	88	94	94.9
17-Aug	92	95	91	100	100	98	100	96.6
18-Aug	98	96	92	89	90	96	92	93.3
19-Aug	96	97	92	91	89	92	96	93.3
20-Aug	98	98	100	100	97	95	94	97.4
21-Aug	97	97	95	100	100	100	100	98.4
22-Aug	100	100	100	100	100	100	99	99.9
23-Aug	99	98	97	99	100	99	99	98.7
24-Aug	100	100	100	98	99	99	99	99.3
25-Aug	99	100	100	100	97	97	100	99.0
26-Aug	99	99	98	97	97	100	100	98.6
27-Aug	100	98	97	97	98	94	94	96.9
28-Aug	96	95	92	95	99	97	100	96.3
29-Aug	97	95	83	81	79	86	91	87.4
30-Aug	83	96	92	79	74	78	85	83.9
31-Aug	85	86	85	85	87	90	96	87.7
Mean	95.5	96.0	93.8	93.1	92.5	93.6	95.6	94.3
Max	100	100	100	100	100	100	100	99.9
Min	83	82	83	72	73	78	85	83.9
1974-95								
Mean								90.7
Highest Monthly							94.1
Year								1988
Lowest Monthly							87.4
Year								1986

Wind Speed (knots):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily	MxGst
01-Aug	15	17	16	15	18	14	17	16.0	31
02-Aug	19	15	10	10	11	11	11	12.4	29
03-Aug	9	14	13	12	12	14	11	12.1	23
04-Aug	10	12	16	13	13	17	16	13.9	31
05-Aug	23	24	23	20	18	20	15	20.4	35
06-Aug	16	15	13	17	16	11	12	14.3	27
07-Aug	14	15	9	14	17	17	11	13.9	27
08-Aug	13	11	8	15	14	11	13	12.1	24
09-Aug	13	13	15	11	10	12	15	12.7	24
10-Aug	9	12	13	19	16	15	14	14.0	30
11-Aug	12	15	10	8	11	12	15	11.9	23
12-Aug	16	3	3	9	12	12	15	10.0	22
13-Aug	9	11	8	8	9	8	6	8.4	20
14-Aug	6	6	7	5	2	0	0	3.7	15
15-Aug	4	8	15	15	15	11	13	11.6	22
16-Aug	6	2	4	13	7	7	8	6.7	17
17-Aug	6	8	8	9	7	5	6	7.0	14
18-Aug	5	15	14	14	14	13	10	12.1	21
19-Aug	8	9	8	11	8	11	14	9.9	20
20-Aug	8	8	7	10	7	7	9	8.0	18
21-Aug	14	21	23	21	15	13	9	16.6	33
22-Aug	10	8	10	8	6	6	8	8.0	17
23-Aug	11	17	22	13	14	12	11	14.3	36
24-Aug	0	7	6	5	5	7	10	5.7	17
25-Aug	8	9	10	6	3	0	0	5.1	14
26-Aug	0	2	2	11	7	11	11	6.3	15
27-Aug	10	5	8	5	0	5	5	5.4	13
28-Aug	10	6	9	8	7	6	10	8.0	14
29-Aug	10	6	10	7	9	8	7	8.1	19
30-Aug	10	14	17	17	15	12	9	13.4	30
31-Aug	14	12	11	12	11	11	5	10.9	19
Mean	10.3	11.0	11.2	11.6	10.6	10.3	10.2	10.7	22.6
Max	23	24	23	21	18	20	17	20.4	36
								3.7	13
							Hst Gst on: 23
1974-95									
Mean								11.7	46.8
Highest Monthly							14.8	71
Year								1977	1992
Lowest Monthly							8.6	36
Year								1984	1983

Wind Direction:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Aug	200	220	230	260	290	280	280
02-Aug	280	280	260	270	270	270	260
03-Aug	260	230	220	230	220	220	200
04-Aug	220	200	190	170	150	150	140
05-Aug	150	150	150	140	140	150	140
06-Aug	140	130	120	130	130	130	130
07-Aug	110	100	110	110	090	100	110
08-Aug	100	100	110	100	100	120	130
09-Aug	130	140	130	130	140	150	150
10-Aug	140	110	110	100	110	120	120
11-Aug	110	100	110	110	110	090	080
12-Aug	110	210	010	310	310	320	320
13-Aug	310	300	320	330	320	300	310
14-Aug	290	340	340	300	280	000	000
15-Aug	140	140	160	150	150	160	170
16-Aug	190	190	150	280	250	230	210
17-Aug	180	150	130	150	150	160	130
18-Aug	130	170	160	170	150	170	200
19-Aug	160	170	170	180	170	180	170
20-Aug	170	270	300	300	310	310	010
21-Aug	030	050	050	050	060	060	080
22-Aug	080	130	160	170	120	130	130
23-Aug	120	100	100	120	110	130	130
24-Aug	000	220	190	160	100	070	080
25-Aug	090	180	190	170	130	000	000
26-Aug	000	030	050	330	330	330	350
27-Aug	330	280	300	310	000	030	020
28-Aug	020	320	360	340	360	360	020
29-Aug	010	020	020	340	320	310	320
30-Aug	300	300	320	290	290	290	270
31-Aug	280	280	290	290	280	290	260
Most freq direction							
	110	100	110	170	150	130	130
							
	No. Days at 09GMT:						
		North	4	3.6			
		N East	2	1.7			
		East	5	2.8			
		S East	5	4.0			
		South	7	5.5			
		S West	2	4.2			
		West	2	5.7			
		N West	4	2.9			
		CALM	0	0.7			

Weather:

(Synop weather code)							
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Aug	02	80	25	15	27	15	15
02-Aug	15	02	03	15	03	21	58
03-Aug	21	21	58	21	01	01	02
04-Aug	02	02	02	02	02	02	02
05-Aug	02	05	05	05	05	05	10
06-Aug	05	05	05	05	05	05	05
07-Aug	05	05	05	05	05	05	10
08-Aug	46	10	28	10	10	46	10
09-Aug	58	10	61	44	10	10	10
10-Aug	10	44	61	10	60	58	42
11-Aug	10	45	58	45	28	58	21
12-Aug	10	45	42	51	51	10	10
13-Aug	10	02	01	02	02	01	02
14-Aug	50	02	02	02	02	01	02
15-Aug	02	02	03	03	02	02	02
16-Aug	03	44	28	01	01	03	02
17-Aug	01	03	21	47	45	40	10
18-Aug	10	10	21	05	05	10	05
19-Aug	05	10	05	05	05	05	61
20-Aug	58	51	58	58	61	60	02
21-Aug	50	50	50	51	51	45	45
22-Aug	58	45	45	43	47	28	41
23-Aug	44	10	61	60	63	58	51
24-Aug	63	45	28	02	10	46	10
25-Aug	21	42	45	41	40	40	44
26-Aug	11	47	41	28	46	47	10
27-Aug	10	05	01	20	41	02	02
28-Aug	02	03	01	02	51	10	51
29-Aug	01	02	02	01	02	02	02
30-Aug	01	28	80	80	15	15	15
31-Aug	02	02	25	03	02	02	02
Most freq weather							
	02	02	05	02	02	02	02

Visibility:

(Synop visibility code)							
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Aug	80	65	75	75	70	75	65
02-Aug	80	80	80	75	80	70	20
03-Aug	56	65	35	70	75	75	75
04-Aug	80	80	75	75	70	75	70
05-Aug	70	65	45	40	40	50	40
06-Aug	65	60	60	58	56	56	62
07-Aug	65	65	65	62	58	56	20
08-Aug	08	20	14	20	14	08	56
09-Aug	05	30	30	08	20	32	30
10-Aug	15	08	12	12	15	18	07
11-Aug	15	01	00	00	12	12	62
12-Aug	58	01	04	02	02	56	58
13-Aug	56	70	70	70	70	70	80
14-Aug	56	80	80	82	84	84	84
15-Aug	84	84	82	70	70	65	70
16-Aug	65	03	56	70	84	84	84
17-Aug	82	80	86	00	02	25	12
18-Aug	15	50	65	60	40	20	30
19-Aug	56	25	25	30	40	35	30
20-Aug	30	02	02	06	62	70	70
21-Aug	56	28	56	01	01	00	00
22-Aug	00	00	00	02	00	30	08
23-Aug	08	56	20	12	12	12	08
24-Aug	01	01	58	65	20	08	30
25-Aug	20	04	02	05	20	20	02
26-Aug	56	02	07	56	04	03	15
27-Aug	15	60	65	50	08	75	70
28-Aug	70	65	82	75	15	50	30
29-Aug	62	80	82	82	82	82	80
30-Aug	80	70	62	75	75	75	80
31-Aug	82	70	75	75	75	65	70
Most freq vis							
	56	65	65	75	70	75	30

August 1996 - Monthly Summary

Return to Weather Index


Last edited on 09 January, 1999   Dave Wheeler weatherman@zetnet.co.uk
Web Space kindly provided by Zetnet Services Ltd, Lerwick, Shetland.