Daily Data for October 1996

(all times GMT)
Temperature: maximum, minimum, grass and accumulated (mean daily less 6 Celsius since 1st January
Temperature: 30 cm, 100 cm and Sea. Rainfall, Sunshine and State of Ground
Pressure
Number of Days With: Hail, Thunder, Fog, Snow and Aurora
Cloud
Relative Humidity
Wind Speed
Wind Direction
Weather (Synop weather code figures)
Visibility (Synop visibility code figures)


Temperature (Celsius):

Max	Max	Min	Min	Min	Mean	Deg Days
DATE	21-09	09-21	21-09	09-21	Grass	21-21	6 C+
01-Oct	9.7	10.9	8.0	7.1	5.2	8.9	707.3
02-Oct	9.0	11.0	7.5	8.2	3.3	8.9	710.3
03-Oct	11.5	10.3	9.2	8.0	7.5	9.8	714.0
04-Oct	10.8	11.9	7.2	8.0	5.1	9.5	717.5
05-Oct	9.2	10.7	7.6	8.0	6.2	8.9	720.4
06-Oct	12.0	12.7	10.4	11.5	9.3	11.7	726.0
07-Oct	13.1	12.0	11.0	9.7	10.6	11.5	731.5
08-Oct	10.7	12.3	8.5	10.3	7.3	10.5	735.9
09-Oct	11.9	10.0	7.9	6.9	6.3	9.2	739.1
10-Oct	9.7	10.2	7.2	7.4	4.4	8.6	741.7
11-Oct	10.5	12.0	9.4	9.3	8.0	10.3	746.0
12-Oct	12.0	7.7	4.4	5.3	3.5	7.4	747.4
13-Oct	7.9	11.8	6.4	8.8	3.5	8.7	750.1
14-Oct	12.0	11.9	11.2	11.0	10.8	11.5	755.6
15-Oct	12.2	11.9	11.0	10.6	10.9	11.4	761.0
16-Oct	11.1	11.1	9.1	9.5	7.6	10.2	765.2
17-Oct	10.8	11.4	8.1	9.8	7.1	10.0	769.3
18-Oct	10.9	11.1	9.9	10.0	7.0	10.5	773.7
19-Oct	11.3	11.3	8.4	8.8	6.2	10.0	777.7
20-Oct	10.7	11.4	7.3	10.2	-0.2	9.9	781.6
21-Oct	11.8	11.8	10.1	9.5	8.1	10.8	786.4
22-Oct	10.5	11.3	9.4	10.1	7.0	10.3	790.7
23-Oct	12.9	12.9	10.5	11.4	9.3	11.9	796.6
24-Oct	12.2	12.0	11.2	11.3	10.6	11.7	802.3
25-Oct	12.5	12.4	11.2	10.7	10.2	11.7	808.0
26-Oct	11.2	9.2	9.9	7.5	8.8	9.5	811.5
27-Oct	10.2	10.5	6.2	8.7	-1.1	8.9	814.4
28-Oct	9.6	9.3	7.9	6.7	6.7	8.4	816.7
29-Oct	8.0	8.3	6.0	4.6	4.2	6.7	817.5
30-Oct	9.3	9.5	3.9	7.5	1.1	7.6	819.0
31-Oct	10.0	10.7	7.9	9.2	6.7	9.5	822.5
Mean	10.8	11.0	8.5	8.9	6.5	9.8	
Max	13.1	12.9	11.2	11.5	10.9	11.9	
Min	7.9	7.7	3.9	4.6	-1.1	6.7
Day Hst	7		14			
Day Lst	12		30	27	
						
Difference from						
1974-95		0.8	1.0			1.0
Mean		10.3	7.6		-2.2	8.8
						
		Max	Min		Grass	Mean
Highest Daily	15.5	11.8		1.4	
Year		1995	1985		1979	
Lowest Daily	4.4	-0.9		-4.2	
Year		1993	1980		1981	
						
Highest Monthly	11.9	9.0			10.2
Year		1995	1985			1995
Lowest Monthly	8.4	5.1			6.8
Year		1981	1981			1981

Earth temps, Rainfall, Sunshine and State of Ground:

Temperature (Celsius)	Rainfall (millimetres) Sunshine	State of Ground 09 hr
DATE	30 cm	100 cm	Sea	09-21	21-09	Total	(hours)	E	E' Snow Depth
01-Oct	10.8	11.0		0.9	trace	0.9	4.3	1
02-Oct	10.5	10.9		trace	10.0	10.0	3.8	1
03-Oct	10.5	10.8	11.4	3.9	0.6	4.5	0.0	2
04-Oct	10.3	10.7		2.5	2.8	5.3	3.6	1
05-Oct	10.2	10.8		1.3	4.1	5.4	1.1	1
06-Oct	10.2	10.6		6.7	1.0	7.7	0.0	1
07-Oct	10.5	10.6		0.0	0.7	0.7	0.0	1
08-Oct	10.5	10.5		trace	2.8	2.8	4.8	1
09-Oct	10.4	10.5		2.5	0.2	2.7	3.8	1
10-Oct	10.0	10.5	11.6	2.1	trace	2.1	2.4	1
11-Oct	9.8	10.5		2.3	10.4	12.7	0.0	1
12-Oct	9.9	10.4		1.9	0.2	2.1	0.0	1
13-Oct	9.4	10.3		0.0	trace	trace	0.0	1
14-Oct	9.4	10.2		0.0	4.4	4.4	0.0	1
15-Oct	9.9	10.0		8.3	0.8	9.1	0.0	1
16-Oct	10.0	10.1	11.3	trace	1.2	1.2	4.5	1
17-Oct	9.8	10.1		0.0	trace	trace	8.8	1
18-Oct	9.8	10.1		0.2	1.8	2.0	0.0	1
19-Oct	9.8	10.0		13.6	0.1	13.7	1.6	1
20-Oct	9.7	10.0		0.2	11.0	11.2	0.3	1
21-Oct	9.7	10.0		0.1	0.6	0.7	6.2	1
22-Oct	9.7	10.0	11.2	trace	trace	trace	0.0	1
23-Oct	9.8	10.0		0.0	trace	trace	0.0	1
24-Oct	9.9	10.1		trace	5.0	5.0	1.0	1
25-Oct	10.2	10.0		0.0	0.8	0.8	1.0	1
26-Oct	10.2	10.0		2.2	2.8	5.0	3.7	1
27-Oct	9.9	10.0		6.9	0.2	7.1	0.0	1
28-Oct	9.7	10.0		0.1	1.0	1.1	0.0	1
29-Oct	9.3	9.9	11.3	0.3	7.5	7.8	4.1	1
30-Oct	8.9	9.9		0.6	3.7	4.3	1.0	2
31-Oct	8.8	9.8		2.8	0.3	3.1	0.0	1
Total	307.5	318.3	56.8	59.5	74.1	133.5	56.0
Mean	9.9	10.3	11.4	2.4	2.4	4.3	1.8
Max	10.8	11.0	11.6	13.6	11.0	13.7	8.8
Min	8.8	9.8	11.2				
Date Hst			10			19	17
Date Lst			22				
Difference from							
1974-95	0.5	0.6	0.6				
Mean	9.5	9.7	10.8			106.1	72.3
							
Highest Daily						39	9.4
Year						1981	1992
							
Hst Monthly							
	10.9	10.3	11.5			199.3	102.4
Year	1980	1995	1989			1981	1984
Lwst Monthly							
	8.7	9.3	9.9			38.5	49.2
Year	1981	1979	1993			1985	1977
		Rain	125.9% of average
		Sun	77.4% of average	Days with NIL Sun 13  7.8
		Rain Days (>0.1mm)		27	23.4			
		Wet Days (>=1.0mm)		24	17.8			
		Snow lying (50% cover @ 09hr)	0	0.0			

Pressure (mb):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Oct	999.8	1000.1	1000.7	1000.3	1001.9	1004.0	1006.4	1001.9
02-Oct	1009.0	1011.6	1013.9	1015.0	1014.6	1014.3	1009.7	1012.6
03-Oct	1007.0	999.0	997.8	996.0	994.7	994.6	995.1	997.7
04-Oct	995.1	992.0	990.8	990.9	993.1	996.3	1000.5	994.1
05-Oct	1002.6	1006.3	1010.1	1012.4	1012.3	1010.4	1009.3	1009.1
06-Oct	1008.2	1006.5	1007.3	1008.0	1007.3	1006.3	1006.5	1007.2
07-Oct	1006.0	1006.3	1008.4	1010.4	1012.3	1013.8	1015.1	1010.3
08-Oct	1016.2	1015.9	1016.0	1014.6	1013.3	1011.7	1009.6	1013.9
09-Oct	1008.2	1010.0	1010.7	1011.0	1011.1	1012.7	1014.6	1011.2
10-Oct	1016.0	1018.9	1020.2	1020.0	1018.9	1017.9	1016.9	1018.4
11-Oct	1014.5	1008.2	1004.6	990.7	996.2	994.1	993.6	1000.3
12-Oct	993.4	999.2	1002.4	1002.9	1004.4	1006.4	1008.0	1002.4
13-Oct	1008.7	1008.5	1009.1	1007.9	1006.1	1005.2	1004.5	1007.1
14-Oct	1003.7	1002.8	1003.3	1002.9	1001.7	1001.1	1000.5	1002.3
15-Oct	1000.2	997.5	996.0	996.4	995.8	995.3	995.9	996.7
16-Oct	996.9	1000.5	1000.9	1000.9	1001.0	1000.4	999.4	1000.0
17-Oct	998.2	1001.3	1002.0	1002.5	1002.5	1002.4	1001.8	1001.5
18-Oct	1000.7	996.2	995.1	994.2	992.6	991.9	991.3	994.6
19-Oct	990.4	990.2	991.6	995.4	999.6	1003.3	1007.1	996.8
20-Oct	1009.3	1009.8	1009.5	1007.3	1005.3	1002.4	1000.1	1006.2
21-Oct	1000.4	1005.7	1008.6	1010.7	1012.5	1014.2	1016.3	1009.8
22-Oct	1016.8	1017.6	1017.6	1016.1	1014.4	1013.7	1013.2	1015.6
23-Oct	1011.9	1011.3	1011.9	1012.6	1011.8	1011.6	1011.2	1011.8
24-Oct	1011.2	1010.5	1010.9	1010.1	1009.7	1009.9	1009.4	1010.2
25-Oct	1007.4	1003.0	1002.8	1003.1	1003.5	1004.5	1006.7	1004.4
26-Oct	1007.8	1008.0	1006.9	1005.3	1004.8	1004.3	1002.9	1005.7
27-Oct	1001.7	995.4	989.2	986.3	986.5	989.2	993.1	991.6
28-Oct	994.2	993.3	991.4	990.4	989.0	989.8	991.8	991.4
29-Oct	993.4	999.0	1004.0	1008.0	1010.2	1012.3	1013.5	1005.8
30-Oct	1012.7	1006.1	1006.7	1007.3	1007.8	1007.7	1007.7	1008.0
31-Oct	1006.6	1000.7	998.2	994.2	991.6	992.2	993.6	996.7
Mean	1004.8	1004.2	1004.5	1004.0	1004.1	1004.3	1004.7	1004.4
Max	1016.8	1018.9	1020.2	1020.0	1018.9	1017.9	1016.9	1018.4
Min	990.4	990.2	989.2	986.3	986.5	989.2	991.3	991.4
Day Hst		Highest pressure for month: 1020.2 on 10	
Day Lst		Lowest pressure for month :  986.3 on 27	
								
1974-95								
Mean								1008.0
Highest Monthly							1018.0
Year								1985
Lowest Monthly							 999.1
Year								1981

Days With:

DATE	Hail	Thunder	Fog09	Gale	Snw/slt	Fog24	Aurora
01-Oct	0	0	0	0	0	0	0
02-Oct	0	0	0	0	0	0	0
03-Oct	0	0	0	0	0	0	0
04-Oct	0	0	0	0	0	0	0
05-Oct	4	0	0	0	0	0	0
06-Oct	0	0	0	0	0	0	0
07-Oct	0	0	0	0	0	1	0
08-Oct	0	0	0	0	0	0	0
09-Oct	4	0	0	0	0	0	1
10-Oct	4	0	0	0	0	0	0
11-Oct	0	0	0	1	0	0	0
12-Oct	0	0	0	0	0	0	0
13-Oct	0	0	0	0	0	0	0
14-Oct	0	0	1	0	0	1	0
15-Oct	0	0	0	1	0	0	0
16-Oct	0	1	0	0	0	0	0
17-Oct	0	0	0	0	0	0	0
18-Oct	0	0	0	0	0	0	0
19-Oct	0	0	0	1	0	0	1
20-Oct	0	0	0	0	0	1	0
21-Oct	0	0	0	0	0	0	0
22-Oct	0	0	0	0	0	0	0
23-Oct	0	0	0	0	0	0	0
24-Oct	0	0	0	0	0	0	0
25-Oct	0	0	0	0	0	0	0
26-Oct	0	0	0	0	0	0	0
27-Oct	0	0	0	0	0	0	0
28-Oct	0	0	0	0	0	0	0
29-Oct	4	0	0	1	0	0	0
30-Oct	4	0	0	0	0	0	0
31-Oct	0	0	0	0	0	0	0
Total	5	1	1	4	0	3	2
1974-95							
Mean	5.3	0.5	1.0	6.4	1.7	3.9	3.7
Hst Monthly							
	13	2	5	14	6	10	10
Year	1983	1981	1977	1976	1993	1977	1989
Lwst Monthly							
	0	0	0	1	0	1	0
Year	1975	1974	1974	1985	1974	1980	1974
							
Hail				Snow	0	Aurora	
Type	Frequency		Sleet	0	Type	Frequency
1	0					1	2
2	0		(1)Gale F8	4	2	0
3	0  Total Hail	(2)Gale F9	0	3	0
4	5	5	(3)Storm F10	0	4	0
5	0		(4)Storm F11	0	5	0
6	0		(5)Hurricane	0	6	0
0	0					7	0

Cloud:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Oct	6	3	7	7	6	1	4	4.9
02-Oct	4	5	7	6	6	8	8	6.3
03-Oct	8	8	8	8	8	7	4	7.3
04-Oct	4	7	7	7	7	7	5	6.3
05-Oct	5	6	7	7	8	8	8	7.0
06-Oct	8	8	8	8	8	8	8	8.0
07-Oct	3	8	7	8	8	7	4	6.4
08-Oct	1	4	7	4	6	7	8	5.3
09-Oct	8	7	4	7	7	6	7	6.6
10-Oct	2	3	6	7	8	7	8	5.9
11-Oct	7	7	8	8	8	7	8	7.6
12-Oct	8	8	8	8	8	7	7	7.7
13-Oct	8	8	8	8	8	8	8	8.0
14-Oct	7	8	8	8	8	8	8	7.9
15-Oct	8	8	8	8	8	8	8	8.0
16-Oct	1	3	6	6	5	6	6	4.7
17-Oct	6	4	6	1	1	1	3	3.1
18-Oct	6	8	8	8	7	7	7	7.3
19-Oct	7	6	6	7	7	7	6	6.6
20-Oct	4	7	7	7	8	8	8	7.0
21-Oct	8	2	4	2	2	5	2	3.6
22-Oct	6	5	8	8	7	8	8	7.1
23-Oct	8	7	7	8	8	8	8	7.7
24-Oct	8	8	7	7	7	7	8	7.4
25-Oct	8	8	7	7	7	6	3	6.6
26-Oct	6	7	8	2	7	6	1	5.3
27-Oct	4	8	8	8	8	8	7	7.3
28-Oct	8	7	8	8	7	7	7	7.4
29-Oct	5	7	7	5	2	7	7	5.7
30-Oct	8	7	5	7	7	7	7	6.9
31-Oct	7	8	8	8	8	7	7	7.6
Mean	6.0	6.5	7.0	6.7	6.8	6.7	6.4	6.6
1974-95								
Mean								6.4
Highest Monthly							6.9
Year								1988
Lowest Monthly							5.7
Year								1992

Relative Humidity (%):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Oct	84	66	78	80	82	75	75	77.1
02-Oct	72	68	66	75	68	77	75	71.6
03-Oct	77	96	93	93	87	74	70	84.3
04-Oct	77	81	76	90	77	89	85	82.1
05-Oct	86	92	79	78	72	80	97	83.4
06-Oct	96	99	98	98	98	97	96	97.4
07-Oct	94	96	90	69	68	66	65	78.3
08-Oct	71	87	77	75	76	81	86	79.0
09-Oct	90	69	60	70	67	74	59	69.9
10-Oct	57	62	73	79	78	81	78	72.6
11-Oct	82	77	76	95	90	85	92	85.3
12-Oct	95	84	75	74	81	75	72	79.4
13-Oct	64	65	66	73	79	91	91	75.6
14-Oct	94	94	97	95	95	95	95	95.0
15-Oct	95	96	96	94	96	97	89	94.7
16-Oct	83	73	74	82	74	79	82	78.1
17-Oct	77	79	77	73	75	80	85	78.0
18-Oct	78	82	82	86	91	87	90	85.1
19-Oct	93	81	86	93	86	75	75	84.1
20-Oct	72	83	81	76	96	97	97	86.0
21-Oct	99	86	78	73	76	82	82	82.3
22-Oct	87	87	84	82	86	91	93	87.1
23-Oct	94	93	94	93	93	94	82	91.9
24-Oct	85	90	90	91	91	93	96	90.9
25-Oct	96	96	93	92	89	89	89	92.0
26-Oct	88	91	93	87	84	84	90	88.1
27-Oct	88	83	96	97	97	95	92	92.6
28-Oct	85	83	84	84	80	86	71	81.9
29-Oct	74	82	73	72	68	56	66	70.1
30-Oct	76	91	82	69	78	60	69	75.0
31-Oct	85	95	94	95	97	92	93	93.0
Mean	83.7	84.1	82.6	83.3	83.1	83.1	83.1	83.3
Max	99	99	98	98	98	97	97	97.4
Min	57	62	60	69	67	56	59	69.9
1974-95								
Mean								86.0
Highest Monthly							92.0
Year								1977
Lowest Monthly							80.0
Year								1974

Wind Speed (knots):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily	MxGst
01-Oct	14	14	10	17	7	8	11	11.6	27
02-Oct	12	13	12	8	7	7	23	11.7	35
03-Oct	24	24	14	12	20	17	18	18.4	41
04-Oct	24	25	21	14	15	25	23	21.0	41
05-Oct	23	28	24	16	14	24	19	21.1	51
06-Oct	20	20	17	22	17	17	16	18.4	33
07-Oct	18	16	19	19	17	16	16	17.3	35
08-Oct	17	20	22	23	23	21	25	21.6	36
09-Oct	26	19	22	26	25	25	26	24.1	49
10-Oct	24	15	16	15	17	17	17	17.3	35
11-Oct	17	25	26	32	34	31	25	27.1	47
12-Oct	20	24	22	22	22	25	23	22.6	35
13-Oct	24	28	24	23	27	21	18	23.6	62
14-Oct	26	21	23	25	25	25	22	23.9	41
15-Oct	23	22	29	34	21	22	20	24.4	53
16-Oct	22	23	18	18	23	20	23	21.0	37
17-Oct	19	16	17	18	17	16	21	17.7	40
18-Oct	20	27	30	29	20	19	21	23.7	43
19-Oct	21	7	7	32	34	30	24	22.1	47
20-Oct	20	3	12	17	18	18	24	16.0	33
21-Oct	20	16	19	18	18	17	19	18.1	29
22-Oct	13	12	15	19	22	21	19	17.3	33
23-Oct	15	23	21	16	21	21	21	19.7	36
24-Oct	26	27	22	25	25	24	22	24.4	39
25-Oct	20	26	31	27	22	22	13	23.0	45
26-Oct	11	11	10	11	13	5	0	8.7	26
27-Oct	5	15	19	5	14	21	17	13.7	34
28-Oct	17	10	13	13	18	25	26	17.4	41
29-Oct	27	28	23	22	21	18	12	21.6	56
30-Oct	3	18	17	18	20	17	14	15.3	42
31-Oct	7	18	18	16	11	13	19	14.6	43
Mean	18.6	19.2	19.1	19.7	19.6	19.6	19.3	19.3	40.2
Max	27	28	31	34	34	31	26	27.1	62
								8.7	26
							Hst Gst on: 13
1974-95									
Mean								17.7	67.6
Highest Monthly							23.5	83
Year								1980	1983
Lowest Monthly							13.6	57
Year								1985	1989

Wind Direction:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Oct	290	280	230	240	360	330	330
02-Oct	320	320	330	320	250	210	170
03-Oct	190	170	270	240	250	270	250
04-Oct	240	190	210	240	300	330	320
05-Oct	320	330	330	300	270	230	260
06-Oct	250	240	240	230	220	210	220
07-Oct	220	220	260	260	270	260	260
08-Oct	260	230	220	220	210	210	220
09-Oct	230	280	260	270	270	280	280
10-Oct	270	280	250	230	220	220	220
11-Oct	200	190	180	180	190	190	200
12-Oct	220	020	030	030	040	040	060
13-Oct	060	080	090	100	100	100	130
14-Oct	130	140	130	130	130	130	130
15-Oct	130	130	130	130	130	130	130
16-Oct	140	150	130	160	130	130	130
17-Oct	130	180	170	170	170	160	170
18-Oct	160	140	150	150	140	160	150
19-Oct	150	200	160	280	280	280	280
20-Oct	280	190	140	140	150	140	150
21-Oct	260	280	260	250	250	250	240
22-Oct	220	200	180	160	150	160	160
23-Oct	160	170	160	160	160	160	160
24-Oct	150	160	160	150	150	150	150
25-Oct	140	130	150	150	160	180	190
26-Oct	170	130	100	120	100	140	000
27-Oct	210	130	100	080	010	350	350
28-Oct	340	350	020	010	010	360	340
29-Oct	330	330	340	330	330	330	310
30-Oct	230	260	280	280	270	280	250
31-Oct	260	200	190	180	220	290	250
Most freq direction							
	130	130	130	150	270	160	130
							
	No. Days at 09GMT:						
		North	2	2.6			
		N East	1	1.3			
		East	3	2.7			
		S East	6	5.0			
		South	7	5.9			
		S West	4	4.4			
		West	6	5.8			
		N West	2	2.8			
		CALM	0	0.9			

Weather:

(Synop weather code)							
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Oct	25	03	25	25	15	02	80
02-Oct	02	15	15	15	15	03	03
03-Oct	60	58	61	58	61	25	01
04-Oct	25	15	15	80	15	25	25
05-Oct	25	25	80	15	02	50	58
06-Oct	58	51	58	21	63	58	21
07-Oct	01	53	20	02	03	02	01
08-Oct	01	15	15	01	03	21	02
09-Oct	61	80	15	80	80	25	25
10-Oct	25	15	80	80	25	25	03
11-Oct	80	03	02	61	58	05	61
12-Oct	59	58	61	61	61	01	25
13-Oct	03	02	02	02	02	03	02
14-Oct	01	05	44	10	10	10	05
15-Oct	10	51	59	58	51	63	05
16-Oct	01	02	03	25	15	25	13
17-Oct	29	15	03	02	02	02	03
18-Oct	03	02	60	58	58	02	02
19-Oct	80	01	15	81	80	25	80
20-Oct	02	03	03	03	50	46	61
21-Oct	63	15	15	15	15	25	02
22-Oct	25	03	03	03	02	21	02
23-Oct	05	05	05	05	05	05	05
24-Oct	05	05	05	05	05	05	58
25-Oct	58	58	05	05	05	05	02
26-Oct	03	02	60	21	80	80	01
27-Oct	03	15	63	58	63	58	01
28-Oct	02	80	02	15	15	80	80
29-Oct	80	25	25	25	15	15	15
30-Oct	02	21	25	15	80	15	02
31-Oct	25	61	61	58	58	02	25
Most freq weather							
	25	15	15	15	15	25	02

Visibility:

(Synop visibility code)							
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Oct	80	82	75	75	81	86	80
02-Oct	86	82	82	84	84	84	75
03-Oct	70	56	65	70	70	60	70
04-Oct	82	80	75	62	70	62	65
05-Oct	75	65	65	70	80	60	62
06-Oct	56	20	25	70	25	65	65
07-Oct	70	18	70	70	70	70	75
08-Oct	80	70	80	80	80	80	80
09-Oct	56	60	75	65	65	65	65
10-Oct	75	75	70	62	75	70	75
11-Oct	75	75	75	62	60	62	62
12-Oct	50	65	65	65	65	80	70
13-Oct	80	75	80	80	70	70	65
14-Oct	65	32	08	15	15	15	15
15-Oct	15	18	18	18	18	18	62
16-Oct	75	80	80	70	75	75	75
17-Oct	70	80	82	82	82	82	82
18-Oct	80	70	60	56	68	80	75
19-Oct	65	75	75	20	60	68	70
20-Oct	80	80	80	80	60	02	56
21-Oct	50	75	70	70	70	70	70
22-Oct	70	75	75	70	70	62	65
23-Oct	58	62	50	35	32	30	30
24-Oct	60	60	56	35	35	35	30
25-Oct	30	25	25	45	62	62	70
26-Oct	70	70	70	70	65	70	80
27-Oct	80	65	40	56	56	58	70
28-Oct	75	70	75	75	75	70	70
29-Oct	75	65	65	65	75	80	75
30-Oct	80	75	75	80	65	75	75
31-Oct	70	62	65	60	58	68	70
Most freq vis							
	80	75	75	70	70	70	70

October 1996 - Monthly Summary

Return to Weather Index


Last edited on 09 January, 1999   Dave Wheeler weatherman@zetnet.co.uk
Web Space kindly provided by Zetnet Services Ltd, Lerwick, Shetland.