Daily Data for November 1996

(all times GMT)
Temperature: maximum, minimum, grass and accumulated (mean daily less 6 Celsius since 1st January
Temperature: 30 cm, 100 cm and Sea. Rainfall, Sunshine and State of Ground
Pressure
Number of Days With: Hail, Thunder, Fog, Snow and Aurora
Cloud
Relative Humidity
Wind Speed
Wind Direction
Weather (Synop weather code figures)
Visibility (Synop visibility code figures)


Temperature (Celsius):

Max	Max	Min	Min	Min	Mean	Deg Days
DATE	21-09	09-21	21-09	09-21	Grass	21-21	6 C+
01-Nov	10.8	12.3	6.7	7.1	4.4	9.2	825.7
02-Nov	12.5	12.1	10.8	10.2	10.1	11.4	831.1
03-Nov	10.7	11.3	7.2	5.1	7.0	8.6	833.7
04-Nov	7.3	7.5	5.1	5.5	4.3	6.4	834.0
05-Nov	6.8	5.3	2.8	1.2	2.2	4.0	834.0
06-Nov	6.9	6.6	4.0	2.8	-1.4	5.1	834.0
07-Nov	5.4	5.9	1.3	1.9	0.2	3.6	834.0
08-Nov	4.8	6.4	1.4	2.4	-3.0	3.8	834.0
09-Nov	4.8	5.3	1.3	2.0	0.2	3.4	834.0
10-Nov	5.8	6.0	2.2	2.7	0.1	4.2	834.0
11-Nov	6.6	7.7	3.6	4.9	0.0	5.7	834.0
12-Nov	5.5	7.5	3.0	4.1	0.9	5.0	834.0
13-Nov	4.9	6.4	3.0	4.5	1.7	4.7	834.0
14-Nov	9.8	10.2	6.0	8.7	3.3	8.7	836.7
15-Nov	9.8	10.0	7.7	7.9	6.8	8.9	839.5
16-Nov	9.2	10.3	7.5	5.3	6.0	8.1	841.6
17-Nov	6.1	5.7	3.1	0.4	1.3	3.8	841.6
18-Nov	3.0	3.7	0.9	-1.1	-2.3	1.6	841.6
19-Nov	1.6	2.3	-3.2	-0.4	-7.7	0.1	841.6
20-Nov	3.8	4.0	0.1	0.9	-2.2	2.2	841.6
21-Nov	3.3	4.0	0.0	0.9	-1.2	2.1	841.6
22-Nov	3.7	4.2	0.3	0.2	-0.5	2.1	841.6
23-Nov	4.2	5.2	-0.2	1.1	-4.1	2.6	841.6
24-Nov	5.6	6.2	3.2	4.2	1.2	4.8	841.6
25-Nov	6.0	4.3	3.7	1.7	2.4	3.9	841.6
26-Nov	3.4	5.0	0.6	2.1	-2.4	2.8	841.6
27-Nov	6.2	6.6	3.7	3.8	2.0	5.1	841.6
28-Nov	6.5	7.1	4.5	5.8	3.4	6.0	841.6
29-Nov	7.3	6.2	2.8	3.2	-1.1	4.9	841.6
30-Nov	7.0	5.8	4.6	1.6	0.8	4.8	841.6
Mean	6.3	6.7	3.3	3.4	1.1	4.9
Max	12.5	12.3	10.8	10.2	10.1	11.4
Min	1.6	2.3	-3.2	-1.1	-7.7	0.1
Day Hst	2		2			
Day Lst		19		19	19	
						
Difference from						
1974-95		-1.4	-2.2			-1.9
Mean		8.1	5.5		-3.9	6.8
						
		Max	Min		Grass	Mean
Highest Daily	13.1	10.6		-0.9	
Year		1978	1984		1975	
Lowest Daily	0.2	-3.0		-9.0	
Year		1978	1978		1985	
						
Highest Monthly	9.3	7.6			8.5
Year		1994	1994			1994
Lowest Monthly	5.9	2.9			4.3
Year		1985	1985			1985

Earth temps, Rainfall, Sunshine and State of Ground:

Temperature (Celsius)	Rainfall (millimetres) Sunshine	State of Ground 09 hr
DATE	30 cm	100 cm	Sea	09-21	21-09	Total	(hours)	E	E' Snow Depth
01-Nov	9.0	9.7		13.6	2.0	15.6	0.0	1		
02-Nov	9.1	9.6		1.3	11.7	13.0	1.5	1		
03-Nov	9.3	9.5		1.6	0.3	1.9	0.3	2		
04-Nov	9.1	9.5		20.4	25.8	46.2	0.0	1		
05-Nov	8.7	9.5		1.3	12.1	13.4	2.9	2		
06-Nov	8.0	9.4		2.4	3.1	5.5	0.1	2		
07-Nov	7.5	9.3		0.9	0.2	1.1	2.2		1	
08-Nov	7.0	9.1		3.9	5.3	9.2	0.0	4		
09-Nov	6.8	9.0		2.1	7.9	10.0	4.4		1	
10-Nov	6.5	8.7		0.5	0.1	0.6	3.0	2		
11-Nov	6.3	8.5	9.3	trace	1.4	1.4	3.6	1		
12-Nov	6.3	8.3		0.8	trace	0.8	2.3	1		
13-Nov	6.2	8.1		trace	2.0	2.0	0.1	1		
14-Nov	6.3	8.0		2.0	trace	2.0	0.1	1		
15-Nov	7.0	8.0		0.1	trace	0.1	0.0	1		
16-Nov	7.3	8.0		3.3	1.3	4.6	0.0	1		
17-Nov	7.2	8.0		0.8	0.1	0.9	2.6	1		
18-Nov	6.5	8.0		0.2	5.6	5.8	3.0		1	
19-Nov	5.7	7.9		8.5	trace	8.5	0.7		3	5
20-Nov	5.4	7.7		0.4	0.8	1.2	0.6		2	8
21-Nov	5.2	7.5		3.8	12.9	16.7	1.6		2	6
22-Nov	4.9	7.4		0.3	trace	0.3	0.4		2	3
23-Nov	4.7	7.2		3.5	0.1	3.6	1.7		2	2
24-Nov	4.6	7.0		0.8	0.2	1.0	0.0		1	
25-Nov	4.9	6.9	8.9	trace	trace	trace	2.9	1		
26-Nov	4.7	6.7		trace	0.2	0.2	0.6	4		
27-Nov	4.4	6.7	9.0	0.2	0.1	0.3	1.3	1		
28-Nov	4.7	6.5		trace	16.3	16.3	3.4	1		
29-Nov	4.9	6.4		0.0	1.4	1.4	3.7		1	
30-Nov	4.9	6.4		0.3	0.7	1.0	0.3	1		
Total	193.1	242.5	27.2	73.1	111.7	184.7	43.3			
Mean	6.4	8.1	9.1	2.5	3.7	6.2	1.4			
Max	9.3	9.7	9.3	20.4	25.8	46.2	4.4			8
Min	4.4	6.4	8.9				
Date Hst		11			4	9
Date Lst		25				
Difference from							
1974-95	-0.9	-0.1	-0.2				
Mean	7.4	8.2	9.3			113.8	36.8				
Highest Daily					36.4	7.2
Year						1991	1978
Hst Monthly							
	8.1	8.7	10.2			205.0	62.3
Year	1994	1995	1987			1981	1976
Lwst Monthly							
	6.6	7.5	8.3			54.7	16.6
Year	1992	1979	1985			1993	1984
		Rain	162.3% of average					
		Sun	117.8% of average	Days with NIL Sun 6  10.7
		Rain Days (>0.1mm)		28	23.1			
		Wet Days (>=1.0mm)		22	19.0			
		Snow lying (50% cover @ 09hr)	5	1.0			

Pressure (mb):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Nov	999.0	1006.3	1006.3	1004.6	999.9	993.6	992.7	1000.3
02-Nov	993.5	992.9	992.8	993.5	994.2	995.1	995.7	994.0
03-Nov	996.7	989.4	986.3	986.2	986.3	991.2	995.7	990.3
04-Nov	997.2	993.4	990.2	985.8	981.0	978.8	979.0	986.5
05-Nov	979.8	987.8	992.1	995.1	995.9	994.7	989.8	990.7
06-Nov	980.0	963.7	964.0	972.8	980.4	984.6	987.9	976.2
07-Nov	989.4	992.8	995.5	998.3	1001.1	1003.3	1005.8	998.0
08-Nov	1008.0	1010.0	1010.0	1007.7	1004.1	1002.8	1003.3	1006.6
09-Nov	1005.9	1011.6	1014.0	1016.0	1016.2	1013.9	1011.8	1012.8
10-Nov	1009.8	1007.2	1007.9	1007.2	1006.6	1006.6	1007.3	1007.5
11-Nov	1008.2	1010.7	1013.3	1015.0	1016.1	1017.6	1018.2	1014.2
12-Nov	1018.1	1017.5	1016.2	1015.0	1012.6	1010.8	1012.5	1014.7
13-Nov	1012.9	1014.8	1015.9	1016.0	1015.6	1015.5	1014.0	1015.0
14-Nov	1013.0	1012.0	1013.8	1014.9	1015.4	1016.5	1017.6	1014.7
15-Nov	1017.9	1017.8	1018.6	1018.3	1018.0	1018.7	1019.7	1018.4
16-Nov	1020.6	1018.5	1016.7	1010.3	1004.2	1000.2	1005.3	1010.8
17-Nov	1008.2	1009.2	1009.8	1009.4	1008.5	1009.5	1010.3	1009.3
18-Nov	1010.5	1009.2	1008.8	1008.1	1006.6	1005.8	1003.8	1007.5
19-Nov	1003.0	999.3	997.5	995.7	994.6	993.1	992.7	996.6
20-Nov	992.6	991.1	992.5	993.8	995.2	991.5	996.9	993.4
21-Nov	997.2	995.5	995.7	995.8	996.4	997.1	997.2	996.4
22-Nov	996.6	995.3	995.8	997.0	997.5	997.9	998.1	996.9
23-Nov	998.6	1001.3	1003.5	1006.6	1008.8	1012.4	1014.8	1006.6
24-Nov	1016.3	1014.3	1012.5	1010.0	1006.9	1005.3	1004.1	1009.9
25-Nov	1003.1	1004.4	1006.4	1008.5	1010.0	1012.6	1014.1	1008.4
26-Nov	1015.2	1017.5	1018.9	1019.1	1018.5	1018.9	1018.4	1018.1
27-Nov	1017.8	1015.8	1016.3	1016.7	1016.4	1017.1	1017.6	1016.8
28-Nov	1017.3	1016.4	1015.9	1013.5	1009.7	1004.8	997.8	1010.8
29-Nov	992.8	988.3	988.0	987.0	986.1	985.6	985.5	987.6
30-Nov	986.8	996.2	1003.6	1007.7	1010.0	1010.9	1009.9	1003.6
Mean	1003.5	1003.3	1004.0	1004.2	1003.8	1003.5	1003.9	1003.7
Max	1020.6	1018.5	1018.9	1019.1	1018.5	1018.9	1019.7	1018.4
Min	979.8	963.7	964.0	972.8	980.4	978.8	979.0	976.2
Day Hst		Highest pressure for month: 1020.6 on 16	
Day Lst		Lowest pressure for month :  963.7 on  6
1974-95								
Mean								1007.4
Highest Monthly							1017.9
Year								1993
Lowest Monthly							 997.4
Year								1982

Days With:

DATE	Hail	Thunder	Fog09	Gale	Snw/slt	Fog24	Aurora
01-Nov	0	0	0	1	0	0	0
02-Nov	0	0	0	0	0	0	0
03-Nov	0	0	0	0	0	0	0
04-Nov	0	0	0	1	0	0	0
05-Nov	4	0	0	1	5	0	0
06-Nov	4	0	0	1	5	0	0
07-Nov	5	0	0	0	5	0	0
08-Nov	5	0	0	0	5	0	0
09-Nov	4	0	0	0	5	0	0
10-Nov	4	0	0	0	5	0	0
11-Nov	4	0	0	0	1	0	0
12-Nov	4	0	0	0	1	0	0
13-Nov	0	0	0	0	0	0	0
14-Nov	0	0	0	0	0	1	0
15-Nov	0	0	0	0	0	0	0
16-Nov	0	0	0	0	0	0	0
17-Nov	4	0	0	0	5	0	0
18-Nov	4	0	0	0	5	0	0
19-Nov	4	0	0	0	5	1	0
20-Nov	5	0	0	0	5	0	0
21-Nov	5	0	0	0	5	0	0
22-Nov	4	0	0	0	5	1	0
23-Nov	4	0	0	0	5	0	0
24-Nov	0	0	0	0	0	0	0
25-Nov	4	0	0	0	1	0	0
26-Nov	3	0	0	0	5	0	0
27-Nov	5	0	0	0	0	0	0
28-Nov	0	0	0	2	0	0	0
29-Nov	1	0	0	2	1	0	0
30-Nov	4	0	0	0	0	0	0
Total	20	0	0	6	18	3	0
1974-95							
Mean	10.5	0.5	0.1	7.5	6.0	2.0	4.2
Hst Monthly							
	20	4	2	18	16	5	9
Year	1986	1991	1994	1978	1985	1983	1989
Lwst Monthly							
	3	0	0	1	0	0	1
Year	1994	1974	1974	1989	1988	1974	1984
							
Hail				Snow	14	Aurora	
Type	Frequency		Sleet	 4	Type	Frequency
1	1					1	0
2	0		(1)Gale F8	6	2	0
3	1  Total Hail	(2)Gale F9	2	3	0
4	13	20	(3)Storm F10	0	4	0
5	5		(4)Storm F11	0	5	0
6	0		(5)Hurricane	0	6	0
0	0					7	0

Cloud:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Nov	5	7	7	8	8	8	8	7.3
02-Nov	8	7	7	6	6	7	7	6.9
03-Nov	7	8	8	7	7	7	8	7.4
04-Nov	8	8	8	8	8	8	8	8.0
05-Nov	8	8	8	4	4	5	8	6.4
06-Nov	8	8	8	7	7	7	2	6.7
07-Nov	3	3	6	6	6	3	7	4.9
08-Nov	1	3	7	8	8	7	7	5.9
09-Nov	8	6	5	5	7	7	8	6.6
10-Nov	4	4	7	6	6	4	5	5.1
11-Nov	1	2	6	5	6	2	2	3.4
12-Nov	3	1	5	6	7	7	7	5.1
13-Nov	7	7	7	7	7	8	8	7.3
14-Nov	8	8	8	8	8	8	8	8.0
15-Nov	8	8	8	7	7	2	7	6.7
16-Nov	8	8	8	8	7	7	7	7.6
17-Nov	3	2	3	4	6	7	7	4.6
18-Nov	5	6	3	7	6	4	6	5.3
19-Nov	7	3	7	9	9	6	4	6.1
20-Nov	1	1	7	8	7	7	5	5.1
21-Nov	7	2	6	6	7	7	8	6.1
22-Nov	8	8	8	7	6	5	6	6.9
23-Nov	4	1	7	7	6	6	6	5.3
24-Nov	6	7	7	8	8	7	6	7.0
25-Nov	7	6	6	3	5	2	1	4.3
26-Nov	2	2	4	6	6	5	6	4.4
27-Nov	1	5	6	7	5	4	2	4.3
28-Nov	3	6	7	6	5	4	8	5.6
29-Nov	8	7	7	5	5	3	4	5.6
30-Nov	6	7	7	6	7	2	3	5.4
Mean	5.4	5.3	6.6	6.5	6.5	5.5	6.0	6.0
1974-95								
Mean								6.3
Highest Monthly							6.9
Year								1983
Lowest Monthly							5.8
Year								1993

Relative Humidity (%):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Nov	77	65	71	86	94	97	95	83.6
02-Nov	88	93	95	86	88	89	82	88.7
03-Nov	92	94	96	84	89	89	85	89.9
04-Nov	82	82	84	91	93	93	95	88.6
05-Nov	96	83	64	78	69	61	57	72.6
06-Nov	78	93	89	84	89	75	46	79.1
07-Nov	60	67	69	72	77	53	86	69.1
08-Nov	67	77	66	88	93	80	84	79.3
09-Nov	93	65	74	50	55	60	72	67.0
10-Nov	76	85	80	87	73	81	79	80.1
11-Nov	77	73	73	70	82	67	83	75.0
12-Nov	77	73	67	61	67	86	64	70.7
13-Nov	60	58	56	58	66	70	83	64.4
14-Nov	92	99	97	96	99	100	96	97.0
15-Nov	88	86	87	85	81	73	77	82.4
16-Nov	68	73	82	94	94	92	85	84.0
17-Nov	75	59	64	51	75	95	62	68.7
18-Nov	74	80	69	86	85	84	77	79.3
19-Nov	88	92	91	92	94	96	76	89.9
20-Nov	73	79	62	79	61	94	55	71.9
21-Nov	87	66	85	79	82	85	94	82.6
22-Nov	93	58	66	54	44	59	67	63.0
23-Nov	76	78	76	89	91	65	60	76.4
24-Nov	64	77	56	69	78	84	71	71.3
25-Nov	78	67	76	61	55	63	64	66.3
26-Nov	69	61	62	61	40	40	53	55.1
27-Nov	53	74	76	78	66	64	58	67.0
28-Nov	76	72	79	64	63	67	72	70.4
29-Nov	99	89	86	76	77	68	70	80.7
30-Nov	77	80	89	84	68	69	59	75.1
Mean	78.4	76.6	76.2	76.4	76.3	76.6	73.6	76.3
Max	99	99	97	96	99	100	96	97.0
Min	53	58	56	50	40	40	46	55.1
1974-95								
Mean								83.5
Highest Monthly							86.9
Year								1990
Lowest Monthly							76.9
Year								1985

Wind Speed (knots):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily	MxGst
01-Nov	30	6	16	22	19	24	30	21.0	51
02-Nov	31	31	26	29	28	25	19	27.0	45
03-Nov	8	23	28	25	25	25	15	21.3	44
04-Nov	13	19	23	26	30	34	32	25.3	55
05-Nov	33	32	23	17	14	6	9	19.1	51
06-Nov	18	3	27	31	27	24	19	21.3	47
07-Nov	21	20	21	22	19	20	13	19.4	39
08-Nov	14	8	3	17	17	10	11	11.4	39
09-Nov	28	21	25	21	11	21	26	21.9	40
10-Nov	14	10	4	0	3	10	5	6.6	26
11-Nov	7	8	12	13	13	17	22	13.1	30
12-Nov	18	11	10	12	14	19	25	15.6	37
13-Nov	21	20	17	12	7	10	16	14.7	35
14-Nov	21	11	16	16	17	15	14	15.7	33
15-Nov	14	12	15	16	17	21	17	16.0	36
16-Nov	13	13	13	23	24	28	19	19.0	40
17-Nov	17	17	10	11	15	19	16	15.0	34
18-Nov	18	10	11	11	0	2	2	7.7	21
19-Nov	6	11	16	7	16	13	13	11.7	27
20-Nov	13	20	19	24	19	24	16	19.3	36
21-Nov	19	14	17	21	24	14	7	16.6	38
22-Nov	12	16	11	15	16	14	17	14.4	34
23-Nov	7	3	6	21	26	23	18	14.9	38
24-Nov	15	11	11	18	18	20	22	16.4	41
25-Nov	19	25	28	24	23	16	14	21.3	43
26-Nov	14	12	10	7	8	8	13	10.3	26
27-Nov	12	16	19	19	19	17	18	17.1	32
28-Nov	21	17	21	24	28	35	37	26.1	57
29-Nov	41	15	2	7	7	10	12	13.4	56
30-Nov	14	26	23	13	7	3	6	13.1	41
Mean	17.7	15.4	16.1	17.5	17.0	17.6	16.8	16.9	39.1
Max	41	32	28	31	30	35	37	27.0	57
								6.6	21
							Hst Gst on: 28
1974-95									
Mean								18.6	62.3
Highest Monthly							23.7	73
Year								1978	1982
Lowest Monthly							11.9	48
Year								1987	1989

Wind Direction:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Nov	300	270	240	250	180	200	240
02-Nov	250	230	230	250	250	250	250
03-Nov	030	070	240	230	240	030	030
04-Nov	050	100	090	090	070	050	020
05-Nov	010	350	330	310	290	290	130
06-Nov	120	270	040	010	320	300	290
07-Nov	290	290	310	300	280	290	280
08-Nov	290	290	170	130	100	260	230
09-Nov	020	340	330	320	280	220	230
10-Nov	260	340	230	000	100	120	100
11-Nov	080	080	070	060	020	040	030
12-Nov	020	360	360	300	290	330	340
13-Nov	350	350	330	330	280	220	190
14-Nov	180	260	270	250	250	250	260
15-Nov	260	250	230	240	250	270	270
16-Nov	280	220	190	150	190	200	330
17-Nov	300	330	290	280	320	360	360
18-Nov	330	310	350	300	000	350	030
19-Nov	080	030	020	090	040	020	020
20-Nov	010	010	030	010	010	340	320
21-Nov	320	320	290	330	320	360	030
22-Nov	280	310	340	330	280	270	250
23-Nov	220	010	010	010	040	020	030
24-Nov	020	070	100	100	110	110	100
25-Nov	090	050	030	010	010	010	010
26-Nov	010	010	010	020	070	110	110
27-Nov	110	140	130	150	120	130	140
28-Nov	150	160	170	170	170	160	140
29-Nov	150	290	060	250	220	140	100
30-Nov	080	060	050	030	360	360	150
Most freq direction							
	010	010	230	010	280	360	030
							
	No. Days at 09GMT:						
		North	6	3.9			
		N East	5	1.0			
		East	3	1.9			
		S East	1	2.7			
		South	3	6.4			
		S West	5	4.9			
		West	3	5.6			
		N West	4	3.1			
		CALM	0	0.8			

Weather:

(Synop weather code)							
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Nov	25	03	15	63	63	63	21
02-Nov	21	51	58	03	25	80	02
03-Nov	80	61	59	02	80	80	25
04-Nov	80	58	60	58	59	63	65
05-Nov	65	61	15	27	27	02	03
06-Nov	58	58	21	80	27	83	26
07-Nov	27	02	87	27	27	27	87
08-Nov	01	27	15	69	58	21	80
09-Nov	63	15	27	01	03	03	61
10-Nov	15	02	80	15	15	15	25
11-Nov	01	15	27	25	80	01	02
12-Nov	25	02	15	25	02	25	02
13-Nov	02	15	15	15	15	02	21
14-Nov	61	51	51	20	58	51	21
15-Nov	02	10	03	15	25	25	02
16-Nov	03	02	80	58	60	50	25
17-Nov	25	02	80	15	26	88	15
18-Nov	85	87	15	86	27	15	87
19-Nov	85	01	26	86	86	15	03
20-Nov	02	02	15	27	15	85	15
21-Nov	85	15	85	83	26	83	69
22-Nov	71	02	27	15	15	27	27
23-Nov	15	02	15	68	27	15	15
24-Nov	15	02	15	25	15	25	01
25-Nov	80	02	25	01	15	02	02
26-Nov	02	15	27	15	02	02	02
27-Nov	01	15	15	89	15	02	02
28-Nov	25	15	15	02	03	03	21
29-Nov	65	80	27	15	02	01	02
30-Nov	15	27	80	80	25	02	03
Most freq weather							
	02	02	15	15	15	02	02

Visibility:

(Synop visibility code)							
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Nov	75	81	75	62	50	25	58
02-Nov	65	65	62	68	65	62	68
03-Nov	70	60	15	68	58	65	65
04-Nov	65	62	65	60	35	30	30
05-Nov	30	65	68	75	65	82	82
06-Nov	65	65	75	62	65	62	75
07-Nov	70	80	65	65	62	80	62
08-Nov	82	82	80	62	60	70	65
09-Nov	62	75	70	84	86	82	62
10-Nov	75	75	70	86	86	86	82
11-Nov	82	82	82	86	86	86	82
12-Nov	80	82	84	86	86	70	80
13-Nov	80	80	82	84	84	84	70
14-Nov	70	07	62	60	05	15	70
15-Nov	70	60	68	68	68	68	70
16-Nov	70	70	65	25	68	65	70
17-Nov	75	80	84	84	70	40	65
18-Nov	62	65	80	12	60	84	70
19-Nov	15	70	60	06	04	60	80
20-Nov	84	82	70	80	82	56	82
21-Nov	56	82	50	65	70	65	56
22-Nov	40	70	68	70	82	82	80
23-Nov	82	82	82	62	70	75	80
24-Nov	80	80	84	80	80	70	75
25-Nov	80	82	82	82	80	82	82
26-Nov	84	84	84	84	84	84	84
27-Nov	84	82	70	62	80	80	82
28-Nov	80	80	80	82	82	80	70
29-Nov	30	75	65	82	82	82	80
30-Nov	80	70	80	70	80	80	82
Most freq vis							
	80	82	65	62	80	82	82

November 1996 - Monthly Summary

Return to Weather Index


Last edited on 09 January, 1999   Dave Wheeler weatherman@zetnet.co.uk
Web Space kindly provided by Zetnet Services Ltd, Lerwick, Shetland.