Daily Data for December 1996

(all times GMT)
Temperature: maximum, minimum, grass and accumulated (mean daily less 6 Celsius since 1st January
Temperature: 30 cm, 100 cm and Sea. Rainfall, Sunshine and State of Ground
Pressure
Number of Days With: Hail, Thunder, Fog, Snow and Aurora
Cloud
Relative Humidity
Wind Speed
Wind Direction
Weather (Synop weather code figures)
Visibility (Synop visibility code figures)


Temperature (Celsius):

Max	Max	Min	Min	Min	Mean	Deg Days
DATE	21-09	09-21	21-09	09-21	Grass	21-21	6 C+
01-Dec	7.8	8.3	5.2	5.5	-2.8	6.7	842.3
02-Dec	7.9	7.8	5.4	6.2	4.3	6.8	843.1
03-Dec	7.2	5.9	4.5	2.8	3.4	5.1	843.1
04-Dec	6.2	6.0	4.3	4.2	0.3	5.2	843.1
05-Dec	6.0	4.7	2.2	2.8	0.8	3.9	843.1
06-Dec	4.3	5.7	2.1	3.3	0.8	3.9	843.1
07-Dec	6.5	8.8	4.9	5.0	2.2	6.3	843.4
08-Dec	9.8	10.0	8.5	9.0	6.2	9.3	846.8
09-Dec	10.0	9.1	8.4	8.2	7.8	8.9	849.7
10-Dec	8.9	8.7	7.0	7.4	2.9	8.0	851.7
11-Dec	7.9	7.4	6.2	5.1	5.2	6.7	852.3
12-Dec	7.3	4.6	3.6	1.4	2.5	4.2	852.3
13-Dec	2.0	1.7	-1.2	-0.7	-4.2	0.5	852.3
14-Dec	7.7	7.9	0.6	4.6	-0.6	5.2	852.3
15-Dec	6.9	3.4	1.5	-0.8	0.3	2.8	852.3
16-Dec	4.9	5.7	2.9	3.5	-3.7	4.3	852.3
17-Dec	7.7	7.9	5.4	5.6	3.8	6.7	853.0
18-Dec	7.0	4.5	3.8	3.0	3.1	4.6	853.0
19-Dec	5.0	4.9	2.7	3.0	1.4	3.9	853.0
20-Dec	4.0	4.4	2.5	2.1	1.1	3.3	853.0
21-Dec	4.3	4.7	1.3	2.1	-4.5	3.1	853.0
22-Dec	4.4	4.4	1.7	2.2	0.0	3.2	853.0
23-Dec	4.3	5.5	0.8	0.4	-2.3	2.8	853.0
24-Dec	3.0	4.0	0.2	0.9	-3.3	2.0	853.0
25-Dec	3.6	5.4	0.7	2.7	-3.7	3.1	853.0
26-Dec	6.1	6.1	3.0	3.7	-2.0	4.7	853.0
27-Dec	6.4	6.0	3.8	3.3	2.1	4.9	853.0
28-Dec	6.0	6.2	3.5	1.4	1.2	4.3	853.0
29-Dec	5.6	5.9	4.2	4.3	-1.0	5.0	853.0
30-Dec	5.8	4.9	4.0	1.8	3.0	4.1	853.0
31-Dec	2.6	3.1	0.3	-1.8	-3.2	1.1	853.0
Mean	6.0	5.9	3.4	3.3	0.7	4.7
Max	10.0	10.0	8.5	9.0	7.8	9.3
Min	2.0	1.7	-1.2	-1.8	-4.5	0.5
Day Hst	8		8			
Day Lst		13		31	21	
						
Difference from						
1974-95		-0.6	-0.5			-0.6
Mean		6.5	3.9		-5.7	5.2
						
		Max	Min		Grass	Mean
Highest Daily	11.5	9.1		-1.9	
Year		1988	1990		1974	
Lowest Daily	-2.5	-4.5		-11.5	
Year		1978	1995		1985	
						
Highest Monthly	8.0	5.5			6.8
Year		1988	1984			1988
Lowest Monthly	3.9	1.1			2.4
Year		1981	1981			1981

Earth temps, Rainfall, Sunshine and State of Ground:

Temperature (Celsius)	Rainfall (millimetres) Sunshine	State of Ground 09 hr
DATE	30 cm	100 cm	Sea	09-21	21-09	Total	(hours)	E	E' Snow Depth
01-Dec	4.9	6.4		5.7	7.5	13.2	0.6	1		
02-Dec	5.3	6.4		0.8	5.1	5.9	0.7	2		
03-Dec	5.5	6.3		1.0	4.1	5.1	0.0	2		
04-Dec	5.3	6.4		3.5	1.2	4.7	0.0	2		
05-Dec	5.3	6.4		trace	2.2	2.2	2.6	2		
06-Dec	4.8	6.4	8.1	trace	0.5	0.5	2.3	1		
07-Dec	4.7	6.3		8.1	1.2	9.3	0.0	1		
08-Dec	5.4	6.3		0.3	0.1	0.4	0.0	2		
09-Dec	6.0	6.3	9.0	0.2	1.0	1.2	0.2	1		
10-Dec	6.4	6.4		0.9	trace	0.9	0.0	1		
11-Dec	6.5	6.5		0.3	6.5	6.8	0.0	1		
12-Dec	6.3	6.5		0.5	3.1	3.6	0.8	2		
13-Dec	5.6	6.4		0.3	3.0	3.3	1.0		7	2
14-Dec	5.1	6.6		8.6	0.4	9.0	0.0	2		
15-Dec	5.3	6.4		0.0	trace	trace	2.1	4		
16-Dec	4.7	6.4	7.9	0.2	trace	0.2	0.0	4		
17-Dec	4.8	6.3		trace	0.3	0.3	0.0	1		
18-Dec	5.1	6.2		trace	0.0	trace	0.0	1		
19-Dec	4.8	6.2		0.0	0.0	0.0	1.3	1		
20-Dec	4.3	6.1		trace	0.0	trace	0.9	4		
21-Dec	4.0	6.0		0.2	2.8	3.0	4.5	4		
22-Dec	3.8	5.9		2.6	0.7	3.3	0.0	4		
23-Dec	3.5	5.8	8.3	trace	trace	trace	1.8	4		
24-Dec	3.5	5.6		0.2	0.0	0.2	2.7	4		
25-Dec	3.4	5.5		1.3	0.1	1.4	1.5	4		
26-Dec	3.3	5.4		4.9	0.4	5.3	0.0	1		
27-Dec	3.5	5.3		trace	0.0	trace	0.3	1		
28-Dec	3.7	5.3		0.0	trace	trace	2.7	1		
29-Dec	3.7	5.2		trace	trace	trace	1.5	1		
30-Dec	4.0	5.1	8.1	0.4	0.0	0.4	0.1	1		
31-Dec	3.8	5.2		0.0	trace	trace	3.5	4		
Total	146.3	187.5	41.4	40.1	40.3	80.4	31.1			
Mean	4.7	6.0	8.3	1.4	1.5	2.7	1.0			
Max	6.5	6.6	9.0	8.6	7.5	13.2	4.5			2
Min	3.3	5.1	7.9							2
Date Hst		9			1	21
Date Lst		16				
Difference from							
1974-95	-1.1	-0.7	0.2				
Mean	5.8	6.8	8.1			104.2	16.4
							
Highest Daily					21.3	5.5
Year						1992	1995
							
Hst Monthly							
	6.9	7.5	9.1			154.6	26.4
Year	1984	1984	1991			1986	1995
Lwst Monthly							
	4.3	5.8	5.9			51.0	6.6
Year	1981	1981	1981			1978	1991
		Rain	 77.1% of average					
		Sun	189.3% of average	Days with NIL Sun 12	15.7
		Rain Days (>0.1mm)		22	25.7			
		Wet Days (>=1.0mm)		16	20.5			
		Snow lying (50% cover @ 09hr)	 1	 3.4

Pressure (mb):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Dec	1006.2	994.9	990.7	988.3	986.9	987.1	986.9	991.6
02-Dec	986.3	984.2	982.7	985.7	988.2	990.0	991.4	986.9
03-Dec	991.3	991.1	991.0	990.7	990.0	989.3	988.1	990.2
04-Dec	985.9	983.3	984.9	986.1	988.1	991.9	995.6	988.0
05-Dec	999.4	1006.5	1009.5	1011.5	1012.2	1013.5	1014.4	1009.6
06-Dec	1015.0	1016.2	1017.9	1018.6	1018.2	1018.6	1018.5	1017.6
07-Dec	1018.0	1014.3	1012.6	1010.6	1009.6	1010.3	1011.3	1012.4
08-Dec	1011.9	1013.9	1015.2	1016.1	1015.9	1016.2	1015.9	1015.0
09-Dec	1015.4	1014.4	1015.4	1016.0	1016.4	1017.4	1018.4	1016.2
10-Dec	1019.3	1020.2	1021.5	1022.6	1022.7	1023.6	1024.0	1022.0
11-Dec	1024.0	1022.1	1021.3	1020.0	1017.6	1016.0	1014.0	1019.3
12-Dec	1010.5	1009.0	1010.0	1010.2	1011.5	1012.8	1014.1	1011.2
13-Dec	1013.8	1011.0	1009.9	1008.3	1006.1	1004.2	1001.3	1007.8
14-Dec	996.0	990.0	989.9	989.4	987.0	984.2	985.5	988.9
15-Dec	989.1	1000.4	1004.5	1008.1	1010.3	1011.9	1012.9	1005.3
16-Dec	1012.6	1010.6	1010.2	1008.9	1007.8	1007.4	1007.2	1009.2
17-Dec	1007.4	1006.4	1006.9	1007.0	1007.0	1006.7	1006.6	1006.9
18-Dec	1006.2	1006.9	1008.6	1010.1	1010.4	1011.3	1012.6	1009.4
19-Dec	1013.5	1014.3	1015.4	1016.3	1016.6	1017.1	1017.6	1015.8
20-Dec	1018.0	1019.4	1020.7	1021.3	1021.7	1022.7	1023.4	1021.0
21-Dec	1023.7	1024.7	1025.8	1026.1	1025.7	1025.8	1025.9	1025.4
22-Dec	1025.7	1024.6	1024.7	1024.0	1023.2	1022.9	1022.9	1024.0
23-Dec	1022.1	1020.6	1020.8	1020.6	1020.5	1020.8	1020.9	1020.9
24-Dec	1020.5	1019.5	1019.7	1019.4	1019.4	1019.6	1020.8	1019.8
25-Dec	1021.3	1023.7	1025.5	1026.7	1028.3	1029.0	1030.1	1026.4
26-Dec	1030.0	1028.9	1028.3	1027.6	1025.3	1024.1	1023.2	1026.8
27-Dec	1023.0	1023.9	1025.5	1027.0	1028.4	1029.9	1030.6	1026.9
28-Dec	1031.8	1033.1	1034.0	1034.6	1033.9	1033.8	1032.7	1033.4
29-Dec	1031.9	1029.2	1028.5	1027.0	1026.0	1025.6	1025.1	1027.6
30-Dec	1025.0	1024.7	1026.0	1027.4	1029.0	1031.0	1032.5	1027.9
31-Dec	1033.3	1034.1	1035.5	1036.2	1036.0	1036.1	1036.2	1035.3
Mean	1013.8	1013.4	1014.0	1014.3	1014.2	1014.5	1014.9	1014.2
Max	1033.3	1034.1	1035.5	1036.2	1036.0	1036.1	1036.2	1035.3
Min	985.9	983.3	982.7	985.7	986.9	984.2	985.5	986.9
Day Hst		Highest pressure for month:	1036.2	on 31	
Day Lst		Lowest pressure for month :	 982.7	on  2	
								
1974-95								
Mean								1006.0
Highest Monthly							1021.2
Year								1995
Lowest Monthly							 993.4
Year								1993

Days With:

DATE	Hail	Thunder	Fog09	Gale	Snw/slt	Fog24	Aurora
01-Dec	0	0	0	0	0	0	0
02-Dec	0	0	0	0	0	0	1
03-Dec	4	0	0	0	1	0	0
04-Dec	4	0	0	1	0	0	0
05-Dec	5	0	0	0	1	0	0
06-Dec	4	0	0	0	1	0	0
07-Dec	0	0	0	1	0	0	0
08-Dec	0	0	0	0	0	1	0
09-Dec	0	0	0	0	0	0	1
10-Dec	0	0	0	0	0	1	0
11-Dec	0	0	0	0	0	0	0
12-Dec	4	0	0	0	5	0	0
13-Dec	4	0	0	0	5	1	0
14-Dec	4	0	0	1	1	0	0
15-Dec	4	0	0	0	1	0	0
16-Dec	0	0	0	0	1	0	0
17-Dec	0	0	0	0	0	0	0
18-Dec	4	0	0	0	1	0	0
19-Dec	0	0	0	0	0	0	0
20-Dec	3	0	0	0	0	0	0
21-Dec	0	0	0	0	1	0	0
22-Dec	0	0	0	0	1	0	0
23-Dec	0	0	0	0	1	0	0
24-Dec	0	0	0	0	1	0	0
25-Dec	0	0	0	0	1	0	0
26-Dec	0	0	0	0	0	0	0
27-Dec	0	0	0	0	0	0	0
28-Dec	0	0	0	0	0	0	0
29-Dec	0	0	0	0	0	0	0
30-Dec	0	0	0	0	1	0	0
31-Dec	0	0	0	0	0	0	0
Total	10	0	0	3	15	3	2
1974-95							
Mean	13.0	0.5	0.3	9.5	11.0	2.4	2.6
Hst Monthly							
	21	2	2	22	22	10	7
Year	1982	1974	1990	1974	1981	1981	1991
Lwst Monthly							
	0	0	0	2	1	0	0
Year	1986	1977	1975	1987	1988	1976	1975
							
Hail				Snow	2	Aurora	
Type	Frequency		Sleet	13	Type Frequency
1	0					1	2
2	0		(1) Gale F8	3	2	0
3	1 Total Hail	(2) Gale F9	0	3	0
4	8	10	(3) Storm F10	0	4	0
5	1		(4) Storm F11	0	5	0
6	0		(5) Hurricane	0	6	0
0	0					7	0

Cloud:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Dec	8	8	7	7	7	4	7	6.9
02-Dec	7	7	6	7	7	4	7	6.4
03-Dec	4	7	5	6	8	7	8	6.4
04-Dec	8	8	8	8	8	8	7	7.9
05-Dec	3	7	6	5	2	2	3	4.0
06-Dec	7	7	6	5	5	5	8	6.1
07-Dec	8	8	8	8	8	8	8	8.0
08-Dec	8	8	8	8	7	7	8	7.7
09-Dec	8	7	7	7	7	7	8	7.3
10-Dec	5	8	8	8	8	8	8	7.6
11-Dec	8	8	8	8	7	8	8	7.9
12-Dec	8	7	7	7	4	3	7	6.1
13-Dec	7	7	5	2	7	8	8	6.3
14-Dec	8	8	8	8	8	3	4	6.7
15-Dec	7	3	6	7	7	7	7	6.3
16-Dec	7	8	8	8	8	8	7	7.7
17-Dec	8	7	7	7	7	6	3	6.4
18-Dec	5	7	7	7	8	8	8	7.1
19-Dec	6	7	6	5	5	3	3	5.0
20-Dec	3	3	5	4	5	3	3	3.7
21-Dec	4	1	7	7	6	6	7	5.4
22-Dec	7	7	7	7	7	7	2	6.3
23-Dec	7	4	7	6	4	5	4	5.3
24-Dec	3	6	2	4	7	6	3	4.4
25-Dec	2	2	7	5	5	7	7	5.0
26-Dec	7	7	7	8	8	8	6	7.3
27-Dec	5	7	5	7	6	4	2	5.1
28-Dec	1	7	6	2	2	4	7	4.1
29-Dec	7	7	7	6	6	7	7	6.7
30-Dec	8	7	7	7	7	1	1	5.4
31-Dec	4	1	3	2	2	1	3	2.3
Mean	6.1	6.3	6.5	6.2	6.2	5.6	5.8	6.1
1974-95								
Mean								6.3
Highest Monthly							7.1
Year								1978
Lowest Monthly							5.9
Year								1992

Relative Humidity (%):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Dec	76	85	87	88	88	82	85	84.4
02-Dec	78	90	86	81	87	78	84	83.4
03-Dec	77	85	79	82	84	80	72	79.9
04-Dec	71	88	88	92	92	85	77	84.7
05-Dec	78	86	69	64	48	51	66	66.0
06-Dec	92	93	87	77	69	79	80	82.4
07-Dec	75	73	89	99	99	97	97	89.9
08-Dec	97	98	98	99	99	96	94	97.3
09-Dec	97	97	97	97	97	97	98	97.1
10-Dec	99	99	99	96	99	98	96	98.0
11-Dec	92	91	97	95	86	84	87	90.3
12-Dec	97	77	78	68	69	65	75	75.6
13-Dec	90	91	88	90	80	79	94	87.4
14-Dec	93	78	75	86	88	75	74	81.3
15-Dec	88	48	42	58	71	72	59	62.6
16-Dec	53	65	81	87	86	84	82	76.9
17-Dec	90	89	90	92	91	95	95	91.7
18-Dec	90	77	73	58	44	50	50	63.1
19-Dec	50	60	61	60	52	56	56	56.4
20-Dec	53	54	56	52	56	71	64	58.0
21-Dec	59	67	66	60	62	68	86	66.9
22-Dec	95	83	93	88	86	88	87	88.6
23-Dec	81	92	80	80	77	88	88	83.7
24-Dec	84	79	85	81	86	78	87	82.9
25-Dec	87	82	83	75	82	81	83	81.9
26-Dec	71	70	71	92	92	91	74	80.1
27-Dec	63	77	84	75	86	83	76	77.7
28-Dec	82	80	77	65	77	87	66	76.3
29-Dec	68	72	82	81	75	84	88	78.6
30-Dec	93	65	63	62	74	57	51	66.4
31-Dec	51	68	58	56	59	66	65	60.4
Mean	79.7	79.3	79.4	78.6	78.7	78.9	78.6	79.0
Max	99	99	99	99	99	98	98	98.0
Min	50	48	42	52	44	50	50	56.4
1974-95								
Mean								82.8
Highest Monthly							87.0
Year								1978
Lowest Monthly							77.6
Year								1995

Wind Speed (knots):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily	MxGst
01-Dec	19	28	25	24	26	22	22	23.7	45
02-Dec	25	13	26	23	23	17	20	21.0	43
03-Dec	21	20	9	3	7	8	17	12.1	37
04-Dec	71	88	88	92	92	85	77	84.7	52
05-Dec	27	14	15	10	17	12	14	15.6	41
06-Dec	17	8	7	8	14	12	13	11.3	26
07-Dec	19	29	32	33	33	22	18	26.6	47
08-Dec	17	12	10	9	10	11	13	11.7	23
09-Dec	10	10	7	8	7	6	2	7.1	17
10-Dec	0	8	6	7	10	10	6	6.7	15
11-Dec	7	3	3	10	10	12	15	8.6	21
12-Dec	15	25	25	26	25	24	26	23.7	41
13-Dec	20	11	12	2	13	10	7	10.7	28
14-Dec	23	24	18	11	18	31	30	22.1	56
15-Dec	15	17	13	8	3	3	5	9.1	32
16-Dec	8	13	15	16	15	16	17	14.3	28
17-Dec	14	7	11	9	7	2	6	8.0	22
18-Dec	4	21	21	24	21	20	21	18.9	42
19-Dec	17	13	12	13	10	11	13	12.7	28
20-Dec	11	10	9	8	8	8	7	8.7	20
21-Dec	6	3	2	5	7	7	2	4.6	14
22-Dec	5	0	0	4	2	6	10	3.9	15
23-Dec	8	7	9	7	2	0	0	4.7	16
24-Dec	0	5	5	5	6	7	9	5.3	16
25-Dec	7	0	0	0	6	7	12	4.6	31
26-Dec	21	25	24	22	24	11	18	20.7	36
27-Dec	18	20	19	20	16	16	15	17.7	32
28-Dec	15	11	9	7	0	4	7	7.6	20
29-Dec	8	12	13	15	17	19	18	14.6	29
30-Dec	17	23	22	13	14	13	12	16.3	33
31-Dec	10	10	10	7	2	0	2	5.9	19
Mean	15.3	15.8	15.4	14.5	15.0	13.9	14.6	14.9	29.8
Max	71	88	88	92	92	85	77	84.7	56
								3.9	14
							Hst Gst on: 14
1974-95									
Mean								19.9	72.1
Highest Monthly							25.9	82
Year								1978	1991
Lowest Monthly							13.6	58
Year								1987	1993

Wind Direction:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Dec	140	170	230	240	260	270	250
02-Dec	240	250	260	280	300	300	280
03-Dec	290	260	270	080	100	050	060
04-Dec	060	050	030	020	010	360	340
05-Dec	330	320	330	300	280	260	250
06-Dec	240	240	280	220	200	220	210
07-Dec	190	180	180	180	200	200	210
08-Dec	210	220	220	200	200	220	220
09-Dec	220	210	210	210	220	190	210
10-Dec	000	150	160	170	180	180	180
11-Dec	160	190	260	220	230	220	230
12-Dec	230	340	330	360	010	010	020
13-Dec	010	320	350	320	310	300	200
14-Dec	200	280	300	260	270	280	280
15-Dec	330	040	040	010	010	040	070
16-Dec	090	130	110	130	110	100	110
17-Dec	120	200	220	240	250	240	230
18-Dec	290	070	060	070	060	070	060
19-Dec	060	110	110	100	100	100	100
20-Dec	110	130	110	130	130	130	110
21-Dec	160	210	230	240	280	280	280
22-Dec	030	000	000	160	360	330	020
23-Dec	020	360	070	070	100	000	000
24-Dec	000	360	350	360	320	010	020
25-Dec	350	000	000	000	220	210	230
26-Dec	190	220	210	220	220	280	270
27-Dec	290	300	340	360	350	010	010
28-Dec	010	030	070	070	000	360	320
29-Dec	330	340	330	010	360	010	010
30-Dec	040	050	060	050	110	100	100
31-Dec	100	060	070	110	100	000	360
Most freq direction							
	290	000	070	070	100	010	020

	No. Days at 09GMT:			
		North	3	3.8
		N East	4	1.0
		East	6	2.6
		S East	0	3.9
		South	2	6.0
		S West	6	4.8
		West	4	5.5
		N West	4	2.8
		CALM	2	0.7

Weather:

(Synop weather code)							
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Dec	03	62	25	25	81	25	80
02-Dec	25	80	25	25	25	15	80
03-Dec	25	25	25	27	15	15	03
04-Dec	03	61	61	63	63	01	25
05-Dec	27	87	15	02	15	02	02
06-Dec	83	83	26	02	02	03	03
07-Dec	03	02	61	59	58	20	51
08-Dec	50	51	51	21	01	02	21
09-Dec	50	02	02	02	60	21	21
10-Dec	01	10	10	50	58	58	51
11-Dec	51	02	50	21	02	21	02
12-Dec	50	25	15	15	15	15	27
13-Dec	85	86	15	26	85	85	71
14-Dec	68	02	60	61	61	25	25
15-Dec	87	02	02	02	02	02	02
16-Dec	03	03	68	58	58	02	01
17-Dec	02	02	02	02	02	03	01
18-Dec	02	02	15	15	15	02	02
19-Dec	02	02	03	01	15	01	02
20-Dec	02	02	03	15	15	15	02
21-Dec	02	02	15	15	02	03	83
22-Dec	84	26	26	80	15	15	01
23-Dec	02	15	15	80	15	15	02
24-Dec	02	26	15	15	80	80	15
25-Dec	02	02	15	15	02	80	25
26-Dec	02	02	02	58	58	21	80
27-Dec	02	80	25	15	25	25	01
28-Dec	02	03	15	01	02	02	03
29-Dec	02	02	15	25	25	15	15
30-Dec	58	02	15	15	26	01	02
31-Dec	02	02	03	01	02	02	03
Most freq weather							
	02	02	15	15	02	02	02

Visibility:

(Synop visibility code)							
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Dec	80	56	70	70	50	65	65
02-Dec	70	62	65	65	65	75	60
03-Dec	70	70	75	70	70	80	80
04-Dec	80	60	60	62	62	70	70
05-Dec	70	60	75	75	80	80	80
06-Dec	65	65	80	86	86	86	80
07-Dec	80	70	62	20	20	62	60
08-Dec	65	08	62	65	68	68	68
09-Dec	62	65	70	70	65	65	65
10-Dec	65	18	35	50	15	15	56
11-Dec	56	65	58	62	68	65	68
12-Dec	62	68	62	70	70	70	62
13-Dec	58	15	65	70	65	65	65
14-Dec	62	70	70	65	65	70	65
15-Dec	65	80	80	80	80	80	80
16-Dec	80	80	65	65	65	70	68
17-Dec	70	70	80	84	84	84	82
18-Dec	80	75	75	75	75	75	75
19-Dec	80	80	80	80	82	82	82
20-Dec	82	82	82	84	84	84	84
21-Dec	84	84	84	84	84	84	65
22-Dec	65	75	75	68	80	80	80
23-Dec	80	82	80	86	86	86	86
24-Dec	86	84	84	86	86	86	86
25-Dec	86	86	86	86	86	82	80
26-Dec	82	82	82	62	62	70	70
27-Dec	80	80	80	75	70	80	80
28-Dec	80	80	80	80	82	82	80
29-Dec	80	80	80	80	80	80	80
30-Dec	65	80	80	80	80	80	82
31-Dec	80	82	84	84	84	84	84
Most freq vis							
	80	80	80	70	65	80	80

December 1996 - Monthly Summary

Return to Weather Index


Last edited on 09 January, 1999   Dave Wheeler weatherman@zetnet.co.uk
Web Space kindly provided by Zetnet Services Ltd, Lerwick, Shetland.