JULY 1996
1996 Day 1974-95 1996 Day 1974-95
Mean Max Temperature 12.4 13.2 Highest Max temp 15.8 20 20.1
Mean Min Temperature 9.4 9.8 Lowest Min temp 6.1 3 4.2
Mean Sea Temperature 10.8 11.1 Lowest grass minimum -1.8 3 -1.4
30 cm Earth temperature 11.8 11.8 Days with ground frost 1 0.3
100cm Earth temperature 10.5 10.6 Days with air frost 0 0.0
Total Rainfall (mm) 61.6 50.5 Days with snow/sleet 0 0.0
Wettest Day (mm) 11.8 3 13.2 Days snow cover 09hr 0 0.0
Rain Days ( 0.1mm +) 19 17.0 Days with hail 0 0.0
Wet Days (0.9mm +) 12 10.1 Days fog during 24hrs 12 14.2
Total sunshine, hrs 122.0 140.6 Days with fog 09hr 3 4.3
Sunniest day, hrs 14.5 18 14.6 Days with NIL sun 7 4.7
Mean wind speed, kts 10.7 11.6 Days with gale 0 0.3
Maximum gust, kts 44 14 41.4 Days with thunder 0 0.6
Mean Sea Level pressure 1013.3 1013.5 Days with aurora 0 0.0
Wind Direction%
North 6.5 8.9 S. West 3.2 13.5
N. East 0.0 4.4 West 32.3 17.1
East 9.7 11.9 N. West 16.1 14.0
S. East 9.7 16.8
South 22.6 11.8 CALM 0.0 1.6
Weather Diary July 1996 Weather Diary not presently available.
Return to Weather Index
|
|
|