NOVEMBER 1996
1996 Day 1974-95 1996 Day 1974-95
Mean Max Temperature 6.7 8.1 Highest Max temp 12.5 2 13.1
Mean Min Temperature 3.3 5.5 Lowest Min temp -3.2 19 -3.0
Mean Sea Temperature 9.1 9.3 Lowest grass minimum -7.7 19 -9.0
30 cm Earth temperature 6.4 7.4 Days with ground frost 10 5.5
100cm Earth temperature 8.1 8.2 Days with air frost 3 1.0
Total Rainfall (mm) 184.7 113.8 Days with snow/sleet 18 6.0
Wettest Day (mm) 46.2 4 18.1 Days snow cover at 09hr 5 1.0
Rain Days ( 0.1mm +) 28 23.1 Days with hail 20 10.5
Wet Days (0.9mm +) 22 19.0 Days fog during 24hrs 3 2.0
Total sunshine, hrs 43.3 36.8 Days with fog at 09hrs 0 0.1
Sunniest day, hrs 4.4 9 5.1 Days with NIL sun 6 10.7
Mean wind speed, kts 16.9 18.6 Days with gale 6 7.5
Maximum gust, kts 57 28 62.3 Days with thunder 0 0.5
Mean Sea Level pressure 1003.7 1007.4 Days with aurora 0 4.2
Wind Direction%
North 20.0 12.8 S. West 16.7 16.2
N. East 16.7 3.2 West 10.0 18.5
East 10.0 6.3 N. West 13.3 10.2
S. East 3.3 9.0
South 10.0 21.2 CALM 0.0 2.7
Return to Weather Index
|
|
|