OCTOBER 1996

1996 Day 1974-95 1996 Day 1974-95
Mean Max Temperature 11.0 10.3 Highest Max temp 13.1 7 15.5
Mean Min Temperature 8.5 7.6 Lowest Min temp 3.9 30 -0.9
Mean Sea Temperature 11.4 10.8 Lowest grass minimum -1.1 27 -4.2
30 cm Earth temperature 9.9 9.5 Days with ground frost 2 2.8
100cm Earth temperature 10.3 9.7 Days with air frost 0 0.0
Total Rainfall (mm) 133.5 106.1 Days with snow/sleet 0 1.7
Wettest Day (mm) 13.7 19 19.0 Days snow cover at 09hr 0 0.0
Rain Days ( 0.1mm +) 27 23.4 Days with hail 5 5.3
Wet Days (0.9mm +) 24 17.8 Days fog during 24hrs 3 3.9
Total sunshine, hrs 56.0 72.3 Days with fog at 09hrs 1 1.0
Sunniest day, hrs 8.8 17 8.1 Days with NIL sun 13 7.8
Mean wind speed, kts 19.3 17.7 Days with gale 4 6.4
Maximum gust, kts 62 13 67.6 Days with thunder 1 0.5
Mean Sea Level pressure 1004.4 1008.0 Days with aurora 2 3.7
Wind Direction%
North 6.5 8.2 S. West 12.9 14.0
N. East 3.2 4.0 West 19.4 18.7
East 9.7 8.5 N. West 6.5 8.9
S. East 19.4 16.0
South 22.6 18.9 CALM 0.0 2.7

|