SEPTEMBER 1996
1996 Day 1974-95 1996 Day 1974-95
Mean Max Temperature 12.9 12.1 Highest Max temp 14.9 4 15.9
Mean Min Temperature 9.7 8.9 Lowest Min temp 5.5 21 1.4
Mean Sea Temperature 12.5 11.7 Lowest grass minimum -0.4 22 -2.6
30 cm Earth temperature 12.0 11.1 Days with ground frost 1 1.1
100cm Earth temperature 11.5 10.9 Days with air frost 0 0.0
Total Rainfall (mm) 35.2 95.0 Days with snow/sleet 0 0.4
Wettest Day (mm) 11.1 1 16.7 Days snow cover at 09hr 0 0.0
Rain Days ( 0.1mm +) 7 22.4 Days with hail 1 2.1
Wet Days (0.9mm +) 6 17.0 Days fog during 24hrs 7 6.1
Total sunshine, hrs 153.2 116.3 Days with fog at 09hrs 2 1.2
Sunniest day, hrs 10.9 18 10.4 Days with NIL sun 1 5.9
Mean wind speed, kts 13.0 15.6 Days with gale 1 3.6
Maximum gust, kts 49 26 56.6 Days with thunder 0 0.4
Mean Sea Level pressure 1017.7 1009.7 Days with aurora 7 3.2
Wind Direction%
North 10.0 11.3 S. West 6.7 15.0
N. East 3.3 6.7 West 16.7 19.7
East 13.3 9.0 N. West 20.0 9.8
S. East 23.3 12.5
South 6.7 14.7 CALM 0.0 1.5
Return to Weather Index
|
|
|