AUGUST 1997

On Fair Isle this was the warmest, sunniest and foggiest August on record.

Rainfall was below average for the first three weeks but, during the last four days, two more or less equal overnight falls produced 28.6 mm and increased the total by 50% - resulting in near average rainfall for the month.
Daily Data
Weather Diary

							
			  1997	Day	1974-96		                1997	Day	1974-96
Mean Max Temperature	  15.6		13.7	Highest Max temp	18.9	12	20.2
Mean Min Temperature	  11.6		10.3	Lowest Min temp		 8.2	10	 4.4
Mean Sea Temperature	  13.5		11.9	Lowest grass minimum	 1.3	25	-3.7
30 cm Earth temperature	  14.4		12.2	Days with ground frost	 0		 0.6
100cm Earth temperature	  12.8		11.3	Days with air frost	 0		 0.0
Total Rainfall (mm)	  61.5		60.8	Days with snow/sleet	 0		 0.0
Wettest Day (mm)	  14.5	31	13.2	Days snow cover at 09hr	 0		 0.0
Rain Days ( 0.1mm +)	  10		17.2	Days with hail		 0		 0.2
Wet Days (0.9mm +)	   7		11.7	Days fog during 24hrs	16		11.7
Total sunshine, hrs	 205.9	       144.5	Days with fog at 09hrs	10		 3.6
Sunniest day, hrs	  15.5	4	13.0	Days with NIL sun	 3		 5.0
Mean wind speed, kts	   9.3		11.6	Days with gale		 0		 0.7
Maximum gust, kts	  44	27	46.1	Days with thunder	 2		 0.3
Mean Sea Level pressure	1015.3	      1012.8	Days with aurora	 0		 1.0
							
Wind Direction%							
	North		   3.2		11.7		S. West		16.1		13.1
	N. East		   0.0		 5.5		West		 6.5		17.7
	East		  19.4		 9.2		N. West		 3.2		 9.5
	S. East		  25.8		12.9				
	South		  19.4		18.0		CALM		 6.5		 2.2

Weather Diary - August 1997

  1. To be uploaded later
  2.  

Home ] Up ] January 1997 ] February 1997 ] March 1997 ] April 1997 ] May 1997 ] June 1997 ] July 1997 ] [ August 1997 ] September 1997 ] October 1997 ] November 1997 ] December 1997 ] Synopsis of Fair Isle's Weather in 1997 ] Monthly97 ]
Last edited on 09 January, 1999   Dave Wheeler weatherman@zetnet.co.uk
Web Space kindly provided by Zetnet Services Ltd, Lerwick, Shetland.