Daily Data for January 1997

(all times GMT)
Temperature: maximum, minimum, grass and accumulated (mean daily less 6 Celsius since 1st January
Temperature: 30 cm, 100 cm and Sea. Rainfall, Sunshine and State of Ground
Pressure
Number of Days With: Hail, Thunder, Fog, Snow and Aurora
Cloud
Relative Humidity
Wind Speed
Wind Direction
Weather (Synop weather code figures)
Visibility (Synop visibility code figures)


Temperature (Celsius):

Max	Max	Min	Min	Min	Mean	Deg Days
DATE	21-09	09-21	21-09	09-21	Grass	21-21	6 C+
01-Jan	5.1	5.2	0.7	2.6	-5.5	3.4	0.0
02-Jan	5.2	5.1	2.3	3.6	-0.1	4.1	0.0
03-Jan	4.4	3.5	2.3	0.6	0.1	2.7	0.0
04-Jan	3.7	5.0	1.5	2.3	-1.4	3.1	0.0
05-Jan	4.9	4.9	3.0	1.5	1.0	3.6	0.0
06-Jan	4.9	4.6	3.0	2.3	-0.6	3.7	0.0
07-Jan	4.3	4.0	2.7	1.5	-0.5	3.1	0.0
08-Jan	4.7	4.5	3.2	2.0	-1.0	3.6	0.0
09-Jan	3.3	3.8	0.8	1.7	-0.7	2.4	0.0
10-Jan	4.5	5.0	2.7	1.8	-0.4	3.5	0.0
11-Jan	5.7	6.9	2.4	4.5	0.9	4.9	0.0
12-Jan	8.7	8.8	6.8	7.2	3.7	7.9	1.9
13-Jan	9.6	10.3	7.4	8.1	6.0	8.9	4.7
14-Jan	9.1	9.6	6.9	8.2	5.2	8.5	7.2
15-Jan	9.7	8.4	7.6	6.4	6.4	8.0	9.2
16-Jan	8.3	6.7	5.7	5.1	5.8	6.5	9.7
17-Jan	7.2	7.3	4.5	5.4	3.2	6.1	9.7
18-Jan	7.9	7.3	5.7	5.8	5.0	6.7	10.4
19-Jan	7.2	6.0	3.3	3.4	2.0	5.0	10.4
20-Jan	6.0	7.2	3.2	5.7	1.8	5.5	10.4
21-Jan	6.6	6.7	4.6	4.5	3.1	5.6	10.4
22-Jan	6.2	6.0	5.0	3.8	2.4	5.3	10.4
23-Jan	6.0	6.8	3.8	5.4	3.3	5.5	10.4
24-Jan	6.8	7.0	5.6	4.8	4.5	6.1	10.5
25-Jan	6.0	7.6	4.3	5.4	1.5	5.8	10.5
26-Jan	8.1	8.3	7.2	5.4	3.4	7.3	11.7
27-Jan	6.9	7.6	4.5	4.5	3.4	5.9	11.7
28-Jan	8.0	8.3	6.8	7.0	3.8	7.5	13.2
29-Jan	7.7	8.0	6.3	6.5	5.3	7.1	14.4
30-Jan	8.3	8.5	6.7	5.0	5.7	7.1	15.5
31-Jan	5.3	3.7	1.5	1.2	0.1	2.9	15.5
Mean	6.5	6.5	4.3	4.3	2.2	5.4
Max	9.7	10.3	7.6	8.2	6.4	8.9
Min	3.3	3.5	0.7	0.6	-5.5	2.4
Day Hst	13		15
Day Lst		3		3	1		

Difference from	
1974-96		0.8	1.2			1.0
Mean		5.8	3.1		-5.3	4.4

		Max	Min		Grass	Mean
Highest Daily	10.7	8.7		-0.1
Year		1989	1992		1974
Lowest Daily	-1.5	-4.5		-10.2
Year		1987	1981		1979

Highest Monthly		8.2	5.6			6.9
Year			1989	1989			1989
Lowest Monthly		3.8	1.1			2.5
Year			1979	1979			1979

Earth temps, Rainfall, Sunshine and State of Ground:

Temperature (Celsius)   Rainfall (millimetres) Sunshine State of Ground 09 hr
DATE	30 cm	100 cm	Sea	09-21	21-09	Total	(hours)	E	E' Snow Depth
01-Jan	3.5	5.2		1.6	1.1	2.7	0.0	4
02-Jan	3.3	5.0		0.2	1.1	1.3	0.9	1
03-Jan	3.3	5.0		2.0	0.1	2.1	0.6		1
04-Jan	3.2	4.9		0.4	0.1	0.5	0.1		1
05-Jan	3.1	4.9		0.9	0.0	0.9	0.3	1
06-Jan	3.4	4.8		0.8	0.7	1.5	0.9	1
07-Jan	3.4	4.8		0.1	0.5	0.6	0.5	1
08-Jan	3.3	4.8		1.3	0.2	1.5	0.8	1
09-Jan	3.3	4.8		trace	0.0	trace	0.0	1
10-Jan	3.3	4.8		1.0	0.5	1.5	0.0	1
11-Jan	3.3	4.7		15.0	12.0	27.0	0.0	1
12-Jan	4.0	4.7		1.2	2.2	3.4	0.6	2
13-Jan	4.7	4.8		trace	5.1	5.1	0.7	1
14-Jan	5.0	4.9		trace	0.0	trace	0.0	2
15-Jan	5.4	5.0		0.0	0.0	0.0	0.0	1
16-Jan	5.4	5.2		0.0	0.0	0.0	0.0	1
17-Jan	5.3	5.4		2.8	0.4	3.2	0.2	1
18-Jan	5.3	5.4		0.0	0.6	0.6	1.6	1
19-Jan	5.2	5.4		0.1	0.0	0.1	2.0	1
20-Jan	4.8	5.5	7.7	0.2	0.0	0.2	0.1	1
21-Jan	4.8	5.5		0.0	0.0	0.0	0.0	1
22-Jan	4.8	5.5		0.3	0.7	1.0	0.1	1
23-Jan	4.7	5.5		trace	trace	trace	4.4	1
24-Jan	4.8	5.5		1.4	0.1	1.5	0.0	1
25-Jan	4.8	5.5	7.3	0.0	0.0	0.0	6.6	1
26-Jan	4.9	5.5		1.3	0.7	2.0	0.1	1
27-Jan	5.1	5.4		0.8	0.1	0.9	4.1	1
28-Jan	5.1	5.5		0.0	trace	trace	3.2	1
29-Jan	5.3	5.5		0.0	trace	trace	3.8	1
30-Jan	5.5	5.5		0.9	0.0	0.9	0.0	1
31-Jan	5.4	5.6		0.0	0.0	0.0	6.8	1
Total	136.7	160.5	15.0	32.3	26.2	58.6	38.4
Mean	4.4	5.2	7.5	1.4	1.3	2.3	1.2
Max	5.5	5.6	7.7	15.0	12.0	27.0	6.8			0
Min	3.1	4.7	7.3							0
Date Hst		20			11	31
Date Lst		25
Difference from
1974-96	-0.2	-0.4	0.4
Mean	4.6	5.6	7.1			101.7	25.9

Highest Daily					26	7.1
Year						1978	1991

Hst Monthly
	6.4	6.8	8.6			180.1	43.1
Year	1989	1989	1990			1993	1985
Lwst Monthly
	3.4	4.7	6.0			27.5	8.8
Year	1979	1979	1979			1996	1981
		Rain	57.6% of average
		Sun	148.5% of average	Days with NIL Sun 10	14.5
		Rain Days (>0.1mm)		20	25.7
		Wet Days (>=1.0mm)		13	19.3
		Snow lying (50% cover @ 09hr)	0	 5.0

Pressure (mb):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Jan	1035.2	1031.0	1030.0	1027.5	1025.6	1023.8	1022.7	1028.0
02-Jan	1023.3	1024.9	1026.0	1026.7	1026.6	1026.8	1027.5	1026.0
03-Jan	1027.4	1026.7	1027.0	1026.1	1025.4	1024.5	1024.3	1025.9
04-Jan	1023.6	1022.0	1022.3	1021.9	1021.2	1020.7	1020.4	1021.7
05-Jan	1020.2	1019.5	1019.7	1019.9	1019.7	1020.7	1021.6	1020.2
06-Jan	1023.1	1023.9	1024.6	1025.3	1025.3	1025.5	1025.6	1024.8
07-Jan	1024.6	1023.1	1023.1	1022.4	1021.0	1020.2	1019.3	1022.0
08-Jan	1018.8	1016.4	1015.8	1015.5	1015.0	1015.1	1014.8	1015.9
09-Jan	1015.1	1015.2	1015.9	1016.6	1016.3	1016.8	1017.6	1016.2
10-Jan	1017.8	1018.2	1018.9	1019.0	1018.9	1018.7	1018.1	1018.5
11-Jan	1018.1	1016.5	1015.9	1014.7	1010.7	1006.8	1005.1	1012.5
12-Jan	1003.5	1000.6	1000.2	1001.9	1003.1	1005.0	1005.8	1002.9
13-Jan	1004.2	997.2	997.6	999.8	1001.2	1005.5	1008.9	1002.1
14-Jan	1009.6	1005.9	1004.5	1004.4	1003.5	1003.7	1004.7	1005.2
15-Jan	1006.5	1011.3	1014.1	1015.9	1016.8	1017.0	1016.7	1014.0
16-Jan	1015.0	1011.9	1011.6	1010.1	1007.7	1006.1	1005.9	1009.8
17-Jan	1005.8	1003.6	1002.6	1001.4	1000.1	998.4	997.3	1001.3
18-Jan	997.6	1000.6	1002.8	1004.3	1004.6	1005.5	1006.1	1003.1
19-Jan	1007.3	1010.4	1012.3	1014.6	1016.0	1018.1	1019.5	1014.0
20-Jan	1020.3	1021.8	1023.1	1023.9	1024.9	1025.2	1025.4	1023.5
21-Jan	1024.1	1021.1	1021.3	1020.4	1018.9	1017.6	1016.4	1020.0
22-Jan	1015.0	1012.3	1011.3	1010.1	1009.4	1009.5	1010.7	1011.2
23-Jan	1012.5	1016.2	1018.8	1019.9	1019.5	1018.9	1017.7	1017.6
24-Jan	1016.6	1013.1	1013.4	1015.1	1017.8	1021.3	1023.9	1017.3
25-Jan	1025.9	1027.8	1028.1	1028.0	1026.8	1026.1	1025.6	1026.9
26-Jan	1026.1	1024.9	1024.9	1024.7	1024.2	1025.0	1027.5	1025.3
27-Jan	1028.7	1028.6	1029.2	1029.8	1030.7	1031.6	1032.5	1030.2
28-Jan	1033.0	1035.4	1036.8	1037.3	1037.5	1038.6	1039.8	1036.9
29-Jan	1039.6	1038.7	1039.4	1038.7	1037.6	1037.1	1036.0	1038.2
30-Jan	1035.0	1032.7	1032.9	1033.1	1034.2	1035.7	1036.6	1034.3
31-Jan	1038.3	1039.2	1040.0	1040.0	1039.1	1038.1	1036.7	1038.8
Mean	1019.7	1019.1	1019.5	1019.6	1019.3	1019.5	1019.7	1019.5
Max	1039.6	1039.2	1040.0	1040.0	1039.1	1038.6	1039.8	1038.8
Min	997.6	997.2	997.6	999.8	1000.1	998.4	997.3	1001.3
Day Hst		Highest pressure for month:	1040	on 31
Day Lst		Lowest pressure for month :	997.2	on 13

1974-96
Mean								1005.3
Highest Monthly							1022.2
Year								1987
Lowest Monthly							995.0
Year								1975

Days With:

DATE	Hail	Thunder	Fog09	Gale	Snw/slt	Fog24	Aurora
01-Jan	4	0	0	0	0	0	0
02-Jan	4	0	0	0	0	0	0
03-Jan	4	0	0	0	5	0	0
04-Jan	4	0	0	0	1	0	0
05-Jan	0	0	0	0	0	0	0
06-Jan	0	0	0	0	0	0	0
07-Jan	0	0	0	0	0	0	0
08-Jan	0	0	0	0	0	0	0
09-Jan	4	0	0	0	1	0	0
10-Jan	4	0	0	0	1	0	0
11-Jan	0	0	0	1	0	0	0
12-Jan	0	0	0	0	0	1	0
13-Jan	0	0	0	1	0	1	0
14-Jan	0	0	0	0	0	0	0
15-Jan	0	0	0	0	0	0	0
16-Jan	0	0	0	0	0	0	0
17-Jan	0	0	0	0	0	0	0
18-Jan	0	0	0	0	0	0	0
19-Jan	0	0	0	0	0	0	0
20-Jan	0	0	0	0	0	0	0
21-Jan	0	0	0	0	0	0	0
22-Jan	0	0	0	0	0	0	0
23-Jan	0	0	0	0	0	0	0
24-Jan	0	0	0	1	0	0	0
25-Jan	0	0	0	0	0	0	0
26-Jan	0	0	0	0	0	0	0
27-Jan	4	0	0	0	0	0	0
28-Jan	0	0	0	0	0	0	0
29-Jan	0	0	0	0	0	0	0
30-Jan	0	0	0	0	0	0	0
31-Jan	0	0	0	0	0	0	0
Total	7	0	0	3	4	2	0
1974-96							
Mean	14.7	1.1	0.4	12.0	14.0	3.4	3.7
Hst Monthly
	24	8	3	24	23	14	9
Year	1983	1993	1982	1983	1993	1981	1979
Lwst Monthly
	2	0	0	2	4	0	0
Year	1974	1974	1974	1985	1974	1974	1981

Hail				Snow	1	Aurora	
Type	Frequency		Sleet	3	Type	Frequency
1	0					1	0
2	0		(1)Gale F8	3	2	0
3	0  Total Hail	(2)Gale F9	0	3	0
4	7	7	(3)Storm F10	0	4	0
5	0	14.8	(4)Storm F11	0	5	0
6	0		(5)Hurricane	0	6	0
						7	0

Cloud:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Jan	6	7	7	7	7	7	8	7.0
02-Jan	7	4	7	6	7	7	5	6.1
03-Jan	7	2	5	5	7	3	7	5.1
04-Jan	8	7	5	6	5	7	4	6.0
05-Jan	8	3	7	6	6	7	7	6.3
06-Jan	8	7	6	6	7	4	7	6.4
07-Jan	7	7	7	7	4	3	3	5.4
08-Jan	6	2	7	6	7	7	6	5.9
09-Jan	8	7	7	7	7	7	8	7.3
10-Jan	8	8	8	7	7	8	8	7.7
11-Jan	8	8	8	8	8	8	8	8.0
12-Jan	8	8	8	8	6	7	8	7.6
13-Jan	8	8	7	5	7	5	5	6.4
14-Jan	5	8	8	8	7	8	7	7.3
15-Jan	4	2	5	7	8	8	8	6.0
16-Jan	8	8	8	7	7	7	8	7.6
17-Jan	4	8	7	7	7	7	8	6.9
18-Jan	7	0	2	6	6	8	8	5.3
19-Jan	8	1	5	5	6	4	5	4.9
20-Jan	7	5	7	7	7	7	6	6.6
21-Jan	7	7	7	7	7	7	3	6.4
22-Jan	0	1	7	7	7	7	8	5.3
23-Jan	8	7	5	2	7	8	7	6.3
24-Jan	7	7	8	7	7	6	2	6.3
25-Jan	1	7	7	5	5	1	7	4.7
26-Jan	7	7	7	7	7	8	8	7.3
27-Jan	7	7	5	2	2	5	3	4.4
28-Jan	3	1	7	5	6	7	8	5.3
29-Jan	8	7	7	1	7	7	8	6.4
30-Jan	8	7	8	8	7	1	7	6.6
31-Jan	7	7	2	1	2	1	1	3.0
Mean	6.5	5.6	6.5	5.9	6.4	6.0	6.3	6.2
1974-96								
Mean								6.3
Highest Monthly							6.9
Year								1996
Lowest Monthly							5.4
Year								1985

Relative Humidity (%):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Jan	71	72	84	89	92	91	91	84.3
02-Jan	84	83	79	70	58	54	56	69.1
03-Jan	61	75	82	74	91	92	78	79.0
04-Jan	78	81	81	68	72	83	85	78.3
05-Jan	76	83	84	83	86	84	93	84.1
06-Jan	74	79	81	85	87	89	93	84.0
07-Jan	85	75	74	74	72	78	85	77.6
08-Jan	79	79	83	92	82	76	82	81.9
09-Jan	71	84	84	86	69	69	66	75.6
10-Jan	53	58	56	53	53	73	73	59.9
11-Jan	64	83	70	83	88	91	98	82.4
12-Jan	99	99	97	97	94	96	93	96.4
13-Jan	98	89	92	88	78	93	83	88.7
14-Jan	88	98	92	88	89	88	89	90.3
15-Jan	80	86	88	88	89	94	93	88.3
16-Jan	92	99	98	89	89	86	84	91.0
17-Jan	88	87	90	91	88	91	85	88.6
18-Jan	88	84	90	84	76	73	86	83.0
19-Jan	94	72	66	74	68	70	63	72.4
20-Jan	61	66	76	85	93	86	74	77.3
21-Jan	73	80	77	85	83	86	86	81.4
22-Jan	86	85	82	82	86	80	90	84.4
23-Jan	93	80	71	68	73	78	77	77.1
24-Jan	76	91	79	88	72	70	69	77.9
25-Jan	82	81	85	71	76	77	86	79.7
26-Jan	86	86	83	83	89	96	92	87.9
27-Jan	61	71	87	70	68	71	82	72.9
28-Jan	79	90	91	87	86	74	75	83.1
29-Jan	86	84	87	81	85	85	91	85.6
30-Jan	91	88	93	97	80	68	81	85.4
31-Jan	69	66	69	63	61	64	64	65.1
Mean	79.5	81.7	82.3	81.2	79.8	80.8	82.0	81.1
Max	99	99	98	97	94	96	98	96.4
Min	53	58	56	53	53	54	56	59.9
1974-96								
Mean								83.1
Highest Monthly							86.2
Year								1989
Lowest Monthly							76.5
Year								1984

Wind Speed (knots):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily	MxGst
01-Jan	6	12	14	14	8	3	0	8.1	26
02-Jan	10	12	13	14	15	18	19	14.4	26
03-Jan	15	10	7	0	7	6	0	6.4	29
04-Jan	0	8	2	6	7	7	7	5.3	19
05-Jan	9	13	13	10	8	4	3	8.6	22
06-Jan	7	3	2	3	0	0	2	2.4	12
07-Jan	7	9	10	7	5	7	6	7.3	16
08-Jan	6	5	7	7	4	9	3	5.9	15
09-Jan	6	2	5	6	5	2	2	4.0	14
10-Jan	2	3	5	5	5	11	12	6.1	32
11-Jan	22	21	27	31	34	33	26	27.7	47
12-Jan	19	20	22	16	19	17	12	17.9	35
13-Jan	8	30	27	36	32	28	19	25.7	51
14-Jan	15	17	20	22	20	21	25	20.0	43
15-Jan	31	26	20	15	12	6	11	17.3	34
16-Jan	17	14	11	15	17	16	15	15.0	28
17-Jan	16	18	18	17	16	13	11	15.6	28
18-Jan	13	22	21	21	22	16	13	18.3	32
19-Jan	14	18	18	18	15	14	11	15.4	31
20-Jan	11	11	15	18	18	23	23	17.0	31
21-Jan	19	20	19	15	10	13	14	15.7	33
22-Jan	10	13	15	13	10	12	9	11.7	21
23-Jan	4	16	15	15	13	16	15	13.4	33
24-Jan	21	30	35	21	15	13	4	19.9	49
25-Jan	13	13	18	22	21	20	22	18.4	30
26-Jan	19	18	20	16	16	18	11	16.9	27
27-Jan	17	20	18	23	21	23	22	20.6	38
28-Jan	23	16	14	14	17	17	16	16.7	33
29-Jan	14	15	13	14	15	18	19	15.4	31
30-Jan	21	25	21	21	20	14	10	18.9	35
31-Jan	13	11	9	7	6	3	8	8.1	21
Mean	13.2	15.2	15.3	14.9	14.0	13.6	11.9	14.0	29.7
Max	31	30	35	36	34	33	26	27.7	51
								2.4	12
							Hst Gst on: 13
1974-96									
Mean								21.5	77.3
Highest Monthly							27.9	109
Year								1974	1990
Lowest Monthly							15.6	55
Year								1987	1987

Wind Direction:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Jan	020	290	300	300	340	020	000
02-Jan	060	020	040	060	070	050	050
03-Jan	060	110	070	000	180	220	000
04-Jan	000	300	260	290	290	280	300
05-Jan	320	330	330	360	010	010	020
06-Jan	070	020	020	040	000	000	270
07-Jan	280	250	240	250	230	270	280
08-Jan	290	300	330	020	360	020	020
09-Jan	330	190	330	290	360	030	030
10-Jan	090	150	170	160	140	120	130
11-Jan	140	130	150	150	140	150	190
12-Jan	200	200	210	230	230	230	220
13-Jan	160	200	220	240	240	240	240
14-Jan	210	190	200	220	210	210	210
15-Jan	240	240	230	240	220	190	140
16-Jan	160	180	190	170	150	170	190
17-Jan	200	180	170	180	180	160	220
18-Jan	260	250	240	230	230	240	230
19-Jan	330	300	340	340	350	010	330
20-Jan	300	280	250	250	250	230	230
21-Jan	220	220	230	210	230	190	210
22-Jan	220	160	180	210	200	200	210
23-Jan	250	020	050	070	090	100	130
24-Jan	130	160	170	210	240	250	210
25-Jan	240	200	190	190	180	180	180
26-Jan	200	200	190	210	230	300	300
27-Jan	290	270	260	280	290	280	280
28-Jan	280	310	290	290	290	280	280
29-Jan	280	260	240	240	240	230	230
30-Jan	250	250	260	270	330	330	020
31-Jan	010	010	010	050	080	100	120
Most freq direction							
	200	200	170	210	230	230	210
							
	No. Days at 09GMT:						
		North	3	3.2			
		N East	2	1.7			
		East	1	2.5			
		S East	1	3.8			
		South	8	5.7			
		S West	7	5.2			
		West	5	6.0			
		N West	4	3.0			
		CALM	0	0.4			

Weather:

(Synop weather code)							
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Jan	02	02	80	25	15	15	25
02-Jan	25	02	27	02	15	15	01
03-Jan	02	01	15	15	15	26	15
04-Jan	02	02	15	15	15	80	02
05-Jan	20	25	80	25	80	02	25
06-Jan	02	02	15	25	15	15	80
07-Jan	80	02	15	15	15	01	02
08-Jan	25	02	25	15	15	15	02
09-Jan	02	83	15	25	15	02	02
10-Jan	02	02	02	15	15	80	25
11-Jan	15	02	15	58	61	63	63
12-Jan	61	53	51	21	05	05	05
13-Jan	53	61	21	25	25	05	05
14-Jan	05	61	03	21	02	01	03
15-Jan	02	02	05	05	05	05	05
16-Jan	05	10	10	05	05	05	05
17-Jan	05	05	05	05	05	05	61
18-Jan	21	02	01	03	15	01	02
19-Jan	25	02	15	15	80	15	02
20-Jan	03	02	02	15	20	01	02
21-Jan	02	02	03	01	01	02	01
22-Jan	02	02	03	02	02	02	21
23-Jan	58	02	02	01	03	25	02
24-Jan	02	60	58	21	01	01	01
25-Jan	02	03	02	01	02	01	03
26-Jan	02	02	02	25	25	58	58
27-Jan	15	02	25	01	25	15	25
28-Jan	01	02	20	05	05	05	05
29-Jan	05	05	02	01	03	02	02
30-Jan	02	25	20	51	21	05	03
31-Jan	02	02	01	02	02	02	02
Most freq weather							
	02	02	15	15	15	05	02

Visibility:

(Synop visibility code)							
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Jan	84	80	70	70	70	80	80
02-Jan	80	80	80	80	80	80	82
03-Jan	80	80	80	80	70	80	70
04-Jan	80	80	80	84	84	70	80
05-Jan	70	75	65	80	68	80	80
06-Jan	80	80	80	80	80	80	70
07-Jan	70	80	80	84	84	84	80
08-Jan	80	82	84	82	82	82	82
09-Jan	82	82	84	84	86	86	86
10-Jan	82	82	84	86	86	82	80
11-Jan	80	80	75	58	50	30	30
12-Jan	50	25	28	65	62	65	65
13-Jan	01	65	70	62	62	62	62
14-Jan	62	20	70	68	68	68	68
15-Jan	68	68	62	65	62	62	62
16-Jan	62	50	25	58	30	30	40
17-Jan	58	58	58	58	58	58	58
18-Jan	70	70	70	70	70	70	70
19-Jan	70	80	80	80	80	80	80
20-Jan	80	80	80	70	65	70	75
21-Jan	80	70	70	70	75	75	80
22-Jan	80	80	75	75	75	75	70
23-Jan	62	75	75	80	80	80	70
24-Jan	70	65	56	60	70	75	75
25-Jan	80	80	80	80	80	80	80
26-Jan	70	75	75	75	70	65	62
27-Jan	75	75	70	70	70	70	70
28-Jan	70	75	60	50	58	60	60
29-Jan	60	65	70	70	75	75	75
30-Jan	70	70	62	15	65	65	70
31-Jan	75	75	80	80	80	80	80
Most freq vis							
	80	80	80	80	70	80	80

January 1997 - Monthly Summary

Return to Weather Index


Last edited on 09 January, 1999   Dave Wheeler weatherman@zetnet.co.uk
Web Space kindly provided by Zetnet Services Ltd, Lerwick, Shetland.