Daily Data for February 1997

(all times GMT)
Temperature: maximum, minimum, grass and accumulated (mean daily less 6 Celsius since 1st January
Temperature: 30 cm, 100 cm and Sea. Rainfall, Sunshine and State of Ground
Pressure
Number of Days With: Hail, Thunder, Fog, Snow and Aurora
Cloud
Relative Humidity
Wind Speed
Wind Direction
Weather (Synop weather code figures)
Visibility (Synop visibility code figures)


Temperature (Celsius):

Max	Max	Min	Min	Min	Mean	Deg Days
DATE	21-09	09-21	21-09	09-21	Grass	21-21	6 C+
01-Feb	4.7	5.3	2.9	3.6	-0.9	4.1	15.5
02-Feb	7.0	6.4	3.6	2.5	2.6	4.9	15.5
03-Feb	5.5	7.7	3.6	4.0	1.7	5.2	15.5
04-Feb	7.8	5.0	1.3	1.7	0.4	4.0	15.5
05-Feb	5.3	6.2	3.2	2.9	0.4	4.4	15.5
06-Feb	6.8	9.2	4.7	4.3	3.1	6.3	15.7
07-Feb	9.6	4.6	2.5	1.9	1.0	4.7	15.7
08-Feb	6.0	7.6	3.3	5.8	0.0	5.7	15.7
09-Feb	8.0	8.1	6.5	5.3	4.3	7.0	16.7
10-Feb	7.6	8.7	6.4	2.9	2.8	6.4	17.1
11-Feb	6.4	6.4	2.9	3.6	1.8	4.8	17.1
12-Feb	6.2	7.9	4.2	4.7	1.0	5.8	17.1
13-Feb	5.8	5.7	4.2	3.1	2.8	4.7	17.1
14-Feb	3.8	3.3	1.2	0.9	0.4	2.3	17.1
15-Feb	3.5	6.4	0.0	3.0	-3.0	3.2	17.1
16-Feb	6.6	6.7	3.7	5.2	0.3	5.6	17.1
17-Feb	7.5	8.7	6.5	6.5	4.4	7.3	18.4
18-Feb	8.8	6.0	4.1	0.8	3.3	4.9	18.4
19-Feb	4.6	8.1	2.2	2.6	0.0	4.4	18.4
20-Feb	6.0	5.7	1.2	2.0	1.0	3.7	18.4
21-Feb	5.4	5.5	0.5	0.7	0.2	3.0	18.4
22-Feb	10.0	9.0	4.8	4.6	3.0	7.1	19.5
23-Feb	8.7	7.2	5.0	3.7	4.3	6.2	19.7
24-Feb	6.6	6.2	4.8	4.7	1.7	5.6	19.7
25-Feb	6.0	5.9	3.7	2.0	3.0	4.4	19.7
26-Feb	3.1	4.7	1.2	2.2	0.0	2.8	19.7
27-Feb	5.7	8.0	2.2	4.3	0.0	5.1	19.7
28-Feb	9.3	7.8	5.6	2.2	3.5	6.2	19.9

Mean		6.5	6.7	3.4	3.3	1.5	5.0
Max		10.0	9.2	6.5	6.5	4.4	7.3
Min		3.1	3.3	0.0	0.7	-3.0	2.3
Day Hst	22		9
Day Lst		14		15	15

Difference from
1974-96		1.3	0.5			0.8
Mean			5.4	2.9		-5.5	4.1

			Max	Min		Grass	Mean
Highest Daily	10.5	9.3		-1.3
Year			1990	1990		1992
Lowest Daily	-1.0	-5.1		-12.3
Year			1983	1978		1980
						
Highest Monthly	7.1	4.4			5.7
Year			1992	1992			1992
Lowest Monthly	3.5	0.9			2.3
Year			1979	1986			1979

Earth temps, Rainfall, Sunshine and State of Ground:

Temperature (Celsius)	Rainfall (mm)  Sunshine	State of Ground 09 hr
DATE	30 cm	100 cm	Sea	09-21	21-09	Total	(hrs)	E	E'	Snow Depth
01-Feb	4.7	5.7		trace	2.2	2.2	0.5	1	
02-Feb	4.7	5.6		0.4	0.2	0.6	4.2	1	
03-Feb	4.7	5.5		2.1	1.2	3.3	0.0	1	
04-Feb	4.6	5.5		0.8	0.9	1.7	5.1		1
05-Feb	4.3	5.5		1.3	1.7	3.0	2.0	1	
06-Feb	4.3	5.5		0.8	2.1	2.9	0.0	1	
07-Feb	4.7	5.3		10.2	1.4	11.6	0.4		1
08-Feb	4.4	5.3		1.5	5.5	7.0	0.0	2	
09-Feb	4.8	5.3		0.8	2.8	3.6	3.6	2	
10-Feb	5.0	5.3		2.5	0.8	3.3	1.9	2	
11-Feb	5.0	5.3		2.3	0.1	2.4	3.4	1	
12-Feb	4.7	5.3		0.0	1.6	1.6	4.5	1	
13-Feb	4.7	5.4		1.9	0.1	2.0	0.0	1	
14-Feb	4.5	5.4		0.0	0.0	0.0	3.9	1	
15-Feb	4.1	5.3		0.0	0.0	0.0	4.6	4	
16-Feb	4.0	5.1		0.6	0.8	1.4	0.0	1	
17-Feb	4.4	5.2		6.2	trace	6.2	0.5	1	
18-Feb	4.8	5.2		1.8	3.2	5.0	2.6	1	
19-Feb	4.5	5.3		14.2	2.3	16.5	0.0	1	
20-Feb	4.4	5.2		6.8	6.9	13.7	0.8	1	
21-Feb	4.3	5.2		4.5	2.4	6.9	1.5		1
22-Feb	4.4	5.2		4.2	1.8	6.0	0.0	1	
23-Feb	4.9	5.2		trace	5.7	5.7	4.4	2	
24-Feb	4.4	5.0		0.0	0.2	0.2	4.1	2	
25-Feb	4.9	5.3		0.4	trace	0.4	3.8	1	
26-Feb	4.5	5.3		0.0	2.8	2.8	3.8	4	
27-Feb	4.2	5.3	6.8	4.1	0.4	4.5	0.0	1	
28-Feb	4.6	5.2		0.7	3.9	4.6	5.4	1	

Total		127.5	148.9	6.8	68.1	51.0	119.1	61.0
Mean		4.6	5.3	6.8	3.0	2.0	4.6	2.2
Max		5.0	5.7	6.8	14.2	6.9	16.5	5.4
Min		4.0	5.0	6.8
Date Hst			27			19	28
Date Lst			27
Difference from
1974-96	0.4	0.3	0.3
Mean		4.2	5.0	6.5			63.9	58.8

Highest Daily					23.9	9.7
Year							1990	1986

Hst Monthly
		5.6	6.3	7.9			139.1	100.8
Year		1992	1989	1989			1989	1986
Lwst Monthly
		2.6	3.8	5.2			13.3	27.7
Year		1979	1979	1979			1975	1993
Rain	186.4% of average					
Sun	103.8% of average		Days with NIL Sun	8	8.1
Rain Days (>0.1mm)		26	19.9
Wet Days (>=1.0mm)		23	14.1
Snow lying (50% cover @ 09hr)	0	3.3

Pressure (mb):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Feb	1035.4	1030.0	1027.6	1024.5	1020.4	1017.7	1014.8	1024.3
02-Feb	1011.1	1007.7	1010.7	1013.5	1015.6	1017.1	1017.4	1013.3
03-Feb	1016.7	1010.7	1006.3	 999.0	 991.7	 988.7	 991.1	1000.6
04-Feb	 997.5	1000.8	1001.7	1002.6	1002.7	1003.9	1005.1	1002.0
05-Feb	1006.0	1007.1	1007.3	1006.3	1006.2	1008.8	1010.4	1007.4
06-Feb	1010.5	1004.4	 999.7	 996.8	 994.1	 990.9	 987.9	 997.8
07-Feb	 992.2	1001.2	1001.3	1000.8	1001.7	1002.7	1006.7	1000.9
08-Feb	1009.2	1011.7	1010.0	1007.6	1005.6	1004.5	1003.3	1007.4
09-Feb	1000.9	 991.6	 992.9	1000.2	1003.9	1005.9	1005.0	1000.1
10-Feb	1001.4	 986.4	 981.3	 977.1	 975.3	 975.0	 979.9	 982.3
11-Feb	 984.4	 989.2	 990.7	 992.8	 993.9	 995.1	 995.5	 991.7
12-Feb	 996.3	 996.3	 996.2	 994.7	 991.8	 988.4	 985.3	 992.7
13-Feb	 982.5	 979.9	 981.8	 984.5	 986.3	 988.2	 989.5	 984.7
14-Feb	 990.3	 992.5	 994.6	 996.5	 998.0	 999.6	1001.5	 996.1
15-Feb	1003.2	1006.5	1009.0	1011.4	1012.8	1014.3	1015.2	1010.3
16-Feb	1014.4	1008.8	1005.6	1002.5	 998.1	 994.9	 992.1	1002.3
17-Feb	 989.8	 989.2	 989.1	 985.6	 981.3	 974.2	 970.8	 982.9
18-Feb	 974.8	 978.1	 979.5	 982.5	 986.3	 991.4	 996.3	 984.1
19-Feb	 999.6	1002.4	 999.0	 989.2	 975.0	 967.1	 969.2	 985.9
20-Feb	 973.4	 982.1	 986.0	 985.6	 985.9	 986.1	 986.4	 983.6
21-Feb	 983.8	 983.0	 987.7	 993.9	 998.6	1000.6	 998.5	 992.3
22-Feb	 995.1	 994.2	 994.5	 997.2	 998.2	 998.6	 995.3	 996.2
23-Feb	 989.4	 979.6	 975.5	 983.8	 988.0	 988.1	 986.2	 984.4
24-Feb	 979.3	 962.8	 962.4	 963.9	 963.8	 962.7	 961.3	 965.2
25-Feb	 959.8	 957.9	 960.1	 965.0	 969.7	 975.7	 980.8	 967.0
26-Feb	 985.5	 992.4	 995.8	 999.7	1002.6	1006.1	1008.7	 998.7
27-Feb	1009.5	1012.3	1013.7	1012.1	1006.3	1001.2	1006.5	1008.8
28-Feb	 995.8	 995.4	 996.6	 996.5	 996.8	 997.9	 999.3	 996.9

Mean	 996.0	 994.8	 994.9	 995.2	 994.7	 994.5	 995.0	 995.0
Max	1035.4	1030.0	1027.6	1024.5	1020.4	1017.7	1017.4	1024.3
Min	 959.8	 957.9	 960.1	 963.9	 963.8	 962.7	 961.3	 965.2
Day Hst		Highest pressure for month:	1035.4 on  1	
Day Lst		Lowest pressure for month :	 957.9 on 25	
								
1974-96								
Mean								1010.4
Highest Monthly							1026.6
Year								1986
Lowest Monthly							 985.8
Year								1990

Days With:

DATE	Hail	Thunder	Fog09	Gale	Snw/slt	Fog24	Aurora
01-Feb	0	0	0	0	0	0	0
02-Feb	4	0	0	1	0	0	0
03-Feb	0	0	0	2	0	0	0
04-Feb	4	0	0	0	5	0	0
05-Feb	4	0	0	0	0	0	0
06-Feb	0	0	0	1	0	0	0
07-Feb	6	1	0	2	5	1	0
08-Feb	0	0	0	1	0	0	0
09-Feb	0	0	0	2	0	0	3
10-Feb	4	0	0	0	0	0	1
11-Feb	4	0	0	0	1	0	3
12-Feb	0	0	0	0	0	0	0
13-Feb	4	0	0	0	1	0	0
14-Feb	0	0	0	0	0	0	0
15-Feb	0	0	0	0	0	0	0
16-Feb	0	0	0	2	0	0	0
17-Feb	0	0	0	2	0	0	0
18-Feb	5	0	0	1	1	0	0
19-Feb	4	0	0	2	1	0	0
20-Feb	5	0	0	3	1	0	0
21-Feb	4	1	0	1	5	1	0
22-Feb	0	0	0	1	0	0	0
23-Feb	4	0	0	1	0	0	0
24-Feb	0	0	0	0	0	0	0
25-Feb	4	0	0	1	0	0	0
26-Feb	4	0	0	0	1	0	0
27-Feb	0	0	0	1	1	0	0
28-Feb	4	0	0	1	0	0	0

Total	15	2	0	17	10	2	3
1974-96							
Mean	11.7	0.4	0.3	7.0	11.3	3.4	3.7
Hst Monthly							
	21	3	2	15	18	11	12
Year	1995	1984	1980	1981	1995	1980	1990
Lwst Monthly							
	4	0	0	0	3	0	0
Year	1974	1974	1974	1986	1982	1976	1987
							
Hail				Snow	3	Aurora	
Type	Frequency		Sleet	7	Type	Frequency
1	0					1	1
2	0		(1)Gale F8	17	2	0
3	0Total Hail	(2)Gale F9	7	3	2
4	12	15	(3)Storm F10	1	4	0
5	2	11.7	(4)Storm F11	0	5	0
6	1		(5)Hurricane	0	6	0
						7	0

Cloud:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Feb	1	7	8	7	7	8	8	6.6
02-Feb	8	8	8	4	5	3	5	5.9
03-Feb	3	8	8	8	8	8	7	7.1
04-Feb	7	4	5	1	5	7	5	4.9
05-Feb	2	6	7	7	5	6	5	5.4
06-Feb	7	8	8	8	8	6	8	7.6
07-Feb	1	4	6	7	7	6	6	5.3
08-Feb	2	6	8	8	7	6	8	6.4
09-Feb	8	8	7	3	6	7	5	6.3
10-Feb	4	8	7	7	7	7	7	6.7
11-Feb	1	7	6	2	5	3	2	3.7
12-Feb	1	2	5	7	8	8	8	5.6
13-Feb	8	8	8	7	8	8	7	7.7
14-Feb	7	8	7	7	7	7	3	6.6
15-Feb	1	8	7	4	6	6	5	5.3
16-Feb	8	8	8	7	8	8	8	7.9
17-Feb	8	7	7	8	8	8	8	7.7
18-Feb	0	7	7	7	7	5	5	5.4
19-Feb	4	7	8	8	8	7	5	6.7
20-Feb	6	6	6	7	6	8	3	6.0
21-Feb	7	7	7	7	6	8	8	7.1
22-Feb	8	4	7	8	8	8	8	7.3
23-Feb	7	8	7	5	7	7	8	7.0
24-Feb	8	4	6	7	6	5	4	5.7
25-Feb	7	7	7	7	7	6	6	6.7
26-Feb	7	7	6	6	6	7	7	6.6
27-Feb	8	8	8	8	8	8	8	8.0
28-Feb	8	1	5	6	6	3	7	5.1

Mean	5.3	6.5	6.9	6.4	6.8	6.6	6.2	6.4
1974-96								
Mean								6.3
Highest Monthly							7.0
Year								1976
Lowest Monthly							5.2
Year								1986

Relative Humidity (%):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Feb	64	67	71	70	82	76	83	73.3
02-Feb	83	85	84	56	72	76	82	76.9
03-Feb	84	81	70	90	90	93	93	85.9
04-Feb	59	84	75	73	59	86	68	72.0
05-Feb	52	79	88	74	86	74	44	71.0
06-Feb	75	75	97	83	86	88	82	83.7
07-Feb	85	75	86	74	86	87	81	82.0
08-Feb	70	88	95	92	87	92	89	87.6
09-Feb	93	86	87	82	73	77	85	83.3
10-Feb	83	99	98	89	88	95	65	88.1
11-Feb	76	77	81	81	83	74	88	80.0
12-Feb	81	89	89	81	81	83	82	83.7
13-Feb	83	78	72	85	88	75	70	78.7
14-Feb	59	78	69	65	66	67	70	67.7
15-Feb	67	64	66	67	77	79	85	72.1
16-Feb	73	73	74	73	89	88	90	80.0
17-Feb	88	90	81	87	87	98	93	89.1
18-Feb	78	78	80	89	75	87	86	81.9
19-Feb	79	81	85	92	96	93	75	85.9
20-Feb	89	66	93	93	59	70	90	80.0
21-Feb	84	93	94	91	85	83	96	89.4
22-Feb	98	89	89	97	95	86	96	92.9
23-Feb	86	86	84	78	83	88	82	83.9
24-Feb	85	82	82	85	75	79	82	81.4
25-Feb	83	86	92	84	80	93	69	83.9
26-Feb	71	67	52	51	54	55	61	58.7
27-Feb	94	85	86	84	95	94	90	89.7
28-Feb	85	80	83	85	79	82	92	83.7

Mean	78.8	80.8	82.3	80.4	80.6	82.8	81.0	80.9
Max	98	99	98	97	96	98	96	92.9
Min	52	64	52	51	54	55	44	58.7
1974-96								
Mean								82.2
Highest Monthly							89.4
Year								1993
Lowest Monthly							72.4
Year								1986

Wind Speed (knots):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily	MxGst
01-Feb	12	17	21	25	28	26	26	22.1	40
02-Feb	30	29	25	22	13	21	22	23.1	45
03-Feb	26	29	34	39	43	36	39	35.1	60
04-Feb	29	12	12	8	12	19	19	15.9	39
05-Feb	17	17	17	22	21	25	24	20.4	47
06-Feb	21	28	34	34	32	33	36	31.1	57
07-Feb	29	24	30	30	28	39	36	30.9	71
08-Feb	29	16	23	29	28	26	25	25.1	57
09-Feb	26	33	42	28	24	15	17	26.4	62
10-Feb	15	29	25	29	9	21	29	22.4	49
11-Feb	21	28	27	22	22	19	20	22.7	46
12-Feb	15	9	3	6	13	15	17	11.1	41
13-Feb	24	24	22	14	18	16	17	19.3	42
14-Feb	14	15	14	14	12	11	7	12.4	25
15-Feb	7	0	2	5	4	7	7	4.6	19
16-Feb	14	25	30	36	43	37	40	32.1	61
17-Feb	39	22	24	35	40	45	40	35.0	62
18-Feb	30	21	23	24	28	26	19	24.4	47
19-Feb	37	21	25	40	42	39	41	35.0	72
20-Feb	44	42	38	20	35	26	26	33.0	72
21-Feb	22	22	22	27	25	24	24	23.7	57
22-Feb	31	25	30	19	16	11	6	19.7	53
23-Feb	30	36	37	27	22	11	16	25.6	53
24-Feb	27	30	25	30	31	27	29	28.4	45
25-Feb	26	15	18	25	30	25	27	23.7	51
26-Feb	25	17	15	12	9	8	12	14.0	38
27-Feb	22	19	18	19	34	34	29	25.0	48
28-Feb	32	25	31	29	31	30	32	30.0	60

Mean	24.8	22.5	23.8	23.9	24.8	24.0	24.4	24.0	50.7
Max	44	42	42	40	43	45	41	35.1	72
Min								4.6	19
						Hst Gst on:	19
1974-96									
Mean								18.9	65.3
Highest Monthly							27.6	100
Year								1981	1989
Lowest Monthly							12.7	48
Year								1986	1985

Wind Direction:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Feb	150	170	160	170	170	170	170
02-Feb	170	230	260	280	280	240	240
03-Feb	240	200	190	180	200	220	260
04-Feb	290	290	300	290	280	290	270
05-Feb	290	240	270	210	250	260	250
06-Feb	210	180	170	190	190	180	190
07-Feb	260	260	250	250	250	260	280
08-Feb	270	250	200	210	210	210	210
09-Feb	200	180	260	280	270	250	220
10-Feb	190	160	180	190	250	340	300
11-Feb	280	250	250	250	260	260	240
12-Feb	250	230	260	110	100	100	100
13-Feb	080	070	050	030	030	020	030
14-Feb	010	010	020	360	340	340	350
15-Feb	360	000	120	170	220	220	210
16-Feb	150	150	130	140	150	150	150
17-Feb	150	190	180	160	160	150	190
18-Feb	230	220	230	260	240	230	230
19-Feb	240	220	180	150	140	190	240
20-Feb	240	240	220	250	250	230	220
21-Feb	190	250	260	270	270	240	190
22-Feb	210	220	220	250	240	230	140
23-Feb	190	170	230	270	260	200	160
24-Feb	130	190	220	200	200	200	290
25-Feb	180	230	300	290	290	310	300
26-Feb	300	330	330	310	300	250	190
27-Feb	210	250	220	180	170	180	190
28-Feb	180	210	220	230	230	230	250

Most freq direction							
	000	000	220	250	250	230	190

	No. Days at 09GMT:
		North		1	2.7
		N East		1	1.2
		East		0	2.6
		S East		2	4.2
		South		7	6.5
		S West		7	4.4
		West		7	4.0
		N West		3	2.2
		CALM		0	0.4

Weather:

(Synop weather code)
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Feb	02	03	03	15	25	05	05
02-Feb	05	21	80	01	27	27	25
03-Feb	25	03	02	58	58	58	80
04-Feb	03	15	26	01	15	88	80
05-Feb	01	03	27	02	21	27	02
06-Feb	03	03	59	21	05	05	60
07-Feb	25	15	27	87	96	27	27
08-Feb	27	80	59	21	05	21	05
09-Feb	58	58	58	15	15	25	05
10-Feb	02	58	21	05	15	84	25
11-Feb	01	87	25	27	27	15	01
12-Feb	02	15	02	02	03	02	02
13-Feb	25	58	58	87	61	02	02
14-Feb	02	02	02	15	02	02	01
15-Feb	02	03	03	01	03	15	03
16-Feb	03	05	05	05	58	58	58
17-Feb	58	58	02	58	58	59	21
18-Feb	02	03	02	27	15	15	27
19-Feb	27	03	03	59	63	60	25
20-Feb	87	87	27	68	27	05	23
21-Feb	27	27	26	29	15	15	63
22-Feb	21	01	05	10	61	15	59
23-Feb	21	02	15	15	27	15	03
24-Feb	03	01	02	15	05	15	02
25-Feb	25	80	80	80	27	27	27
26-Feb	02	02	01	02	02	02	03
27-Feb	69	03	03	03	62	21	02
28-Feb	02	01	02	05	15	01	81

Most freq weather
	02	03	02	15	15	15	02

Visibility:

(Synop visibility code)
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Feb	80	70	75	70	65	62	62
02-Feb	60	65	62	75	70	75	70
03-Feb	70	70	70	58	58	56	65
04-Feb	70	70	75	70	80	65	70
05-Feb	75	75	70	75	65	70	70
06-Feb	70	70	35	62	65	65	65
07-Feb	70	70	60	40	08	60	62
08-Feb	62	65	60	62	65	65	25
09-Feb	58	58	50	65	65	65	65
10-Feb	70	60	65	65	70	60	65
11-Feb	75	62	70	70	65	70	75
12-Feb	75	75	81	81	75	75	75
13-Feb	70	60	68	68	65	70	75
14-Feb	75	75	75	75	75	75	75
15-Feb	75	70	80	80	80	80	80
16-Feb	75	65	65	62	40	40	30
17-Feb	30	60	68	56	30	18	35
18-Feb	75	75	75	65	75	75	70
19-Feb	65	75	70	58	15	32	65
20-Feb	62	60	65	28	65	65	70
21-Feb	70	70	65	60	62	65	60
22-Feb	65	65	62	60	65	70	25
23-Feb	65	70	65	70	70	70	70
24-Feb	70	70	70	70	65	70	70
25-Feb	70	65	65	65	65	65	65
26-Feb	80	80	80	80	80	80	80
27-Feb	58	75	70	70	56	60	62
28-Feb	65	70	70	65	62	65	62

Most freq vis
	70	70	70	70	65	65	70

February 1997 - Monthly Summary

Return to Weather Index


Last edited on 09 January, 1999   Dave Wheeler weatherman@zetnet.co.uk
Web Space kindly provided by Zetnet Services Ltd, Lerwick, Shetland.