Daily Data for March 1997

(all times GMT)
Temperature: maximum, minimum, grass and accumulated (mean daily less 6 Celsius since 1st January
Temperature: 30 cm, 100 cm and Sea. Rainfall, Sunshine and State of Ground
Pressure
Number of Days With: Hail, Thunder, Fog, Snow and Aurora
Cloud
Relative Humidity
Wind Speed
Wind Direction
Weather (Synop weather code figures)
Visibility (Synop visibility code figures)


Temperature (Celsius):

Max	Max	Min	Min	Min	Mean	Deg Days
DATE	21-09	09-21	21-09	09-21	Grass	21-21	6 C+
01-Mar	5.8	8.2	2.3	4.0	0.9	5.1	19.9
02-Mar	8.2	7.0	4.2	3.0	3.1	5.6	19.9
03-Mar	6.4	7.5	1.8	5.0	0.8	5.2	19.9
04-Mar	7.0	8.0	5.8	5.6	4.2	6.6	20.5
05-Mar	7.0	7.5	6.2	3.2	4.0	6.0	20.5
06-Mar	6.0	7.9	3.5	5.4	2.0	5.7	20.5
07-Mar	8.0	8.7	6.0	4.4	2.2	6.8	21.3
08-Mar	6.7	7.1	4.4	5.8	2.8	6.0	21.3
09-Mar	6.9	5.2	5.2	5.2	3.3	5.6	21.3
10-Mar	6.8	8.6	4.4	6.5	2.8	6.6	21.9
11-Mar	8.9	9.2	6.5	7.0	2.9	7.9	23.8
12-Mar	7.8	9.4	6.3	7.6	4.8	7.8	25.5
13-Mar	8.2	4.7	3.8	0.8	3.5	4.4	25.5
14-Mar	3.2	3.8	0.8	0.0	0.6	2.0	25.5
15-Mar	2.7	2.0	-0.2	0.0	-0.2	1.1	25.5
16-Mar	2.8	3.5	0.2	0.7	-1.0	1.8	25.5
17-Mar	5.2	5.2	2.8	3.2	2.2	4.1	25.5
18-Mar	7.0	9.3	5.2	4.2	2.3	6.4	26.0
19-Mar	6.6	5.8	3.7	3.7	1.5	5.0	26.0
20-Mar	6.1	5.3	3.8	2.2	3.5	4.4	26.0
21-Mar	3.8	5.4	1.0	3.3	-0.7	3.4	26.0
22-Mar	6.9	7.9	3.1	5.8	2.3	5.9	26.0
23-Mar	7.0	7.9	6.2	6.2	5.2	6.8	26.8
24-Mar	6.9	6.8	6.1	5.5	5.0	6.3	27.1
25-Mar	7.2	8.6	5.7	6.1	4.4	6.9	28.0
26-Mar	7.4	8.0	5.9	3.3	5.0	6.2	28.2
27-Mar	7.1	7.4	4.4	4.2	1.7	5.8	28.2
28-Mar	6.4	7.4	3.3	4.0	2.2	5.3	28.2
29-Mar	7.5	8.3	5.2	6.2	3.7	6.8	29.0
30-Mar	8.1	8.8	6.7	7.9	5.0	7.9	30.8
31-Mar	9.2	10.3	7.7	8.0	7.0	8.8	33.6
Mean	6.6	7.1	4.3	4.5	2.8	5.6
Max	9.2	10.3	7.7	8.0	7.0	8.8
Min	2.7	2.0	-0.2	0.0	-1.0	1.1
Day Hst	31		31			
Day Lst		15		15	16	
						
Difference from						
1974-96		1.1	1.2			1.1
Mean		6.0	3.1		-4.8	4.5
						
		Max	Min		Grass	Mean
Highest Daily	10.9	8.2		-1.8	
Year		1990	1990		1982	
Lowest Daily	-2.1	-5.0		-12.5	
Year		1992	1992		1994	
						
Highest Monthly	7.4	4.7			6.1
Year		1991	1991			1991
Lowest Monthly	4.7	1.4			3.2
Year		1987	1979			1987

Earth temps, Rainfall, Sunshine and State of Ground:

Temperature (Celsius)	Rainfall (millimetres) Sunshine State of Ground 09 hr		
DATE	30 cm	100 cm	Sea	09-21	21-09	Total	(hours)	E	E'  Snow Depth
01-Mar	4.7	5.2	8.1	2.5	1.0	3.5	0.0	1	
02-Mar	5.0	5.2		3.7	2.6	6.3	2.2	1	
03-Mar	4.8	5.3		2.9	0.2	3.1	6.3	1	
04-Mar	4.8	5.3	8.0	0.0	trace	trace	7.8	1	
05-Mar	5.1	5.3		1.3	0.3	1.6	0.1	1	
06-Mar	5.0	5.5		trace	1.3	1.3	6.4	1	
07-Mar	5.0	5.4		2.3	0.1	2.4	0.0	1	
08-Mar	5.2	5.3		0.0	0.0	0.0	6.5	1	
09-Mar	5.1	5.4	7.3	0.0	0.0	0.0	5.6	1	
10-Mar	5.2	5.3		0.0	0.1	0.1	1.8	1	
11-Mar	5.6	5.5	7.2	0.0	0.0	0.0	7.6	1	
12-Mar	5.9	5.5		0.7	3.8	4.5	1.6	1	
13-Mar	6.1	5.6	7.5	8.9	0.2	9.1	0.0	1	
14-Mar	5.5	5.7		2.4	1.8	4.2	0.0	1	
15-Mar	5.0	5.7		0.0	1.6	1.6	0.6		1
16-Mar	4.5	5.6		9.8	0.3	10.1	0.0		1
17-Mar	4.3	5.6		6.0	10.6	16.6	0.0	2	
18-Mar	4.6	5.5		0.0	trace	trace	3.5	2	
19-Mar	5.3	5.4		2.3	1.9	4.2	0.0	1	
20-Mar	5.3	5.5	7.2	0.1	0.1	0.2	2.8	2	
21-Mar	4.9	5.5		0.0	2.2	2.2	7.9		1
22-Mar	5.1	5.5		1.6	0.3	1.9	0.0	1	
23-Mar	5.5	5.5		0.3	0.2	0.5	0.4	1	
24-Mar	5.8	5.6	7.5	2.9	3.3	6.2	0.0	1	
25-Mar	5.7	5.6		8.2	7.7	15.9	1.7	1	
26-Mar	5.8	5.7		9.7	4.7	14.4	2.7	2	
27-Mar	5.7	5.7	8.1	1.8	2.2	4.0	6.3	2	
28-Mar	5.7	5.7		0.4	1.8	2.2	5.8	2	
29-Mar	5.5	5.7		1.4	1.6	3.0	1.1	1	
30-Mar	6.0	5.8		trace	trace	trace	0.0	1	
31-Mar	6.2	5.9		0.1	1.4	1.5	2.8	1
Total	163.9	171.0	60.9	69.3	51.3	120.7	81.5
Mean	5.3	5.5	7.6	2.9	1.8	4.3	2.6
Max	6.2	5.9	8.1	9.8	10.6	16.6	7.9
Min	4.3	5.2	7.2				
Date Hst		1			17	21
Date Lst		11				
Difference from							
1974-96	0.6	0.5	0.8				
Mean	4.6	5.0	6.8			82.7	96.2
							
Highest Daily					22.9	11.3
Year						1987	1991
							
Hst Monthly							
	5.9	6.0	8.1			140.8	131.2
Year	1991	1992	1989			1994	1989
Lwst Monthly							
	3.5	4.1	6.1			16.6	56.0
Year	1979	1979	1987			1974	1996
		Rain	145.9% of average					
		Sun	84.7% of average		Days with NIL Sun 10  7.5
		Rain Days (>0.1mm)	24	22.9			
		Wet Days (>=1.0mm)	22	17.0			
	Snow lying (50% cover @ 09hr)	0	2.8

Pressure (mb):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Mar	999.2	997.8	995.9	989.7	985.6	984.8	983.9	982.5
02-Mar	982.3	982.1	980.5	974.6	982.3	993.9	1001.0	985.2
03-Mar	1006.0	1011.2	1014.5	1015.8	1017.2	1019.4	1020.2	1014.9
04-Mar	1021.1	1022.7	1022.8	1022.5	1019.8	1018.2	1015.0	1020.3
05-Mar	1012.6	1007.4	1005.6	1006.1	1008.2	1011.5	1014.1	1009.4
06-Mar	1016.8	1021.6	1024.0	1024.7	1022.2	1018.2	1013.8	1020.2
07-Mar	1009.8	1010.7	1013.4	1014.3	1014.4	1014.1	1017.0	1013.4
08-Mar	1021.5	1028.5	1031.2	1032.0	1031.7	1031.8	1030.9	1029.7
09-Mar	1030.3	1029.7	1030.7	1031.0	1030.9	1031.4	1030.4	1030.6
10-Mar	1028.8	1026.0	1025.8	1024.9	1025.3	1025.6	1026.6	1026.1
11-Mar	1027.1	1029.9	1032.3	1033.4	1033.1	1031.7	1028.8	1030.9
12-Mar	1024.6	1019.6	1018.3	1017.0	1015.5	1015.4	1016.0	1018.1
13-Mar	1016.8	1016.8	1016.4	1015.3	1013.2	1011.7	1012.8	1014.7
14-Mar	1013.1	1013.7	1013.9	1014.5	1013.9	1014.5	1014.9	1014.1
15-Mar	1015.5	1016.6	1019.6	1021.7	1022.7	1024.3	1025.1	1020.8
16-Mar	1025.0	1021.6	1020.3	1018.2	1017.9	1018.8	1021.1	1020.4
17-Mar	1023.0	1024.5	1024.9	1024.1	1021.8	1018.4	1014.7	1021.6
18-Mar	1010.1	1002.2	1000.9	999.6	997.9	997.7	999.1	1001.1
19-Mar	1001.2	1007.9	1010.6	1011.7	1011.2	1010.2	1008.9	1008.8
20-Mar	1007.5	1009.2	1012.7	1015.0	1015.7	1017.6	1020.7	1014.1
21-Mar	1021.9	1023.7	1024.9	1025.8	1025.0	1024.2	1023.0	1024.1
22-Mar	1021.4	1018.3	1017.6	1016.2	1013.1	1010.4	1007.7	1015.0
23-Mar	1006.0	1006.4	1007.3	1007.6	1007.8	1008.2	1008.2	1007.4
24-Mar	1007.4	1005.7	1005.8	1005.5	1005.4	1005.1	1005.8	1005.8
25-Mar	1006.5	1002.2	999.3	995.8	998.2	1000.8	1001.3	1000.6
26-Mar	1001.2	992.0	982.1	978.9	982.9	985.2	987.1	987.1
27-Mar	988.2	990.9	991.7	993.7	994.5	995.0	996.1	992.9
28-Mar	997.5	1001.8	1005.1	1008.6	1011.5	1013.8	1015.4	1007.7
29-Mar	1015.6	1016.9	1016.1	1016.5	1016.6	1016.4	1015.6	1016.2
30-Mar	1014.1	1013.7	1013.5	1013.5	1013.0	1013.5	1013.3	1013.5
31-Mar	1012.1	1009.8	1009.0	1008.1	1007.4	1007.1	1006.5	1008.6
Mean	1012.4	1012.3	1012.5	1012.1	1012.1	1012.5	1012.7	1012.1
Max	1030.3	1029.9	1032.3	1033.4	1033.1	1031.8	1030.9	1030.9
Min	982.3	982.1	980.5	974.6	982.3	984.8	983.9	982.5
Day Hst		Highest pressure for month:	1033.4 on 11
Day Lst		Lowest pressure for month :	 974.6 on 2
							
1974-9
Mean								1007.3
Highest Monthly							1022.2
Year								1996
Lowest Monthly							996.6
Year								1994

Days With:

DATE	Hail	Thunder	Fog09	Gale	Snw/slt	Fog24	Aurora
01-Mar	0	0	0	1	0	0	0
02-Mar	4	0	0	3	1	0	0
03-Mar	4	0	0	1	1	0	0
04-Mar	0	0	0	0	0	0	0
05-Mar	4	0	0	1	0	0	2
06-Mar	4	0	0	1	0	0	0
07-Mar	0	0	0	2	0	0	2
08-Mar	0	0	0	0	0	0	0
09-Mar	0	0	0	0	0	0	0
10-Mar	0	0	0	0	0	0	0
11-Mar	0	0	0	0	0	0	0
12-Mar	0	0	0	0	0	1	0
13-Mar	0	0	0	0	5	0	0
14-Mar	0	0	0	0	5	0	0
15-Mar	0	0	0	0	5	0	0
16-Mar	0	0	0	0	5	0	0
17-Mar	0	0	0	0	0	0	0
18-Mar	0	0	0	0	0	0	0
19-Mar	0	0	0	0	0	0	0
20-Mar	4	0	0	0	1	0	0
21-Mar	4	0	0	0	5	0	0
22-Mar	0	0	0	0	0	0	0
23-Mar	0	0	0	0	0	0	0
24-Mar	0	0	0	0	0	1	0
25-Mar	4	0	0	0	0	0	0
26-Mar	4	0	0	2	0	0	0
27-Mar	4	0	0	2	0	0	0
28-Mar	4	0	0	0	0	0	2
29-Mar	0	0	0	0	0	0	0
30-Mar	0	0	0	0	0	0	0
31-Mar	0	0	0	1	0	0	0
Total	10	0	0	9	8	2	3
1974-96							
Mean	12.0	0.6	0.7	7.9	12.6	3.9	4.1
Hst Monthly							
	22	3	6	20	22	12	11
Year	1994	1993	1991	1976	1995	1991	1989
Lwst Monthly							
	4	0	0	0	3	0	0
Year	1991	1974	1974	1985	1974	1976	1976
							
Hail				Snow	5	Aurora	
Type	Frequency		Sleet	3	Type	Frequency
1	0					1	0
2	0		(1) Gale F8	9	2	3
3	0 Total Hail	(2) Gale F9	4	3	0
4	10	10	(3) Storm F10	1	4	0
5	0	12.0	(4) Storm F11	0	5	0
6	0		(5) Hurricane	0	6	0
						7	0

Cloud:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Mar	2	7	8	8	8	8	8	7.0
02-Mar	8	4	4	7	7	5	6	5.9
03-Mar	2	4	7	6	6	6	4	5.0
04-Mar	3	8	7	4	7	7	8	6.3
05-Mar	7	7	8	8	7	3	6	6.6
06-Mar	2	1	7	7	7	8	8	5.7
07-Mar	8	8	8	8	8	8	8	8.0
08-Mar	2	1	1	6	7	7	7	4.4
09-Mar	2	6	7	7	7	6	4	5.6
10-Mar	2	7	6	7	6	7	8	6.1
11-Mar	8	3	1	3	5	7	8	5.0
12-Mar	8	2	7	7	7	8	8	6.7
13-Mar	8	8	8	8	8	8	8	8.0
14-Mar	8	8	7	7	8	8	8	7.7
15-Mar	7	7	7	8	7	8	8	7.4
16-Mar	8	8	8	8	8	8	7	7.9
17-Mar	7	7	8	8	8	8	8	7.7
18-Mar	8	8	7	6	6	7	3	6.4
19-Mar	7	7	7	8	7	7	7	7.1
20-Mar	7	5	7	7	5	5	1	5.3
21-Mar	4	1	1	3	8	8	8	4.7
22-Mar	8	8	7	7	8	8	8	7.7
23-Mar	8	8	8	7	7	8	8	7.7
24-Mar	8	8	8	8	8	8	6	7.7
25-Mar	0	8	8	8	4	3	3	4.9
26-Mar	6	8	8	6	4	7	7	6.6
27-Mar	7	7	3	6	6	6	7	6.0
28-Mar	5	7	7	6	7	5	4	5.9
29-Mar	1	8	7	7	8	8	8	6.7
30-Mar	8	8	7	8	8	8	8	7.9
31-Mar	8	7	7	7	7	8	8	7.4
Mean	5.7	6.3	6.5	6.8	6.9	7.0	6.7	6.5
1974-96								
Mean								6.4
Highest Monthly							7.1
Year								1996
Lowest Monthly							5.7
Year								1978

Relative Humidity (%):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Mar	81	93	91	94	94	91	91	90.7
02-Mar	99	81	79	95	87	85	75	85.9
03-Mar	87	82	92	89	76	85	95	86.6
04-Mar	90	91	85	84	81	88	85	86.3
05-Mar	91	88	84	92	91	93	87	89.4
06-Mar	87	85	86	87	82	87	91	86.4
07-Mar	91	94	90	90	93	96	93	92.4
08-Mar	77	84	92	89	75	81	85	83.3
09-Mar	84	85	82	78	80	86	92	83.9
10-Mar	86	96	94	89	91	86	87	89.9
11-Mar	94	93	90	89	87	95	97	92.1
12-Mar	94	98	97	89	96	100	100	96.3
13-Mar	100	92	95	98	96	99	96	96.6
14-Mar	89	82	81	86	87	99	98	88.9
15-Mar	96	87	74	62	62	59	58	71.1
16-Mar	60	66	95	94	98	88	88	84.1
17-Mar	85	91	78	84	92	97	95	88.9
18-Mar	98	98	97	87	88	91	95	93.4
19-Mar	97	88	84	87	83	95	82	88.0
20-Mar	91	92	92	80	79	82	69	83.6
21-Mar	79	78	68	59	51	66	66	66.7
22-Mar	90	94	95	94	89	96	99	93.9
23-Mar	97	98	95	96	93	94	97	95.7
24-Mar	99	94	91	92	93	97	95	94.4
25-Mar	94	91	95	98	83	84	85	90.0
26-Mar	89	94	99	82	85	86	81	88.0
27-Mar	92	91	85	87	82	77	79	84.7
28-Mar	92	87	80	71	89	77	71	81.0
29-Mar	71	100	98	99	86	93	99	92.3
30-Mar	99	92	93	96	96	96	97	95.6
31-Mar	96	93	90	87	83	96	93	91.1
Mean	89.5	89.6	88.6	87.2	85.4	88.5	87.8	88.1
Max	100	100	99	99	98	100	100	96.6
Min	60	66	68	59	51	59	58	66.7
1974-96								
Mean								83.8
Highest Monthly							92.1
Year								1991
Lowest Monthly							79.8
Year								1996

Wind Speed (knots):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily	MxGst
01-Mar	31	30	23	29	32	32	30	29.6	47
02-Mar	25	32	36	46	44	39	28	35.7	67
03-Mar	26	27	25	25	28	28	21	25.7	51
04-Mar	24	20	18	20	18	25	30	22.1	44
05-Mar	31	26	26	25	13	11	19	21.6	41
06-Mar	24	26	24	21	24	29	36	26.3	52
07-Mar	40	27	17	15	10	11	15	19.3	54
08-Mar	24	19	22	21	22	18	18	20.6	34
09-Mar	17	16	21	17	14	15	7	15.3	31
10-Mar	10	11	12	12	11	18	14	12.6	28
11-Mar	21	12	12	12	7	9	15	12.6	30
12-Mar	20	13	10	13	11	17	18	14.6	29
13-Mar	16	8	6	11	16	23	21	14.4	31
14-Mar	13	8	6	4	7	13	7	8.3	21
15-Mar	0	18	19	15	12	9	8	11.6	25
16-Mar	7	13	20	21	19	18	13	15.9	39
17-Mar	14	14	15	19	24	29	29	20.6	45
18-Mar	25	15	6	3	2	7	6	9.1	35
19-Mar	7	15	16	14	19	8	22	14.4	32
20-Mar	22	17	27	18	23	19	14	20.0	37
21-Mar	8	11	8	2	3	10	15	8.1	28
22-Mar	21	12	8	11	11	13	15	13.0	31
23-Mar	13	9	7	8	8	10	7	8.9	24
24-Mar	8	15	17	19	14	18	16	15.3	28
25-Mar	13	25	26	30	26	19	21	22.9	47
26-Mar	20	24	26	36	35	37	38	30.9	65
27-Mar	38	30	32	32	27	25	26	30.0	59
28-Mar	27	25	30	27	24	25	22	25.7	53
29-Mar	22	12	10	18	17	16	21	16.6	39
30-Mar	26	29	28	29	28	28	29	28.1	45
31-Mar	29	20	25	33	30	32	24	27.6	50
Mean	20.1	18.7	18.6	19.5	18.7	19.7	19.5	19.3	40.1
Max	40	32	36	46	44	39	38	35.7	67
Min								8.1	21
							Hst Gst on: 2
1974-96									
Mean								19.0	66.6
Highest Monthly							27.6	81
Year								1976	1992
Lowest Monthly							12.6	55
Year								1991	1985

Wind Direction:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Mar	230	230	200	200	190	200	200
02-Mar	210	230	210	210	290	290	280
03-Mar	280	260	260	240	250	270	240
04-Mar	240	230	210	200	180	180	170
05-Mar	170	180	190	220	260	260	280
06-Mar	250	240	220	210	190	180	170
07-Mar	180	200	220	220	240	260	280
08-Mar	280	250	240	210	210	200	220
09-Mar	210	240	230	210	180	190	170
10-Mar	160	180	220	220	230	230	230
11-Mar	230	270	240	240	240	140	140
12-Mar	150	200	210	230	220	250	240
13-Mar	270	330	360	060	060	050	050
14-Mar	050	060	070	060	040	010	040
15-Mar	000	030	020	020	010	030	050
16-Mar	100	100	110	100	100	100	100
17-Mar	070	090	130	130	130	130	130
18-Mar	130	170	250	270	110	030	330
19-Mar	360	110	120	130	160	270	250
20-Mar	270	360	340	330	320	010	010
21-Mar	340	010	040	060	130	130	150
22-Mar	140	150	170	190	130	130	150
23-Mar	130	150	150	190	250	200	210
24-Mar	180	150	150	150	180	190	240
25-Mar	230	180	180	190	250	240	250
26-Mar	230	170	190	250	250	250	250
27-Mar	250	270	270	280	280	290	290
28-Mar	300	300	300	300	300	300	300
29-Mar	300	280	290	280	280	260	250
30-Mar	260	260	250	250	250	250	240
31-Mar	250	230	230	250	240	240	230
Most freq direction							
	230	230	210	210	250	130	240
							
	No. Days at 09GMT:						
		North	3	2.9			
		N East	1	1.3			
		East	2	2.6			
		S East	4	4.6			
		South	5	6.0			
		S West	10	5.1			
		West	5	5.1			
		N West	1	3.0			
		CALM	0	0.3			

Weather:

(Synop weather code)							
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Mar	27	25	02	58	58	58	58
02-Mar	51	25	02	87	27	25	80
03-Mar	25	25	80	25	80	80	27
04-Mar	01	03	01	01	03	02	05
05-Mar	01	02	60	63	21	25	25
06-Mar	02	02	02	03	02	03	60
07-Mar	21	02	05	05	61	61	61
08-Mar	02	02	01	03	02	02	02
09-Mar	01	02	02	02	03	03	02
10-Mar	02	10	01	02	03	02	02
11-Mar	50	01	01	01	02	03	02
12-Mar	02	10	10	05	21	50	51
13-Mar	44	02	61	69	68	68	71
14-Mar	71	02	15	68	22	71	71
15-Mar	02	02	01	02	01	03	01
16-Mar	03	71	71	69	73	02	01
17-Mar	02	02	15	60	58	59	59
18-Mar	58	63	21	01	02	02	02
19-Mar	50	02	15	58	25	61	25
20-Mar	80	02	27	15	15	15	01
21-Mar	02	02	02	03	03	03	02
22-Mar	61	21	03	02	60	58	21
23-Mar	50	10	05	10	05	20	51
24-Mar	10	05	61	61	61	60	21
25-Mar	02	21	61	21	25	15	02
26-Mar	03	63	63	15	27	25	80
27-Mar	25	81	27	80	25	15	15
28-Mar	25	25	87	15	80	25	01
29-Mar	02	58	51	21	05	05	58
30-Mar	21	20	05	60	21	20	20
31-Mar	05	15	05	05	05	58	50
Most freq weather							
	02	02	01	02	02	02	02

Visibility:

(Synop visibility code)							
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Mar	65	65	70	58	58	60	62
02-Mar	50	70	70	25	60	62	65
03-Mar	65	65	60	65	62	60	62
04-Mar	65	70	70	75	80	75	65
05-Mar	70	70	65	58	68	70	70
06-Mar	70	75	70	70	70	68	65
07-Mar	62	68	65	60	60	62	62
08-Mar	75	75	70	70	70	70	70
09-Mar	70	70	75	70	75	75	75
10-Mar	75	56	68	70	70	70	70
11-Mar	65	70	70	70	70	70	70
12-Mar	70	58	25	40	25	02	15
13-Mar	08	65	65	62	58	50	62
14-Mar	65	70	80	70	70	15	15
15-Mar	65	70	80	80	80	80	80
16-Mar	80	60	30	30	25	75	75
17-Mar	70	70	80	65	62	56	50
18-Mar	40	56	70	75	75	75	75
19-Mar	56	70	75	70	75	60	70
20-Mar	65	75	65	70	75	80	80
21-Mar	80	82	84	86	86	82	82
22-Mar	60	75	75	75	62	32	65
23-Mar	56	20	58	30	56	56	40
24-Mar	50	50	50	60	58	60	65
25-Mar	80	70	62	60	62	65	65
26-Mar	70	56	18	65	65	60	62
27-Mar	65	50	62	62	65	65	65
28-Mar	62	65	62	65	60	65	65
29-Mar	70	30	62	62	65	62	35
30-Mar	60	62	65	62	56	35	56
31-Mar	40	65	65	65	62	56	58
Most freq vis							
	65	70	70	70	62	60	65

March 1997 - Monthly Summary

Return to Weather Index


Last edited on 09 January, 1999   Dave Wheeler weatherman@zetnet.co.uk
Web Space kindly provided by Zetnet Services Ltd, Lerwick, Shetland.