Daily Data for April 1997

(all times UTC)
Temperature: maximum, minimum, grass and accumulated (mean daily less 6 Celsius since 1st January
Temperature: 30 cm, 100 cm and Sea. Rainfall, Sunshine and State of Ground
Pressure
Number of Days With: Hail, Thunder, Fog, Snow and Aurora
Cloud
Relative Humidity
Wind Speed
Wind Direction
Weather (Synop weather code figures)
Visibility (Synop visibility code figures)


Temperature (Celsius):

Max	Max	Min	Min	Min	Mean	Deg Days
DATE	21-09	09-21	21-09	09-21	Grass	21-21	6 C+
01-Apr	8.9	8.4	6.3	5.3	5.2	7.2	34.9
02-Apr	7.4	8.1	5.7	5.3	4.3	6.6	35.5
03-Apr	5.7	4.8	1.4	0.4	0.9	3.1	35.5
04-Apr	3.1	3.7	-0.6	0.4	-1.3	1.7	35.5
05-Apr	7.8	5.7	1.5	2.0	0.1	4.3	35.5
06-Apr	3.3	5.8	0.4	2.4	-1.9	3.0	35.5
07-Apr	8.2	9.5	5.2	7.3	2.4	7.6	37.0
08-Apr	8.4	10.3	7.2	7.4	6.5	8.3	39.4
09-Apr	7.7	8.9	5.7	6.9	4.5	7.3	40.7
10-Apr	8.3	8.7	7.0	6.8	5.6	7.7	42.4
11-Apr	8.2	7.4	3.3	4.2	2.4	5.8	42.4
12-Apr	6.9	8.2	4.3	6.2	2.8	6.4	42.8
13-Apr	8.2	8.4	6.5	7.6	5.7	7.7	44.4
14-Apr	8.3	6.8	4.1	3.0	2.3	5.6	44.4
15-Apr	7.2	7.8	2.7	6.1	0.9	6.0	44.4
16-Apr	8.6	9.5	7.4	7.1	6.5	8.2	46.6
17-Apr	8.0	10.1	6.4	7.4	5.3	8.0	48.6
18-Apr	7.9	7.2	5.0	3.8	5.0	6.0	48.6
19-Apr	4.6	5.9	2.2	1.6	0.4	3.6	48.6
20-Apr	5.9	9.0	2.1	5.0	-0.4	5.5	48.6
21-Apr	7.7	5.1	1.4	1.8	0.5	4.0	48.6
22-Apr	2.2	3.3	0.5	1.2	0.0	1.8	48.6
23-Apr	2.9	6.4	-0.4	2.0	-0.8	2.7	48.6
24-Apr	8.0	8.1	3.7	4.4	3.3	6.1	48.6
25-Apr	5.7	6.5	2.8	4.6	0.0	4.9	48.6
26-Apr	5.2	5.8	4.2	4.3	3.6	4.9	48.6
27-Apr	7.2	7.3	5.2	6.8	4.7	6.6	49.2
28-Apr	8.0	8.0	6.9	7.3	6.8	7.6	50.8
29-Apr	8.8	10.5	6.8	7.9	7.1	8.5	53.3
30-Apr	8.5	10.3	7.2	7.6	6.9	8.4	55.7
Mean	6.9	7.5	4.1	4.8	3.0	5.8	
Max	8.9	10.5	7.4	7.9	7.1	8.5	
Min	2.2	3.3	-0.6	0.4	-1.9	1.7	
Day Hst	29		16				
Day Lst		22		4	6		
							
Difference from							
1974-96		0.2	0.1			0.2	
Mean		7.3	3.9		-4.1	5.6	
							
		Max	Min		Grass	Mean	
Highest Daily	12.2	9.0		0.1		
Year		1993	1990		1974		
Lowest Daily	0.5	-4.0		-8.9		
Year		1978	1985		1978		
							
Highest Monthly	8.4	5.0			6.6	
Year		1987	1987			1987	
Lowest Monthly	6.2	2.4			4.3	
Year		1978	1986			1986

Earth temps, Rainfall, Sunshine and State of Ground:

Temperature (Celsius)	Rainfall (millimetres) Sunshine State of Ground 09 hr		
DATE	30 cm	100 cm	Sea	09-21	21-09	Total	(hours)	E	E'  Snow Depth
01-Apr	6.5	5.9		0.4	6.1	6.5	3.0	1	
02-Apr	6.4	6.0		5.3	3.2	8.5	0.0	2	
03-Apr	6.1	6.1		0.6	0.1	0.7	7.6	2	
04-Apr	5.5	6.1	7.4	6.2	7.5	13.7	0.0		1
05-Apr	5.3	6.1		1.4	0.0	1.4	7.1	2	
06-Apr	5.4	6.0		0.2	2.3	2.5	6.9	1	
07-Apr	5.7	6.0		0.8	0.1	0.9	0.3	1	
08-Apr	5.9	6.1	8.0	0.6	0.4	1.0	1.5	1	
09-Apr	6.6	6.0		1.3	0.6	1.9	3.1	1	
10-Apr	6.7	6.1	7.8	2.0	0.2	2.2	0.2	1	
11-Apr	6.6	6.2		0.0	trace	trace	6.1	1	
12-Apr	6.4	6.3		0.3	0.6	0.9	0.4	1	
13-Apr	6.6	6.3	7.5	trace	0.0	trace	0.0	1	
14-Apr	6.7	6.3		0.0	0.0	0.0	12.6	1	
15-Apr	6.6	6.4	8.0	trace	trace	trace	3.0	1	
16-Apr	6.6	6.5		0.1	0.1	0.2	1.3	1	
17-Apr	7.1	6.4	8.0	0.0	0.4	0.4	4.4	1	
18-Apr	7.7	6.5		0.1	0.0	0.1	3.0	1	
19-Apr	7.2	6.6		trace	0.0	trace	3.0	1	
20-Apr	6.7	6.7	7.9	trace	3.5	3.5	5.7	1	
21-Apr	6.7	6.7		0.1	trace	0.1	2.1	1	
22-Apr	6.2	6.7	8.0	trace	4.1	4.1	1.7	1	
23-Apr	5.8	6.6		13.4	8.2	21.6	0.0	1	
24-Apr	5.8	6.5	7.8	trace	0.1	0.1	8.6	2	
25-Apr	6.1	6.5		0.0	0.0	0.0	12.6	1	
26-Apr	6.5	6.3		0.0	0.0	0.0	0.6	1	
27-Apr	6.5	6.4		trace	0.1	0.1	0.0	1	
28-Apr	6.6	6.4		trace	2.9	2.9	0.0	1	
29-Apr	7.0	6.5		trace	0.1	0.1	0.3	1	
30-Apr	7.6	6.6		0.1	trace	0.1	0.0	1	
Total				33.0	40.6	73.6	95.1		
Mean	6.4	6.3	7.8	1.3	1.8	2.7	3.2		
Max	7.7	6.7	8.0	13.4	8.2	21.6	12.6		
Min	5.3	5.9	7.4						
Date Hst		8			23	14		
Date Lst		4						
Difference from									
1974-96	0.5	0.6	0.4						
Mean	5.9	5.7	7.4			49.2	149.0		
									
Highest Daily					23.2	14.3		
Year						1979	1980		
									
Hst Monthly									
	6.8	6.6	8.4			103.3	181.8		
Year	1991	1991	1989			1979	1991		
Lwst Monthly									
	5.1	5.0	6.8			1.0	110.6		
Year	1986	1979	1995			1974	1982		
Rain	149.7% of average					
Sun	 63.8% of average		Days with NIL Sun 6  4.5
Rain Days (>0.1mm)			17	17.3			
Wet Days (>=1.0mm)			12	11.8			
Snow lying (50% cover @ 09hr)		0	0.6

Pressure (mb):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Apr	1005.6	1005.1	1005.9	1008.2	1009.3	1009.9	1010.9	1007.8
02-Apr	1011.5	1008.0	1007.0	1004.2	999.7	997.1	997.9	1003.6
03-Apr	998.0	998.9	1001.4	1005.2	1007.0	1010.2	1014.3	1005.0
04-Apr	1017.6	1020.9	1021.8	1020.7	1016.3	1010.7	1004.6	1016.1
05-Apr	998.9	996.0	1002.7	1008.8	1013.2	1016.9	1020.1	1008.1
06-Apr	1022.9	1026.7	1028.0	1028.8	1028.3	1027.6	1026.0	1026.9
07-Apr	1024.0	1024.1	1024.5	1025.2	1025.4	1025.4	1025.7	1024.9
08-Apr	1025.5	1023.0	1021.6	1020.6	1019.5	1019.2	1020.0	1021.3
09-Apr	1022.1	1024.3	1025.1	1025.2	1024.3	1024.5	1024.6	1024.3
10-Apr	1024.5	1023.6	1023.6	1023.6	1023.2	1021.5	1021.2	1023.0
11-Apr	1022.8	1027.7	1030.8	1032.6	1033.0	1033.2	1032.7	1030.4
12-Apr	1032.4	1029.9	1028.9	1028.0	1026.7	1025.5	1024.5	1028.0
13-Apr	1023.9	1021.7	1021.5	1020.7	1020.8	1020.6	1021.5	1021.5
14-Apr	1022.3	1024.6	1026.6	1027.8	1028.7	1030.1	1031.6	1027.4
15-Apr	1031.9	1032.4	1032.7	1031.9	1030.7	1029.6	1029.9	1031.3
16-Apr	1029.1	1029.3	1030.0	1030.2	1030.2	1029.8	1030.2	1029.8
17-Apr	1029.8	1030.0	1029.9	1029.2	1028.8	1027.6	1026.3	1028.8
18-Apr	1026.2	1025.2	1026.9	1027.5	1027.8	1028.1	1028.6	1027.2
19-Apr	1028.2	1027.7	1027.9	1027.9	1027.7	1026.7	1026.7	1027.5
20-Apr	1025.9	1022.7	1020.7	1018.5	1015.8	1013.2	1010.3	1018.2
21-Apr	1010.8	1010.8	1012.9	1014.5	1015.3	1016.2	1017.9	1014.1
22-Apr	1017.2	1016.2	1015.6	1015.4	1014.7	1014.0	1013.2	1015.2
23-Apr	1012.3	1007.5	1006.7	1004.6	1000.8	996.9	993.4	1003.2
24-Apr	992.7	993.2	999.5	1004.6	1009.3	1012.2	1015.7	1003.9
25-Apr	1017.6	1020.2	1021.5	1022.0	1021.6	1021.1	1020.7	1020.7
26-Apr	1019.3	1016.5	1015.6	1014.0	1012.1	1011.0	1010.7	1014.2
27-Apr	1009.5	1007.4	1007.3	1006.3	1004.4	1003.1	1001.2	1005.6
28-Apr	999.4	994.3	993.0	992.6	993.3	994.3	996.5	994.8
29-Apr	998.1	1001.2	1003.6	1006.7	1008.8	1011.3	1014.3	1006.3
30-Apr	1016.3	1017.5	1017.7	1017.6	1018.1	1018.5	1019.5	1017.9
Mean	1017.2	1016.9	1017.7	1018.1	1017.8	1017.5	1017.7	1017.6
Max	1032.4	1032.4	1032.7	1032.6	1033.0	1033.2	1032.7	1031.3
Min	992.7	993.2	993.0	992.6	993.3	994.3	993.4	994.8
Day Hst		Highest pressure for month:	1033.2 on 11	
Day Lst		Lowest pressure for month :	 992.6 on 28	
								
1974-96								
Mean								1013.5
Highest Monthly							1024.2
Year								1974
Lowest Monthly							1005.6
Year								1977

Days With:

DATE	Hail	Thunder	Fog09	Gale	Snw/slt	Fog24	Aurora
01-Apr	0	0	0	0	0	0	0
02-Apr	0	0	0	1	1	0	0
03-Apr	4	0	0	1	5	0	0
04-Apr	4	0	0	0	5	0	0
05-Apr	0	0	0	0	1	0	0
06-Apr	0	0	0	0	0	0	0
07-Apr	0	0	0	0	0	0	0
08-Apr	0	0	0	0	0	0	0
09-Apr	0	0	0	0	0	0	0
10-Apr	0	0	0	0	0	0	0
11-Apr	0	0	0	0	0	0	0
12-Apr	0	0	0	0	0	1	0
13-Apr	0	0	0	0	0	1	0
14-Apr	0	0	0	0	0	0	0
15-Apr	0	0	0	0	0	0	0
16-Apr	0	0	0	0	0	0	0
17-Apr	0	0	0	0	0	0	0
18-Apr	0	0	0	0	0	0	0
19-Apr	4	0	0	0	0	0	0
20-Apr	0	0	0	0	0	0	0
21-Apr	4	0	0	0	5	0	0
22-Apr	0	0	0	0	5	0	0
23-Apr	0	0	0	0	5	0	0
24-Apr	0	0	0	1	0	0	1
25-Apr	4	0	0	0	0	0	0
26-Apr	0	0	0	0	0	0	0
27-Apr	0	0	0	0	0	0	0
28-Apr	0	0	0	0	0	1	0
29-Apr	0	0	1	0	0	1	0
30-Apr	0	0	0	0	0	1	0
Total	5	0	1	3	7	5	1
1974-96							
Mean	7.3	0.2	1.6	2.3	6.1	6.0	2.6
Hst Monthly							
	14	1	6	8	14	10	10
Year	1995	1979	1974	1976	1977	1975	1994
Lwst Monthly							
	0	0	0	0	0	0	0
Year	1974	1974	1977	1974	1974	1983	1974
							
Hail				Snow	5	Aurora	
Type	Frequency		Sleet	2	Type	Frequency
1	0					1	1
2	0		(1)Gale F8	3	2	0
3	0 Total Hail	(2)Gale F9	0	3	0
4	5	5	(3)Storm F10	0	4	0
5	0	7.3	(4)Storm F11	0	5	0
6	0		(5)Hurricane	0	6	0
						7	0

Cloud:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Apr	7	7	7	6	7	7	7	6.9
02-Apr	6	8	8	8	8	8	6	7.4
03-Apr	1	7	7	5	7	6	6	5.6
04-Apr	3	6	8	8	8	8	8	7.0
05-Apr	8	7	7	4	2	7	3	5.4
06-Apr	2	6	6	4	7	8	8	5.9
07-Apr	8	8	7	7	7	8	7	7.4
08-Apr	7	7	8	7	7	8	8	7.4
09-Apr	7	7	7	7	8	8	8	7.4
10-Apr	8	8	7	8	7	7	8	7.6
11-Apr	8	6	7	7	6	8	8	7.1
12-Apr	7	8	8	8	7	7	8	7.6
13-Apr	8	8	8	9	8	7	8	7.9
14-Apr	8	3	4	1	2	5	7	4.3
15-Apr	7	3	7	8	7	7	7	6.6
16-Apr	8	7	7	8	7	8	8	7.6
17-Apr	8	7	7	7	5	7	7	6.9
18-Apr	8	8	7	7	7	7	7	7.3
19-Apr	6	7	7	7	7	3	5	6.0
20-Apr	7	7	7	7	6	7	8	7.0
21-Apr	7	6	7	7	7	7	7	6.9
22-Apr	7	7	7	7	7	7	8	7.1
23-Apr	8	8	7	8	8	8	8	7.9
24-Apr	8	7	6	5	7	5	5	6.1
25-Apr	2	4	1	1	2	2	3	2.1
26-Apr	7	7	7	7	7	7	7	7.0
27-Apr	8	8	8	8	8	8	8	8.0
28-Apr	8	8	8	9	9	9	9	8.0
29-Apr	9	8	9	8	8	8	7	7.9
30-Apr	8	8	8	8	8	8	8	8.0
Mean	6.8	6.9	6.9	6.6	6.7	7.0	7.0	6.8
1974-96								
Mean								6.0
Highest Monthly							6.5
Year								1995
Lowest Monthly							5.4
Year								1991

Relative Humidity (%):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Apr	97	85	83	79	80	73	85	83.1
02-Apr	86	95	94	96	94	88	82	90.7
03-Apr	75	92	73	72	63	86	72	76.1
04-Apr	65	65	51	57	54	92	99	69.0
05-Apr	97	94	85	82	69	88	80	85.0
06-Apr	70	73	63	64	68	72	85	70.7
07-Apr	99	93	93	93	95	90	93	93.7
08-Apr	96	88	91	87	83	89	96	90.0
09-Apr	79	82	85	89	86	90	98	87.0
10-Apr	97	88	88	93	93	89	88	90.9
11-Apr	92	67	66	62	70	71	68	70.9
12-Apr	67	79	94	98	90	90	93	87.3
13-Apr	97	99	99	99	99	96	96	97.9
14-Apr	93	77	65	56	62	66	66	69.3
15-Apr	70	75	69	76	91	97	96	82.0
16-Apr	94	94	96	92	90	89	96	93.0
17-Apr	94	95	89	73	75	90	91	86.7
18-Apr	94	95	84	78	64	64	61	77.1
19-Apr	54	53	48	57	57	56	72	56.7
20-Apr	47	67	65	77	71	83	85	70.7
21-Apr	86	75	62	62	70	59	74	69.7
22-Apr	74	65	59	59	58	57	61	61.9
23-Apr	94	97	98	92	94	94	97	95.1
24-Apr	91	86	75	64	66	75	80	76.7
25-Apr	64	70	56	55	54	55	53	58.1
26-Apr	58	59	62	61	66	64	67	62.4
27-Apr	82	89	91	91	91	96	98	91.1
28-Apr	99	99	98	98	98	100	100	98.9
29-Apr	100	100	98	99	100	100	97	99.1
30-Apr	97	94	90	91	96	98	99	95.0
Mean	83.6	83.0	79.0	78.4	78.2	81.9	84.3	81.2
Max	100	100	99	99	100	100	100	99.1
Min	47	53	48	55	54	55	53	56.7
1974-96								
Mean								84.5
Highest Monthly							89.4
Year								1984
Lowest Monthly							77.2
Year								1986

Wind Speed (knots):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily	MxGst
01-Apr	21	27	27	25	24	27	21	24.6	48
02-Apr	22	25	26	26	33	32	22	26.6	51
03-Apr	24	19	18	27	28	34	27	25.3	64
04-Apr	25	16	10	7	16	25	27	18.0	43
05-Apr	25	18	28	18	11	12	15	18.1	39
06-Apr	12	7	6	7	9	13	23	11.0	35
07-Apr	26	18	17	16	15	18	14	17.7	29
08-Apr	7	11	14	16	14	15	18	13.6	31
09-Apr	16	15	17	19	23	23	24	19.6	36
10-Apr	25	22	23	31	25	28	25	25.6	45
11-Apr	29	25	20	16	17	15	15	19.6	54
12-Apr	11	10	10	13	16	16	14	12.9	28
13-Apr	16	17	13	15	13	14	14	14.6	30
14-Apr	15	15	15	17	18	13	14	15.3	28
15-Apr	11	7	8	12	16	16	14	12.0	27
16-Apr	14	9	8	10	10	8	2	8.7	21
17-Apr	2	7	7	7	7	7	8	6.4	15
18-Apr	10	18	13	14	12	15	14	13.7	27
19-Apr	16	15	15	12	7	10	3	11.1	24
20-Apr	2	13	12	15	17	18	24	14.4	36
21-Apr	21	25	28	24	23	23	17	23.0	54
22-Apr	15	19	15	13	12	13	8	13.6	33
23-Apr	3	9	11	17	20	15	15	12.9	29
24-Apr	17	30	27	27	24	19	13	22.4	45
25-Apr	13	14	14	7	6	6	10	10.0	20
26-Apr	14	16	18	18	18	18	16	16.9	29
27-Apr	15	17	15	16	14	15	15	15.3	24
28-Apr	15	14	13	13	9	7	9	11.4	25
29-Apr	10	8	6	8	7	8	7	7.7	17
30-Apr	10	13	16	16	14	20	18	15.3	35
Mean	15.4	16.0	15.7	16.1	15.9	16.8	15.5	15.9	34.1
Max	29	30	28	31	33	34	27	26.6	64
Min								6.4	15
							Hst Gst on:	3
1974-96									
Mean								14.7	54.1
Highest Monthly							19.3	66
Year								1977	1982
Lowest Monthly							9.2	47
Year								1974	1987

Wind Direction:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Apr	240	250	250	260	260	270	260
02-Apr	260	250	240	230	240	260	280
03-Apr	270	010	330	330	310	330	350
04-Apr	310	340	330	190	160	160	130
05-Apr	130	330	060	070	040	010	020
06-Apr	020	040	090	130	140	140	160
07-Apr	170	240	240	240	240	250	250
08-Apr	230	210	190	200	220	230	300
09-Apr	280	270	260	260	250	260	260
10-Apr	260	280	280	290	290	290	290
11-Apr	340	340	340	350	340	330	340
12-Apr	340	290	250	280	290	290	280
13-Apr	280	280	280	270	280	300	300
14-Apr	330	330	340	340	350	350	360
15-Apr	350	310	280	260	270	280	280
16-Apr	280	300	300	300	280	300	050
17-Apr	330	030	010	300	310	320	280
18-Apr	290	060	070	080	060	030	020
19-Apr	360	010	010	010	030	330	340
20-Apr	260	340	240	250	250	250	250
21-Apr	290	340	330	330	330	350	350
22-Apr	350	340	320	330	300	300	290
23-Apr	230	100	100	100	100	140	100
24-Apr	250	030	040	030	020	010	030
25-Apr	020	040	050	080	130	120	100
26-Apr	160	140	130	130	150	150	150
27-Apr	140	170	160	160	140	160	150
28-Apr	160	150	140	150	140	150	150
29-Apr	150	150	220	250	250	280	280
30-Apr	270	240	200	210	240	250	250
Most freq direction							
	260	340	240	260	140	250	280
							
	No. Days at 09GMT:						
		North	4	4.3			
		N East	3	2.8			
		East	3	3.6			
		S East	2	4.0			
		South	3	3.9			
		S West	4	3.4			
		West	6	4.5			
		N West	5	3.2			
		CALM	0	0.3

Weather:

(Synop weather code)							
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Apr	21	80	15	25	05	05	05
02-Apr	05	59	59	58	58	21	80
03-Apr	26	15	15	26	27	26	27
04-Apr	15	15	01	02	03	73	69
05-Apr	58	02	20	25	01	83	01
06-Apr	02	02	02	02	03	03	58
07-Apr	53	05	05	05	21	01	21
08-Apr	02	02	02	01	05	60	61
09-Apr	01	02	02	03	03	03	58
10-Apr	51	50	05	20	50	20	58
11-Apr	21	05	03	01	02	03	02
12-Apr	02	50	20	50	20	20	50
13-Apr	21	51	51	51	50	01	20
14-Apr	02	02	01	02	02	02	02
15-Apr	02	02	03	03	51	20	20
16-Apr	10	10	10	05	05	20	53
17-Apr	20	05	05	03	03	03	02
18-Apr	50	51	15	02	02	02	02
19-Apr	01	02	02	87	02	01	02
20-Apr	02	02	03	02	02	03	60
21-Apr	02	27	03	02	27	26	27
22-Apr	02	85	85	85	26	15	02
23-Apr	71	68	61	61	61	59	53
24-Apr	50	80	01	02	80	25	25
25-Apr	01	15	02	03	02	02	02
26-Apr	03	02	01	02	02	02	02
27-Apr	03	05	05	05	05	50	50
28-Apr	50	21	21	47	47	47	45
29-Apr	58	51	51	50	50	46	02
30-Apr	50	60	03	21	50	50	51
Most freq weather							
	02	02	02	02	02	03	02

Visibility:

(Synop visibility code)							
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Apr	60	70	70	65	65	65	65
02-Apr	65	50	30	30	50	60	65
03-Apr	75	70	75	70	62	65	65
04-Apr	75	75	80	80	80	10	15
05-Apr	25	75	70	70	75	65	75
06-Apr	80	82	82	80	80	80	60
07-Apr	20	58	65	65	62	70	70
08-Apr	70	70	70	70	65	65	62
09-Apr	70	70	70	70	70	65	50
10-Apr	15	62	58	62	56	58	60
11-Apr	65	65	70	70	75	75	75
12-Apr	70	70	56	08	62	65	56
13-Apr	40	40	32	00	12	65	60
14-Apr	65	75	75	82	82	80	80
15-Apr	80	82	82	80	56	56	60
16-Apr	56	58	60	60	62	62	56
17-Apr	62	65	68	70	75	80	70
18-Apr	56	60	80	80	84	84	84
19-Apr	84	82	84	84	84	84	84
20-Apr	84	84	84	84	80	70	70
21-Apr	75	75	70	70	70	70	70
22-Apr	70	75	75	75	81	81	81
23-Apr	15	60	70	65	60	56	30
24-Apr	56	62	75	75	75	75	70
25-Apr	80	82	82	82	86	86	84
26-Apr	82	82	82	82	82	82	82
27-Apr	70	62	35	58	40	30	20
28-Apr	12	18	22	01	01	01	00
29-Apr	00	12	01	08	05	05	60
30-Apr	56	70	70	68	60	25	08
Most freq vis							
	70	70	70	70	62	65	60

April 1997 - Monthly Summary

Return to Weather Index


Last edited on 09 January, 1999   Dave Wheeler weatherman@zetnet.co.uk
Web Space kindly provided by Zetnet Services Ltd, Lerwick, Shetland.