Daily Data for May 1997

(all times UTC)
Temperature: maximum, minimum, grass and accumulated (mean daily less 6 Celsius since 1st January
Temperature: 30 cm, 100 cm and Sea. Rainfall, Sunshine and State of Ground
Pressure
Number of Days With: Hail, Thunder, Fog, Snow and Aurora
Cloud
Relative Humidity
Wind Speed
Wind Direction
Weather (Synop weather code figures)
Visibility (Synop visibility code figures)


Temperature (Celsius):

Max	Max	Min	Min	Min	Mean	Deg Days
DATE	21-09	09-21	21-09	09-21	Grass	21-21	6 C+
01-May	11.3	11.8	8.9	10.1	8.5	10.5	60.2
02-May	10.3	8.3	5.4	5.3	5.0	7.3	61.5
03-May	7.7	8.7	4.6	6.1	1.2	6.8	62.3
04-May	6.3	4.7	4.0	0.4	4.0	3.9	62.3
05-May	5.2	5.6	2.1	-0.8	0.0	3.0	62.3
06-May	4.5	5.8	0.2	0.5	-0.8	2.8	62.3
07-May	6.3	7.7	2.7	5.0	1.9	5.4	62.3
08-May	6.7	7.5	4.2	2.9	1.0	5.3	62.3
09-May	7.0	7.6	3.9	5.2	3.2	5.9	62.3
10-May	8.5	9.5	3.5	6.2	-0.6	6.9	63.2
11-May	7.5	8.7	5.5	6.9	3.5	7.2	64.4
12-May	8.8	9.2	6.8	8.1	6.5	8.2	66.6
13-May	9.5	10.5	7.3	7.7	6.5	8.8	69.4
14-May	9.4	10.7	6.9	7.8	5.7	8.7	72.1
15-May	10.5	11.9	7.2	9.0	5.6	9.7	75.7
16-May	9.5	9.9	8.0	6.5	6.1	8.5	78.2
17-May	9.4	10.2	6.0	7.7	3.8	8.3	80.5
18-May	8.3	9.0	7.2	7.1	7.0	7.9	82.4
19-May	7.7	8.2	5.8	6.6	5.0	7.1	83.5
20-May	7.3	8.2	6.2	5.9	5.9	6.9	84.4
21-May	7.2	8.1	5.3	5.7	4.4	6.6	85.0
22-May	8.4	8.5	4.0	4.3	2.6	6.3	85.3
23-May	8.1	9.5	4.3	5.7	2.8	6.9	86.2
24-May	7.6	8.7	2.2	6.4	-1.0	6.2	86.4
25-May	9.9	9.6	5.2	7.5	2.8	8.1	88.4
26-May	9.1	9.2	8.6	6.3	8.7	8.3	90.7
27-May	7.6	9.9	6.3	5.2	5.9	7.3	92.0
28-May	8.8	10.0	2.4	8.2	-0.7	7.4	93.3
29-May	9.5	11.6	7.5	8.4	7.6	9.3	96.6
30-May	9.8	11.3	7.2	8.6	7.3	9.2	99.8
31-May	9.8	10.6	8.1	8.4	8.1	9.2	103.0
Mean	8.3	9.1	5.4	6.1	4.1	7.2	
Max	11.3	11.9	8.9	10.1	8.7	10.5	
Min	4.5	4.7	0.2	-0.8	-1.0	2.8	
Day Hst	15		1				
Day Lst		4		5	24		
							
Difference from							
1974-96		-0.3	-0.4			-0.3	
Mean		9.4	5.8		-2.7	7.5	
							
		Max	Min		Grass	Mean	
Highest Daily	17.7	12.4		1.1		
Year		1992	1992		1988		
Lowest Daily	3.4	-1.6		-7.6		
Year		1979	1979		1976		
							
Highest Monthly		10.7	6.9			8.7	
Year			1992	1992			1992	
Lowest Monthly		8.1	4.3			6.0	
Year			1979	1979			1979

Earth temps, Rainfall, Sunshine and State of Ground:

Temperature (Celsius)	Rainfall (millimetres) Sunshine State of Ground 09 hr		
DATE	30 cm	100 cm	Sea	09-21	21-09	Total	(hours)	E	E'  Snow Depth
01-May	7.7	6.7		trace	trace	trace	0.6	1	
02-May	7.9	6.9	8.5	trace	0.5	0.5	2.1	1	
03-May	7.8	7.0		0.0	5.1	5.1	4.5	1	
04-May	8.0	7.0	8.3	5.1	0.2	5.3	0.0	2	
05-May	7.1	7.1		0.5	0.5	1.0	10.1	1	
06-May	6.7	7.1		4.3	2.3	6.6	7.5	1	
07-May	6.5	7.0		0.4	trace	0.4	12.4	2	
08-May	7.2	7.0	8.0	3.0	6.1	9.1	8.0	1	
09-May	7.2	7.0		2.1	0.0	2.1	0.0	2	
10-May	6.9	7.0		0.0	0.9	0.9	12.2	1	
11-May	7.7	7.0	8.0	0.5	3.2	3.7	2.5	1	
12-May	7.8	7.0		trace	0.1	0.1	10.1	1	
13-May	8.2	7.2	8.7	trace	0.7	0.7	7.6	1	
14-May	8.4	7.2		3.3	0.0	3.3	8.7	1	
15-May	8.7	7.3	9.2	0.0	0.0	0.0	13.1	1	
16-May	9.4	7.5		0.0	0.0	0.0	1.5	1	
17-May	9.2	7.7		0.9	trace	0.9	5.5	1	
18-May	9.1	7.8	8.8	0.0	0.0	0.0	3.2	1	
19-May	8.8	8.0		0.0	0.0	0.0	3.9	1	
20-May	8.5	8.0	8.7	0.0	0.0	0.0	7.6	1	
21-May	8.4	8.0		trace	0.0	trace	6.0	1	
22-May	8.5	8.0		4.2	0.1	4.3	9.2	1	
23-May	8.5	8.0		0.0	0.0	0.0	14.8	1	
24-May	8.8	7.9		trace	0.0	trace	0.9	1	
25-May	8.9	8.0	9.1	14.6	2.4	17.0	3.6	1	
26-May	8.8	8.0		trace	0.0	trace	0.4	1	
27-May	8.8	8.1		0.0	0.1	0.1	8.5	1	
28-May	8.9	8.1	8.3	0.1	trace	0.1	1.3	1	
29-May	9.0	8.2		0.0	0.0	0.0	2.7	1	
30-May	10.8	8.3		0.0	0.0	0.0	4.1	1	
31-May	10.0	8.4	9.0	0.0	0.0	0.0	0.2	1	
Total	258.2	233.5	94.6	39.1	22.2	61.3	172.8		
Mean	8.3	7.5	8.6	2.1	1.3	2.8	5.6		
Max	10.8	8.4	9.2	14.6	6.1	17.0	14.8		
Min	6.5	6.7	8.0						
Date Hst		15			25	23		
Date Lst		8						
Difference from									
1974-96	0.0	0.2	-0.0						
Mean	8.3	7.3	8.6			39.1	198.3		
									
Highest Daily					22.2	16		
Year						1985	1977		
									
Hst Monthly									
	9.5	8.4	9.6			80.7	278.1		
Year	1990	1990	1992			1986	1994		
Lwst Monthly									
	6.9	6.3	7.4			3.1	118.9		
Year	1979	1979	1979			1980	1983		
		Rain	156.7% of average					
		Sun	 87.1% of average	Days with NIL Sun 2 4.9
		Rain Days (>0.1mm)	15	13.6			
		Wet Days (>=1.0mm)	11	8.6			
	Snow lying (50% cover @ 09hr)	0	0.0

Pressure (mb):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-May	1019.9	1019.6	1018.3	1017.0	1014.9	1013.6	1014.5	1016.8
02-May	1016.8	1021.3	1022.4	1022.4	1022.5	1022.7	1023.0	1021.6
03-May	1022.8	1020.4	1019.6	1018.6	1016.9	1014.6	1013.3	1018.0
04-May	1011.0	1005.0	1002.4	999.7	996.7	995.1	993.5	1000.5
05-May	993.3	992.8	993.7	994.2	994.5	994.4	994.6	993.9
06-May	993.1	990.7	989.7	989.7	989.6	990.1	990.8	990.5
07-May	990.3	989.5	990.3	992.2	993.3	994.6	995.4	992.2
08-May	995.5	995.7	996.0	996.6	996.7	996.9	997.7	996.4
09-May	997.5	995.4	998.8	1001.4	1002.9	1004.8	1006.1	1001.0
10-May	1005.5	1002.6	1001.8	1000.9	1000.5	999.9	999.5	1001.5
11-May	998.8	994.7	993.3	993.3	995.3	996.0	996.1	995.4
12-May	995.0	996.4	998.2	999.5	999.7	999.4	1000.2	998.3
13-May	1001.6	1003.6	1005.0	1005.6	1006.1	1006.9	1008.6	1005.3
14-May	1009.1	1010.4	1011.9	1013.6	1015.3	1015.9	1017.4	1013.4
15-May	1018.6	1021.2	1023.1	1024.4	1024.4	1024.7	1025.2	1023.1
16-May	1024.8	1024.9	1025.5	1025.5	1025.4	1024.8	1025.3	1025.2
17-May	1025.0	1023.3	1022.9	1022.3	1021.7	1020.9	1020.5	1022.4
18-May	1020.1	1018.1	1018.5	1018.2	1017.4	1017.5	1016.5	1018.0
19-May	1015.7	1014.2	1013.8	1013.6	1013.1	1012.8	1012.6	1013.7
20-May	1012.4	1011.7	1012.8	1013.6	1013.6	1014.4	1014.7	1013.3
21-May	1015.0	1015.8	1016.2	1016.9	1017.3	1017.9	1018.7	1016.8
22-May	1019.1	1019.6	1020.6	1021.7	1022.1	1022.7	1023.5	1021.3
23-May	1023.8	1024.9	1025.9	1026.9	1027.7	1028.3	1029.4	1026.7
24-May	1029.9	1030.9	1031.3	1031.3	1031.3	1030.8	1030.6	1030.9
25-May	1030.4	1029.0	1028.0	1026.4	1024.5	1021.0	1018.3	1025.4
26-May	1016.4	1016.7	1018.5	1020.9	1022.6	1024.6	1026.0	1020.8
27-May	1026.7	1027.4	1028.9	1029.7	1030.4	1031.0	1031.7	1029.4
28-May	1032.1	1030.7	1030.1	1029.0	1028.4	1027.3	1027.2	1029.3
29-May	1027.8	1028.3	1028.7	1029.4	1029.3	1029.0	1029.0	1028.8
30-May	1028.9	1028.3	1028.3	1028.7	1028.7	1029.0	1029.9	1028.8
31-May	1030.4	1031.3	1032.3	1032.6	1033.2	1033.9	1034.8	1032.6
Mean	1014.4	1014.0	1014.4	1014.7	1014.7	1014.7	1015.0	1014.6
Max	1032.1	1031.3	1032.3	1032.6	1033.2	1033.9	1034.8	1032.6
Min	990.3	989.5	989.7	989.7	989.6	990.1	990.8	990.5
Day Hst		Highest pressure for month: 1034.8	on 31	
Day Lst		Lowest pressure for month :  989.5	on  7	
								
1974-96								
Mean								1015.7
Highest Monthly							1023.2
Year								1991
Lowest Monthly							1004.8
Year								1986

Days With:

DATE	Hail	Thunder	Fog09	Gale	Snw/slt	Fog24	Aurora
01-May	0	0	0	1	0	0	0
02-May	0	0	0	0	0	0	0
03-May	0	0	0	0	0	0	0
04-May	0	0	0	0	1	0	0
05-May	4	0	0	0	5	1	0
06-May	4	0	0	0	5	0	0
07-May	4	0	0	0	1	0	0
08-May	4	0	0	0	1	0	0
09-May	4	0	0	0	0	0	0
10-May	0	0	0	0	0	0	0
11-May	0	0	0	0	0	0	0
12-May	0	0	0	0	0	0	0
13-May	0	0	0	0	0	0	0
14-May	0	0	0	0	0	0	0
15-May	0	0	0	0	0	0	0
16-May	0	0	0	0	0	1	0
17-May	0	0	0	0	0	0	0
18-May	0	0	0	0	0	0	0
19-May	0	0	0	0	0	0	0
20-May	0	0	0	0	0	0	0
21-May	0	0	0	0	0	0	0
22-May	4	0	0	0	1	0	0
23-May	0	0	0	0	0	0	0
24-May	0	0	0	0	0	0	0
25-May	0	0	0	0	0	1	0
26-May	0	0	1	0	0	1	0
27-May	0	0	0	0	0	0	0
28-May	0	0	0	0	0	1	0
29-May	0	0	0	0	0	0	0
30-May	0	0	1	0	0	1	0
31-May	0	0	0	0	0	1	0
Total	6	0	2	1	6	7	0
1974-96							
Mean	3.1	0.3	2.0	0.7	2.5	9.2	0.1
Hst Monthly							
	9	2	11	2	9	22	1
Year	1995	1993	1981	1975	1995	1981	1991
Lwst Monthly							
	0	0	0	0	0	3	0
Year	1976	1974	1975	1978	1974	1975	1974
							
Hail				Snow	2	Aurora	
Type	Frequency		Sleet	4	Type	Frequency
1	0					1	0
2	0		(1)Gale F8	1	2	0
3	0 Total Hail	(2)Gale F9	0	3	0
4	6	6	(3)Storm F10	0	4	0
5	0	3.1	(4)Storm F11	0	5	0
6	0		(5)Hurricane	0	6	0
						7	0

Cloud:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-May	8	7	8	8	8	7	8	7.7
02-May	8	7	8	7	7	6	7	7.1
03-May	7	7	7	7	8	7	7	7.1
04-May	7	8	8	8	8	8	8	7.9
05-May	7	6	7	6	6	6	6	6.3
06-May	4	7	7	7	7	7	7	6.6
07-May	7	6	4	4	3	2	5	4.4
08-May	3	6	5	5	7	6	7	5.6
09-May	7	8	7	8	8	8	1	6.7
10-May	1	6	3	2	5	7	6	4.3
11-May	7	8	7	7	7	7	7	7.1
12-May	8	7	7	6	7	7	7	7.0
13-May	6	7	7	7	7	7	7	6.9
14-May	7	6	1	5	7	7	7	5.7
15-May	6	6	6	3	5	7	6	5.6
16-May	6	7	7	8	9	9	9	7.4
17-May	4	7	7	7	8	8	8	7.0
18-May	8	8	8	8	6	7	8	7.6
19-May	7	8	6	8	8	8	8	7.6
20-May	7	7	7	7	6	5	5	6.3
21-May	7	7	7	3	6	7	7	6.3
22-May	6	1	5	7	6	5	4	4.9
23-May	6	5	4	5	3	5	5	4.7
24-May	5	7	7	7	7	7	7	6.7
25-May	7	6	8	8	8	8	8	7.6
26-May	8	9	8	7	8	7	7	7.6
27-May	7	7	7	7	1	1	1	4.4
28-May	3	7	7	7	8	8	9	6.9
29-May	8	8	7	7	7	7	7	7.3
30-May	7	7	8	9	7	5	7	7.0
31-May	8	8	7	7	7	7	7	7.3
Mean	6.4	6.8	6.5	6.5	6.6	6.5	6.5	6.5
1974-96								
Mean								5.8
Highest Monthly							6.7
Year								1983
Lowest Monthly							4.3
Year								1994

Relative Humidity (%):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-May	97	88	87	84	89	76	87	86.9
02-May	95	87	86	83	83	72	81	83.9
03-May	84	95	80	74	68	78	79	79.7
04-May	74	92	89	85	90	89	73	84.6
05-May	66	78	68	61	68	68	87	70.9
06-May	82	82	79	88	84	84	80	82.7
07-May	83	80	84	71	74	74	75	77.3
08-May	75	69	61	73	93	76	91	76.9
09-May	87	89	88	92	89	79	85	87.0
10-May	95	94	86	70	74	80	90	84.1
11-May	85	80	93	81	87	90	96	87.4
12-May	96	94	89	87	87	87	92	90.3
13-May	94	92	83	79	87	87	91	87.6
14-May	90	90	86	84	92	95	93	90.0
15-May	91	91	87	73	75	88	90	85.0
16-May	98	90	89	97	99	100	100	96.1
17-May	99	89	87	92	93	96	96	93.1
18-May	94	94	94	91	83	86	85	89.6
19-May	85	81	75	75	79	83	80	79.7
20-May	81	78	79	75	70	72	71	75.1
21-May	74	65	62	62	62	66	69	65.7
22-May	72	72	71	85	74	78	81	76.1
23-May	69	67	70	72	72	66	77	70.4
24-May	82	72	69	63	65	73	79	71.9
25-May	84	89	86	93	99	100	98	92.7
26-May	100	100	100	83	86	81	82	90.3
27-May	85	84	85	80	77	77	86	82.0
28-May	91	87	85	87	94	91	100	90.7
29-May	99	93	96	87	92	94	94	93.6
30-May	97	99	96	99	98	93	96	96.9
31-May	95	92	82	93	93	91	96	91.7
Mean	87.1	85.6	83.0	81.3	83.1	82.9	86.5	84.2
Max	100	100	100	99	99	100	100	96.9
Min	66	65	61	61	62	66	69	65.7
1974-96								
Mean								86.7
Highest Monthly							93.0
Year								1981
Lowest Monthly							77.2
Year								1996

Wind Speed (knots):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily	MxGst
01-May	18	16	15	16	16	31	32	20.6	52
02-May	26	10	8	5	7	7	3	9.4	40
03-May	4	7	3	6	4	10	13	6.7	20
04-May	13	15	23	26	25	25	28	22.1	43
05-May	28	26	27	26	23	24	18	24.6	39
06-May	20	19	15	16	14	12	20	16.6	33
07-May	13	13	8	8	7	6	6	8.7	24
08-May	7	10	15	13	15	31	25	16.6	50
09-May	25	28	22	18	21	22	13	21.3	47
10-May	7	7	9	10	10	8	9	8.6	16
11-May	7	13	15	29	21	18	16	17.0	37
12-May	15	15	15	17	19	19	18	16.9	30
13-May	22	18	19	19	20	16	13	18.1	29
14-May	12	13	14	14	13	11	11	12.6	21
15-May	10	8	7	6	6	7	8	7.4	18
16-May	8	8	6	7	11	11	12	9.0	17
17-May	9	12	14	19	14	16	18	14.6	27
18-May	17	24	23	24	26	25	28	23.9	37
19-May	27	29	29	28	28	25	27	27.6	40
20-May	28	29	27	25	27	25	25	26.6	39
21-May	23	17	18	17	15	14	13	16.7	30
22-May	12	14	14	15	8	9	9	11.6	26
23-May	11	13	14	15	14	13	9	12.7	23
24-May	7	5	6	5	8	3	5	5.6	12
25-May	0	8	11	14	12	16	20	11.6	33
26-May	15	14	12	16	22	17	16	16.0	31
27-May	11	13	11	13	16	13	8	12.1	21
28-May	5	6	11	14	11	7	8	8.9	19
29-May	12	7	6	6	6	7	6	7.1	17
30-May	10	11	12	8	3	9	3	8.0	17
31-May	5	7	7	8	6	6	10	7.0	18
Mean	13.8	14.0	14.1	14.9	14.5	14.9	14.5	14.4	29.2
Max	28	29	29	29	28	31	32	27.6	52
Min								5.6	12
							Hst Gst on: 1
1974-96									
Mean								13.2	47.9
Highest Monthly							17.9	59
Year								1974	1991
Lowest Monthly							9.0	39
Year								1990	1985

Wind Direction:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-May	250	220	200	210	210	250	240
02-May	270	320	290	260	280	310	330
03-May	270	240	050	100	130	080	070
04-May	100	100	100	080	080	070	050
05-May	040	010	010	360	350	350	330
06-May	330	300	310	310	330	340	330
07-May	280	270	230	190	110	120	110
08-May	100	130	100	110	100	110	100
09-May	100	110	110	100	110	090	080
10-May	040	300	300	260	260	230	200
11-May	170	100	100	150	160	140	130
12-May	130	180	170	160	160	160	170
13-May	200	180	190	180	190	190	190
14-May	200	230	230	230	240	220	210
15-May	230	230	210	210	110	100	100
16-May	100	100	120	120	100	110	090
17-May	090	070	070	060	060	050	060
18-May	060	050	060	060	060	060	050
19-May	060	050	050	050	050	050	050
20-May	050	050	050	060	050	050	040
21-May	050	040	040	040	040	040	020
22-May	010	010	010	010	030	040	020
23-May	010	350	340	350	350	350	330
24-May	350	310	250	240	200	130	080
25-May	000	210	220	210	210	220	250
26-May	270	290	310	320	330	330	330
27-May	320	350	350	350	340	340	010
28-May	360	210	200	200	210	280	280
29-May	340	280	280	270	140	150	160
30-May	190	160	190	230	240	310	310
31-May	340	350	040	040	110	110	070
Most freq direction							
	100	050	050	060	110	050	330
							
	No. Days at 09GMT:						
		North	4	4.1			
		N East	6	4.1			
		East	5	4.0			
		S East	1	5.0			
		South	5	4.2			
		S West	4	2.6			
		West	3	3.3			
		N West	3	3.3			
		CALM	0	0.5

Weather:

(Synop weather code)							
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-May	20	02	02	01	01	02	50
02-May	50	20	20	03	01	01	02
03-May	02	02	25	03	02	03	02
04-May	02	61	61	61	68	68	26
05-May	02	26	15	15	27	15	85
06-May	02	15	26	85	27	15	87
07-May	80	25	15	02	15	02	25
08-May	01	15	15	15	80	05	80
09-May	80	80	25	61	20	60	01
10-May	02	02	02	02	02	02	03
11-May	03	60	21	02	03	05	61
12-May	21	02	01	03	01	02	25
13-May	02	02	02	02	15	25	02
14-May	25	02	01	25	80	80	02
15-May	02	02	02	02	03	03	03
16-May	41	02	05	46	45	45	43
17-May	28	03	02	05	05	61	21
18-May	21	05	21	05	05	05	05
19-May	05	05	05	05	05	05	05
20-May	05	05	05	05	05	02	02
21-May	03	02	15	25	15	15	15
22-May	02	15	15	80	25	15	02
23-May	02	02	15	15	15	15	15
24-May	02	15	15	02	02	50	01
25-May	02	02	03	58	59	59	61
26-May	53	45	50	01	20	03	02
27-May	02	02	02	02	01	02	02
28-May	02	02	01	21	05	44	45
29-May	10	02	20	01	40	03	02
30-May	02	10	46	45	42	28	46
31-May	10	05	05	05	28	01	10
Most freq weather							
	02	02	15	02	05	02	02

Visibility:

(Synop visibility code)							
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-May	65	70	70	70	70	65	62
02-May	62	70	70	70	80	75	80
03-May	80	80	80	82	82	82	82
04-May	80	65	60	60	40	32	65
05-May	70	70	70	70	60	70	56
06-May	75	65	70	60	65	65	62
07-May	70	70	82	84	84	86	82
08-May	82	86	86	86	62	62	35
09-May	58	56	68	35	68	65	70
10-May	75	70	70	70	75	75	70
11-May	70	70	65	70	70	62	30
12-May	40	70	75	68	68	68	68
13-May	70	75	75	75	65	65	75
14-May	75	80	80	75	62	70	75
15-May	75	75	75	82	82	80	80
16-May	08	70	68	01	01	01	02
17-May	56	75	75	62	60	60	70
18-May	65	40	45	60	62	62	62
19-May	60	65	65	62	65	65	65
20-May	65	65	65	65	65	70	70
21-May	70	80	80	80	80	80	80
22-May	80	82	70	70	75	80	82
23-May	82	84	82	82	82	84	84
24-May	82	84	84	84	84	82	82
25-May	82	80	75	62	15	03	18
26-May	02	01	08	75	75	75	75
27-May	75	75	75	80	84	84	84
28-May	84	82	82	82	62	05	01
29-May	12	70	58	70	62	65	68
30-May	65	62	08	03	03	15	02
31-May	25	62	65	50	50	82	60
Most freq vis							
	70	70	70	70	62	65	70

May 1997 - Monthly Summary

Return to Weather Index


Last edited on 09 January, 1999   Dave Wheeler weatherman@zetnet.co.uk
Web Space kindly provided by Zetnet Services Ltd, Lerwick, Shetland.