Daily Data for July 1997

(all times UTC)
Temperature: maximum, minimum, grass and accumulated (mean daily less 6 Celsius since 1st January
Temperature: 30 cm, 100 cm and Sea. Rainfall, Sunshine and State of Ground
Pressure
Number of Days With: Hail, Thunder, Fog, Snow and Aurora
Cloud
Relative Humidity
Wind Speed
Wind Direction
Weather (Synop weather code figures)
Visibility (Synop visibility code figures)


Temperature (Celsius):

Max	Max	Min	Min	Min	Mean	Deg Days
DATE	21-09	09-21	21-09	09-21	Grass	21-21	6 C+
01-Jul	9.8	11.1	7.4	9.2	7.3	9.4	215.5
02-Jul	10.9	12.8	10.0	10.1	10.2	11.0	220.4
03-Jul	12.5	12.8	10.1	9.8	10.2	11.3	225.7
04-Jul	11.6	12.0	9.6	10.0	9.9	10.8	230.6
05-Jul	11.0	12.5	8.7	10.0	6.2	10.6	235.1
06-Jul	12.5	13.6	10.7	10.5	10.7	11.8	240.9
07-Jul	11.6	12.4	9.4	10.4	8.6	11.0	245.9
08-Jul	12.2	16.0	10.1	12.0	9.8	12.6	252.4
09-Jul	13.3	14.3	11.1	11.2	8.8	12.5	258.9
10-Jul	11.5	11.8	10.2	10.7	10.6	11.1	264.0
11-Jul	11.0	11.4	10.0	10.4	10.0	10.7	268.7
12-Jul	11.7	13.1	10.4	10.7	10.6	11.5	274.2
13-Jul	13.0	12.8	11.3	11.7	10.6	12.2	280.4
14-Jul	13.0	10.8	13.7	11.8	10.9	12.3	286.7
15-Jul	12.7	13.6	10.2	12.0	3.0	12.1	292.8
16-Jul	12.8	13.7	11.8	12.3	11.8	12.7	299.4
17-Jul	13.3	12.8	10.6	11.1	10.9	12.0	305.4
18-Jul	13.5	16.7	9.2	12.8	5.9	13.1	312.4
19-Jul	14.5	13.9	10.9	11.6	6.6	12.7	319.2
20-Jul	13.1	13.0	12.0	11.8	12.0	12.5	325.7
21-Jul	12.9	14.2	10.8	11.8	10.9	12.4	332.1
22-Jul	15.0	17.0	12.0	12.7	11.7	14.2	340.3
23-Jul	14.4	16.2	13.3	13.7	13.3	14.4	348.7
24-Jul	15.7	14.3	12.6	12.7	12.8	13.8	356.5
25-Jul	13.4	13.8	11.9	11.4	12.1	12.6	363.1
26-Jul	13.2	14.7	9.4	11.2	5.8	12.1	369.2
27-Jul	12.5	13.9	10.5	11.7	7.5	12.2	375.4
28-Jul	13.5	14.9	11.2	12.7	10.3	13.1	382.4
29-Jul	14.3	14.7	11.6	12.5	10.8	13.3	389.7
30-Jul	13.4	14.8	12.0	12.0	12.0	13.1	396.8
31-Jul	14.4	16.3	11.5	13.7	5.7	14.0	404.7
Mean	12.8	13.7	10.8	11.5	9.6	12.2	
Max	15.7	17.0	13.7	13.7	13.3	14.4	
Min	9.8	10.8	7.4	9.2	3.0	9.4	
Day Hst	22		14				
Day Lst		14		1	15		
							
Difference from							
1974-96		0.6	1.0			0.8	
Mean		13.1	9.8		1.7	11.4	
							
		Max	Min		Grass	Mean	
Highest Daily	20.1	13.7		4.4		
Year		1991	1976		1990		
Lowest Daily	9.0	4.2		-1.8		
Year		1978	1995		1996		
							
Highest Monthly	14.5	11.1			12.8	
Year		1976	1976			1976	
Lowest Monthly	11.6	8.3			9.8	
Year		1978	1978			1978	

Earth temps, Rainfall, Sunshine and State of Ground:

Temperature (Celsius)	Rainfall (milimetres)  Sunshine	State of Ground 09 hr		
DATE	30 cm	100 cm	Sea	09-21	21-09	Total	(hours)	E	E'  Snow Depth
01-Jul	11.3	10.1		0.3	0.2	0.5	0.0	1
02-Jul	11.0	10.2		trace	trace	trace	3.3	1
03-Jul	11.4	10.2	10.8	2.3	0.1	2.4	1.5	1
04-Jul	11.5	10.2		trace	trace	trace	1.9	1
05-Jul	11.7	10.3		4.2	0.3	4.5	0.0	1
06-Jul	11.6	10.4	11.0	1.1	0.1	1.2	0.0	1
07-Jul	11.7	10.4		trace	0.7	0.7	3.6	1
08-Jul	11.8	10.4	12.0	0.0	0.0	0.0	5.9	1
09-Jul	12.4	10.5	11.2	0.0	trace	trace	9.4	1
10-Jul	13.0	10.7	10.4	0.0	0.0	0.0	0.0	1
11-Jul	12.7	10.8		0.0	0.0	0.0	0.0	1
12-Jul	12.7	10.9		0.0	trace	trace	3.4	1
13-Jul	12.8	11.0	12.8	1.8	1.2	3.0	0.0	1
14-Jul	12.6	11.0		0.0	0.0	0.0	4.1	1
15-Jul	12.8	11.1	12.6	0.0	1.9	1.9	8.3	1
16-Jul	13.0	11.1		0.6	1.0	1.6	0.0	1
17-Jul	13.1	11.2		trace	0.1	0.1	0.0	1
18-Jul	13.0	11.3	13.1	0.0	0.0	0.0	8.1	1
19-Jul	13.3	11.4	12.1	trace	trace	trace	2.9	1
20-Jul	13.4	11.5	11.5	trace	0.0	trace	0.0	1
21-Jul	13.3	11.5		0.0	0.0	0.0	1.3	0
22-Jul	13.5	11.7	13.4	0.0	trace	trace	11.2	0
23-Jul	13.8	11.6		0.0	0.0	0.0	0.0	0
24-Jul	13.8	11.8	13.5	0.2	2.8	3.0	0.4	1
25-Jul	13.9	11.8		0.0	0.0	0.0	1.0	1
26-Jul	13.8	12.0		trace	0.0	trace	5.3	0
27-Jul	13.8	12.0	13.0	0.1	0.0	0.1	8.6	0
28-Jul	13.9	12.2		1.2	trace	1.2	7.0	0
29-Jul	14.2	12.1	14.2	0.0	5.8	5.8	8.7	1
30-Jul	14.2	12.1		0.2	0.0	0.2	9.0	1
31-Jul	14.0	12.2		0.0	1.7	1.7	14.7	1
Total	399.0	345.7	171.6	12.1	16.0	28.0	119.6	
Mean	12.9	11.2	12.3	0.7	0.8	1.2	3.9	
Max	14.2	12.2	14.2	4.2	5.8	5.8	14.7	
Min	11.0	10.1	10.4					
Date Hst		29			29	31	
Date Lst			10

Difference from
						
1974-96	1.1	0.6	1.1					
Mean	11.8	10.6	11.1			49.6	136.3	
								
Highest Daily					25.1	16.3	
Year						1986	1986	
								
Hst Monthly								
	12.8	11.2	12.3			144.6	191.1	
Year	1991	1992	1983			1988	1995	
Lwst Monthly								
	10.6	 9.7	 9.9			16.0	64.9	
Year	1978	1979	1979			1997	1997	
		Rain	56.6% of average
		Sun	87.7% of average	Days with NIL Sun 10  5.0
		Rain Days (>0.1mm)		13	16.7
		Wet Days (>=1.0mm)		10	10.0
		Snow lying (50% cover @ 09hr)	0	 0.0

Pressure (mb):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Jul	1006.0	1003.5	1003.6	1003.4	1003.4	1003.1	1003.3	1003.8
02-Jul	1004.1	1006.1	1007.7	1007.7	1008.7	1009.1	1009.5	1007.6
03-Jul	1009.6	1009.6	1009.6	1008.9	1007.9	1007.2	1008.0	1008.7
04-Jul	1008.7	1010.7	1013.0	1015.2	1016.9	1018.3	1019.8	1014.7
05-Jul	1021.1	1021.7	1022.1	1021.7	1021.7	1021.4	1021.2	1021.6
06-Jul	1020.9	1020.2	1020.4	1021.0	1021.2	1021.6	1022.3	1021.1
07-Jul	1022.6	1023.6	1023.9	1024.8	1025.2	1024.8	1024.8	1024.2
08-Jul	1024.5	1023.5	1023.8	1024.1	1024.1	1023.6	1023.6	1023.9
09-Jul	1023.5	1022.2	1022.4	1022.7	1022.6	1022.5	1023.0	1022.7
10-Jul	1022.8	1022.3	1022.5	1022.4	1022.1	1021.4	1020.9	1022.1
11-Jul	1020.2	1019.2	1018.8	1018.7	1018.3	1017.4	1017.4	1018.6
12-Jul	1017.1	1015.9	1016.3	1016.8	1016.5	1015.8	1016.0	1016.3
13-Jul	1015.6	1014.3	1014.1	1013.3	1012.7	1012.1	1011.9	1013.4
14-Jul	1012.5	1014.7	1016.1	1017.0	1017.0	1016.7	1017.4	1015.9
15-Jul	1016.8	1016.0	1015.9	1015.4	1014.3	1013.4	1013.0	1015.0
16-Jul	1012.2	1010.6	1010.7	1010.3	1010.3	1010.0	1010.3	1010.6
17-Jul	1010.1	1011.1	1012.5	1013.8	1015.1	1016.5	1018.8	1014.0
18-Jul	1020.4	1023.3	1024.5	1026.0	1026.4	1026.8	1027.7	1025.0
19-Jul	1028.1	1028.7	1029.5	1029.4	1029.5	1029.5	1029.4	1029.2
20-Jul	1029.2	1028.7	1028.8	1028.6	1028.6	1027.7	1028.0	1028.5
21-Jul	1027.8	1026.8	1026.6	1026.5	1026.1	1025.3	1025.7	1026.4
22-Jul	1025.7	1024.8	1025.0	1024.7	1023.6	1023.1	1023.0	1024.3
23-Jul	1022.2	1020.8	1020.5	1019.4	1018.2	1017.2	1015.5	1019.1
24-Jul	1013.6	1011.4	1010.7	1010.3	1009.2	1008.3	1007.6	1010.2
25-Jul	1006.7	1005.8	1006.2	1007.2	1007.8	1008.9	1010.2	1007.5
26-Jul	1010.5	1010.5	1011.0	1011.3	1010.6	1010.7	1011.4	1010.9
27-Jul	1011.1	1011.8	1012.6	1013.5	1013.7	1013.8	1014.0	1012.9
28-Jul	1013.4	1013.5	1014.4	1015.4	1016.2	1016.8	1017.1	1015.3
29-Jul	1017.4	1016.9	1016.1	1014.8	1012.8	1011.2	1009.3	1014.1
30-Jul	1008.0	1005.9	1004.9	1004.4	1003.9	1002.8	1002.2	1004.6
31-Jul	1001.4	1001.7	1002.8	1004.6	1006.1	1006.4	1007.7	1004.4
Mean	1016.3	1016.0	1016.4	1016.6	1016.5	1016.2	1016.5	1016.3
Max	1029.2	1028.7	1029.5	1029.4	1029.5	1029.5	1029.4	1029.2
Min	1001.4	1001.7	1002.8	1003.4	1003.4	1002.8	1002.2	1003.8
Day Hst		Highest pressure for month: 1029.5 on 19	
Day Lst		Lowest pressure for month : 1001.4 on 31	
								
1974-96							
Mean								1013.7
Highest Monthly							1019.1
Year								1989
Lowest Monthly							1005.2
Year								1988

Days With:

DATE	Hail	Thunder	Fog09	Gale	Snw/slt	Fog24	Aurora
01-Jul	0	0	0	0	0	1	0
02-Jul	0	0	0	0	0	1	0
03-Jul	0	0	0	0	0	1	0
04-Jul	0	0	0	0	0	1	0
05-Jul	0	0	0	0	0	1	0
06-Jul	0	0	0	0	0	1	0
07-Jul	0	0	0	0	0	1	0
08-Jul	0	0	1	0	0	1	0
09-Jul	0	0	0	0	0	1	0
10-Jul	0	0	1	0	0	1	0
11-Jul	0	0	1	0	0	1	0
12-Jul	0	0	0	0	0	1	0
13-Jul	0	0	1	0	0	1	0
14-Jul	0	0	0	0	0	1	0
15-Jul	0	0	0	0	0	1	0
16-Jul	0	0	1	0	0	1	0
17-Jul	0	0	0	0	0	1	0
18-Jul	0	0	1	0	0	1	0
19-Jul	0	0	1	0	0	1	0
20-Jul	0	0	0	0	0	1	0
21-Jul	0	0	0	0	0	1	0
22-Jul	0	0	1	0	0	1	0
23-Jul	0	0	1	0	0	1	0
24-Jul	0	0	1	0	0	1	0
25-Jul	0	0	1	0	0	1	0
26-Jul	0	0	0	0	0	1	0
27-Jul	0	0	0	0	0	0	0
28-Jul	0	0	0	0	0	1	0
29-Jul	0	0	1	0	0	1	0
30-Jul	0	0	0	0	0	1	0
31-Jul	0	0	0	0	0	1	0
Total	0	0	12	0	0	30	0
1974-96							
Mean	0.0	0.6	4.5	0.3	0.0	14.5	0.0
Hst Monthly							
	0	3	10	2	0	23	1
Year	1974	1991	1991	1976	1974	1997	1990
Lwst Monthly							
	0	0	1	0	0	6	0
Year	1974	1974	1974	1974	1974	1974	1974
							
Hail				Snow	0	Aurora	
Type	Frequency		Sleet	0	Type	Frequency
1	0					1	0
2	0		(1)Gale F8	0	2	0
3	0 Total Hail	(2)Gale F9	0	3	0
4	0	0	(3)Storm F10	0	4	0
5	0	0.0	(4)Storm F11	0	5	0
6	0		(5)Hurricane	0	6	0
						7	0

Cloud:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Jul	8	8	8	8	8	8	8	8.0
02-Jul	8	8	7	4	6	7	8	6.9
03-Jul	8	7	6	8	8	8	8	7.6
04-Jul	8	7	7	7	7	6	7	7.0
05-Jul	7	7	8	8	8	8	7	7.6
06-Jul	8	8	8	7	7	9	7	7.6
07-Jul	8	7	5	8	8	8	8	7.4
08-Jul	7	9	8	7	6	5	7	6.9
09-Jul	6	4	5	3	9	9	9	6.0
10-Jul	9	9	9	9	9	8	9	8.0
11-Jul	8	9	8	8	8	9	8	8.0
12-Jul	8	8	8	8	5	7	7	7.3
13-Jul	7	9	8	7	8	9	9	7.7
14-Jul	9	7	7	7	7	8	4	6.9
15-Jul	4	7	5	3	4	6	7	5.1
16-Jul	8	9	9	9	9	9	9	8.0
17-Jul	9	9	8	7	7	7	7	7.4
18-Jul	6	8	7	5	2	1	2	4.4
19-Jul	1	2	9	8	7	8	8	6.0
20-Jul	8	8	8	8	7	8	8	7.9
21-Jul	8	7	8	9	9	7	6	7.4
22-Jul	2	3	9	5	2	4	9	4.6
23-Jul	7	8	9	9	9	7	9	7.7
24-Jul	9	9	7	9	6	8	8	7.6
25-Jul	8	8	9	7	8	7	7	7.6
26-Jul	2	6	6	7	7	3	7	5.4
27-Jul	6	6	4	7	6	5	6	5.7
28-Jul	6	7	6	1	6	7	7	5.7
29-Jul	6	6	7	7	7	7	7	6.7
30-Jul	8	7	7	2	1	2	6	4.7
31-Jul	1	1	1	1	1	5	6	2.3
Mean	6.6	6.8	6.9	6.4	6.4	6.6	7.1	6.7
1974-96							
Mean								6.5
Highest Monthly							7.0
Year								1978
Lowest Monthly							5.9
Year								1983

Relative Humidity (%):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Jul	86	95	97	98	98	96	99	95.6
02-Jul	99	95	91	91	92	95	100	94.7
03-Jul	94	95	80	93	97	98	96	93.3
04-Jul	97	99	97	90	93	91	97	94.9
05-Jul	95	90	97	91	97	99	95	94.9
06-Jul	95	96	96	97	96	99	100	97.0
07-Jul	100	96	94	91	92	94	97	94.9
08-Jul	97	99	98	97	83	80	87	91.6
09-Jul	90	97	94	91	97	100	100	95.6
10-Jul	100	100	100	100	100	98	100	99.7
11-Jul	99	100	100	99	100	100	99	99.6
12-Jul	96	98	97	98	92	95	99	96.4
13-Jul	97	100	97	96	97	100	100	98.1
14-Jul	100	95	92	86	81	82	84	88.6
15-Jul	97	98	92	94	90	91	96	94.0
16-Jul	98	100	100	100	98	100	100	99.4
17-Jul	100	100	99	97	96	94	91	96.7
18-Jul	95	100	98	93	91	91	94	94.6
19-Jul	92	77	99	99	93	93	96	92.7
20-Jul	99	95	95	98	96	97	92	96.0
21-Jul	97	96	96	98	97	97	97	96.9
22-Jul	97	94	100	83	84	97	99	93.4
23-Jul	99	100	100	100	100	98	100	99.6
24-Jul	100	100	100	100	98	99	100	99.6
25-Jul	100	100	100	98	97	94	87	96.6
26-Jul	96	97	93	87	92	90	95	92.9
27-Jul	95	95	92	93	93	93	94	93.6
28-Jul	97	97	94	83	88	93	97	92.7
29-Jul	97	99	98	94	93	92	97	95.7
30-Jul	97	99	98	92	88	94	94	94.6
31-Jul	96	96	91	91	86	85	97	91.7
Mean	96.7	96.7	96.0	94.1	93.4	94.4	96.1	95.3
Max	100	100	100	100	100	100	100	99.7
Min	86	77	80	83	81	80	84	88.6
1974-96								
Mean								91.7
Highest Monthly							95.4
Year								1997
Lowest Monthly							87.0
Year								1974

Wind Speed (knots):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily	MxGst
01-Jul	32	35	35	26	21	17	18	26.3	48
02-Jul	18	11	13	11	11	8	10	11.7	34
03-Jul	7	7	10	10	15	18	11	11.1	25
04-Jul	7	9	10	8	7	6	8	7.9	20
05-Jul	7	11	12	11	11	15	14	11.6	25
06-Jul	10	8	12	20	14	8	7	11.3	30
07-Jul	8	11	11	10	8	4	5	8.1	16
08-Jul	2	8	7	9	7	7	6	6.6	13
09-Jul	7	8	11	7	8	8	7	8.0	16
10-Jul	6	7	6	7	7	10	11	7.7	17
11-Jul	11	11	9	9	8	9	11	9.7	19
12-Jul	12	12	11	12	6	7	7	9.6	20
13-Jul	11	7	15	13	13	13	12	12.0	23
14-Jul	13	6	6	2	2	4	3	5.1	17
15-Jul	0	6	7	12	13	14	12	9.1	21
16-Jul	11	7	7	7	6	3	6	6.7	21
17-Jul	7	11	10	13	9	8	0	8.3	19
18-Jul	0	7	5	6	5	12	15	7.1	19
19-Jul	10	8	11	15	12	8	7	10.1	19
20-Jul	6	5	5	6	3	6	9	5.7	13
21-Jul	7	8	10	8	8	6	7	7.7	15
22-Jul	7	11	8	12	9	10	12	9.9	19
23-Jul	11	8	9	9	13	10	10	10.0	18
24-Jul	11	7	6	6	2	2	0	4.9	18
25-Jul	0	6	7	8	13	13	12	8.4	19
26-Jul	2	7	7	7	8	6	7	6.3	18
27-Jul	8	11	7	7	11	10	10	9.1	20
28-Jul	12	12	8	10	7	6	7	8.9	20
29-Jul	10	3	7	9	16	15	15	10.7	27
30-Jul	16	7	7	12	13	8	8	10.1	22
31-Jul	7	6	7	7	7	7	2	6.1	11
Mean	8.9	9.1	9.5	10.0	9.5	9.0	8.7	9.2	20.7
Max	32	35	35	26	21	18	18	26.3	48
Min								4.9	11
							Hst Gst on: 1
1974-96									
Mean								11.5	42.0
Highest Monthly							16.4	56
Year								1978	1988
Lowest Monthly							8.5	32
Year								1991	1984

Wind Direction:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Jul	020	030	030	030	030	050	070
02-Jul	100	120	100	100	100	090	110
03-Jul	110	110	100	060	020	010	130
04-Jul	100	310	290	260	260	280	230
05-Jul	270	230	220	210	220	240	250
06-Jul	220	230	220	250	240	250	270
07-Jul	250	250	240	230	220	200	210
08-Jul	170	160	230	210	200	220	160
09-Jul	150	160	180	160	140	140	160
10-Jul	140	120	120	130	120	100	110
11-Jul	100	100	120	130	140	130	130
12-Jul	130	130	140	150	120	120	130
13-Jul	130	130	130	130	130	140	130
14-Jul	160	290	270	130	130	100	110
15-Jul	000	100	120	140	150	140	130
16-Jul	130	130	120	120	190	240	260
17-Jul	270	290	280	280	280	300	000
18-Jul	000	320	340	320	320	320	330
19-Jul	350	030	040	060	070	090	090
20-Jul	090	130	130	150	140	160	150
21-Jul	170	160	150	130	130	120	130
22-Jul	110	100	110	090	090	070	080
23-Jul	080	070	080	090	070	090	050
24-Jul	070	130	140	160	130	110	000
25-Jul	000	110	270	260	290	290	280
26-Jul	250	260	270	270	210	270	300
27-Jul	280	300	260	270	270	260	260
28-Jul	240	240	280	300	270	230	220
29-Jul	250	220	130	130	140	150	150
30-Jul	160	200	210	170	170	140	140
31-Jul	130	120	140	110	120	110	160
Most freq direction							
	130	130	120	130	130	140	130
							
	No. Days at 09GMT:						
		North	1	2.6			
		N East	2	1.3			
		East	4	3.6			
		S East	11	5.2			
		South	1	3.7			
		S West	5	4.0			
		West	7	5.4			
		N West	0	4.2			
		CALM	0	0.5			

Weather:

(Synop weather code)							
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Jul	60	65	51	51	46	50	53
02-Jul	51	02	01	01	03	05	46
03-Jul	10	02	01	60	60	58	21
04-Jul	20	42	28	05	05	05	20
05-Jul	02	02	61	60	58	46	01
06-Jul	58	02	20	42	28	60	28
07-Jul	44	02	01	03	21	60	21
08-Jul	02	45	42	41	03	02	02
09-Jul	02	03	03	02	47	45	45
10-Jul	45	45	45	43	43	46	45
11-Jul	02	45	42	46	44	47	28
12-Jul	01	46	28	28	05	05	10
13-Jul	10	45	60	21	28	45	45
14-Jul	43	01	03	01	02	02	01
15-Jul	11	44	01	01	03	03	03
16-Jul	51	45	45	45	43	45	45
17-Jul	51	51	10	28	28	01	02
18-Jul	01	44	41	41	41	28	05
19-Jul	41	40	45	42	05	05	50
20-Jul	10	02	50	51	28	10	02
21-Jul	10	10	10	47	43	41	46
22-Jul	41	41	45	41	40	40	47
23-Jul	40	44	45	47	47	40	45
24-Jul	45	45	46	45	41	28	51
25-Jul	51	44	43	28	42	01	02
26-Jul	02	02	02	02	03	03	03
27-Jul	02	02	01	02	01	02	03
28-Jul	02	02	01	02	03	03	21
29-Jul	01	42	44	02	02	03	05
30-Jul	21	61	01	01	02	02	03
31-Jul	01	03	01	02	02	02	03
Most freq weather							
	02	02	01	02	03	02	03

Visibility:

(Synop visibility code)							
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Jul	62	15	60	12	08	56	15
02-Jul	40	65	70	70	70	65	05
03-Jul	18	65	65	62	60	12	70
04-Jul	50	08	56	56	32	58	65
05-Jul	70	80	65	65	08	08	65
06-Jul	60	70	70	08	60	04	40
07-Jul	08	70	75	75	75	75	75
08-Jul	70	01	08	09	84	84	84
09-Jul	84	70	65	65	02	01	01
10-Jul	01	00	00	02	05	02	01
11-Jul	62	01	06	04	03	01	10
12-Jul	65	07	15	10	62	50	20
13-Jul	60	00	65	50	12	00	00
14-Jul	02	80	80	80	82	82	82
15-Jul	82	04	70	70	80	70	65
16-Jul	15	00	00	00	02	01	01
17-Jul	02	02	56	14	60	65	70
18-Jul	70	08	08	08	06	40	65
19-Jul	09	12	01	04	60	56	50
20-Jul	45	65	62	02	62	56	60
21-Jul	58	60	30	01	03	06	07
22-Jul	08	06	01	06	56	40	01
23-Jul	40	03	02	02	01	10	01
24-Jul	01	00	02	03	08	18	08
25-Jul	20	02	03	70	07	82	82
26-Jul	82	70	80	82	82	82	70
27-Jul	80	82	82	82	82	82	82
28-Jul	75	75	70	82	82	82	65
29-Jul	70	08	04	70	80	70	65
30-Jul	62	15	70	80	80	70	70
31-Jul	70	82	82	82	82	82	82
Most freq vis							
	70	00	70	70	82	82	65

July 1997 - Monthly Summary

Return to Weather Index


Last edited on 09 January, 1999   Dave Wheeler weatherman@zetnet.co.uk
Web Space kindly provided by Zetnet Services Ltd, Lerwick, Shetland.