Daily Data for September 1997

(all times UTC)
Temperature: maximum, minimum, grass and accumulated (mean daily less 6 Celsius since 1st January
Temperature: 30 cm, 100 cm and Sea. Rainfall, Sunshine and State of Ground
Pressure
Number of Days With: Hail, Thunder, Fog, Snow and Aurora
Cloud
Relative Humidity
Wind Speed
Wind Direction
Weather (Synop weather code figures)
Visibility (Synop visibility code figures)


Temperature (Celsius):

Max	Max	Min	Min	Min	Mean	Deg Days
DATE	21-09	09-21	21-09	09-21	Grass	21-21	6 C+
01-Sep	15.2	14.6	13.7	13.1	13.1	14.2	651.7
02-Sep	14.0	14.3	11.4	12.2	9.6	13.0	658.7
03-Sep	14.1	14.3	12.3	12.4	11.1	13.3	666.0
04-Sep	13.4	14.6	11.3	12.5	9.5	13.0	672.9
05-Sep	13.5	14.3	12.1	12.0	10.5	13.0	679.9
06-Sep	12.5	14.7	10.6	10.7	9.1	12.1	686.0
07-Sep	13.5	13.7	10.0	12.8	7.8	12.5	692.5
08-Sep	13.4	13.4	11.7	11.0	11.0	12.4	698.9
09-Sep	11.6	10.4	7.4	8.7	6.0	9.5	702.4
10-Sep	12.3	13.4	8.8	12.0	7.9	11.6	708.1
11-Sep	13.0	13.4	11.4	10.7	11.1	12.1	714.2
12-Sep	11.6	12.3	9.2	7.5	7.0	10.2	718.3
13-Sep	9.0	9.6	7.7	6.5	6.0	8.2	720.5
14-Sep	8.9	10.7	6.3	8.0	4.7	8.5	723.0
15-Sep	13.0	14.4	10.7	10.6	9.0	12.2	729.2
16-Sep	12.0	13.3	10.1	9.6	9.0	11.3	734.4
17-Sep	10.8	10.3	7.5	7.5	6.5	9.0	737.5
18-Sep	10.4	11.6	7.5	7.0	4.7	9.1	740.6
19-Sep	8.8	9.5	6.5	7.0	4.4	8.0	742.5
20-Sep	11.6	11.9	7.5	8.5	5.0	9.9	746.4
21-Sep	11.4	12.4	8.6	10.1	6.5	10.6	751.0
22-Sep	11.4	12.2	9.5	11.0	7.0	11.0	756.1
23-Sep	12.8	14.1	11.1	10.5	9.3	12.1	762.2
24-Sep	14.2	15.1	10.3	10.9	3.5	12.6	768.8
25-Sep	13.2	13.8	10.8	7.0	8.9	11.2	774.0
26-Sep	10.8	12.3	5.6	9.1	-0.7	9.5	777.5
27-Sep	11.2	12.2	9.5	10.4	7.6	10.8	782.3
28-Sep	12.0	12.6	11.1	11.6	10.8	11.8	788.1
29-Sep	13.9	13.9	10.7	10.0	9.7	12.1	794.2
30-Sep	12.0	13.7	10.6	10.4	9.3	11.7	799.9
Mean	12.2	12.9	9.7	10.0	7.8	11.2
Max	15.2	15.1	13.7	13.1	13.1	14.2
Min	8.8	9.5	5.6	6.5	-0.7	8.0
Day Hst	1		1
Day Lst		19		26	26

Difference from
1974-96		0.8	0.7			0.7
Mean		12.1	9.0		-0.5	10.5

		Max	Min		Grass	Mean
Highest Daily	15.9	13.3		2.2
Year		1979	1995		1986
Lowest Daily	7.2	1.4		-2.6
Year		1983	1980		1982

Highest Monthly	13.0	10.5			11.7
Year		1981	1981			1981
Lowest Monthly	11.0	7.7			9.3
Year		1986	1986			1986

Earth temps, Rainfall, Sunshine and State of Ground:

Temperature (Celsius)	Rainfall (milimetres)  Sunshine	State of Ground 09 hr
DATE	30 cm	100 cm	Sea	09-21	21-09	Total	(hours)	E	E'  Snow Depth
01-Sep	14.5	13.1	14.0	trace	trace	trace	0.0	1
02-Sep	14.2	13.1		0.0	trace	trace	9.3	1
03-Sep	14.1	13.0	14.0	1.8	0.8	2.6	0.2	1
04-Sep	13.8	13.0	13.8	0.0	0.9	0.9	10.7	1
05-Sep	13.5	13.0		0.2	4.5	4.7	0.2	1
06-Sep	13.4	13.0		0.5	0.7	1.2	5.2	1
07-Sep	13.5	12.8	12.8	1.3	0.8	2.1	0.0	1
08-Sep	13.4	12.8		trace	trace	trace	5.0	1
09-Sep	13.0	12.8	12.6	trace	1.4	1.4	3.0	1
10-Sep	12.4	12.7		trace	0.3	0.3	0.0	1
11-Sep	12.3	12.5	12.5	1.6	0.8	2.4	0.3	1
12-Sep	12.4	12.3		2.3	2.7	5.0	9.7	1
13-Sep	12.1	12.3		1.7	0.3	2.0	3.3	1
14-Sep	11.6	12.2	12.4	0.2	9.4	9.6	6.5	1
15-Sep	11.6	12.1		trace	1.0	1.0	3.7	1
16-Sep	11.7	11.9		4.8	0.9	5.7	1.5	1
17-Sep	11.6	11.9	11.9	1.3	0.6	1.9	4.2	1
18-Sep	11.4	11.9		trace	0.0	trace	8.0	1
19-Sep	11.1	11.7		0.0	0.0	0.0	1.0	1
20-Sep	11.0	11.7	12.2	0.0	0.0	0.0	8.2	1
21-Sep	11.0	11.5	12.2	0.0	0.0	0.0	4.3	1
22-Sep	11.4	11.1	12.2	trace	0.0	trace	0.4	1
23-Sep	11.2	11.4		0.0	0.0	0.0	4.8	1
24-Sep	11.4	11.4		0.0	trace	trace	10.4	1
25-Sep	11.4	11.3	12.5	trace	0.0	trace	3.9	1
26-Sep	11.2	11.3		0.0	0.6	0.6	8.8	1
27-Sep	11.1	11.2		trace	0.0	trace	0.0	1
28-Sep	11.2	11.2	12.7	0.2	5.2	5.4	2.1	1
29-Sep	11.3	11.2		0.7	0.0	0.7	5.8	1
30-Sep	11.3	11.2	12.6	0.0	7.4	7.4	4.4	1
Total	365.1	362.6	178.4	16.7	38.3	55.0	124.9
Mean	12.2	12.1	12.7	0.8	1.8	2.1	4.2
Max	14.5	13.1	14.0	4.8	9.4	9.6	10.7
Min	11.0	11.1	11.9
Date Hst		1			14	4
Date Lst			17
Difference from
1974-96	1.0	1.2	1.0
Mean	11.1	10.9	11.7			92.4	118.1

Highest Daily					28.5	11.7
Year						1990	1989

Hst Monthly
	12.0	11.7	12.5			150.0	165.4
Year	1995	1995	1996			1978	1987
Lwst Monthly
	10.2	10.1	10.8			24.7	64.1
Year	1979	1979	1979			1993	1983
		Rain	 59.6% of average
		Sun	105.8% of average	Days with NIL Sun 4  5.7
		Rain Days (>0.1mm)			18	21.7
		Wet Days (>=1.0mm)			14	16.6
	Snow lying (50% cover @ 09hr)			0	 0.0

Pressure (mb):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Sep	1010.6	1005.2	1004.3	1004.8	1006.6	1008.4	1010.8	1007.2
02-Sep	1012.4	1013.4	1013.2	1012.7	1011.6	1010.3	1010.9	1012.1
03-Sep	1010.9	1008.8	1006.8	1004.1	1002.0	1000.1	1001.6	1004.9
04-Sep	1003.0	1003.9	1003.0	1001.9	1001.0	1001.2	1000.7	1002.1
05-Sep	999.9	1000.1	1002.2	1004.0	1005.9	1007.1	1008.3	1003.9
06-Sep	1008.0	1008.7	1008.6	1009.1	1009.2	1010.2	1011.4	1009.3
07-Sep	1011.9	1012.5	1012.4	1011.9	1011.2	1009.7	1008.9	1011.2
08-Sep	1008.7	1008.2	1009.1	1009.8	1011.5	1012.8	1013.7	1010.5
09-Sep	1013.7	1016.4	1019.2	1021.4	1022.8	1023.5	1023.4	1020.1
10-Sep	1023.1	1018.9	1016.6	1015.4	1014.5	1013.3	1012.7	1016.4
11-Sep	1011.4	1007.6	1005.2	1002.5	1000.1	997.8	996.7	1003.0
12-Sep	995.4	992.0	991.2	990.8	990.1	988.7	989.1	991.0
13-Sep	989.3	990.1	992.4	995.4	997.3	1000.4	1004.0	995.6
14-Sep	1006.5	1009.0	1011.2	1012.5	1012.6	1011.2	1008.2	1010.2
15-Sep	1004.3	994.0	994.4	994.3	994.1	995.6	1000.6	996.8
16-Sep	1003.0	1003.1	1001.1	997.7	995.9	995.7	996.9	999.1
17-Sep	1000.6	1011.1	1014.8	1017.9	1019.0	1019.4	1020.6	1014.8
18-Sep	1021.5	1023.0	1024.1	1025.0	1025.8	1027.3	1029.6	1025.2
19-Sep	1030.7	1032.8	1034.0	1034.5	1034.0	1032.8	1032.4	1033.0
20-Sep	1031.6	1030.2	1030.2	1029.9	1029.2	1028.4	1028.0	1029.6
21-Sep	1026.8	1025.8	1026.4	1026.2	1025.7	1025.7	1026.2	1026.1
22-Sep	1026.4	1026.3	1027.2	1027.3	1028.0	1027.6	1027.9	1027.2
23-Sep	1027.5	1026.9	1027.7	1028.1	1028.1	1028.7	1029.0	1028.0
24-Sep	1029.4	1028.6	1028.4	1028.0	1027.3	1026.8	1026.9	1027.9
25-Sep	1026.7	1027.8	1029.8	1031.2	1032.0	1033.8	1034.5	1030.8
26-Sep	1033.8	1033.1	1032.3	1031.0	1028.8	1027.4	1025.8	1030.3
27-Sep	1024.8	1021.0	1020.1	1018.3	1017.0	1015.9	1015.6	1019.0
28-Sep	1015.3	1013.4	1012.9	1010.4	1007.6	1004.5	1001.9	1009.4
29-Sep	1000.3	1005.2	1007.8	1010.7	1013.2	1015.5	1017.6	1010.0
30-Sep	1018.6	1019.3	1019.8	1019.4	1017.9	1016.9	1014.8	1018.1
Mean	1014.2	1013.9	1014.2	1014.2	1014.0	1013.9	1014.3	1014.1
Max	1033.8	1033.1	1034.0	1034.5	1034.0	1033.8	1034.5	1033.0
Min	989.3	990.1	991.2	990.8	990.1	988.7	989.1	991.0
Day Hst		Highest pressure for month: 1034.5 on 19
Day Lst		Lowest pressure for month :  988.7 on 12

1974-96
Mean								1010.1
Highest Monthly							1017.7
Year								1996
Lowest Monthly							1001.3
Year								1974

Days With:

DATE	Hail	Thunder	Fog09	Gale	Snw/slt	Fog24	Aurora
01-Sep	0	0	1	0	0	1	0
02-Sep	0	0	1	0	0	1	0
03-Sep	0	0	0	0	0	0	3
04-Sep	0	0	0	0	0	0	0
05-Sep	0	0	0	0	0	0	0
06-Sep	0	0	0	0	0	0	0
07-Sep	0	0	0	0	0	0	0
08-Sep	0	0	0	1	0	0	0
09-Sep	0	0	0	0	0	0	0
10-Sep	0	0	0	0	0	1	0
11-Sep	0	0	0	0	0	0	0
12-Sep	0	0	0	0	0	0	0
13-Sep	0	0	0	1	0	0	0
14-Sep	0	0	0	0	0	0	0
15-Sep	0	0	0	2	0	0	0
16-Sep	0	0	0	0	0	0	0
17-Sep	0	0	0	0	0	0	0
18-Sep	0	0	0	0	0	0	0
19-Sep	0	0	0	0	0	0	0
20-Sep	0	0	0	0	0	0	0
21-Sep	0	0	0	0	0	0	0
22-Sep	0	0	0	0	0	0	0
23-Sep	0	0	0	0	0	0	0
24-Sep	0	0	0	0	0	0	0
25-Sep	0	0	0	0	0	1	0
26-Sep	0	0	0	0	0	0	0
27-Sep	0	0	0	0	0	0	0
28-Sep	0	0	0	0	0	0	0
29-Sep	0	0	0	0	0	0	0
30-Sep	0	0	0	0	0	0	0
Total	0	0	2	3	0	4	1
1974-96
Mean	2.0	0.3	1.2	3.5	0.3	6.1	3.3
Hst Monthly
	6	2	3	10	4	13	8
Year	1986	1982	1984	1978	1995	1980	1993
Lwst Monthly
	0	0	0	0	0	2	0
Year	1976	1974	1976	1985	1974	1976	1974

Hail				Snow	0	Aurora
Type	Frequency		Sleet	0	Type	Frequency
1	0					1	0
2	0		(1)Gale F8	3	2	0
3	0 Total Hail	(2)Gale F9	1	3	1
4	0	0	(3)Storm F10	0	4	0
5	0	2.0	(4)Storm F11	0	5	0
6	0		(5)Hurricane	0	6	0
						7	0

Cloud:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Sep	8	8	8	9	7	7	8	7.7
02-Sep	7	3	7	3	6	7	7	5.7
03-Sep	7	7	8	8	7	7	8	7.4
04-Sep	7	1	2	1	2	6	7	3.7
05-Sep	7	7	7	7	7	7	7	7.0
06-Sep	8	6	7	3	7	7	8	6.6
07-Sep	7	7	8	8	8	8	8	7.7
08-Sep	1	8	7	5	7	7	4	5.6
09-Sep	3	5	7	7	7	7	7	6.1
10-Sep	8	8	8	8	8	7	7	7.7
11-Sep	7	7	8	7	7	8	8	7.4
12-Sep	8	7	5	5	5	6	7	6.1
13-Sep	7	7	7	7	7	6	5	6.6
14-Sep	3	5	5	4	7	7	8	5.6
15-Sep	8	8	5	7	7	7	6	6.9
16-Sep	4	7	7	7	7	5	4	5.9
17-Sep	5	6	6	7	5	7	5	5.9
18-Sep	5	2	5	7	3	6	5	4.7
19-Sep	6	7	7	7	6	7	7	6.7
20-Sep	6	5	6	3	3	3	3	4.1
21-Sep	8	7	6	7	7	7	7	7.0
22-Sep	7	7	7	7	8	7	2	6.4
23-Sep	7	8	7	7	7	6	3	6.4
24-Sep	4	2	3	3	1	5	3	3.0
25-Sep	3	7	8	8	1	1	0	4.0
26-Sep	0	3	4	2	1	7	4	3.0
27-Sep	8	7	8	7	7	7	8	7.4
28-Sep	8	8	8	7	8	8	8	7.9
29-Sep	8	8	7	6	6	2	0	5.3
30-Sep	1	7	7	7	3	5	8	5.4
Mean	5.9	6.2	6.5	6.0	5.7	6.2	5.7	6.0
1974-96
Mean								6.2
Highest Monthly							6.9
Year								1983
Lowest Monthly							5.4
Year								1987

Relative Humidity (%):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Sep	93	99	99	100	100	97	97	97.9
02-Sep	94	97	96	92	88	87	90	92.0
03-Sep	90	97	94	97	96	94	94	94.6
04-Sep	93	86	86	81	70	82	77	82.1
05-Sep	83	80	88	91	88	88	95	87.6
06-Sep	97	90	91	82	92	96	97	92.1
07-Sep	97	94	94	98	99	99	99	97.1
08-Sep	88	77	72	70	71	64	70	73.1
09-Sep	66	52	51	65	61	60	65	60.0
10-Sep	61	95	96	92	89	92	94	88.4
11-Sep	96	93	93	88	88	91	88	91.0
12-Sep	91	69	61	70	71	76	83	74.4
13-Sep	82	79	82	70	83	65	55	73.7
14-Sep	62	71	68	61	64	77	96	71.3
15-Sep	96	92	84	77	78	81	72	82.9
16-Sep	78	90	85	81	91	90	84	85.6
17-Sep	85	78	79	67	62	84	85	77.1
18-Sep	81	73	66	77	69	81	71	74.0
19-Sep	78	73	65	63	64	66	75	69.1
20-Sep	73	74	68	67	69	78	85	73.4
21-Sep	86	80	73	70	69	70	73	74.4
22-Sep	73	71	75	84	88	86	86	80.4
23-Sep	90	92	91	92	88	89	91	90.4
24-Sep	90	88	81	79	82	90	91	85.9
25-Sep	94	88	93	98	88	90	97	92.6
26-Sep	94	95	85	82	84	88	77	86.4
27-Sep	90	83	89	93	82	95	92	89.1
28-Sep	95	95	96	94	87	86	89	91.7
29-Sep	92	79	87	71	84	77	72	80.3
30-Sep	79	81	80	75	80	87	89	81.6
Mean	85.6	83.7	82.3	80.9	80.8	83.5	84.3	83.0
Max	97	99	99	100	100	99	99	97.9
Min	61	52	51	61	61	60	55	60.0
1974-96
Mean								86.9
Highest Monthly							93.0
Year								1980
Lowest Monthly							80.0
Year								1976

Wind Speed (knots):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily	MxGst
01-Sep	17	6	12	13	12	9	12	11.6	25
02-Sep	7	4	7	10	15	22	17	11.7	31
03-Sep	12	13	15	21	25	27	21	19.1	37
04-Sep	6	21	21	24	26	22	26	20.9	40
05-Sep	29	27	23	20	14	11	7	18.7	41
06-Sep	13	12	15	11	7	7	0	9.3	27
07-Sep	6	14	19	22	21	26	25	19.0	39
08-Sep	24	30	25	33	34	30	30	29.4	52
09-Sep	31	27	24	19	24	18	15	22.6	44
10-Sep	14	7	21	24	24	22	17	18.4	35
11-Sep	17	12	13	14	15	12	8	13.0	28
12-Sep	3	15	14	17	17	17	19	14.6	43
13-Sep	25	35	34	33	28	29	26	30.0	55
14-Sep	22	16	12	12	5	12	21	14.3	37
15-Sep	27	34	25	26	31	39	33	30.7	61
16-Sep	23	18	14	17	12	17	23	17.7	39
17-Sep	16	23	18	17	15	10	17	16.6	38
18-Sep	11	12	10	11	13	13	13	11.9	24
19-Sep	12	11	4	6	6	6	7	7.4	23
20-Sep	11	11	8	9	9	7	7	8.9	18
21-Sep	10	7	6	7	8	7	8	7.6	14
22-Sep	6	7	8	10	12	11	11	9.3	19
23-Sep	10	9	10	8	10	7	3	8.1	18
24-Sep	0	7	10	13	11	9	8	8.3	19
25-Sep	8	5	12	6	8	7	2	6.9	17
26-Sep	0	0	8	10	9	7	3	5.3	15
27-Sep	6	11	9	12	11	4	7	8.6	19
28-Sep	5	3	9	13	21	23	27	14.4	37
29-Sep	26	25	19	20	21	20	20	21.6	37
30-Sep	17	16	16	16	13	13	15	15.1	33
Mean	13.8	14.6	14.7	15.8	15.9	15.5	14.9	15.0	32.2
Max	31	35	34	33	34	39	33	30.7	61
Min								5.3	14
							Hst Gst on: 15
1974-96
Mean								15.4	56.1
Highest Monthly							21.4	74
Year								1976	1990
Lowest Monthly							11.8	45
Year								1985	1985

Wind Direction:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Sep	100	130	150	170	200	270	280
02-Sep	230	210	150	150	140	150	150
03-Sep	180	140	130	140	150	160	200
04-Sep	190	170	170	180	190	170	180
05-Sep	190	210	220	230	240	240	260
06-Sep	240	280	220	270	260	260	000
07-Sep	270	270	250	260	260	260	260
08-Sep	270	270	280	290	290	300	290
09-Sep	290	330	320	300	300	300	300
10-Sep	290	200	260	260	260	260	250
11-Sep	240	220	220	180	190	200	260
12-Sep	270	260	250	250	240	260	310
13-Sep	280	290	300	280	300	300	300
14-Sep	300	310	290	280	260	160	160
15-Sep	170	170	220	200	230	250	270
16-Sep	250	230	230	200	230	230	250
17-Sep	320	300	300	290	280	280	300
18-Sep	290	300	290	280	330	360	340
19-Sep	350	340	350	320	250	280	240
20-Sep	250	270	260	270	270	260	250
21-Sep	250	300	260	260	260	290	300
22-Sep	300	290	290	280	290	270	270
23-Sep	280	280	300	300	310	300	280
24-Sep	000	180	160	160	170	180	180
25-Sep	180	260	290	320	330	360	030
26-Sep	000	000	140	150	160	170	170
27-Sep	190	160	140	150	180	210	250
28-Sep	230	180	160	140	150	150	170
29-Sep	180	230	230	250	250	250	260
30-Sep	250	220	220	210	200	190	200
Most freq direction
	000	000	220	280	260	260	250

	No. Days at 09GMT:
		North	1	3.4
		N East	0	2.0
		East	0	2.8
		S East	5	3.9
		South	3	4.3
		S West	7	4.4
		West	10	5.9
		N West	4	3.1
		CALM	0	0.4

Weather:

(Synop weather code)
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Sep	60	60	46	47	28	01	50
02-Sep	02	11	41	01	03	03	03
03-Sep	01	05	05	51	58	05	61
04-Sep	21	02	03	01	15	03	03
05-Sep	25	15	50	80	15	01	25
06-Sep	80	01	80	01	80	58	51
07-Sep	01	61	58	58	58	58	58
08-Sep	01	02	80	80	25	25	05
09-Sep	05	25	15	25	25	01	02
10-Sep	02	51	20	50	20	20	02
11-Sep	02	02	58	21	02	15	58
12-Sep	21	15	15	15	25	15	25
13-Sep	80	80	80	80	80	25	25
14-Sep	02	15	15	02	03	03	60
15-Sep	61	61	25	03	15	15	01
16-Sep	15	80	15	21	21	25	25
17-Sep	25	25	25	15	01	81	15
18-Sep	02	15	15	25	15	15	25
19-Sep	02	02	02	02	02	01	02
20-Sep	02	02	03	01	01	03	02
21-Sep	03	02	02	02	02	02	02
22-Sep	02	02	02	50	01	01	01
23-Sep	03	02	01	05	05	02	01
24-Sep	02	02	02	02	01	03	02
25-Sep	02	02	20	41	02	02	02
26-Sep	02	11	02	01	02	03	01
27-Sep	03	02	50	01	05	20	05
28-Sep	10	05	10	05	05	05	61
29-Sep	05	02	25	15	25	15	02
30-Sep	02	03	15	02	01	01	03
Most freq weather
	02	02	15	01	01	01	02

Visibility:

(Synop visibility code)
DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Sep	60	65	09	01	56	68	56
02-Sep	75	82	08	86	80	80	80
03-Sep	75	65	60	32	60	45	60
04-Sep	70	82	80	80	75	75	75
05-Sep	65	70	56	50	75	75	70
06-Sep	65	80	60	80	65	15	25
07-Sep	70	65	60	20	09	15	25
08-Sep	75	68	65	62	65	62	65
09-Sep	65	65	65	65	68	81	81
10-Sep	80	25	58	62	65	65	70
11-Sep	70	82	70	80	80	70	62
12-Sep	70	80	82	82	82	80	70
13-Sep	65	65	62	70	62	65	70
14-Sep	82	82	82	86	82	82	65
15-Sep	62	35	68	70	58	56	62
16-Sep	70	60	70	65	70	80	65
17-Sep	75	70	75	80	82	75	80
18-Sep	80	82	70	82	84	84	80
19-Sep	86	84	84	84	84	82	82
20-Sep	82	82	86	86	86	89	89
21-Sep	86	86	86	86	86	86	86
22-Sep	86	82	82	80	75	82	84
23-Sep	82	80	80	65	65	70	70
24-Sep	70	80	70	70	70	70	70
25-Sep	70	70	35	08	70	70	70
26-Sep	70	80	80	80	80	80	80
27-Sep	70	82	65	65	62	50	60
28-Sep	60	58	30	58	40	40	40
29-Sep	56	70	70	65	65	68	70
30-Sep	70	70	70	70	80	80	70
Most freq vis
	70	82	70	80	65	80	70

September 1997 - Monthly Summary

Return to Weather Index


Last edited on 09 January, 1999   Dave Wheeler weatherman@zetnet.co.uk
Web Space kindly provided by Zetnet Services Ltd, Lerwick, Shetland.