Daily Data for October 1997

(all times UTC)
Temperature: maximum, minimum, grass and accumulated (mean daily less 6 Celsius since 1st January
Temperature: 30 cm, 100 cm and Sea. Rainfall, Sunshine and State of Ground
Pressure
Number of Days With: Hail, Thunder, Fog, Snow and Aurora
Cloud
Relative Humidity
Wind Speed
Wind Direction
Weather (Synop weather code figures)
Visibility (Synop visibility code figures)


Temperature (Celsius):

Max	Max	Min	Min	Min	Mean	Deg Days
DATE	21-09	09-21	21-09	09-21	Grass	21-21	6 C+
01-Oct	12.2	11.3	8.9	8.3	8.3	10.2	804.1
02-Oct	9.3	9.8	6.6	8.4	5.6	8.5	806.6
03-Oct	12.5	12.8	10.1	10.8	8.2	11.6	812.2
04-Oct	11.6	10.0	9.9	8.9	9.0	10.1	816.3
05-Oct	12.8	13.3	7.7	12.1	7.4	11.5	821.7
06-Oct	12.8	13.2	11.7	11.9	10.7	12.4	828.1
07-Oct	12.3	11.4	10.0	9.3	5.6	10.8	832.9
08-Oct	11.3	12.9	9.4	10.7	7.1	11.1	838.0
09-Oct	12.0	13.2	9.4	9.2	7.5	11.0	842.9
10-Oct	10.1	11.3	8.0	8.1	1.5	9.4	846.3
11-Oct	9.7	8.6	7.7	4.4	7.1	7.6	847.9
12-Oct	7.0	9.7	4.7	5.1	2.9	6.6	848.5
13-Oct	7.0	8.2	4.8	5.1	3.6	6.3	848.8
14-Oct	8.2	9.8	5.3	8.0	3.3	7.8	850.6
15-Oct	9.3	9.8	8.4	8.1	7.2	8.9	853.5
16-Oct	10.4	11.6	8.7	10.2	8.0	10.2	857.7
17-Oct	12.4	13.7	11.1	10.5	10.5	11.9	863.7
18-Oct	11.3	11.1	9.5	9.4	8.8	10.3	868.0
19-Oct	11.0	7.8	6.8	4.1	5.7	7.4	869.4
20-Oct	5.1	5.8	3.6	3.1	3.0	4.4	869.4
21-Oct	6.4	7.7	4.0	5.9	1.5	6.0	869.4
22-Oct	8.7	8.2	5.4	4.8	4.0	6.8	870.2
23-Oct	6.8	5.3	4.1	2.0	2.2	4.6	870.2
24-Oct	4.0	8.3	2.0	2.4	0.9	4.2	870.2
25-Oct	8.5	5.0	3.7	3.5	0.9	5.2	870.2
26-Oct	5.5	7.0	3.8	4.9	1.2	5.3	870.2
27-Oct	9.3	10.5	6.8	9.0	6.5	8.9	873.1
28-Oct	10.6	11.3	8.5	9.7	5.4	10.0	877.1
29-Oct	10.5	11.4	9.2	8.4	7.3	9.9	881.0
30-Oct	10.3	11.8	8.2	9.0	5.4	9.8	884.8
31-Oct	11.2	12.0	9.9	9.7	8.5	10.7	889.5
Mean	9.7	10.1	7.4	7.6	5.6	8.7	
Max	12.8	13.7	11.7	12.1	10.7	12.4	
Min	4.0	5.0	2.0	2.0	0.9	4.2	
Day Hst	17		6				
Day Lst		25		23	24		
							
Difference from							
1974-96		-0.2	-0.3			-0.2	
Mean		10.3	7.6		-2.2	8.9	
							
		Max	Min		Grass	Mean	
Highest Daily	15.5	11.8		1.4		
Year		1995	1985		1979		
Lowest Daily	4.4	-0.9		-4.2		
Year		1993	1980		1981		
							
Highest Monthly	11.9	9.0			10.2	
Year		1995	1985			1995	
Lowest Monthly	8.4	5.1			6.8	
Year		1981	1981			1981	

Earth temps, Rainfall, Sunshine and State of Ground:

Temperature (Celsius)	Rainfall (milimetres)  Sunshine	State of Ground 09 hr
DATE	30 cm	100 cm	Sea	09-21	21-09	Total	(hours)	E	E'  Snow Depth
01-Oct	11.2	11.2	12.5	0.3	trace	0.3	6.3	1	
02-Oct	10.9	11.2		trace	5.7	5.7	6.8	1	
03-Oct	10.7	11.1		3.0	2.2	5.2	0.1	2	
04-Oct	10.8	11.0		11.4	13.2	24.6	0.0	2	
05-Oct	10.7	11.0	12.3	3.1	0.1	3.2	0.0	2	
06-Oct	11.0	11.0		trace	0.9	0.9	1.6	1	
07-Oct	11.1	11.0		0.0	0.1	0.1	0.1	1	
08-Oct	11.0	10.9	11.9	trace	0.1	0.1	8.7	1	
09-Oct	10.8	10.9	11.9	trace	0.2	0.2	7.6	1	
10-Oct	10.7	10.9		0.7	1.4	2.1	7.1	1	
11-Oct	10.4	10.9		trace	0.5	0.5	1.6	1	
12-Oct	10.0	10.8		9.7	0.9	10.6	0.7	1	
13-Oct	9.5	10.7		trace	3.3	3.3	6.1	1	
14-Oct	9.1	10.5	11.8	0.4	0.0	0.4	0.0	2	
15-Oct	9.2	10.3		0.4	0.9	1.3	2.4	1	
16-Oct	9.3	10.4	11.6	3.3	1.6	4.9	0.0	1	
17-Oct	9.8	10.2		trace	0.5	0.5	0.7	1	
18-Oct	10.1	10.2		trace	1.0	1.0	1.8	1	
19-Oct	10.1	10.2	11.5	0.1	0.0	0.1	5.1	1	
20-Oct	9.4	10.2		0.3	0.0	0.3	0.3	1	
21-Oct	8.8	10.2	11.1	0.4	0.5	0.9	0.2	1	
22-Oct	8.6	9.8		0.3	0.3	0.6	3.9	1	
23-Oct	8.3	9.9	11.2	trace	trace	trace	2.3	1	
24-Oct	7.8	9.7		0.2	1.0	1.2	0.4	1	
25-Oct	7.7	9.5		0.2	0.8	1.0	0.0	1	
26-Oct	7.6	9.3	10.7	4.1	4.2	8.3	0.0	1	
27-Oct	7.8	9.2		0.4	0.0	0.4	0.0	2	
28-Oct	8.2	9.0	10.6	0.6	0.2	0.8	4.0	1	
29-Oct	8.6	9.1		0.0	0.0	0.0	1.8	1	
30-Oct	8.7	9.1		0.0	trace	trace	6.9	1	
31-Oct	8.8	9.2	11.1	0.1	1.4	1.5	3.2	1	
Total	296.7	318.6	138.2	39.1	41.0	80.1	79.7		
Mean	9.6	10.3	11.5	1.4	1.5	2.7	2.6		
Max	11.2	11.2	12.5	11.4	13.2	24.6	8.7		
Min	7.6	9.0	10.6						
Date Hst		1			4	8		
Date Lst			28						
Difference from									
1974-96	0.1	0.5	0.7						
Mean	9.5	9.7	10.8			107.3	71.5		
									
Highest Daily					39.0	9.4		
Year						1981	1992		
									
Hst Monthly									
	10.9	10.3	11.5			199.3	102.4		
Year	1980	1996	1989			1981	1984		
Lwst Monthly									
	8.7	9.3	9.9			38.5	49.2		
Year	1981	1979	1993			1985	1977		
		Rain	74.7% of average					
		Sun	111.4% of average	Days with NIL Sun 7  8.0
		Rain Days (>0.1mm)			25	23.6			
		Wet Days (>=1.0mm)			15	18.1			
	Snow lying (50% cover @ 09hr)			0	0.0			

Pressure (mb):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Oct	1010.5	998.3	999.1	1000.8	1004.0	1006.4	1007.1	1003.7
02-Oct	1009.5	1012.1	1014.3	1015.5	1016.1	1016.0	1014.5	1014.0
03-Oct	1011.8	1007.3	1006.2	1006.5	1006.4	1006.8	1007.3	1007.5
04-Oct	1006.3	1004.9	1003.7	1002.6	1001.2	1002.1	1003.8	1003.5
05-Oct	1003.8	1002.0	1002.9	1003.1	1002.9	1002.2	1001.4	1002.6
06-Oct	999.9	996.0	994.9	994.3	993.5	992.5	991.9	994.7
07-Oct	991.3	990.2	989.2	987.6	985.8	985.3	985.6	987.9
08-Oct	986.3	987.7	988.7	989.2	989.2	988.8	988.2	988.3
09-Oct	988.3	988.1	989.0	990.0	990.9	991.5	990.9	989.8
10-Oct	989.7	989.3	990.4	991.0	992.2	993.2	994.8	991.5
11-Oct	996.5	999.2	1000.5	1002.2	1003.8	1004.4	1006.0	1001.8
12-Oct	1007.0	1009.3	1010.5	1010.6	1008.5	1006.7	1009.7	1008.9
13-Oct	1012.1	1016.9	1019.4	1021.2	1022.6	1023.5	1023.3	1019.9
14-Oct	1022.9	1019.8	1018.6	1017.3	1015.4	1014.1	1013.8	1017.4
15-Oct	1013.6	1013.5	1014.1	1014.2	1013.2	1012.5	1011.5	1013.2
16-Oct	1010.3	1006.1	1004.2	1002.1	1000.2	1000.3	999.8	1003.3
17-Oct	998.0	996.5	997.9	997.5	998.3	1000.8	1001.8	998.7
18-Oct	1002.8	1007.0	1009.4	1010.9	1011.2	1012.3	1013.1	1009.5
19-Oct	1013.1	1015.6	1018.9	1021.6	1024.3	1026.2	1028.0	1021.1
20-Oct	1028.8	1030.1	1030.8	1030.8	1030.5	1030.8	1030.1	1030.3
21-Oct	1029.0	1026.2	1024.7	1023.4	1021.1	1018.9	1017.0	1022.9
22-Oct	1015.4	1016.1	1017.2	1017.9	1018.6	1019.2	1019.2	1017.7
23-Oct	1019.2	1017.2	1017.9	1020.0	1021.8	1023.3	1024.4	1020.5
24-Oct	1025.6	1026.7	1027.4	1027.3	1026.4	1023.5	1021.8	1025.5
25-Oct	1023.5	1025.6	1027.1	1027.5	1027.4	1027.5	1027.7	1026.6
26-Oct	1027.7	1026.9	1027.3	1027.2	1026.6	1026.9	1027.2	1027.1
27-Oct	1026.7	1026.2	1026.8	1027.3	1027.4	1028.1	1029.1	1027.4
28-Oct	1029.7	1029.7	1030.5	1030.8	1031.0	1031.0	1031.2	1030.6
29-Oct	1031.2	1031.1	1031.5	1030.4	1029.0	1027.8	1026.5	1029.6
30-Oct	1025.2	1022.6	1022.7	1022.7	1023.0	1024.5	1026.1	1023.8
31-Oct	1027.4	1026.8	1027.9	1027.2	1026.0	1024.9	1023.4	1026.2
Mean	1012.4	1011.8	1012.4	1012.6	1012.5	1012.6	1012.8	1012.4
Max	1031.2	1031.1	1031.5	1030.8	1031.0	1031.0	1031.2	1030.6
Min	986.3	987.7	988.7	987.6	985.8	985.3	985.6	987.9
Day Hst		Highest pressure for month: 1031.5 on 29	
Day Lst		Lowest pressure for month :  985.3 on  7	
								
1974-96								
Mean								1007.8
Highest Monthly							1018.0
Year								1985
Lowest Monthly							 999.1
Year								1981


Days With:

DATE	Hail	Thunder	Fog09	Gale	Snw/slt	Fog24	Aurora
01-Oct	0	0	0	2	0	0	0
02-Oct	0	0	0	0	0	0	0
03-Oct	0	0	0	0	0	0	0
04-Oct	0	0	0	0	0	0	0
05-Oct	0	0	1	0	0	1	0
06-Oct	0	0	0	0	0	1	0
07-Oct	0	0	0	0	0	1	1
08-Oct	0	0	0	0	0	0	1
09-Oct	0	0	0	0	0	0	0
10-Oct	0	0	0	0	0	0	1
11-Oct	0	0	0	0	0	0	1
12-Oct	0	0	0	0	0	0	0
13-Oct	0	0	0	0	0	0	0
14-Oct	0	0	0	0	0	0	0
15-Oct	0	0	0	0	0	0	0
16-Oct	0	0	0	0	0	0	0
17-Oct	0	0	0	0	0	1	0
18-Oct	0	0	0	0	0	0	0
19-Oct	0	0	0	0	0	0	0
20-Oct	0	0	0	0	1	0	0
21-Oct	0	0	0	0	0	0	0
22-Oct	0	0	0	0	0	0	0
23-Oct	3	0	0	0	5	0	0
24-Oct	3	0	0	0	5	0	0
25-Oct	0	0	0	0	1	0	0
26-Oct	0	0	0	0	0	0	0
27-Oct	0	0	0	0	0	0	0
28-Oct	0	0	0	0	0	0	0
29-Oct	0	0	0	0	0	0	0
30-Oct	0	0	0	0	0	0	0
31-Oct	0	0	0	0	0	0	0
Total	2	0	1	1	4	4	4
1974-96							
Mean	5.3	0.5	1.0	6.3	1.6	3.9	3.6
Hst Monthly							
	13	2	5	14	6	10	10
Year	1983	1981	1977	1976	1993	1977	1989
Lwst Monthly							
	0	0	0	1	0	1	0
Year	1975	1974	1974	1985	1974	1980	1974
							
Hail				Snow	2	Aurora	
Type	Frequency		Sleet	2	Type	Frequency
1	0					1	4
2	0		(1)Gale F8	1	2	0
3	2 Total Hail	(2)Gale F9	1	3	0
4	0	2	(3)Storm F10	0	4	0
5	0	5.3	(4)Storm F11	0	5	0
6	0		(5)Hurricane	0	6	0
						7	0

Cloud:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Oct	8	8	5	5	6	7	2	5.9
02-Oct	2	6	6	5	3	7	8	5.3
03-Oct	8	8	8	8	7	7	8	7.7
04-Oct	7	8	8	8	8	8	8	7.9
05-Oct	8	8	8	7	7	7	3	6.9
06-Oct	8	5	7	7	7	7	8	7.0
07-Oct	8	6	7	8	7	7	7	7.1
08-Oct	2	2	1	2	5	7	7	3.7
09-Oct	1	7	4	5	3	6	3	4.1
10-Oct	0	1	6	6	2	6	7	7.0
11-Oct	7	7	7	7	6	6	4	6.3
12-Oct	5	7	7	7	7	7	7	6.7
13-Oct	1	5	6	5	5	5	7	4.9
14-Oct	7	8	8	8	7	7	7	7.4
15-Oct	7	7	7	7	6	7	7	6.9
16-Oct	8	8	8	8	8	8	8	8.0
17-Oct	8	7	7	7	8	7	7	7.3
18-Oct	5	6	7	7	7	7	8	6.7
19-Oct	7	7	4	3	4	6	7	5.4
20-Oct	7	7	7	7	7	6	7	6.9
21-Oct	7	7	7	7	7	7	5	6.7
22-Oct	7	7	6	5	5	7	7	6.3
23-Oct	2	5	5	5	7	7	7	5.4
24-Oct	7	7	7	7	7	8	8	7.3
25-Oct	7	7	7	7	7	8	8	7.3
26-Oct	8	8	8	8	8	8	8	8.0
27-Oct	8	8	7	8	8	8	8	7.9
28-Oct	8	7	7	7	8	8	8	7.6
29-Oct	8	7	7	7	7	6	7	7.0
30-Oct	7	5	3	1	3	7	7	4.7
31-Oct	8	8	6	7	8	8	8	7.6
Mean	6.2	6.6	6.4	6.3	6.3	7.0	6.8	6.6
1974-96								
Mean								6.4
Highest Monthly							6.9
Year								1988
Lowest Monthly							5.7
Year								1992

Relative Humidity (%):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Oct	90	92	55	62	67	65	64	70.7
02-Oct	74	84	64	63	63	71	94	73.3
03-Oct	98	98	99	97	97	95	75	94.1
04-Oct	68	71	92	94	98	97	97	88.1
05-Oct	98	99	100	97	97	96	97	97.7
06-Oct	93	93	91	90	96	95	97	93.6
07-Oct	97	99	96	95	94	97	92	95.7
08-Oct	92	86	79	78	80	87	91	84.7
09-Oct	87	92	87	75	77	86	84	84.0
10-Oct	90	82	79	77	79	83	84	82.0
11-Oct	86	82	85	83	65	75	69	77.9
12-Oct	78	73	80	76	79	87	84	79.6
13-Oct	70	65	82	68	68	68	74	70.7
14-Oct	62	92	95	86	89	94	93	87.3
15-Oct	89	76	74	93	86	82	85	83.6
16-Oct	80	92	95	96	97	98	98	93.7
17-Oct	98	98	97	96	98	94	91	96.0
18-Oct	81	93	93	92	76	77	80	84.6
19-Oct	87	74	67	55	51	53	50	62.4
20-Oct	56	54	56	57	77	78	82	65.7
21-Oct	60	66	75	71	69	80	67	69.7
22-Oct	83	70	65	79	66	65	61	69.9
23-Oct	64	74	72	45	46	46	64	58.7
24-Oct	50	68	79	68	70	75	81	70.1
25-Oct	88	74	66	63	77	87	84	77.0
26-Oct	75	75	79	82	89	95	95	84.3
27-Oct	96	97	98	96	95	97	94	96.1
28-Oct	95	89	86	87	86	82	90	87.9
29-Oct	87	83	85	78	78	83	81	82.1
30-Oct	83	83	85	86	90	88	91	86.6
31-Oct	92	98	90	86	83	91	86	89.4
Mean	82.2	83.0	82.1	79.7	80.1	82.8	83.1	81.8
Max	98	99	100	97	98	98	98	97.7
Min	50	54	55	45	46	46	50	58.7
1974-96								
Mean								85.8
Highest Monthly							92.0
Year								1977
Lowest Monthly							80.0
Year								1974

Wind Speed (knots):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily	MxGst
01-Oct	17	36	35	40	31	28	28	30.7	63
02-Oct	24	18	20	14	9	3	11	14.1	38
03-Oct	11	23	23	23	18	18	19	19.3	34
04-Oct	21	21	17	13	7	7	7	13.3	37
05-Oct	8	15	18	15	9	11	10	12.3	31
06-Oct	9	16	17	19	15	19	15	15.7	28
07-Oct	11	5	6	4	0	2	9	5.3	21
08-Oct	15	13	13	16	17	14	15	14.7	24
09-Oct	15	6	6	11	13	10	8	9.9	20
10-Oct	0	12	10	14	16	21	24	13.9	39
11-Oct	23	23	21	22	20	19	19	21.0	35
12-Oct	22	20	19	18	24	19	26	21.1	45
13-Oct	20	20	18	18	18	17	18	18.4	39
14-Oct	9	9	8	5	6	8	15	8.6	24
15-Oct	15	16	17	17	15	16	19	16.4	31
16-Oct	20	21	24	20	12	11	8	16.6	37
17-Oct	9	6	7	9	11	12	20	10.6	34
18-Oct	26	16	14	15	15	17	16	17.0	39
19-Oct	16	15	17	17	19	17	14	16.4	28
20-Oct	14	15	13	8	8	9	4	10.1	25
21-Oct	3	6	6	14	13	15	14	10.1	28
22-Oct	17	20	15	14	14	13	11	14.9	33
23-Oct	14	17	23	20	18	19	18	18.4	42
24-Oct	15	14	13	13	13	18	25	15.9	37
25-Oct	18	9	6	4	2	2	2	6.1	25
26-Oct	0	4	6	9	13	15	16	9.0	27
27-Oct	15	3	6	7	10	10	5	8.0	26
28-Oct	0	7	8	6	13	12	11	8.1	17
29-Oct	8	5	2	6	8	16	16	8.7	24
30-Oct	15	12	13	7	6	5	10	9.7	19
31-Oct	7	14	14	13	18	22	18	15.1	33
Mean	13.5	14.1	14.0	13.9	13.3	13.7	14.5	13.9	31.7
Max	26	36	35	40	31	28	28	30.7	63
Min								5.3	17
							Hst Gst on: 1
1974-96									
Mean								17.8	67.3
Highest Monthly							23.5	83
Year								1980	1983
Lowest Monthly							13.6	57
Year								1985	1989

Wind Direction:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Oct	200	240	290	280	280	290	290
02-Oct	290	310	320	320	290	220	170
03-Oct	210	240	260	270	260	280	290
04-Oct	280	270	280	270	280	330	010
05-Oct	100	250	250	250	200	220	160
06-Oct	170	160	160	160	160	160	160
07-Oct	160	120	100	110	000	240	250
08-Oct	250	190	220	200	200	180	180
09-Oct	200	210	210	240	240	250	220
10-Oct	000	340	300	290	300	300	330
11-Oct	330	340	360	350	350	350	350
12-Oct	340	330	320	300	290	300	350
13-Oct	360	350	360	340	340	340	340
14-Oct	310	180	240	220	190	130	140
15-Oct	130	110	110	130	130	130	140
16-Oct	140	150	160	170	200	210	200
17-Oct	160	210	210	180	280	250	240
18-Oct	240	260	270	270	280	270	270
19-Oct	270	340	350	350	360	010	360
20-Oct	010	030	030	010	360	010	310
21-Oct	310	280	230	250	250	290	300
22-Oct	300	330	340	350	350	330	340
23-Oct	330	310	350	350	350	350	350
24-Oct	350	350	330	300	290	280	280
25-Oct	010	010	020	010	010	020	070
26-Oct	000	100	130	130	130	130	130
27-Oct	140	250	230	230	230	240	280
28-Oct	000	230	230	250	240	240	230
29-Oct	250	250	240	160	170	160	170
30-Oct	160	180	190	190	230	310	280
31-Oct	250	260	280	250	240	240	240
Most freq direction							
	000	250	230	250	280	240	280
							
	No. Days at 09GMT:						
		North	6	2.5			
		N East	1	1.2			
		East	2	2.7			
		S East	1	5.0			
		South	3	5.9			
		S West	8	4.3			
		West	6	5.8			
		N West	4	2.7			
		CALM	0	0.8

Weather:

(Synop weather code)

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Oct	03	60	15	25	05	15	05
02-Oct	02	15	02	02	01	03	60
03-Oct	21	63	53	51	58	25	02
04-Oct	02	03	63	61	51	58	59
05-Oct	59	59	59	01	61	03	01
06-Oct	03	02	60	05	10	05	60
07-Oct	58	02	10	10	02	01	02
08-Oct	02	02	02	01	01	25	02
09-Oct	01	02	15	02	15	80	02
10-Oct	02	15	15	15	25	25	25
11-Oct	80	25	25	80	25	25	80
12-Oct	15	80	25	80	80	61	80
13-Oct	01	02	25	15	15	15	80
14-Oct	03	61	60	15	15	25	25
15-Oct	02	02	02	51	03	15	50
16-Oct	50	58	58	21	51	21	10
17-Oct	51	10	60	60	46	02	02
18-Oct	02	15	21	50	02	02	50
19-Oct	21	02	25	02	02	15	03
20-Oct	02	02	02	15	26	15	15
21-Oct	02	15	80	25	15	25	01
22-Oct	02	15	15	25	25	15	02
23-Oct	01	25	25	15	15	15	02
24-Oct	02	83	87	27	26	60	21
25-Oct	21	25	23	60	60	50	51
26-Oct	01	58	61	61	61	59	58
27-Oct	58	21	20	51	15	10	01
28-Oct	02	02	02	03	05	60	61
29-Oct	02	02	02	02	01	02	02
30-Oct	03	02	02	02	03	03	02
31-Oct	03	20	20	03	02	50	51
Most freq weather							
	02	02	02	02	15	15	02

Visibility:

(Synop visibility code)

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Oct	70	62	62	62	62	60	62
02-Oct	70	75	75	80	82	82	65
03-Oct	30	40	25	58	56	62	70
04-Oct	70	68	25	56	22	45	20
05-Oct	20	08	08	70	62	70	70
06-Oct	70	70	65	60	40	40	35
07-Oct	09	80	58	62	65	65	65
08-Oct	80	80	86	86	82	80	80
09-Oct	80	80	80	84	86	80	84
10-Oct	84	82	86	84	80	70	70
11-Oct	70	70	70	62	70	80	80
12-Oct	80	70	75	75	70	70	65
13-Oct	82	82	80	80	80	80	80
14-Oct	80	70	70	80	82	75	80
15-Oct	80	80	82	18	80	70	70
16-Oct	70	65	56	56	60	25	56
17-Oct	15	58	65	65	08	75	75
18-Oct	81	70	30	40	70	75	70
19-Oct	75	75	82	82	82	82	82
20-Oct	82	82	82	82	75	75	80
21-Oct	80	82	80	80	82	70	80
22-Oct	80	80	80	80	80	80	80
23-Oct	82	80	75	82	80	80	82
24-Oct	82	70	65	80	80	70	70
25-Oct	70	75	80	82	82	70	70
26-Oct	75	70	70	70	58	22	30
27-Oct	30	65	65	60	60	62	65
28-Oct	65	70	75	70	65	65	62
29-Oct	70	75	75	75	75	70	70
30-Oct	70	70	70	68	68	68	68
31-Oct	70	65	68	68	68	62	62
Most freq vis							
	70	70	75	80	80	70	70

October 1997 - Monthly Summary

Return to Weather Index


Last edited on 09 January, 1999   Dave Wheeler weatherman@zetnet.co.uk
Web Space kindly provided by Zetnet Services Ltd, Lerwick, Shetland.