Daily Data for November 1997

(all times UTC)
Temperature: maximum, minimum, grass and accumulated (mean daily less 6 Celsius since 1st January
Temperature: 30 cm, 100 cm and Sea. Rainfall, Sunshine and State of Ground
Pressure
Number of Days With: Hail, Thunder, Fog, Snow and Aurora
Cloud
Relative Humidity
Wind Speed
Wind Direction
Weather (Synop weather code figures)
Visibility (Synop visibility code figures)


Temperature (Celsius):

Max	Max	Min	Min	Min	Mean	Deg Days
DATE	21-09	09-21	21-09	09-21	Grass	21-21	6 C+
01-Nov	12.0	10.8	10.4	8.2	10.0	10.4	893.9
02-Nov	9.0	8.4	7.2	4.2	5.6	7.2	895.1
03-Nov	6.2	8.2	3.3	5.6	3.3	5.8	895.1
04-Nov	9.2	9.0	7.6	7.8	6.0	8.4	897.5
05-Nov	9.0	8.1	7.2	7.2	6.7	7.9	899.3
06-Nov	10.5	10.5	7.5	8.9	6.5	9.4	902.7
07-Nov	9.5	8.3	7.4	7.0	7.1	8.1	904.7
08-Nov	8.2	9.5	6.0	7.5	4.0	7.8	906.5
09-Nov	9.9	10.0	8.9	8.5	7.2	9.3	909.9
10-Nov	9.7	9.5	7.8	7.5	6.1	8.6	912.5
11-Nov	9.9	9.7	8.3	8.2	6.0	9.0	915.5
12-Nov	10.0	9.9	7.9	7.2	6.2	8.8	918.3
13-Nov	8.8	8.9	7.3	7.1	5.5	8.0	920.3
14-Nov	8.9	10.0	6.8	7.4	5.4	8.3	922.6
15-Nov	10.4	10.6	8.7	9.2	4.9	9.7	926.3
16-Nov	11.3	12.0	10.3	11.0	9.8	11.2	931.4
17-Nov	12.0	11.6	10.8	10.5	10.0	11.2	936.7
18-Nov	11.4	10.3	9.8	9.4	8.8	10.2	940.9
19-Nov	10.3	9.4	9.1	7.0	8.8	9.0	943.8
20-Nov	8.2	8.2	7.4	6.8	6.8	7.7	945.5
21-Nov	8.4	10.3	6.9	8.2	6.4	8.5	947.9
22-Nov	9.4	9.3	8.4	8.1	7.4	8.8	950.7
23-Nov	8.9	8.9	7.4	7.3	6.5	8.1	952.9
24-Nov	8.9	8.9	7.5	7.8	6.6	8.3	955.1
25-Nov	8.8	7.2	7.5	5.6	6.8	7.3	956.4
26-Nov	7.6	8.0	6.9	7.1	5.5	7.4	957.8
27-Nov	7.8	7.1	5.6	5.9	5.4	6.6	958.4
28-Nov	7.5	8.3	6.3	7.0	4.7	7.3	959.7
29-Nov	7.8	6.3	5.9	4.7	5.0	6.2	959.9
30-Nov	5.6	5.5	3.0	2.8	1.5	4.2	959.9
Mean	9.2	9.1	7.5	7.4	6.4	8.3
Max	12.0	12.0	10.8	11.0	10.0	11.2
Min	5.6	5.5	3.0	2.8	1.5	4.2
Day Hst	1		17
Day Lst		30		30	30

Difference from
1974-96		1.1	2.1			1.6
Mean		8.0	5.4		-4.1	6.7

		Max	Min		Grass	Mean
Highest Daily	13.1	10.8		-0.9
Year		1978	1996		1975
Lowest Daily	0.2	-3.2		-9.0		
Year		1978	1996		1985		
							
Highest Monthly	9.3	7.6			8.5
Year		1994	1994			1994
Lowest Monthly	5.9	2.9			4.3
Year		1985	1985			1985

Earth temps, Rainfall, Sunshine and State of Ground:

Temperature (Celsius)	Rainfall (milimetres)  Sunshine	State of Ground 09 hr
DATE	30 cm	100 cm	Sea	09-21	21-09	Total	(hours)	E	E'  Snow Depth
01-Nov	9.1	9.1		1.5	0.2	1.7	1.3	1	
02-Nov	9.1	9.2	11.7	trace	0.0	trace	3.1	1	
03-Nov	8.5	9.2		4.0	3.6	7.6	0.0	1	
04-Nov	8.2	9.2	11.7	trace	1.6	1.6	0.0	1	
05-Nov	8.2	9.0		3.8	2.5	6.3	0.0	1	
06-Nov	8.3	9.0	11.2	0.0	0.8	0.8	0.0	2	
07-Nov	8.6	9.0		0.5	0.1	0.6	0.0	1	
08-Nov	8.5	9.0		0.6	4.8	5.4	1.3	1	
09-Nov	8.5	9.0	11.0	trace	1.9	1.9	1.4	1	
10-Nov	8.6	9.0		4.4	0.2	4.6	1.1	1	
11-Nov	8.5	9.0	11.0	0.4	1.7	2.1	1.0	1	
12-Nov	8.5	9.0		3.0	2.3	5.3	0.7	1	
13-Nov	8.3	8.9	10.8	3.0	0.3	3.3	2.6	1	
14-Nov	8.2	8.9		2.7	0.4	3.1	0.0	1	
15-Nov	8.2	8.8		0.0	0.1	0.1	0.1	1	
16-Nov	8.4	8.8	10.8	0.8	0.1	0.9	0.0	1	
17-Nov	8.8	8.8		trace	0.1	0.1	0.0	1	
18-Nov	9.0	8.9	11.0	0.9	2.7	3.6	0.0	1	
19-Nov	9.0	9.0		2.0	0.2	2.2	0.0	1	
20-Nov	8.8	9.0	9.8	2.0	0.6	2.6	0.0	1	
21-Nov	8.5	9.0		1.9	1.6	3.5	1.3	1	
22-Nov	8.5	9.0		0.0	1.1	1.1	0.0	1	
23-Nov	8.5	8.9	10.7	2.5	0.4	2.9	0.1	1	
24-Nov	8.3	8.9		0.5	0.3	0.8	0.0	1	
25-Nov	8.3	8.8	10.6	0.1	trace	0.1	0.0	1	
26-Nov	8.0	8.8		0.0	0.0	0.0	0.0	1	
27-Nov	7.8	8.8	10.5	5.5	7.8	13.3	0.0	1	
28-Nov	7.6	8.7		4.2	2.6	6.8	0.0	2	
29-Nov	7.7	8.5		2.5	0.1	2.6	0.0	2	
30-Nov	7.3	8.4	10.4	0.2	3.3	3.5	2.8	1	
Total	251.8	267.6	141.2	47.0	41.4	88.5	16.8
Mean	8.4	8.9	10.9	1.8	1.5	3.1	0.6
Max	9.1	9.2	11.7	5.5	7.8	13.3	3.1
Min	7.3	8.4	9.8
Date Hst		2			27	2
Date Lst			20
Difference from	
1974-96	1.1	0.7	1.6
Mean	7.3	8.2	9.3			116.9	37.1

Highest Daily					46.2	7.2
Year						1996	1978

Hst Monthly
	8.1	8.7	10.2			205.0	62.3
Year	1994	1995	1987			1981	1976
Lwst Monthly
	6.4	7.5	8.3			54.7	16.6
Year	1996	1979	1985			1993	1984
		Rain	75.7% of average
		Sun	45.3% of average	Days with NIL Sun 18  10.4
		Rain Days (>0.1mm)			25	23.3
		Wet Days (>=1.0mm)			21	19.2
	Snow lying (50% cover @ 09hr)			0	1.1

Pressure (mb):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Nov	1021.9	1019.8	1019.4	1019.7	1020.3	1020.6	1020.6	1020.3
02-Nov	1021.3	1020.8	1021.9	1022.0	1022.9	1023.8	1024.4	1022.4
03-Nov	1024.3	1023.7	1023.3	1022.0	1020.6	1018.1	1016.9	1021.3
04-Nov	1015.2	1013.1	1012.9	1011.8	1010.4	1008.8	1007.6	1011.4
05-Nov	1005.3	1000.6	998.9	996.5	994.1	991.9	988.6	996.6
06-Nov	985.2	982.9	982.7	982.2	981.9	982.2	982.9	982.9
07-Nov	983.1	983.6	984.5	984.8	984.8	985.0	985.2	984.4
08-Nov	985.7	986.2	986.8	986.3	985.3	984.0	981.1	985.1
09-Nov	979.1	975.8	978.8	979.2	977.3	976.8	979.2	978.0
10-Nov	980.3	979.8	979.9	980.6	981.3	981.7	982.0	980.8
11-Nov	982.5	983.1	984.1	985.3	986.5	987.6	988.7	985.4
12-Nov	989.6	990.8	992.0	992.4	992.5	992.7	993.3	991.9
13-Nov	993.0	992.8	993.6	993.9	994.3	994.9	995.8	994.0
14-Nov	996.6	996.9	997.3	995.4	992.9	991.5	992.9	994.8
15-Nov	995.8	1001.7	1004.3	1004.4	1004.6	1003.3	1002.5	1002.4
16-Nov	1002.2	1000.7	1001.2	1000.7	999.4	999.1	999.3	1000.4
17-Nov	1000.9	1003.0	1004.1	1004.7	1003.4	1001.4	999.5	1002.4
18-Nov	998.4	995.6	995.3	993.8	992.5	992.2	992.0	994.3
19-Nov	993.9	995.3	996.1	996.7	997.0	997.1	997.4	996.2
20-Nov	997.1	996.6	996.5	997.1	997.2	997.7	998.2	997.2
21-Nov	998.3	998.4	999.4	1001.5	1005.7	1008.3	1010.4	1003.1
22-Nov	1011.4	1013.4	1015.1	1016.2	1016.7	1017.5	1017.9	1015.5
23-Nov	1018.6	1018.4	1019.3	1019.4	1019.1	1018.9	1018.4	1018.9
24-Nov	1017.7	1015.7	1015.1	1014.3	1013.4	1012.8	1012.8	1014.5
25-Nov	1013.2	1012.6	1013.3	1013.6	1013.0	1013.6	1014.0	1013.3
26-Nov	1014.2	1015.1	1016.4	1017.5	1017.7	1018.3	1018.7	1016.8
27-Nov	1019.1	1018.1	1017.5	1016.1	1015.3	1013.5	1013.1	1016.1
28-Nov	1012.1	1009.3	1008.6	1007.4	1006.1	1005.7	1006.0	1007.9
29-Nov	1006.5	1006.8	1008.3	1009.3	1010.0	1010.6	1011.8	1009.0
30-Nov	1012.8	1014.2	1015.7	1016.1	1016.1	1015.9	1015.2	1015.1
Mean	1002.5	1002.2	1002.7	1002.7	1002.4	1002.2	1002.2	1002.4
Max	1024.3	1023.7	1023.3	1022.0	1022.9	1023.8	1024.4	1022.4
Min	979.1	975.8	978.8	979.2	977.3	976.8	979.2	978.0
Day Hst		Highest pressure for month: 1024.4 on  2
Day Lst		Lowest pressure for month :  975.8 on  9

1974-96	
Mean								1007.2
Highest Monthly							1017.9
Year								1993
Lowest Monthly							 997.4
Year								1982

Days With:

DATE	Hail	Thunder	Fog09	Gale	Snw/slt	Fog24	Aurora
01-Nov	0	0	0	0	0	0	0	
02-Nov	0	0	0	0	0	0	0	
03-Nov	0	0	0	0	0	0	0	
04-Nov	0	0	0	0	0	0	0	
05-Nov	0	0	0	0	0	0	0	
06-Nov	0	0	0	0	0	0	0	
07-Nov	0	0	0	0	0	0	0	
08-Nov	0	0	0	0	0	0	0	
09-Nov	0	0	0	0	0	0	2	
10-Nov	5	0	0	0	0	0	0	
11-Nov	0	1	0	0	0	0	0	
12-Nov	0	0	0	0	0	0	0	
13-Nov	5	0	0	0	0	0	0	
14-Nov	0	0	0	0	0	0	0	
15-Nov	0	0	0	0	0	0	0	
16-Nov	0	0	1	1	0	0	0	
17-Nov	0	0	0	1	0	0	0	
18-Nov	0	0	0	2	0	0	0	
19-Nov	0	0	0	2	0	0	0	
20-Nov	0	0	0	2	0	0	0	
21-Nov	0	0	0	1	0	0	0	
22-Nov	0	0	0	0	0	0	3	
23-Nov	0	0	0	0	0	0	0	
24-Nov	0	0	0	0	0	0	0	
25-Nov	0	0	0	0	0	0	0	
26-Nov	0	0	0	0	0	0	0	
27-Nov	0	0	0	0	0	0	0	
28-Nov	0	0	0	0	0	0	0	
29-Nov	0	0	0	0	0	0	1	
30-Nov	5	0	0	0	1	0	0	
Total	3	1	1	6	1	0	3	
1974-96
Mean	10.9	0.5	0.1	7.4	6.5	2.0	4.0
Hst Monthly
	20	4	2	18	18	5	9
Year	1986	1991	1994	1978	1996	1983	1989
Lwst Monthly
	3	0	0	1	0	0	0
Year	1994	1974	1974	1989	1988	1974	1996

Hail				Snow	0	Aurora
Type	Frequency		Sleet	1	Type	Frequency
1	0					1	1
2	0		(1)Gale F8	6	2	1	
3	0 Total Hail	(2)Gale F9	3	3	1
4	0	3	(3)Storm F10	0	4	0
5	3	10.9	(4)Storm F11	0	5	0
6	0		(5)Hurricane	0	6	0
						7	0

Cloud:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Nov	8	8	8	7	7	5	4	6.7
02-Nov	5	7	7	6	7	7	6	6.4
03-Nov	6	7	7	8	8	8	8	7.4
04-Nov	8	8	8	8	8	8	8	8.0
05-Nov	8	8	8	8	8	8	8	8.0
06-Nov	8	8	8	8	8	6	8	7.7
07-Nov	7	7	8	8	7	7	7	7.3
08-Nov	8	7	7	7	7	8	8	7.4
09-Nov	8	7	7	8	7	7	7	7.3
10-Nov	4	4	7	6	7	7	6	5.9
11-Nov	7	7	7	7	7	3	7	6.4
12-Nov	7	6	6	7	7	6	4	6.1
13-Nov	6	5	6	6	6	5	4	5.4
14-Nov	6	7	8	8	8	6	2	6.4
15-Nov	7	7	7	8	8	8	7	7.4
16-Nov	8	8	8	8	8	8	8	8.0
17-Nov	6	7	8	8	8	8	8	7.6
18-Nov	8	8	7	8	8	8	8	7.9
19-Nov	8	8	8	8	8	8	8	8.0
20-Nov	8	8	7	7	8	8	8	7.7
21-Nov	8	8	8	7	3	8	8	7.1
22-Nov	8	8	7	7	7	8	8	7.6
23-Nov	6	7	7	7	7	7	7	6.9
24-Nov	7	7	8	8	8	8	8	7.7
25-Nov	8	8	8	7	8	8	8	7.9
26-Nov	8	8	8	8	8	8	8	8.0
27-Nov	8	8	8	8	8	8	8	8.0
28-Nov	8	8	8	8	8	8	8	8.0
29-Nov	8	8	8	7	7	7	7	7.4
30-Nov	4	4	4	4	6	4	7	4.7
Mean	7.1	7.2	7.4	7.3	7.3	7.1	7.0	7.2
1974-96
Mean								6.3
Highest Monthly							6.9
Year								1983
Lowest Monthly							5.8
Year								1993

Relative Humidity (%):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily
01-Nov	97	96	98	96	86	89	81	91.9
02-Nov	78	71	80	74	80	69	58	72.9
03-Nov	67	60	61	61	79	78	86	70.3
04-Nov	84	93	72	65	66	68	65	73.3
05-Nov	65	93	86	83	84	92	96	85.6
06-Nov	96	97	96	97	97	99	95	96.7
07-Nov	87	89	93	87	85	82	78	85.9
08-Nov	76	83	82	82	91	90	97	85.9
09-Nov	95	94	75	91	89	86	81	87.3
10-Nov	84	81	86	82	78	87	86	83.4
11-Nov	82	88	91	84	88	89	82	86.3
12-Nov	84	83	82	82	87	87	87	84.6
13-Nov	86	86	85	82	87	85	81	84.6
14-Nov	75	84	76	73	86	89	93	82.3
15-Nov	96	90	95	92	82	91	91	91.0
16-Nov	92	99	99	99	100	99	97	97.9
17-Nov	93	90	90	91	97	96	93	92.9
18-Nov	94	92	89	88	93	97	99	93.1
19-Nov	98	99	97	97	99	96	93	97.0
20-Nov	97	88	89	83	87	94	90	89.7
21-Nov	83	94	94	95	93	93	93	92.1
22-Nov	95	90	90	88	89	89	86	89.6
23-Nov	87	89	90	88	88	86	84	87.4
24-Nov	82	85	85	86	89	90	83	85.7
25-Nov	87	84	79	67	86	76	77	79.4
26-Nov	77	76	71	72	72	69	67	72.0
27-Nov	71	71	71	70	82	83	85	76.1
28-Nov	89	92	94	89	92	93	93	91.7
29-Nov	85	88	79	80	83	70	92	82.4
30-Nov	81	72	75	68	68	68	65	71.0
Mean	85.4	86.6	85.0	83.1	86.1	86.0	85.1	85.3
Max	98	99	99	99	100	99	99	97.9
Min	65	60	61	61	66	68	58	70.3
1974-96
Mean								83.2
Highest Monthly							86.9
Year								1990
Lowest Monthly							76.3
Year								1997

Wind Speed (knots):

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00	Daily	MxGst
01-Nov	21	11	7	11	12	10	13	12.1	29
02-Nov	11	12	11	13	13	13	13	12.3	22
03-Nov	11	15	15	18	18	19	23	17.0	36
04-Nov	23	22	24	22	19	20	18	21.1	35
05-Nov	18	17	17	14	13	14	17	15.7	29
06-Nov	15	14	11	8	11	9	5	10.4	23
07-Nov	4	6	8	7	7	8	9	7.0	14
08-Nov	7	4	6	11	13	13	23	11.0	40
09-Nov	16	17	22	17	20	24	18	19.1	43
10-Nov	22	19	13	13	13	16	15	15.9	38
11-Nov	17	17	16	19	12	14	8	14.7	31
12-Nov	10	12	10	14	16	7	11	11.4	22
13-Nov	14	15	16	18	9	13	11	13.7	27
14-Nov	11	17	15	22	26	20	9	17.1	37
15-Nov	2	8	6	11	15	25	27	13.4	39
16-Nov	29	32	31	30	25	34	28	29.9	47
17-Nov	21	23	24	18	25	26	37	24.9	51
18-Nov	36	37	34	36	39	38	39	37.0	61
19-Nov	36	28	30	33	36	36	36	33.6	56
20-Nov	35	37	40	36	34	32	28	34.6	57
21-Nov	28	31	31	34	13	22	25	26.3	56
22-Nov	25	24	21	21	22	19	19	21.6	42
23-Nov	17	18	17	22	22	21	20	19.6	34
24-Nov	25	23	25	24	23	20	24	23.4	39
25-Nov	22	21	23	21	19	19	21	20.9	37
26-Nov	21	22	23	23	23	23	24	22.7	39
27-Nov	22	23	23	23	23	23	25	23.1	39
28-Nov	22	23	23	23	24	24	19	22.6	42
29-Nov	19	22	16	15	13	14	14	16.1	40
30-Nov	14	15	16	14	14	14	17	14.9	37
Mean	19.1	19.5	19.1	19.7	19.1	19.7	19.9	19.4	38.1
Max	36	37	40	36	39	38	39	37.0	61
Min								7.0	14
							Hst Gst on: 18
1974-96									
Mean								18.5	61.9
Highest Monthly							23.7	73
Year								1978	1982
Lowest Monthly							11.9	48
Year								1987	1989

Wind Direction:

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Nov	240	270	320	300	310	300	300
02-Nov	300	330	330	330	010	030	040
03-Nov	070	110	120	130	140	140	150
04-Nov	170	170	150	150	160	140	150
05-Nov	150	130	130	120	110	100	070
06-Nov	070	140	150	130	150	170	260
07-Nov	260	300	350	340	010	020	360
08-Nov	010	030	050	050	040	100	080
09-Nov	110	120	150	100	080	100	130
10-Nov	110	100	110	150	130	140	140
11-Nov	140	130	120	130	140	150	140
12-Nov	170	150	140	160	150	200	220
13-Nov	240	230	220	240	260	230	270
14-Nov	260	240	200	180	170	180	220
15-Nov	280	250	220	150	150	150	160
16-Nov	160	150	160	160	140	150	160
17-Nov	170	170	170	150	150	140	150
18-Nov	140	140	140	140	140	140	140
19-Nov	150	140	130	130	130	130	130
20-Nov	130	130	130	130	130	130	130
21-Nov	130	130	130	130	130	130	130
22-Nov	130	130	130	130	130	130	130
23-Nov	130	130	130	160	140	140	140
24-Nov	140	140	140	130	130	130	130
25-Nov	140	140	140	120	130	130	130
26-Nov	120	130	130	130	130	140	140
27-Nov	130	140	120	110	120	120	120
28-Nov	130	130	120	110	110	110	110
29-Nov	110	120	100	090	050	050	020
30-Nov	020	020	040	010	010	010	360
Most freq direction							
	130	130	130	130	130	140	130
							
	No. Days at 09GMT:						
		North	1	4.0			
		N East	2	1.1			
		East	2	2.0			
		S East	18	2.6			
		South	3	6.2			
		S West	2	4.9			
		West	0	5.4			
		N West	2	3.1			
		CALM	0	0.8			

Weather:

(Synop weather code)

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Nov	51	20	51	20	15	15	02
02-Nov	02	02	02	25	15	03	02
03-Nov	02	02	15	03	58	58	58
04-Nov	63	58	01	01	15	02	80
05-Nov	02	58	58	21	21	58	58
06-Nov	51	21	10	10	10	10	10
07-Nov	02	21	58	21	15	02	02
08-Nov	02	02	02	15	03	60	58
09-Nov	21	21	01	80	25	02	02
10-Nov	01	02	25	15	25	25	25
11-Nov	15	02	15	15	15	15	03
12-Nov	03	25	25	15	80	15	25
13-Nov	25	15	80	25	90	15	25
14-Nov	25	80	01	03	58	21	01
15-Nov	03	02	05	05	01	03	01
16-Nov	05	44	44	21	46	61	10
17-Nov	01	02	05	05	10	21	58
18-Nov	58	58	21	58	58	58	58
19-Nov	58	58	58	58	58	58	58
20-Nov	58	58	58	58	58	58	21
21-Nov	05	58	58	59	05	05	05
22-Nov	58	05	02	02	02	02	02
23-Nov	01	02	02	81	02	02	02
24-Nov	02	02	02	80	80	58	02
25-Nov	58	02	01	03	80	80	02
26-Nov	02	02	25	02	02	02	02
27-Nov	02	02	02	80	58	58	61
28-Nov	58	61	61	58	05	50	61
29-Nov	21	61	80	80	80	25	25
30-Nov	01	02	15	15	15	27	87
Most freq weather							
	02	02	02	15	15	58	02

Visibility:

(Synop visibility code)

DATE	00.00	06.00	09.00	12.00	15.00	18.00	21.00
01-Nov	25	70	07	75	81	82	82
02-Nov	82	82	84	86	82	84	84
03-Nov	84	84	84	82	60	62	60
04-Nov	58	56	70	75	75	75	75
05-Nov	75	50	60	60	60	60	58
06-Nov	56	56	50	20	30	40	50
07-Nov	80	80	56	65	81	81	82
08-Nov	82	82	86	86	80	65	60
09-Nov	40	70	82	75	70	70	75
10-Nov	75	80	70	84	82	80	75
11-Nov	80	80	62	80	80	82	80
12-Nov	80	82	82	82	65	82	84
13-Nov	84	84	80	82	62	82	80
14-Nov	80	82	84	80	58	70	80
15-Nov	80	82	65	65	70	70	70
16-Nov	65	08	08	15	03	15	30
17-Nov	70	70	65	65	50	40	25
18-Nov	40	50	40	30	30	30	30
19-Nov	40	50	30	30	30	30	30
20-Nov	35	35	62	58	56	50	60
21-Nov	65	58	20	32	70	65	65
22-Nov	65	65	70	70	70	70	70
23-Nov	75	75	75	70	70	70	70
24-Nov	70	70	70	65	65	65	70
25-Nov	65	70	81	81	62	80	80
26-Nov	80	80	80	80	70	70	70
27-Nov	70	75	75	65	62	60	62
28-Nov	58	58	62	62	62	58	58
29-Nov	60	65	65	70	65	75	80
30-Nov	82	82	82	82	70	82	65
Most freq vis							
	80	82	70	65	70	70	70

November 1997 - Monthly Summary

Return to Weather Index


Last edited on 09 January, 1999   Dave Wheeler weatherman@zetnet.co.uk
Web Space kindly provided by Zetnet Services Ltd, Lerwick, Shetland.