June 1997
1997 Day 1974-96 1997 Day 1974-96
Mean Max Temperature 11.4 11.6 Highest Max temp 13.8 10 18.0
Mean Min Temperature 8.0 7.9 Lowest Min temp 5.1 4 1.5
Mean Sea Temperature 10.6 10.2 Lowest grass minimum 0.4 30 -4.6
30 cm Earth temperature 10.9 10.5 Days with ground frost 0 0.7
100cm Earth temperature 9.6 9.3 Days with air frost 0 0.0
Total Rainfall (mm) 40.6 41.1 Days with snow/sleet 0 0.2
Wettest Day (mm) 15.1 12 12.7 Days snow cover at 09hr 0 0.0
Rain Days ( 0.1mm +) 10 14.0 Days with hail 0 0.3
Wet Days (0.9mm +) 5 7.9 Days fog during 24hrs 14 10.0
Total sunshine, hrs 149.1 168.3 Days with fog at 09hrs 1 2.5
Sunniest day, hrs 15.8 4 15.2 Days with NIL sun 4 3.9
Mean wind speed, kts 13.4 11.8 Days with gale 0 0.6
Maximum gust, kts 46 30 44.9 Days with thunder 0 0.5
Mean Sea Level pressure 1012.7 1014.7 Days with aurora 0 0.0
Wind Direction%
North 26.7 17.1 S. West 0.0 10.8
N. East 16.7 7.5 West 20.0 18.4
East 3.3 11.4 N. West 6.7 12.5
S. East 20.0 12.1
South 6.7 9.2 CALM 0.0 1.0
Return to Weather Index
|
|
|