May 1997

Wet and dull - unlike Lerwick, a mere 50 miles to the north, which reported a sunny and dry month!

Lerwick had a rainfall total of 49.7 mm (80.2% of a normal 62 mm), while Fair Isle recorded 61.3 mm (156.7% of the usual 39.1 mm). We both had our wettest day of the month on the 25th - Lerwick with 17.2 mm and Fair Isle with 17.0 mm.

While Lerwick no doubt enjoyed their 172.4 hours of sunshine (117.3% of their long-term average 147 hours) - virtually identical with Fair Isle's 172.8 hours (87.1% of our normal 198.3 hours) - we were disappointed not to get our normally sunny May! However, Lerwick could only manage a mere 12.3 hours for their sunniest day (10th) against our 14.8 hours (23rd).

Both places recorded a slightly cooler (-0.3° Celsius) than average month with mean temperatures of 7.3° Celsius at Lerwick and 7.5° Celsius for Fair Isle.
Daily Data
Weather Diary

							
			1997	Day	1974-96				1997	Day	1974-96
Mean Max Temperature	 9.1		9.4	Highest Max temp	11.9	15	17.7
Mean Min Temperature	 5.4		5.8	Lowest Min temp		-0.8	5	-1.6
Mean Sea Temperature	 8.6		8.6	Lowest grass minimum	-1.0	24	-7.6
30 cm Earth temperature	 8.3		8.3	Days with ground frost	4		 3.3
100cm Earth temperature	 7.5		7.3	Days with air frost	1		 0.3
Total Rainfall (mm)	61.3		39.1	Days with snow/sleet	6		 2.5
Wettest Day (mm)	17.0	25	10.1	Days snow cover at 09hr	0		 0.0
Rain Days ( 0.1mm +)	15		13.6	Days with hail		6		 3.1
Wet Days (0.9mm +)	11		8.6	Days fog during 24hrs	7		 9.2
Total sunshine, hrs	172.8		198.3	Days with fog at 09hrs	2		 2.0
Sunniest day, hrs	14.8	23	14.7	Days with NIL sun	2		 4.9
Mean wind speed, kts	14.4		13.2	Days with gale		1		 0.7
Maximum gust, kts	52	 1	47.9	Days with thunder	0		 0.3
Mean Sea Level pressure	1014.6		1015.7	Days with aurora	0		 0.1
							
Wind Direction%							
	North		12.9		13.2		S. West		12.9		 8.4
	N. East		19.4		13.2		West		 9.7		10.6
	East		16.1		12.9		N. West		 9.7		10.6
	S. East		 3.2		16.0				
	South		16.1		13.5		CALM		 0.0		 1.5

Weather Diary - May 1997

  1. To be uploaded later
  2.  

Return to Weather Index

Home ] Up ] January 1997 ] February 1997 ] March 1997 ] April 1997 ] [ May 1997 ] June 1997 ] July 1997 ] August 1997 ] September 1997 ] October 1997 ] November 1997 ] December 1997 ] Synopsis of Fair Isle's Weather in 1997 ] Monthly97 ]
Last edited on 09 January, 1999   Dave Wheeler weatherman@zetnet.co.uk
Web Space kindly provided by Zetnet Services Ltd, Lerwick, Shetland.